Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Grove City NJROTC 371.1 304.4 345.1 975.7
Shaffer, Shelby (106) 93.0 72.0 89.5 254.5
Miller, Jade (111) 94.9 62.7 88.9 246.5
Stewart, Mason (110) 84.8 83.5 73.4 241.7
Allen, Brandi (108) 84.8 76.9 71.3 233.0
Yoder, Leo (113) 78.5 71.9 82.3 232.7
Kline, Jacob (107) 87.8 72.0 72.7 232.5
Schaefer, Harrison (103) 90.0 68.9 73.5 232.4
Yost, Zane (101) 92.5 53.0 84.4 229.9
Bowyer, Jack (109) 84.6 70.4 71.8 226.8
Zelenak, Peyton (104) 85.7 64.5 72.6 222.8
Valentine, Francis (102) 90.7 53.8 65.0 209.5
Saoud, Yaqeen (105) 77.2 56.4 60.1 193.7
Henderson, Logan (112) 84.0 0.0 0.0 84.0
2 Oxford NJROTC Oxford, MA 358.0 269.6 336.0 963.6
Oxford High School
Reynolds, Reese (103) 94.3 80.8 86.3 261.4
Kopec, Angelica (101) 85.6 74.8 93.8 254.2
Huynh, Nhu (106) 92.6 68.4 85.6 246.6
Reynolds, Paige (102) 85.5 45.6 70.3 201.4