Standing - 10&11

Rank Participant Region Standing
1 Crawford, Alivia (ALI) Britton, SD 93 - 3
2 Pelzel, Kammi (202) Wilmot, SD 92 - 3
3 Carlson, Rylan (ryl) Britton, SD 92 - 1
4 Anderson, Kendall (109) Hartford, SD 90 - 2
5 Anderson, Lyndzie (109) Pierre, SD 89 - 3
6 Melroe, Jacey (Jac) Britton, SD 89 - 2
7 Hoing, Lydia (110) Brule County, SD 89 - 1
8 McMartin, Issac (121) Hartford, SD 89 - 1
9 Nevaeh Gutenkauf (NGU) Pierre, SD 88 - 1
10 Rapkoch, Rosalyn (Ros) Britton, SD 87 - 2
11 Brandenburger, Grant (251) Wilmot, SD 87 - 1
12 Stelter, Elle (125) Hartford, SD 87 - 1
13 Braaten, Kade (249) Wilmot, SD 87 - 1
14 Biel, Alexander (223) Wilmot, SD 86 - 2
15 Underberg, Hayden (106) Turton, SD 86 - 2
16 Miller, Alaina (151) Madison, SD 86 - 2
17 Aubrey Smith (ABU) Pierre, SD 86 - 0
18 Gaulrapp, Deklynn Leona (128) Watetown, SD 84 - 3
19 Cutler, Tony (Ton) Britton, SD 84 - 2
20 Sydow, Summer (134) Madison, SD 84 - 1
21 Nelson, Logan (144) Hartford, SD 84 - 1
22 Bender, Skylar (Sky) Britton, SD 84 - 1
23 Rude, Jase (111) Turton, SD 83 - 3
24 Oswald, Harper (128) Madison, SD 83 - 2
25 Kohrs, Ernest (117) Hartford, SD 83 - 1
26 Rotert, Izzy (123) Hartford, SD 83 - 1
27 Ruby Bonn (RBO) Pierre, SD 83 - 1
28 Border, Garrett (110) Hartford, SD 83 - 0
29 Liam Feist (LFE) Pierre, SD 83 - 0
30 Amelia Rounds (ARO) Pierre, SD 83 - 0
31 Bodie Bramblee (BRA) Pierre, SD 82 - 2
32 Nemitz, Nolan (110) Pierre, SD 82 - 2
33 Strunk, Cora (147) Hartford, SD 82 - 0
34 Dufrain, Colt (102) Brule County, SD 81 - 1
35 Larsen, Elliot (118) Hartford, SD 81 - 1
36 Colling, Oliver (140) Madison, SD 80 - 1
37 Zens, Sadie (110) Turton, SD 79 - 0
38 Evelyn Rounds (ERO) Pierre, SD 79 - 0
39 Sawyer Stanek (SAW) Pierre, SD 78 - 2
40 Sando, Gideon (210) Wilmot, SD 78 - 1
41 Bowling, Noah (138) Hartford, SD 78 - 0
42 Tveito, Waylon (135) Madison, SD 78 - 0
43 Emerson, Dominik (112) Hartford, SD 78 - 0
44 Hansen, Gage (104) Turton, SD 77 - 1
45 William Fincel (WFC) Pierre, SD 77 - 1
46 Hanson, Cody (103) Pierre, SD 77 - 0
47 Stone , Lexi (165) Clear Lake, SD 77 - 0
48 Tanner, Sydney (154) Clear Lake, SD 76 - 1
49 Dahl, Kylee (111) Clear Lake, SD 76 - 1
50 Christianson, Dakota (110) Clear Lake, SD 76 - 1
51 Pazour, Ladd (112) Brule County, SD 76 - 0
52 Wasland, Kanin Lee (104) Watetown, SD 76 - 0
53 Todd, Clancy (CLY) Belle Fourche, SD 76 - 0
54 McMahon, Andrew (112) Pierre, SD 75 - 1
55 Gilbertz, Mikenna (107) Brule County, SD 75 - 1
56 Miller, Colten (125) Madison, SD 75 - 0
57 Sandness, Tyler (131) Madison, SD 74 - 2
58 Lambert, Libbie (113) Turton, SD 74 - 2
59 Spatz, Ellie (240) Wilmot, SD 74 - 1
60 Henjum, Kendall (112) Turton, SD 74 - 1
61 Semrau, Carter (124) Hartford, SD 73 - 1
62 Krumm, Jameson (144) Madison, SD 72 - 0
63 Dukes, Lukas M (134) Watetown, SD 71 - 1
64 Jones, Lenyx (Len) Britton, SD 70 - 2
65 Stuessi, Grady (127) Hartford, SD 70 - 0
66 Jaton, Garret (125) Watetown, SD 70 - 0
67 Batie, Taylor (245) Wilmot, SD 68 - 1
68 Stroud, Mackenzie (120) Turton, SD 68 - 0
69 Shepherd, Maggie May (109) Watetown, SD 68 - 0
70 Hunt , Sadie (128) Clear Lake, SD 66 - 0
71 Kanizar, Adalyn (Ady) Britton, SD 66 - 0
72 Miller, Bowen (124) Madison, SD 62 - 0
73 Harms, Lucas (123) Clear Lake, SD 60 - 0
74 Renner, Ellanora (114) Watetown, SD 57 - 1
75 Pearl Bonn (PBO) Pierre, SD 52 - 0
76 Wetzler, Heath (WTZ) Belle Fourche, SD 48 - 0
77 Henry Ward (HAW) Pierre, SD 47 - 0
78 Lambert, Riggs (114) Turton, SD 41 - 0
79 Callan Ekle (CEK) Pierre, SD 37 - 0
80 Moes, Carl LeRoy (116) Watetown, SD 27 - 0
81 Pazour, Jennings (111) Brule County, SD 0 - 0
81 Remove Pierre, SD 0 - 0
81 Ehlers, Elliott (103) Brule County, SD 0 - 0