Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 HSS Oak Hartford, SD 484 - 27 460 - 8 488 - 28 473 - 21 476 2381 - 84
Plucker, Braylon (103) 100 - 7 91 - 1 99 - 6 95 - 5 98 483 - 19
Dissing, Ema (106) 96 - 5 92 - 2 98 - 7 98 - 5 96 480 - 19
Plucker, Sutton (102) 96 - 5 92 - 2 96 - 4 94 - 5 100 478 - 16
Swiden, Elyk (134) 97 - 4 93 - 2 97 - 4 95 - 4 96 478 - 14
Stelter, Mausten (126) 95 - 6 92 - 1 98 - 7 91 - 2 86 462 - 16
2 MC White Britton, SD 477 - 19 424 - 7 473 - 22 466 - 21 490 2330 - 69
Crawford, Amelia (Ame) 93 - 3 92 - 4 95 - 3 94 - 4 98 472 - 14
Cutler, Chris (Chr) 98 - 5 87 - 1 93 - 4 95 - 5 100 473 - 15
Bender, Baylee (Bay) 97 - 4 85 - 2 96 - 5 95 - 6 100 473 - 17
Carlson, Kaylee (Kayc) 97 - 4 87 - 0 97 - 7 92 - 4 98 471 - 15
Cutler, Joanna (JOA) 92 - 3 73 - 0 92 - 3 90 - 2 94 441 - 8
3 Roberts County 1 (12&up) Wilmot, SD 474 - 20 444 - 9 469 - 11 465 - 12 470 2322 - 52
Braaten, Cheyenne (248) 98 - 6 92 - 2 98 - 3 95 - 4 100 483 - 15
Lick, Jayden (205) 99 - 6 89 - 0 98 - 1 94 - 3 96 476 - 10
Heinje, Tyler (209) 95 - 4 93 - 4 92 - 1 90 - 2 98 468 - 11
Spatz, Riley (204) 96 - 4 86 - 2 93 - 4 94 - 1 80 449 - 11
Brandenburger, Grace (250) 86 - 0 84 - 1 88 - 2 92 - 2 96 446 - 5
4 Pierre 1 Pierre, SD 485 - 27 444 - 4 475 - 18 465 - 20 450 2319 - 69
Stazy Sass (STZ) 98 - 6 88 - 0 97 - 4 98 - 8 98 479 - 18
Selina Valeros (SVA) 100 - 7 88 - 0 95 - 4 91 - 2 96 470 - 13
Delaney Stoeser (DST) 93 - 2 91 - 1 93 - 2 93 - 3 98 468 - 8
Raena Anderson (RAN) 97 - 7 91 - 2 97 - 5 97 - 6 70 452 - 20
Addison Sterling (AMS) 97 - 5 86 - 1 93 - 3 86 - 1 88 450 - 10
5 Misfits Pierre, SD 479 - 25 438 - 11 468 - 20 453 - 13 476 2314 - 69
Gjernes, Bailey (113) 95 - 4 94 - 5 94 - 3 95 - 5 98 476 - 17
Liljegren, Levi (108) 98 - 7 93 - 2 94 - 6 95 - 6 96 476 - 21
Hanssen, Landon (105) 96 - 4 88 - 2 96 - 5 89 - 1 90 459 - 12
McMahon, Rose (115) 92 - 4 89 - 2 94 - 4 89 - 1 94 458 - 11
IntVeld, Carter (107) 98 - 6 74 - 0 90 - 2 85 - 0 98 445 - 8
6 Brule Co Bullseyes Sr A Brule County, SD 475 - 22 434 - 8 471 - 22 467 - 21 466 2313 - 73
Schroeder, Amelia (116) 92 - 3 86 - 2 99 - 9 96 - 5 96 469 - 19
Weeman, Carly (121) 96 - 4 84 - 0 93 - 3 92 - 4 98 463 - 11
Geppert, Allison (104) 95 - 5 91 - 3 90 - 1 94 - 3 94 464 - 12
Collins, Anna (101) 97 - 6 92 - 1 94 - 5 93 - 4 88 464 - 16
Rasmussen, Delilah (113) 95 - 4 81 - 2 95 - 4 92 - 5 90 453 - 15
7 Spink 1 Turton, SD 471 - 12 428 - 3 468 - 13 464 - 19 480 2311 - 47
Hansen, Tayber (101) 96 - 4 93 - 2 94 - 3 99 - 8 96 478 - 17
Ronneberg, Willow (117) 93 - 1 89 - 0 95 - 3 95 - 3 96 468 - 7
Underberg, Harper (107) 95 - 2 88 - 0 95 - 2 88 - 2 96 462 - 6
Hansen, Hudson (103) 92 - 2 78 - 1 92 - 2 93 - 4 96 451 - 9
Bawek, Bryxx (116) 95 - 3 80 - 0 92 - 3 89 - 2 96 452 - 8
8 Aces 1 Madison, SD 470 - 19 444 - 10 470 - 17 469 - 11 436 2289 - 57
Aces Youth Shooting Sports
Weber, Clayton (136) 98 - 6 95 - 4 97 - 5 96 - 4 92 478 - 19
Miller, Harmony (126) 94 - 2 88 - 2 92 - 2 93 - 2 96 463 - 8
Hanson, Ella (107) 87 - 0 92 - 1 90 - 2 93 - 2 92 454 - 5
Davis, Colton (103) 92 - 2 83 - 1 96 - 5 96 - 1 82 449 - 9
Miller, Alaina (151) 99 - 9 86 - 2 95 - 3 91 - 2 74 445 - 16
9 MC Red Britton, SD 474 - 21 445 - 9 464 - 18 453 - 10 432 2268 - 58
Carlson, Rylan (ryl) 97 - 7 92 - 1 97 - 6 93 - 4 90 469 - 18
Crawford, Alivia (ALI) 96 - 3 93 - 3 95 - 5 87 - 1 88 459 - 12
Rapkoch, Rosalyn (Ros) 97 - 4 87 - 2 91 - 2 89 - 0 90 454 - 8
Bender, Skylar (Sky) 90 - 2 84 - 1 90 - 3 91 - 1 88 443 - 7
Melroe, Jacey (Jac) 94 - 5 89 - 2 91 - 2 93 - 4 76 443 - 13
10 Roberts County 2 (12&up) Wilmot, SD 470 - 17 428 - 6 465 - 16 451 - 12 426 2240 - 51
Lick, Brennen (206) 94 - 5 85 - 1 97 - 6 92 - 3 100 468 - 15
Oland, Sonja (213) 99 - 4 86 - 0 94 - 3 92 - 3 82 453 - 10
Heinje, Hailey (201) 91 - 2 88 - 4 90 - 3 89 - 1 88 446 - 10
Spatz, Abby (203) 91 - 2 85 - 0 94 - 3 87 - 2 86 443 - 7
Beumer, Karli (220) 95 - 4 84 - 1 90 - 1 91 - 3 70 430 - 9
11 Roberts County 1 (10&11) Wilmot, SD 464 - 13 420 - 8 467 - 16 455 - 7 430 2236 - 44
Pelzel, Kammi (202) 93 - 3 92 - 3 95 - 5 96 - 3 94 470 - 14
Braaten, Kade (249) 89 - 1 87 - 1 98 - 6 89 - 1 98 461 - 9
Brandenburger, Grant (251) 96 - 3 87 - 1 94 - 3 91 - 1 92 460 - 8
Biel, Alexander (223) 93 - 2 86 - 2 91 - 1 89 - 1 84 443 - 6
Batie, Taylor (245) 93 - 4 68 - 1 89 - 1 90 - 1 62 402 - 7
12 HSS Elm Hartford, SD 464 - 15 423 - 4 463 - 14 434 - 8 428 2212 - 41
Stelter, Elle (125) 98 - 6 87 - 1 99 - 5 86 - 1 84 454 - 13
McMartin, Issac (121) 92 - 1 89 - 1 94 - 4 85 - 1 88 448 - 7
Kohrs, Ernest (117) 93 - 5 83 - 1 90 - 2 91 - 5 84 441 - 13
Border, Garrett (110) 93 - 3 83 - 0 89 - 3 88 - 1 88 441 - 7
Larsen, Elliot (118) 88 - 0 81 - 1 91 - 0 84 - 0 84 428 - 1
13 Pierre 2 Pierre, SD 468 - 16 403 - 7 445 - 9 440 - 9 418 2174 - 41
Morgan Potter (MPO) 95 - 4 91 - 2 91 - 3 93 - 2 98 468 - 11
Anthony Poelstra (AYP) 97 - 4 83 - 2 90 - 2 94 - 4 86 450 - 12
Effy Morrow (EMO) 96 - 5 84 - 1 94 - 1 92 - 1 78 444 - 8
Evan Hummel (EVH) 92 - 2 73 - 1 80 - 0 80 - 1 90 415 - 4
Roman Stanek (RMN) 88 - 1 72 - 1 90 - 3 81 - 1 66 397 - 6
14 Pierre 3 Pierre, SD 463 - 15 404 - 6 435 - 10 426 - 9 418 2146 - 40
Nevaeh Gutenkauf (NGU) 94 - 2 88 - 1 91 - 3 92 - 1 94 459 - 7
Bodie Bramblee (BRA) 94 - 3 82 - 2 92 - 2 88 - 2 80 436 - 9
Sawyer Stanek (SAW) 93 - 4 78 - 2 82 - 1 94 - 4 82 429 - 11
William Fincel (WFC) 92 - 5 77 - 1 94 - 4 76 - 1 80 419 - 11
Evelyn Rounds (ERO) 90 - 1 79 - 0 76 - 0 76 - 1 82 403 - 2
15 HSS Spruce Hartford, SD 464 - 14 403 - 3 440 - 9 431 - 11 408 2146 - 37
Anderson, Kendall (109) 94 - 3 90 - 2 93 - 2 93 - 4 100 470 - 11
Rotert, Izzy (123) 94 - 3 83 - 1 89 - 4 87 - 1 78 431 - 9
Strunk, Cora (147) 92 - 2 82 - 0 89 - 2 89 - 3 80 432 - 7
Emerson, Dominik (112) 92 - 3 78 - 0 83 - 1 92 - 3 72 417 - 7
Stuessi, Grady (127) 92 - 3 70 - 0 86 - 0 70 - 0 78 396 - 3
16 Spink 2 Turton, SD 446 - 7 396 - 8 453 - 14 440 - 7 404 2139 - 36
Underberg, Hayden (106) 95 - 3 86 - 2 96 - 6 90 - 1 80 447 - 12
Rude, Jase (111) 90 - 1 83 - 3 89 - 2 88 - 2 80 430 - 8
Lambert, Libbie (113) 92 - 1 74 - 2 90 - 0 85 - 1 92 433 - 4
Zens, Sadie (110) 82 - 0 79 - 0 91 - 3 90 - 1 82 424 - 4
Henjum, Kendall (112) 87 - 2 74 - 1 87 - 3 87 - 2 70 405 - 8
17 Roberts County 3 (12&up) Wilmot, SD 454 - 13 408 - 11 465 - 15 430 - 6 378 2135 - 45
Sando, Dayton (211) 95 - 3 92 - 5 98 - 6 93 - 1 88 466 - 15
Hanson, Eli (208) 93 - 2 84 - 2 94 - 3 89 - 3 74 434 - 10
Oland, Joanna (214) 92 - 4 80 - 2 94 - 3 79 - 1 78 423 - 10
Sando, Gideon (210) 93 - 3 78 - 1 91 - 1 85 - 1 74 421 - 6
Spatz, Ellie (240) 81 - 1 74 - 1 88 - 2 84 - 0 64 391 - 4
18 Brule Co Bullseyes 10-11 Brule County, SD 442 - 9 385 - 3 444 - 11 423 - 7 436 2130 - 30
Hoing, Lydia (110) 91 - 1 89 - 1 92 - 3 94 - 4 96 462 - 9
Dufrain, Colt (102) 87 - 3 81 - 1 88 - 2 88 - 0 94 438 - 6
Pazour, Ladd (112) 91 - 3 76 - 0 89 - 1 75 - 1 96 427 - 5
Gilbertz, Mikenna (107) 84 - 0 75 - 1 92 - 3 87 - 2 82 420 - 6
Schroeder, Laura (118) 89 - 2 64 - 0 83 - 2 79 - 0 68 383 - 4
19 HSS Linden Hartford, SD 448 - 9 394 - 3 435 - 7 423 - 10 410 2110 - 29
Forrest, Hailey (113) 93 - 2 78 - 0 92 - 1 84 - 3 100 447 - 6
Herman, Ryker (107) 91 - 2 87 - 2 90 - 2 92 - 4 84 444 - 10
Herman, Bridger (114) 94 - 3 86 - 1 90 - 2 86 - 2 76 432 - 8
Wolbrink, Myles (129) 91 - 2 71 - 0 74 - 0 83 - 0 88 407 - 2
Hamer, Aniyah (132) 79 - 0 72 - 0 89 - 2 78 - 1 62 380 - 3
20 Hoodlums Pierre, SD 459 - 11 403 - 6 444 - 5 418 - 3 376 2100 - 25
Anderson, Lyndzie (109) 95 - 4 89 - 3 88 - 2 92 - 1 86 450 - 10
Hanson, Cody (103) 95 - 4 77 - 0 91 - 2 89 - 1 82 434 - 7
McMahon, Andrew (112) 91 - 1 75 - 1 86 - 0 84 - 0 74 410 - 2
Nemitz, Nolan (110) 91 - 2 82 - 2 89 - 0 74 - 0 68 404 - 4
Hanssen, Alexis (104) 87 - 0 80 - 0 90 - 1 79 - 1 66 402 - 2
21 HSS Ash Hartford, SD 454 - 11 370 - 3 439 - 11 397 - 3 436 2096 - 28
Kaffer, Myles (116) 91 - 0 84 - 2 84 - 2 93 - 2 88 440 - 6
Hoing, Rowdy (131) 95 - 5 81 - 1 88 - 2 83 - 0 88 435 - 8
Alexander, Colt (108) 80 - 1 68 - 0 88 - 1 81 - 1 92 409 - 3
Anderson, Lucy (135) 92 - 2 68 - 0 94 - 4 72 - 0 78 404 - 6
Decurtins, Vernon (111) 96 - 3 69 - 0 85 - 2 68 - 0 90 408 - 5
22 MC Blue Britton, SD 436 - 10 381 - 5 432 - 6 408 - 3 434 2091 - 24
Rapkoch, Tina (Tin) 95 - 5 86 - 1 91 - 1 83 - 0 98 453 - 7
Crawford, Ariana (Ari) 93 - 4 76 - 0 91 - 0 87 - 2 86 433 - 6
Cutler, Harry (Har) 88 - 0 81 - 3 88 - 2 87 - 0 92 436 - 5
Knudson, Lukas (Luk) 80 - 1 72 - 1 80 - 1 80 - 0 76 388 - 3
Maxwell, Delilah (Del) 80 - 0 66 - 0 82 - 2 71 - 1 82 381 - 3
23 Deuel 3 Clear Lake, SD 348 - 6 308 - 2 349 - 7 358 - 6 314 2082 - 26
DC4HSS
Dailey, Molly . (115) 93 - 3 87 - 1 83 - 2 93 - 2 80 436 - 8
Otten, Bailey (142) 83 - 1 82 - 1 92 - 2 90 - 1 80 427 - 5
Anderson, Hunter (101) 87 - 1 77 - 0 88 - 3 86 - 2 78 416 - 6
Harms, Leandra (156) 88 - 2 74 - 0 80 - 1 75 - 2 88 405 - 5
Otten, Wyatt (143) 85 - 1 62 - 0 86 - 0 89 - 1 76 398 - 2
24 Aces 2 Madison, SD 447 - 8 376 - 4 429 - 5 413 - 6 404 2069 - 23
Aces Youth Shooting Sports
Donlin, Derrick (105) 88 - 1 78 - 2 90 - 1 86 - 2 84 426 - 6
Klawonn, Ainslie (143) 93 - 3 83 - 0 89 - 3 91 - 4 76 432 - 10
Fischer, Sophia (179) 91 - 1 77 - 2 85 - 1 79 - 0 74 406 - 4
Planting, Wyatt (156) 89 - 3 67 - 0 83 - 0 82 - 0 84 405 - 3
Nussbaum, Samuel (153) 86 - 0 71 - 0 82 - 0 75 - 0 86 400 - 0
25 Aces 4 Madison, SD 444 - 8 381 - 4 439 - 5 413 - 8 364 2041 - 25
Aces Youth Shooting Sports
Colling, Oliver (140) 89 - 1 80 - 1 86 - 1 83 - 3 88 426 - 6
Oswald, Harper (128) 92 - 4 83 - 2 91 - 2 82 - 2 70 418 - 10
Sydow, Summer (134) 86 - 0 84 - 1 85 - 0 83 - 1 70 408 - 2
Miller, Bowen (124) 88 - 1 62 - 0 87 - 1 84 - 1 76 397 - 3
Krumm, Jameson (144) 89 - 2 72 - 0 90 - 1 81 - 1 60 392 - 4
26 Aces 3 Madison, SD 426 - 12 368 - 2 421 - 4 415 - 4 388 2018 - 22
Aces Youth Shooting Sports
Tveito, Waylon (135) 90 - 4 78 - 0 86 - 1 94 - 3 82 430 - 8
Miller, Colten (125) 95 - 5 75 - 0 87 - 1 90 - 0 68 415 - 6
Sandness, Tyler (131) 81 - 1 74 - 2 82 - 1 85 - 1 84 406 - 5
Pitts, Grant (155) 86 - 2 72 - 0 87 - 1 67 - 0 80 392 - 3
McGinnis, Connor (122) 74 - 0 69 - 0 79 - 0 79 - 0 74 375 - 0
27 Pierre 5 Pierre, SD 443 - 15 350 - 2 421 - 4 380 - 2 386 1980 - 23
Gordon Zilverberg (GZ) 94 - 5 77 - 1 86 - 2 80 - 2 94 431 - 10
Aubrey Feist (AFE) 88 - 1 73 - 0 86 - 0 83 - 0 74 404 - 1
Breven Gutenkauf (BGU) 97 - 6 58 - 0 85 - 0 71 - 0 86 397 - 6
Brody Baker (BR) 86 - 1 72 - 0 89 - 2 69 - 0 66 382 - 3
Charlotte Haynes (CHY) 78 - 2 70 - 1 75 - 0 77 - 0 66 366 - 3
28 Pierre 6 Pierre, SD 447 - 13 340 - 1 427 - 5 374 - 3 384 1972 - 22
Rebekah Edwardson (RED) 96 - 6 76 - 0 83 - 0 83 - 1 74 412 - 7
Kayden Lemieux (KLE) 89 - 2 68 - 0 88 - 3 73 - 0 78 396 - 5
Zaden Crane (ZCR) 92 - 2 61 - 1 84 - 0 81 - 2 78 396 - 5
Piper Dooley (PDO) 89 - 2 63 - 0 90 - 2 76 - 0 76 394 - 4
Connor Coppersmith (CO) 81 - 1 72 - 0 82 - 0 61 - 0 78 374 - 1
29 HSS Maple Hartford, SD 427 - 10 339 - 2 398 - 10 373 - 9 384 1921 - 31
Bowling, Robin (139) 98 - 5 80 - 0 93 - 3 85 - 3 80 436 - 11
Nelson, Logan (144) 89 - 1 84 - 1 94 - 4 86 - 1 78 431 - 7
Bowling, Noah (138) 87 - 2 78 - 0 86 - 1 89 - 4 74 414 - 7
Semrau, Carter (124) 88 - 2 73 - 1 68 - 1 80 - 1 84 393 - 5
Dalland, Bode (150) 65 - 0 24 - 0 57 - 1 33 - 0 68 247 - 1
30 Bandits Pierre, SD 396 - 4 357 - 0 383 - 7 398 - 2 360 1894 - 13
IntVeld, Halle (106) 93 - 1 81 - 0 86 - 1 87 - 1 84 431 - 3
McMahon, Claire (114) 82 - 1 74 - 0 91 - 3 83 - 0 82 412 - 4
Axtell, Autumn (101) 91 - 2 86 - 0 77 - 3 88 - 1 66 408 - 6
Axtell, Ella (102) 68 - 0 70 - 0 65 - 0 71 - 0 56 330 - 0
McMahon, Nora (111) 62 - 0 46 - 0 64 - 0 69 - 0 72 313 - 0
31 Deuel 2 Clear Lake, SD 328 - 5 278 - 2 308 - 4 316 - 2 278 1882 - 19
DC4HSS
Christianson, Dakota (110) 89 - 2 76 - 1 89 - 1 86 - 0 90 430 - 4
Dahl, Kylee (111) 86 - 2 76 - 1 78 - 1 84 - 1 52 376 - 5
Tanner, Sydney (154) 85 - 2 76 - 1 89 - 3 80 - 0 44 374 - 6
Hunt , Sadie (128) 73 - 0 66 - 0 72 - 1 71 - 0 70 352 - 1
Harms, Lucas (123) 80 - 1 60 - 0 69 - 1 75 - 1 66 350 - 3
32 Roberts County 1 (8&9) Wilmot, SD 437 - 13 321 - 1 406 - 4 345 - 2 336 1845 - 20
Foltz, Edison (215) 90 - 4 66 - 0 83 - 1 79 - 1 70 388 - 6
Oland, Miranda (254) 91 - 3 71 - 0 81 - 2 69 - 0 68 380 - 5
Brandenburger, Nicholas (252) 88 - 2 56 - 0 88 - 1 64 - 0 72 368 - 3
Beumer, Christopher (219) 79 - 0 63 - 0 82 - 0 63 - 0 70 357 - 0
Lick, Camden (253) 89 - 4 65 - 1 72 - 0 70 - 1 56 352 - 6
33 HSS Buckeye Hartford, SD 409 - 8 301 - 1 400 - 5 343 - 1 370 1823 - 15
Jorgensen, Mason (115) 92 - 5 82 - 1 92 - 1 71 - 1 92 429 - 8
Border, Leila (136) 86 - 0 66 - 0 86 - 2 78 - 0 62 378 - 2
Larsen, Kim (119) 84 - 1 67 - 0 82 - 0 82 - 0 66 381 - 1
Doll, Jason (142) 85 - 1 52 - 0 77 - 1 52 - 0 68 334 - 2
Becker, Creedance (137) 62 - 1 34 - 0 63 - 1 60 - 0 82 301 - 2
34 Brown 1 Aberdeen, SD 365 - 9 341 - 5 355 - 9 329 - 6 342 1732 - 29
Siebert, Caiden (CAIDEN) 90 - 4 88 - 3 89 - 3 81 - 0 84 432 - 10
Siebert, Caleb (CALEB) 91 - 3 91 - 2 91 - 2 81 - 2 82 436 - 9
Volk, Jada (JAD) 92 - 0 85 - 0 86 - 3 84 - 2 86 433 - 5
Willems, Brynne (BRYNE) 92 - 2 77 - 0 89 - 1 83 - 2 90 431 - 5
35 MC Gold Britton, SD 355 - 9 299 - 4 347 - 7 325 - 3 330 1656 - 23
Cutler, Nick (Nic) 86 - 2 79 - 0 91 - 1 92 - 2 94 442 - 5
Cutler, Tony (Ton) 92 - 2 84 - 2 84 - 3 79 - 0 78 417 - 7
Jones, Lenyx (Len) 85 - 2 70 - 2 84 - 1 77 - 1 84 400 - 6
Kanizar, Adalyn (Ady) 92 - 3 66 - 0 88 - 2 77 - 0 74 397 - 5
36 Aces 7 Madison, SD 393 - 4 218 - 0 363 - 0 277 - 0 300 1551 - 4
Aces Youth Shooting Sports
Medina, Javier (150) 87 - 2 58 - 0 79 - 0 69 - 0 62 355 - 2
Marzolf, Melody (145) 84 - 1 56 - 0 79 - 0 54 - 0 56 329 - 1
Tveito, Lola (180) 75 - 0 41 - 0 76 - 0 58 - 0 66 316 - 0
Johannsen, Laramie (178) 73 - 1 17 - 0 65 - 0 73 - 0 70 298 - 1
Fischer, Cade (168) 74 - 0 46 - 0 64 - 0 23 - 0 46 253 - 0
37 Spink 3 Turton, SD 350 - 2 226 - 0 336 - 2 288 - 3 324 1524 - 7
Lyren, Eva (108) 87 - 1 61 - 0 84 - 1 84 - 1 68 384 - 3
Hoots, Creighton (109) 75 - 0 49 - 0 86 - 1 62 - 1 80 352 - 2
Hansen, Brech (105) 77 - 0 40 - 0 61 - 0 48 - 0 60 286 - 0
Lambert, Dessa (119) 48 - 0 41 - 0 45 - 0 63 - 1 56 253 - 1
Hansen, Remi (102) 63 - 1 35 - 0 60 - 0 31 - 0 60 249 - 1
38 Aces 6 Madison, SD 312 - 3 246 - 3 291 - 0 292 - 5 368 1509 - 11
Aces Youth Shooting Sports
Tanner, Corbin (174) 79 - 1 69 - 0 81 - 0 73 - 1 86 388 - 2
Pitts, Marshall (172) 70 - 0 62 - 2 74 - 0 73 - 3 70 349 - 5
Anderson, Gage (175) 71 - 0 58 - 0 66 - 0 66 - 1 70 331 - 1
Thuringer, Jack (170) 60 - 1 24 - 0 48 - 0 48 - 0 70 250 - 1
Hoefert, Colt (169) 32 - 1 33 - 1 22 - 0 32 - 0 72 191 - 2
39 Pierre 4 Pierre, SD 320 - 8 255 - 1 314 - 5 276 - 3 324 1489 - 17
Ruby Bonn (RBO) 91 - 4 83 - 1 95 - 4 90 - 2 88 447 - 11
Amelia Rounds (ARO) 91 - 2 83 - 0 77 - 1 69 - 1 80 400 - 4
Pearl Bonn (PBO) 77 - 2 52 - 0 75 - 0 83 - 0 76 363 - 2
Callan Ekle (CEK) 61 - 0 37 - 0 67 - 0 34 - 0 80 279 - 0
40 Pierre 8 Pierre, SD 328 - 5 262 - 0 337 - 6 271 - 1 282 1480 - 12
Aubrey Smith (ABU) 94 - 3 86 - 0 93 - 3 86 - 0 76 435 - 6
Ben Maxwell (BMA) 92 - 1 62 - 0 92 - 2 85 - 1 82 413 - 4
Eli Haynes (EHY) 74 - 0 62 - 0 83 - 0 43 - 0 62 324 - 0
Hayden Potter (HPO) 68 - 1 52 - 0 69 - 1 57 - 0 62 308 - 2
41 Brown2 Aberdeen, SD 307 - 2 288 - 1 277 - 2 289 - 2 318 1479 - 7
Dutenhoffer, Rayven Michelle (RAYVEN) 83 - 0 83 - 0 85 - 2 86 - 1 88 425 - 3
Volk, Maci (MACI) 85 - 0 71 - 0 72 - 0 76 - 1 94 398 - 1
Holmes, Sydney (SYDNE) 82 - 1 82 - 1 68 - 0 69 - 0 64 365 - 2
Holmes, Wyatt (WYAT) 57 - 1 52 - 0 52 - 0 58 - 0 72 291 - 1
42 HSS Fir Hartford, SD 349 - 4 221 - 0 264 - 1 287 - 5 322 1443 - 10
Brown, Logan (140) 76 - 0 56 - 0 72 - 0 85 - 3 60 349 - 3
Van Gerpen, Owen (148) 92 - 3 34 - 0 57 - 0 66 - 1 56 305 - 4
Stuessi, Bode (146) 82 - 1 59 - 0 49 - 1 46 - 1 58 294 - 3
Brown, Parker (141) 45 - 0 48 - 0 44 - 0 52 - 0 64 253 - 0
Semrau, Emmy (145) 54 - 0 24 - 0 42 - 0 38 - 0 84 242 - 0
43 Deuel 1 Clear Lake, SD 274 - 1 220 - 0 300 - 4 278 - 4 338 1410 - 9
DC4HSS
Harms, Jacob (155) 86 - 1 77 - 0 82 - 2 84 - 2 94 423 - 5
Christianson, Skye (184) 72 - 0 56 - 0 78 - 1 62 - 0 90 358 - 1
Kor, Kira (191) 58 - 0 51 - 0 70 - 0 68 - 2 80 327 - 2
Ateyo, Corley (177) 58 - 0 36 - 0 70 - 1 64 - 0 74 302 - 1
44 Pierre 7 Pierre, SD 333 - 6 175 - 0 291 - 2 265 - 2 270 1334 - 10
Liam Feist (LFE) 93 - 4 83 - 0 94 - 2 91 - 2 68 429 - 8
Henry Ward (HAW) 84 - 1 47 - 0 70 - 0 69 - 0 72 342 - 1
Marshall Ward (MAW) 84 - 1 34 - 0 81 - 0 67 - 0 64 330 - 1
Sivage Schuetzle (SIV) 72 - 0 11 - 0 46 - 0 38 - 0 66 233 - 0
45 Brule Co Bullseyes Sr B Brule County, SD 276 - 6 256 - 6 270 - 5 243 - 2 182 1227 - 19
Rasmussen, Kimber (114) 94 - 3 89 - 2 94 - 2 93 - 1 90 460 - 8
Gilbertz, Joseph (106) 92 - 3 84 - 3 89 - 1 83 - 1 92 440 - 8
Schroeder, Flannery (117) 90 - 0 83 - 1 87 - 2 67 - 0 0 327 - 3
46 Aces 5 Madison, SD 223 - 0 182 - 1 221 - 0 249 - 1 268 1143 - 2
Aces Youth Shooting Sports
Medina, Daniela (149) 68 - 0 62 - 0 74 - 0 65 - 0 68 337 - 0
Welton, Thatcher (183) 62 - 0 60 - 0 50 - 0 59 - 1 62 293 - 1
Millage, Tanner (181) 43 - 0 35 - 0 52 - 0 72 - 0 66 268 - 0
Davis, Clayton (185) 50 - 0 25 - 1 45 - 0 53 - 0 72 245 - 1
47 Brule Co Bullseyes 8-9 Brule County, SD 250 - 6 170 - 1 243 - 5 218 - 1 230 1111 - 13
Gilbertz, Addison (105) 92 - 4 64 - 0 81 - 0 82 - 0 82 401 - 4
Pazour, Baylor (124) 86 - 2 61 - 1 75 - 1 65 - 0 68 355 - 4
Hoing, Axel (109) 72 - 0 45 - 0 87 - 4 71 - 1 80 355 - 5
48 MC Silver Britton, SD 253 - 3 172 - 0 226 - 2 187 - 0 210 1048 - 5
Bender, Rhyker (Rhy) 85 - 1 74 - 0 83 - 1 78 - 0 70 390 - 2
Carlson, Rylee (Rle) 81 - 1 52 - 0 78 - 0 57 - 0 82 350 - 1
Jones, Kandrick (Kan) 87 - 1 46 - 0 65 - 1 52 - 0 58 308 - 2
49 Aces Sr Madison, SD 178 - 7 163 - 0 170 - 4 176 - 2 148 835 - 13
Aces Youth Shooting Sports
Klawonn, Aedan (142) 96 - 5 84 - 0 93 - 4 86 - 1 86 445 - 10
Barrett, Tyler (100) 82 - 2 79 - 0 77 - 0 90 - 1 62 390 - 3
50 Brule Co Bullseyes 12+ Brule County, SD 163 - 0 126 - 0 149 - 0 140 - 0 140 718 - 0
Piskule, Emma (123) 80 - 0 68 - 0 79 - 0 81 - 0 64 372 - 0
Traversie, Teegan (120) 83 - 0 58 - 0 70 - 0 59 - 0 76 346 - 0
51 (required) Wilmot, SD 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0