Team - 12&up

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 HSS Oak Hartford, SD 484 - 27 460 - 8 488 - 28 473 - 21 476 2381 - 84
Plucker, Braylon (103) 100 - 7 91 - 1 99 - 6 95 - 5 98 483 - 19
Dissing, Ema (106) 96 - 5 92 - 2 98 - 7 98 - 5 96 480 - 19
Plucker, Sutton (102) 96 - 5 92 - 2 96 - 4 94 - 5 100 478 - 16
Swiden, Elyk (134) 97 - 4 93 - 2 97 - 4 95 - 4 96 478 - 14
Stelter, Mausten (126) 95 - 6 92 - 1 98 - 7 91 - 2 86 462 - 16
2 MC White Britton, SD 477 - 19 424 - 7 473 - 22 466 - 21 490 2330 - 69
Crawford, Amelia (Ame) 93 - 3 92 - 4 95 - 3 94 - 4 98 472 - 14
Cutler, Chris (Chr) 98 - 5 87 - 1 93 - 4 95 - 5 100 473 - 15
Bender, Baylee (Bay) 97 - 4 85 - 2 96 - 5 95 - 6 100 473 - 17
Carlson, Kaylee (Kayc) 97 - 4 87 - 0 97 - 7 92 - 4 98 471 - 15
Cutler, Joanna (JOA) 92 - 3 73 - 0 92 - 3 90 - 2 94 441 - 8
3 Roberts County 1 (12&up) Wilmot, SD 474 - 20 444 - 9 469 - 11 465 - 12 470 2322 - 52
Braaten, Cheyenne (248) 98 - 6 92 - 2 98 - 3 95 - 4 100 483 - 15
Lick, Jayden (205) 99 - 6 89 - 0 98 - 1 94 - 3 96 476 - 10
Heinje, Tyler (209) 95 - 4 93 - 4 92 - 1 90 - 2 98 468 - 11
Spatz, Riley (204) 96 - 4 86 - 2 93 - 4 94 - 1 80 449 - 11
Brandenburger, Grace (250) 86 - 0 84 - 1 88 - 2 92 - 2 96 446 - 5
4 Pierre 1 Pierre, SD 485 - 27 444 - 4 475 - 18 465 - 20 450 2319 - 69
Stazy Sass (STZ) 98 - 6 88 - 0 97 - 4 98 - 8 98 479 - 18
Selina Valeros (SVA) 100 - 7 88 - 0 95 - 4 91 - 2 96 470 - 13
Delaney Stoeser (DST) 93 - 2 91 - 1 93 - 2 93 - 3 98 468 - 8
Raena Anderson (RAN) 97 - 7 91 - 2 97 - 5 97 - 6 70 452 - 20
Addison Sterling (AMS) 97 - 5 86 - 1 93 - 3 86 - 1 88 450 - 10
5 Misfits Pierre, SD 479 - 25 438 - 11 468 - 20 453 - 13 476 2314 - 69
Gjernes, Bailey (113) 95 - 4 94 - 5 94 - 3 95 - 5 98 476 - 17
Liljegren, Levi (108) 98 - 7 93 - 2 94 - 6 95 - 6 96 476 - 21
Hanssen, Landon (105) 96 - 4 88 - 2 96 - 5 89 - 1 90 459 - 12
McMahon, Rose (115) 92 - 4 89 - 2 94 - 4 89 - 1 94 458 - 11
IntVeld, Carter (107) 98 - 6 74 - 0 90 - 2 85 - 0 98 445 - 8
6 Spink 1 Turton, SD 471 - 12 428 - 3 468 - 13 464 - 19 480 2311 - 47
Hansen, Tayber (101) 96 - 4 93 - 2 94 - 3 99 - 8 96 478 - 17
Ronneberg, Willow (117) 93 - 1 89 - 0 95 - 3 95 - 3 96 468 - 7
Underberg, Harper (107) 95 - 2 88 - 0 95 - 2 88 - 2 96 462 - 6
Hansen, Hudson (103) 92 - 2 78 - 1 92 - 2 93 - 4 96 451 - 9
Bawek, Bryxx (116) 95 - 3 80 - 0 92 - 3 89 - 2 96 452 - 8
7 Aces 1 Madison, SD 470 - 19 444 - 10 470 - 17 469 - 11 436 2289 - 57
Aces Youth Shooting Sports
Weber, Clayton (136) 98 - 6 95 - 4 97 - 5 96 - 4 92 478 - 19
Miller, Harmony (126) 94 - 2 88 - 2 92 - 2 93 - 2 96 463 - 8
Hanson, Ella (107) 87 - 0 92 - 1 90 - 2 93 - 2 92 454 - 5
Davis, Colton (103) 92 - 2 83 - 1 96 - 5 96 - 1 82 449 - 9
Miller, Alaina (151) 99 - 9 86 - 2 95 - 3 91 - 2 74 445 - 16
8 Roberts County 2 (12&up) Wilmot, SD 470 - 17 428 - 6 465 - 16 451 - 12 426 2240 - 51
Lick, Brennen (206) 94 - 5 85 - 1 97 - 6 92 - 3 100 468 - 15
Oland, Sonja (213) 99 - 4 86 - 0 94 - 3 92 - 3 82 453 - 10
Heinje, Hailey (201) 91 - 2 88 - 4 90 - 3 89 - 1 88 446 - 10
Spatz, Abby (203) 91 - 2 85 - 0 94 - 3 87 - 2 86 443 - 7
Beumer, Karli (220) 95 - 4 84 - 1 90 - 1 91 - 3 70 430 - 9
9 Pierre 2 Pierre, SD 468 - 16 403 - 7 445 - 9 440 - 9 418 2174 - 41
Morgan Potter (MPO) 95 - 4 91 - 2 91 - 3 93 - 2 98 468 - 11
Anthony Poelstra (AYP) 97 - 4 83 - 2 90 - 2 94 - 4 86 450 - 12
Effy Morrow (EMO) 96 - 5 84 - 1 94 - 1 92 - 1 78 444 - 8
Evan Hummel (EVH) 92 - 2 73 - 1 80 - 0 80 - 1 90 415 - 4
Roman Stanek (RMN) 88 - 1 72 - 1 90 - 3 81 - 1 66 397 - 6
10 Roberts County 3 (12&up) Wilmot, SD 454 - 13 408 - 11 465 - 15 430 - 6 378 2135 - 45
Sando, Dayton (211) 95 - 3 92 - 5 98 - 6 93 - 1 88 466 - 15
Hanson, Eli (208) 93 - 2 84 - 2 94 - 3 89 - 3 74 434 - 10
Oland, Joanna (214) 92 - 4 80 - 2 94 - 3 79 - 1 78 423 - 10
Sando, Gideon (210) 93 - 3 78 - 1 91 - 1 85 - 1 74 421 - 6
Spatz, Ellie (240) 81 - 1 74 - 1 88 - 2 84 - 0 64 391 - 4
11 HSS Linden Hartford, SD 448 - 9 394 - 3 435 - 7 423 - 10 410 2110 - 29
Forrest, Hailey (113) 93 - 2 78 - 0 92 - 1 84 - 3 100 447 - 6
Herman, Ryker (107) 91 - 2 87 - 2 90 - 2 92 - 4 84 444 - 10
Herman, Bridger (114) 94 - 3 86 - 1 90 - 2 86 - 2 76 432 - 8
Wolbrink, Myles (129) 91 - 2 71 - 0 74 - 0 83 - 0 88 407 - 2
Hamer, Aniyah (132) 79 - 0 72 - 0 89 - 2 78 - 1 62 380 - 3
12 Deuel 3 Clear Lake, SD 348 - 6 308 - 2 349 - 7 358 - 6 314 2082 - 26
DC4HSS
Dailey, Molly . (115) 93 - 3 87 - 1 83 - 2 93 - 2 80 436 - 8
Otten, Bailey (142) 83 - 1 82 - 1 92 - 2 90 - 1 80 427 - 5
Anderson, Hunter (101) 87 - 1 77 - 0 88 - 3 86 - 2 78 416 - 6
Harms, Leandra (156) 88 - 2 74 - 0 80 - 1 75 - 2 88 405 - 5
Otten, Wyatt (143) 85 - 1 62 - 0 86 - 0 89 - 1 76 398 - 2
13 Aces 2 Madison, SD 447 - 8 376 - 4 429 - 5 413 - 6 404 2069 - 23
Aces Youth Shooting Sports
Donlin, Derrick (105) 88 - 1 78 - 2 90 - 1 86 - 2 84 426 - 6
Klawonn, Ainslie (143) 93 - 3 83 - 0 89 - 3 91 - 4 76 432 - 10
Fischer, Sophia (179) 91 - 1 77 - 2 85 - 1 79 - 0 74 406 - 4
Planting, Wyatt (156) 89 - 3 67 - 0 83 - 0 82 - 0 84 405 - 3
Nussbaum, Samuel (153) 86 - 0 71 - 0 82 - 0 75 - 0 86 400 - 0
14 Aces 3 Madison, SD 426 - 12 368 - 2 421 - 4 415 - 4 388 2018 - 22
Aces Youth Shooting Sports
Tveito, Waylon (135) 90 - 4 78 - 0 86 - 1 94 - 3 82 430 - 8
Miller, Colten (125) 95 - 5 75 - 0 87 - 1 90 - 0 68 415 - 6
Sandness, Tyler (131) 81 - 1 74 - 2 82 - 1 85 - 1 84 406 - 5
Pitts, Grant (155) 86 - 2 72 - 0 87 - 1 67 - 0 80 392 - 3
McGinnis, Connor (122) 74 - 0 69 - 0 79 - 0 79 - 0 74 375 - 0
15 Pierre 6 Pierre, SD 447 - 13 340 - 1 427 - 5 374 - 3 384 1972 - 22
Rebekah Edwardson (RED) 96 - 6 76 - 0 83 - 0 83 - 1 74 412 - 7
Kayden Lemieux (KLE) 89 - 2 68 - 0 88 - 3 73 - 0 78 396 - 5
Zaden Crane (ZCR) 92 - 2 61 - 1 84 - 0 81 - 2 78 396 - 5
Piper Dooley (PDO) 89 - 2 63 - 0 90 - 2 76 - 0 76 394 - 4
Connor Coppersmith (CO) 81 - 1 72 - 0 82 - 0 61 - 0 78 374 - 1
16 HSS Maple Hartford, SD 427 - 10 339 - 2 398 - 10 373 - 9 384 1921 - 31
Bowling, Robin (139) 98 - 5 80 - 0 93 - 3 85 - 3 80 436 - 11
Nelson, Logan (144) 89 - 1 84 - 1 94 - 4 86 - 1 78 431 - 7
Bowling, Noah (138) 87 - 2 78 - 0 86 - 1 89 - 4 74 414 - 7
Semrau, Carter (124) 88 - 2 73 - 1 68 - 1 80 - 1 84 393 - 5
Dalland, Bode (150) 65 - 0 24 - 0 57 - 1 33 - 0 68 247 - 1
17 Bandits Pierre, SD 396 - 4 357 - 0 383 - 7 398 - 2 360 1894 - 13
IntVeld, Halle (106) 93 - 1 81 - 0 86 - 1 87 - 1 84 431 - 3
McMahon, Claire (114) 82 - 1 74 - 0 91 - 3 83 - 0 82 412 - 4
Axtell, Autumn (101) 91 - 2 86 - 0 77 - 3 88 - 1 66 408 - 6
Axtell, Ella (102) 68 - 0 70 - 0 65 - 0 71 - 0 56 330 - 0
McMahon, Nora (111) 62 - 0 46 - 0 64 - 0 69 - 0 72 313 - 0
18 MC Gold Britton, SD 355 - 9 299 - 4 347 - 7 325 - 3 330 1656 - 23
Cutler, Nick (Nic) 86 - 2 79 - 0 91 - 1 92 - 2 94 442 - 5
Cutler, Tony (Ton) 92 - 2 84 - 2 84 - 3 79 - 0 78 417 - 7
Jones, Lenyx (Len) 85 - 2 70 - 2 84 - 1 77 - 1 84 400 - 6
Kanizar, Adalyn (Ady) 92 - 3 66 - 0 88 - 2 77 - 0 74 397 - 5
19 Pierre 8 Pierre, SD 328 - 5 262 - 0 337 - 6 271 - 1 282 1480 - 12
Aubrey Smith (ABU) 94 - 3 86 - 0 93 - 3 86 - 0 76 435 - 6
Ben Maxwell (BMA) 92 - 1 62 - 0 92 - 2 85 - 1 82 413 - 4
Eli Haynes (EHY) 74 - 0 62 - 0 83 - 0 43 - 0 62 324 - 0
Hayden Potter (HPO) 68 - 1 52 - 0 69 - 1 57 - 0 62 308 - 2
20 Brown2 Aberdeen, SD 307 - 2 288 - 1 277 - 2 289 - 2 318 1479 - 7
Dutenhoffer, Rayven Michelle (RAYVEN) 83 - 0 83 - 0 85 - 2 86 - 1 88 425 - 3
Volk, Maci (MACI) 85 - 0 71 - 0 72 - 0 76 - 1 94 398 - 1
Holmes, Sydney (SYDNE) 82 - 1 82 - 1 68 - 0 69 - 0 64 365 - 2
Holmes, Wyatt (WYAT) 57 - 1 52 - 0 52 - 0 58 - 0 72 291 - 1
21 Brule Co Bullseyes 12+ Brule County, SD 163 - 0 126 - 0 149 - 0 140 - 0 140 718 - 0
Piskule, Emma (123) 80 - 0 68 - 0 79 - 0 81 - 0 64 372 - 0
Traversie, Teegan (120) 83 - 0 58 - 0 70 - 0 59 - 0 76 346 - 0