Spring Air 2023

04 - 31 Mar 2023

Hampton, VA

Matches

Presentation 2 Spring Air 2023

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 4x10 with Test

18 - 31 Mar 2023

Hampton, VA

Public Speaking 2 Spring Air 2023

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 4x10 with Test

18 - 31 Mar 2023

Hampton, VA

Presentation Spring Air 2023

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 4x10 with Test

10 Mar-06 Apr 23

Hampton, VA

Public Speaking Spring Air 2023

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 4x10 with Test

10 Mar-06 Apr 23

Hampton, VA

BB Spring Air 2023

Hosted by Old Dominion Junior Rifle League

BB Gun

Course of Fire: 4x10 with Test

06 - 31 Mar 2023

Hampton, VA

Air Pistol FINALS Spring Air 2023

Hosted by Old Dominion Junior Rifle League

Air Pistol

Course of Fire: Finals

04 - 31 Mar 2023

Hampton, VA

Air Pistol PPP Spring Air 2023

Hosted by Old Dominion Junior Rifle League

Air Pistol

Course of Fire: 40 Standing plus Final

04 - 31 Mar 2023

Hampton, VA

Air Pistol SILHOUETTE Spring Air 2023

Hosted by Old Dominion Junior Rifle League

Silhouette

Course of Fire: 20 Silhouettes

04 - 31 Mar 2023

Hampton, VA

Air Rifle SILHOUETTE Spring Air 2023 VA 4-H

Hosted by Old Dominion Junior Rifle League

Silhouette

Course of Fire: 20 Silhouettes

04 - 31 Mar 2023

Hampton, VA

Air Rifle Spring Air 2023 VA 4-H

Hosted by Old Dominion Junior Rifle League

Air Rifle

Course of Fire: 3x20 (PSK) plus Final

04 - 31 Mar 2023

Hampton, VA

Genesis Archery Spring Air 2023 VA 4-H

Hosted by Old Dominion Junior Rifle League

Rimfire Sporter

Course of Fire: 6x10

04 - 31 Mar 2023

Hampton, VA

Recurve Archery Spring Air 2023 VA 4-H

Hosted by Old Dominion Junior Rifle League

Rimfire Sporter

Course of Fire: 6x10

04 - 31 Mar 2023

Hampton, VA

Senior Compound Spring Air 2023 VA 4-H

Hosted by Old Dominion Junior Rifle League

Rimfire Sporter

Course of Fire: 6x10

04 - 31 Mar 2023

Hampton, VA

Scoreboard

Air Pistol PPP Spring Air 2023 : Individual - Basic Supported 04 - 31 Mar 2023

Rank Participant ST 1 ST 2 ST 3 ST 4 Qualification Final Individual
1 Knox, Declan (102) 89 - 3 88 - 2 91 - 1 91 - 1 359 - 7 0.0 359.0
2 Lorentz, Kira (414) 86 - 0 89 - 2 94 - 2 90 - 1 359 - 5 0.0 359.0
3 Ferrell, Lukas (205) 87 - 1 88 - 3 88 - 1 85 - 0 348 - 5 0.0 348.0
4 Simmons, Fiona (510) 75 - 0 82 - 1 89 - 3 94 - 0 340 - 4 0.0 340.0
5 Schmit, Thomas (145) 78 - 0 81 - 1 83 - 0 85 - 0 327 - 1 0.0 327.0
6 Floyd, Rylie (522) 75 - 0 85 - 0 83 - 0 84 - 0 327 - 0 0.0 327.0
7 Underwood, Reagan (304) 72 - 0 86 - 0 83 - 1 81 - 0 322 - 1 0.0 322.0
8 Shearer, Margaret (210) 82 - 0 70 - 0 78 - 0 83 - 0 313 - 0 0.0 313.0

Air Pistol PPP Spring Air 2023 : Individual - Standing Supported 04 - 31 Mar 2023

Rank Participant ST 1 ST 2 ST 3 ST 4 Qualification Final Individual
1 Mills, Kendall (202) 80 - 0 86 - 2 88 - 1 88 - 1 342 - 4 0.0 342.0
2 Eye, Austin (505) 81 - 0 87 - 2 81 - 0 87 - 0 336 - 2 0.0 336.0
3 Clark, Jeremiah (201) 83 - 2 84 - 1 85 - 0 83 - 2 335 - 5 0.0 335.0
4 Liddle, Carly (503) 86 - 0 83 - 0 78 - 2 84 - 1 331 - 3 0.0 331.0
5 Arbogast, Branson (524) 79 - 1 80 - 1 79 - 1 84 - 1 322 - 4 0.0 322.0
6 Skelton, Tessa (516) 75 - 0 73 - 1 75 - 0 64 - 0 287 - 1 0.0 287.0
7 Pickin, Ellie (515) 66 - 0 76 - 1 71 - 0 68 - 1 281 - 2 0.0 281.0
8 Simmons, Isabelle (509) 69 - 0 67 - 1 70 - 0 62 - 0 268 - 1 0.0 268.0

Air Pistol PPP Spring Air 2023 : Individual - International Standing 04 - 31 Mar 2023

Rank Participant ST 1 ST 2 ST 3 ST 4 Qualification Final Individual
1 Berry, Justin (501) 82 - 2 81 - 0 74 - 1 93 - 2 330 - 5 0.0 330.0
2 Richter, Noble (405) 73 - 0 83 - 0 84 - 0 74 - 0 314 - 0 0.0 314.0
3 Richter, Noah (404) 77 - 1 79 - 0 71 - 0 81 - 0 308 - 1 0.0 308.0
4 Berry, Haley (502) 67 - 0 70 - 0 77 - 0 72 - 0 286 - 0 0.0 286.0
5 Erick, Samantha (410) 60 - 0 59 - 0 66 - 0 69 - 1 254 - 1 0.0 254.0
6 Scott, Elizabeth (517) 62 - 0 60 - 0 56 - 0 73 - 0 251 - 0 0.0 251.0
7 Beltinck, Ryan (121) 63 - 0 64 - 0 60 - 0 62 - 0 249 - 0 0.0 249.0
8 Strand, Ayden (402) 63 - 0 67 - 0 43 - 0 66 - 0 239 - 0 0.0 239.0

Air Pistol PPP Spring Air 2023 : Team - Supported Position Team 04 - 31 Mar 2023

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Rockin Supported #3 219 - 0 238 - 1 245 - 4 253 - 2 955 - 7
2 Frederick Supported 230 - 3 221 - 0 248 - 1 229 - 0 928 - 4
3 Rockin Supported #2 219 - 0 217 - 1 216 - 2 215 - 1 867 - 4
4 Trigger Supported 200 - 0 239 - 2 223 - 2 187 - 1 849 - 5
5 Patrick Supported 186 - 0 229 - 0 225 - 1 203 - 0 843 - 1
6 Rockin Supported #1 154 - 0 176 - 2 193 - 0 195 - 1 718 - 3

Air Pistol PPP Spring Air 2023 : Team - Mixed Position Team 04 - 31 Mar 2023

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Frederick Mixed 250 - 3 258 - 6 261 - 2 256 - 3 1025 - 14
2 Rockin Mixed #3 230 - 2 238 - 2 232 - 1 252 - 2 952 - 7
3 Botetourt Mixed 208 - 3 195 - 3 229 - 1 228 - 2 860 - 9
4 Brunswick Mix #1 216 - 0 181 - 0 183 - 0 182 - 2 762 - 2
5 Rockin Mixed #2 167 - 1 181 - 1 183 - 1 182 - 1 713 - 4
6 Trigger Mixed 141 - 0 156 - 0 173 - 0 169 - 1 639 - 1
7 Rockin Mixed #1 116 - 0 120 - 0 132 - 0 107 - 0 475 - 0
8 Brunswick Mix #2 101 - 0 122 - 0 103 - 0 88 - 0 414 - 0

Air Pistol PPP Spring Air 2023 : Team - International Standing Team 04 - 31 Mar 2023

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Trigger Time #2 207 - 1 219 - 0 213 - 0 222 - 0 861 - 1
2 Rockin Shots 142 - 0 139 - 0 158 - 0 119 - 0 558 - 0
3 Trigger Time #1 118 - 0 92 - 0 133 - 0 130 - 0 473 - 0
4 (required) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

BB Spring Air 2023 : Individual - All 06 - 31 Mar 2023

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Liddle, Carly (503) Hampton, VA 98 - 6 91 - 0 92 - 3 94 - 3 92 467 - 12
2 Jolly, Makenzie (504) Hampton, VA 95 - 3 89 - 1 97 - 6 88 - 2 82 451 - 12
3 Skelton, Tessa (516) Hampton, VA 93 - 4 85 - 1 90 - 1 95 - 5 88 451 - 11
4 Arbogast, Branson (524) Hampton, VA 92 - 1 92 - 3 89 - 3 91 - 0 84 448 - 7
5 Pickin, Ellie (515) Hampton, VA 92 - 3 86 - 0 89 - 2 89 - 2 88 444 - 7
6 Mowbary, Blake (513) Hampton, VA 95 - 5 75 - 1 88 - 2 90 - 4 94 442 - 12
7 Shifflett, Michael (511) Hampton, VA 96 - 4 87 - 1 89 - 2 86 - 2 78 436 - 9
8 Simmons, Isabelle (509) Hampton, VA 89 - 1 85 - 1 93 - 2 89 - 3 80 436 - 7

Air Pistol SILHOUETTE Spring Air 2023 : Individual - All 04 - 31 Mar 2023

Rank Participant Chicken Pig Turkey Ram Shoot Off Individual
1 Knox, Declan (102) 4 4 4 4 0 16
2 Berry, Justin (501) 3 4 3 3 0 13
3 Hylton, Trevor (105) 3 3 2 2 0 10
4 Knox, Joy (101) 4 3 1 2 0 10
5 Ferrell, Lukas (205) 3 2 3 1 0 9
6 Pickin, Charlie (514) 0 2 2 4 0 8
7 Wikstrom, Cooper (309) 3 2 0 3 0 8
8 Pascarella, Jonathan (531) 2 2 3 1 0 8

BB Spring Air 2023 : Team - All 06 - 31 Mar 2023

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Rockin' Shots Hampton, VA 473 - 20 442 - 2 470 - 19 449 - 10 442 2228 - 46
2 Nottoway Hampton, VA 450 - 12 397 - 2 449 - 10 420 - 7 362 2018 - 28
3 Patrick Hampton, VA 445 - 10 388 - 6 435 - 7 417 - 7 342 2006 - 29
4 Trigger Time Hampton, VA 426 - 12 413 - 1 414 - 3 423 - 4 330 2001 - 20
5 Brunswick Hampton, VA 397 - 5 328 - 3 398 - 6 345 - 2 288 1756 - 16
6 Rockin' Shots 2 Hampton, VA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Air Rifle Spring Air 2023 VA 4-H : Individual - Sporter 04 - 31 Mar 2023

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Strand, Lexi (401) 183 - 5 169 - 3 180 - 3 532 - 11 79.6 611.6
2 Erick, Samantha (410) 179 - 2 153 - 0 182 - 5 514 - 7 87.0 601.0
3 Seagle, Sam (403) 185 - 5 158 - 1 162 - 2 505 - 8 87.6 592.6
4 Royster, Carol (147) 191 - 10 158 - 1 168 - 1 517 - 12 70.4 587.4
5 Ahrens, Rebecca (413) 186 - 6 156 - 0 160 - 1 502 - 7 81.1 583.1
6 Happs, Emily (141) 171 - 0 160 - 3 166 - 1 497 - 4 78.5 575.5
7 Richter, Noah (404) 179 - 4 163 - 4 155 - 3 497 - 11 0.0 497.0
8 McPherson, William (409) 177 - 4 144 - 0 163 - 2 484 - 6 0.0 484.0

Air Rifle Spring Air 2023 VA 4-H : Team - Sporter 04 - 31 Mar 2023

Rank Participant Prone Standing Kneeling Team
1 Trigger Time #1 726 - 16 643 - 8 679 - 13 2048 - 37
2 Rockinghm #1 684 - 9 581 - 3 558 - 3 1823 - 15
3 Samuel M Arthur 653 - 4 574 - 5 581 - 1 1808 - 10
4 Patrick 702 - 17 530 - 0 501 - 0 1733 - 17
5 Trigger Time #2 630 - 6 454 - 2 551 - 3 1635 - 11
6 Trigger Time Jr 587 - 10 452 - 0 506 - 2 1545 - 12
7 Frederick 565 - 3 463 - 2 514 - 3 1542 - 8
8 Trigger Time #3 626 - 6 417 - 2 490 - 4 1533 - 12

Air Rifle SILHOUETTE Spring Air 2023 VA 4-H : Individual - All 04 - 31 Mar 2023

Rank Participant Chicken Pig Turkey Ram Shoot Off Individual
1 Strand, Lexi (401) 5 5 5 5 0 20
2 Seagle, Sam (403) 5 5 5 4 0 19
3 Berry, Haley (502) 4 5 4 5 0 18
4 Berry, Justin (501) 4 4 3 5 0 16
5 Richter, Noah (404) 3 5 4 4 0 16
6 McPherson, Caroline (408) 5 5 3 3 0 16
7 Erick, Samantha (410) 2 5 3 5 0 15
8 Simmons, Isabelle (509) 4 3 3 5 0 15

Senior Compound Spring Air 2023 VA 4-H : Individual - All 04 - 31 Mar 2023

Rank Participant Individual
1 Carlton, Hunter (2413) 291 - 10
2 Carlton, Sierra (2423) 284 - 3
3 Berry, Justin (5013) 281 - 8
4 Coffee, Sarah (2433) 281 - 6
5 Liddle, Carly (5033) 279 - 3
6 Mowbary, Blake (5133) 274 - 1
7 Arbogast, Jackson (5253) 268 - 0
8 Eye, Austin (5053) 260 - 0

Senior Compound Spring Air 2023 VA 4-H : Team - All 04 - 31 Mar 2023

Rank Participant Team
1 King William Sr 825 - 19
2 Rockingham Jr 821 - 4
3 Rockingham Sr 744 - 14
4 Frederick Sr 647 - 5
5 Spotsylvania Jr 643 - 3
6 Brunswick Sr 408 - 2

Genesis Archery Spring Air 2023 VA 4-H : Individual - All 04 - 31 Mar 2023

Rank Participant Individual
1 Murphy, Lauren (3051) 255 - 2
2 Corriher, Levi (3031) 249 - 5
3 Lopez, Sofia (2641) 247 - 1
4 King, Rowdy (6081) 243 - 4
5 Beltinck, Ryan (1211) 243 - 1
6 Martin, Grayson (5181) 243 - 1
7 Holmes, Samantha (4191) 241 - 0
8 Grassel, Ricky (1261) 239 - 1

Genesis Archery Spring Air 2023 VA 4-H : Team - All 04 - 31 Mar 2023

Rank Participant Team
1 Patrick Sr 742 - 7
2 Spotsylvania Jr 657 - 4
3 Brunswick Sr 617 - 2
4 Spotsylvania Sr 586 - 1
5 Brunswick Jr 500 - 2
6 Northampton Jr 329 - 0

Recurve Archery Spring Air 2023 VA 4-H : Individual - All 04 - 31 Mar 2023

Rank Participant Individual
1 Richter, Noah (4042) 259 - 2
2 Lorentz, Kira (4142) 246 - 2
3 Fishback, Elizabeth (1812) 239 - 2
4 Erick, Samantha (4102) 224 - 1
5 Mason, Zaynab (4182) 224 - 0
6 Mason, Amari (4172) 218 - 0
7 Richter, Noble (4052) 186 - 0
8 Berry, Elasya (6062) 177 - 1

Public Speaking 2 Spring Air 2023 : Individual - All 18 - 31 Mar 2023

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Rinaldo, Olivia (265) 0.0 0.0 0.0 0.0 97 97.0
2 Richter, Noah (404) 0.0 0.0 0.0 0.0 97 96.7
3 Grassel, Ricky (126) 0.0 0.0 0.0 0.0 96 96.3
4 Tetley, Emma (244) 0.0 0.0 0.0 0.0 95 95.0
5 Richter, Noble (405) 0.0 0.0 0.0 0.0 95 94.7
5 White, Colin (411) 0.0 0.0 0.0 0.0 95 94.7
5 White, Jacob (412) 0.0 0.0 0.0 0.0 95 94.7
5 Whitt, Victoria (245) 0.0 0.0 0.0 0.0 95 94.7

Public Speaking Spring Air 2023 : Individual - All 10 Mar-06 Apr 23

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Tucker , Brayden (125) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Satchell, Jayden (129) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Tetley, Emma (244) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Maynard, Connor (261) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Richter, Valor (407) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 McPherson, Caroline (408) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 McPherson, William (409) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Erick, Samantha (410) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Presentation Spring Air 2023 : Individual - All 10 Mar-06 Apr 23

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Reekes, Drake (124) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Clark, Jeremiah (201) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Parker, Wyatt (204) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Davey, Camden (207) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Shearer, Dominic (209) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Richter, Noah (404) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Richter, Noble (405) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Presentation 2 Spring Air 2023 : Individual - All 18 - 31 Mar 2023

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Parker, Wyatt (204) 0.0 0.0 0.0 0.0 96 96.3
2 Coffee, Sarah (243) 0.0 0.0 0.0 0.0 95 95.3
3 Boswell, Emily (206) 0.0 0.0 0.0 0.0 95 95.0
4 Strand, Ayden (402) 0.0 0.0 0.0 0.0 94 93.6
4 Strand, Lexi (401) 0.0 0.0 0.0 0.0 94 93.6
6 Beltinck, Ryan (121) 0.0 0.0 0.0 0.0 90 90.0
7 Clark, Jeremiah (201) 0.0 0.0 0.0 0.0 89 88.6

Air Pistol FINALS Spring Air 2023 : Individual - All 04 - 31 Mar 2023

Rank Participant Series 1 Series 2 Series 3 Series 4 Series 5 Series 6 Series 7 Series 8 Series 9 Individual
1 Beltinck, Ryan (121) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Strand, Ayden (402) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Erick, Samantha (410) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Berry, Haley (502) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Scott, Elizabeth (517) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Berry, Haley (502) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0