Old Dominion Junior Rifle League
Team Information
Old Dominion Junior Rifle League, affiliated with various JROTC units, 4H Clubs, American Legion Posts, private clubs, and individuals from Virginia and Maryland. The league competitions are generally held on the first and second Saturdays of each month, October through March. January events are the second and third Saturdays. www.ODJRL.com
Range Information
Currently shooting in Yorktown and Varina (Richmond) Virginia.
Contact Information
Jim Crawford 757-898-9155
www.odjrl.com
Recent Results
American Legion VA East Reg 2012 : Aggregate - All
| Rank | Participant | Prone | Standing | Kneeling | Individual |
|---|
2012 Virginia State 3PAR Junior Olympic Championship #4 : Aggregate - Sporter
| Rank | Participant | Prone | Standing | Kneeling | Individual |
|---|---|---|---|---|---|
| 1 | Teller, Michael (67180) | 193 - 12 | 164 - 2 | 177 - 4 | 534 - 18 |
| 2 | Slota, Anne (137210) | 176 - 1 | 137 - 0 | 156 - 5 | 469 - 6 |
| 3 | Johnson, Chase (150789) | 164 - 1 | 119 - 0 | 147 - 1 | 430 - 2 |
| 4 | Koretke, Jack (125789) | 165 - 4 | 104 - 0 | 148 - 0 | 417 - 4 |
| 5 | Roberge, Cameron (158294) | 148 - 1 | 72 - 0 | 138 - 0 | 358 - 1 |
| 6 | Evans, Morgan (161505) | 153 - 1 | 74 - 0 | 99 - 0 | 326 - 1 |
| 7 | Evans, Chloe (161504) | 119 - 0 | 44 - 0 | 96 - 1 | 259 - 1 |
| 8 | May, Brenten (122500) | 98 - 0 | 45 - 0 | 66 - 0 | 209 - 0 |
2012 Virginia State 3PAR Junior Olympic Championship #4 : Aggregate - Precision
| Rank | Participant | Prone | Standing | Kneeling | Individual |
|---|---|---|---|---|---|
| 1 | Cliff, Daniel (106486) | 197 - 13 | 190 - 9 | 193 - 10 | 580 - 32 |
| 2 | Cliff, Olivia (134974) | 197 - 15 | 186 - 8 | 194 - 13 | 577 - 36 |
| 3 | Telford, Elizabeth (111830) | 196 - 14 | 190 - 6 | 189 - 8 | 575 - 28 |
| 4 | Pekari, Derya (160928) | 198 - 18 | 175 - 4 | 193 - 7 | 566 - 29 |
| 5 | Miller, Andrew (104689) | 194 - 11 | 179 - 3 | 193 - 10 | 566 - 24 |
| 6 | Monaghan, Steven (129614) | 192 - 8 | 184 - 6 | 189 - 11 | 565 - 25 |
| 7 | Ohashi, Jared (160970) | 195 - 11 | 172 - 2 | 181 - 3 | 548 - 16 |
| 8 | Lowe, Jack (161036) | 191 - 11 | 172 - 2 | 180 - 5 | 543 - 18 |
2012 Virginia State 3PAR Junior Olympic Championship #4 : Team - Sporter
| Rank | Participant | Prone | Standing | Kneeling | Team |
|---|---|---|---|---|---|
| 1 | Post 290 | 641 - 4 | 402 - 0 | 540 - 6 | 1583 - 10 |
| 2 | 4-H Patriot Sporter | 193 - 12 | 164 - 2 | 177 - 4 | 534 - 18 |
Old Dominion Junior Rifle League
Old Dominion Junior Rifle League, affiliated with various JROTC units, 4H Clubs, American Legion Posts, private clubs, and individuals from Virginia and Maryland. The league competitions are generally held on the first and second Saturdays of each month, October through March. January events are the second and third Saturdays. www.ODJRL.com
Join Orion's Email List