Sitting - All

Rank Participant Sitting
1 Chamberlin, Aubrey (ACH) 96 - 5
2 Hansen, Brett (BRH) 0 - 0
2 Stanek, Sawyer (SAW) 0 - 0
2 Stanek, Roman (RMN) 0 - 0
2 Hubbard, Tait (THU) 0 - 0
2 Poelstra, Anthony (AYP) 0 - 0
2 Peterson, Tessa (TPE) 0 - 0
2 Miranda, Tyson (TYM) 0 - 0
2 Sevier, Xavier (XS) 0 - 0
2 Sporrer, Elias (ES) 0 - 0
2 Smith, Aubrey (ABU) 0 - 0
2 Kroon, Lydia (LYK) 0 - 0
2 Lemieux, Kayden (KLE) 0 - 0
2 Malsam, Chance (CHM) 0 - 0
2 Manning, Kinley (KMA) 0 - 0
2 Mefford, Breckin (BMF) 0 - 0
2 Bietz, Annaliese (ABI) 0 - 0
2 Zilverberg, Gordon (GZ) 0 - 0
2 Brech, Kaylee (KBR) 0 - 0
2 Feist, Liam (LFE) 0 - 0
2 Fincel, William (WFC) 0 - 0
2 Bonn, Ruby (RBO) 0 - 0
2 Ehlers, Karson (KE) 0 - 0
2 Hansen, Blake (BLH) 0 - 0
2 Vermundson, Jeremiah (JVE) 0 - 0
2 Gloe, Cooper (CGL) 0 - 0
2 Barringer, Case (CAB) 0 - 0
2 Bramblee, Bodie (BRA) 0 - 0
2 Anderson, Frank (FAN) 0 - 0
2 Anderson, Lyndzie (LAN) 0 - 0
2 Blume, Jayna (JBL) 0 - 0
2 Dewell, Charles (CHD) 0 - 0
2 Eckert, Mathew (MEC) 0 - 0
2 Krieger, Kyle (KR) 0 - 0
2 Sterling, Addison (AMS) 0 - 0
2 Stoeser, Delaney (DST) 0 - 0
2 Ruth, Skyler AR (SRU) 0 - 0
2 Sterling, Samuel AR (SAT) 0 - 0
2 Stoeser, Mason AR (MST) 0 - 0
2 Swiden, Elyk AR (ESW) 0 - 0
2 Stoeser, Rylie AR (RYS) 0 - 0
2 Kruger, Jenna AR (JK) 0 - 0
2 Hays, Josiah AR (JOH) 0 - 0
2 Schmitgen, Xander AR (XSH) 0 - 0
2 Osterkamp, Darion AR (DO) 0 - 0
2 Kohler, Austin AR (AKH) 0 - 0
2 Gates, Griffin AR (GA) 0 - 0
2 Kohler, Logan AR (LKO) 0 - 0
2 Schmitt, Hunter AR (HSC) 0 - 0
2 Schmitt, Aimee AR (ASC) 0 - 0
2 Hays, Jasmine AR (JEH) 0 - 0
2 Anderson, Mackennzie AR (MAN) 0 - 0
2 Krieger, John AR (JKR) 0 - 0
2 Potter, Hayden (HPO) 0 - 0
2 Potter, Morgan (MPO) 0 - 0
2 Schmitt, Bo (BSC) 0 - 0
2 Trimble, Benjamin (BTR) 0 - 0
2 Trimble, Nolan (NTR) 0 - 0
2 Sass, Stazy (STZ) 0 - 0
2 Johnson, Aydan AR (AJO) 0 - 0
2 Hays, Selina (SVA) 0 - 0
2 Hummel, Evan (EVH) 0 - 0
2 Sporrer, Paige (PS) 0 - 0
2 Wald, Parker (PWA) 0 - 0
2 Ward, Joseph (JWA) 0 - 0
2 Meyers, Kooper (KME) 0 - 0
2 Harrod, Matthew AR (THA) 0 - 0
2 Sterling, Triston (TRS) 0 - 0
2 Kinsman, Drake (DR) 0 - 0