Prone - All

Rank Participant Prone
1 Anderson, Mackennzie AR (MAN) 0 - 0
1 Hansen, Brett (BRH) 0 - 0
1 Stanek, Sawyer (SAW) 0 - 0
1 Stanek, Roman (RMN) 0 - 0
1 Hubbard, Tait (THU) 0 - 0
1 Poelstra, Anthony (AYP) 0 - 0
1 Peterson, Tessa (TPE) 0 - 0
1 Miranda, Tyson (TYM) 0 - 0
1 Sevier, Xavier (XS) 0 - 0
1 Sporrer, Elias (ES) 0 - 0
1 Smith, Aubrey (ABU) 0 - 0
1 Kroon, Lydia (LYK) 0 - 0
1 Lemieux, Kayden (KLE) 0 - 0
1 Malsam, Chance (CHM) 0 - 0
1 Manning, Kinley (KMA) 0 - 0
1 Mefford, Breckin (BMF) 0 - 0
1 Chamberlin, Aubrey (ACH) 0 - 0
1 Bietz, Annaliese (ABI) 0 - 0
1 Zilverberg, Gordon (GZ) 0 - 0
1 Brech, Kaylee (KBR) 0 - 0
1 Feist, Liam (LFE) 0 - 0
1 Fincel, William (WFC) 0 - 0
1 Bonn, Ruby (RBO) 0 - 0
1 Ehlers, Karson (KE) 0 - 0
1 Krieger, Kyle (KR) 0 - 0
1 Eckert, Mathew (MEC) 0 - 0
1 Gloe, Cooper (CGL) 0 - 0
1 Barringer, Case (CAB) 0 - 0
1 Bramblee, Bodie (BRA) 0 - 0
1 Anderson, Frank (FAN) 0 - 0
1 Anderson, Lyndzie (LAN) 0 - 0
1 Blume, Jayna (JBL) 0 - 0
1 Hansen, Blake (BLH) 0 - 0
1 Dewell, Charles (CHD) 0 - 0
1 Sterling, Addison (AMS) 0 - 0
1 Vermundson, Jeremiah (JVE) 0 - 0
1 Johnson, Aydan AR (AJO) 0 - 0
1 Ruth, Skyler AR (SRU) 0 - 0
1 Sterling, Samuel AR (SAT) 0 - 0
1 Stoeser, Mason AR (MST) 0 - 0
1 Swiden, Elyk AR (ESW) 0 - 0
1 Stoeser, Rylie AR (RYS) 0 - 0
1 Kruger, Jenna AR (JK) 0 - 0
1 Hays, Josiah AR (JOH) 0 - 0
1 Schmitgen, Xander AR (XSH) 0 - 0
1 Osterkamp, Darion AR (DO) 0 - 0
1 Kohler, Austin AR (AKH) 0 - 0
1 Gates, Griffin AR (GA) 0 - 0
1 Kohler, Logan AR (LKO) 0 - 0
1 Schmitt, Hunter AR (HSC) 0 - 0
1 Schmitt, Aimee AR (ASC) 0 - 0
1 Hays, Jasmine AR (JEH) 0 - 0
1 Krieger, John AR (JKR) 0 - 0
1 Potter, Hayden (HPO) 0 - 0
1 Potter, Morgan (MPO) 0 - 0
1 Schmitt, Bo (BSC) 0 - 0
1 Trimble, Benjamin (BTR) 0 - 0
1 Trimble, Nolan (NTR) 0 - 0
1 Sass, Stazy (STZ) 0 - 0
1 Stoeser, Delaney (DST) 0 - 0
1 Hays, Selina (SVA) 0 - 0
1 Hummel, Evan (EVH) 0 - 0
1 Sporrer, Paige (PS) 0 - 0
1 Wald, Parker (PWA) 0 - 0
1 Ward, Joseph (JWA) 0 - 0
1 Meyers, Kooper (KME) 0 - 0
1 Harrod, Matthew AR (THA) 0 - 0
1 Sterling, Triston (TRS) 0 - 0
1 Kinsman, Drake (DR) 0 - 0