Team - Senior

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Lake BB Gun Sr - 1 1 Fort Pierre, SD 289 - 10 270 - 9 291 - 17 282 - 13 1132 - 49
Lake
Mallett, Brookelynn 94 - 2 92 - 3 98 - 7 98 - 6 382 - 18
Weber, Lacie 97 - 3 92 - 4 97 - 4 92 - 3 378 - 14
Sudenga, Sophia 98 - 5 86 - 2 96 - 6 92 - 4 372 - 17
2 Brule BB Gun Sr - 1 1 Fort Pierre, SD 280 - 15 270 - 7 292 - 20 280 - 10 1122 - 52
Brule
Geppert, Allison 97 - 6 90 - 3 98 - 7 93 - 4 378 - 20
Rybak, Benjamin 97 - 4 89 - 2 97 - 7 94 - 3 377 - 16
Schroeder, Amelia 86 - 5 91 - 2 97 - 6 93 - 3 367 - 16
3 Spink BB Gun Sr - 1 1 Fort Pierre, SD 283 - 11 255 - 4 290 - 14 274 - 9 1102 - 38
Spink
Ronneberg, Willow 95 - 4 87 - 2 97 - 4 94 - 4 373 - 14
Bawek, Jodyn 92 - 2 86 - 1 96 - 4 92 - 3 366 - 10
Englund, Jayde 96 - 5 82 - 1 97 - 6 88 - 2 363 - 14
4 Roberts BB Gun Sr - 1 1 Britton, SD 285 - 12 256 - 6 268 - 8 281 - 9 1090 - 35
Heinje, Addison 93 - 4 89 - 3 94 - 3 93 - 3 369 - 13
Lick, Jayden 95 - 3 86 - 3 86 - 3 95 - 3 362 - 12
Anderson, Julia 97 - 5 81 - 0 88 - 2 93 - 3 359 - 10
5 Minnehaha BB Gun Sr - 1 1 Fort Pierre, SD 283 - 10 253 - 1 277 - 6 276 - 9 1089 - 26
Minnehaha
Anderson, Mackennzie 95 - 5 84 - 1 94 - 2 96 - 5 369 - 13
Price, Jayda 94 - 3 88 - 0 94 - 3 90 - 3 366 - 9
Price, Zane 94 - 2 81 - 0 89 - 1 90 - 1 354 - 4
6 Roberts BB Gun Sr - 2 1 Britton, SD 270 - 6 257 - 5 280 - 11 262 - 6 1069 - 28
Lick, Taylor 95 - 3 89 - 2 96 - 4 89 - 3 369 - 12
Anderson, Bethanie 93 - 2 89 - 3 91 - 4 91 - 2 364 - 11
Brandenburger, Grace 82 - 1 79 - 0 93 - 3 82 - 1 336 - 5
7 Deuel BB Gun Sr - 1 1 Fort Pierre, SD 266 - 7 262 - 3 275 - 8 262 - 4 1065 - 22
Deuel
Otten, Bailey 86 - 4 88 - 0 94 - 2 90 - 1 358 - 7
Moyer, Tucker 89 - 1 90 - 3 86 - 1 88 - 1 353 - 6
Knutson, Megan 91 - 2 84 - 0 95 - 5 84 - 2 354 - 9
8 Sanborn BB Gun Sr - 1 1 Fort Pierre, SD 271 - 6 246 - 2 274 - 3 265 - 5 1056 - 16
Sanborn
Burkel, Lane 96 - 5 87 - 1 93 - 1 91 - 3 367 - 10
Muñoz Martinez, Raily 89 - 1 84 - 1 91 - 1 84 - 1 348 - 4
Hansen, Samuel 86 - 0 75 - 0 90 - 1 90 - 1 341 - 2
9 Potter BB Gun Sr - 1 1 Fort Pierre, SD 266 - 7 247 - 2 276 - 10 258 - 3 1047 - 22
Potter
Hermann, Megan 91 - 2 84 - 1 94 - 5 90 - 1 359 - 9
Rausch, DaShawn 94 - 5 85 - 1 93 - 3 81 - 1 353 - 10
Pribyl, Jonah 81 - 0 78 - 0 89 - 2 87 - 1 335 - 3
10 Butte BB Gun Sr - 1 1 Fort Pierre, SD 263 - 6 249 - 3 259 - 4 262 - 1 1033 - 14
Butte
Main, Lydia 90 - 2 87 - 1 88 - 1 93 - 1 358 - 5
Culver, Abbie 83 - 1 86 - 0 91 - 3 80 - 0 340 - 4
Thompson, Timothy 90 - 3 76 - 2 80 - 0 89 - 0 335 - 5
11 Lake BB Gun Sr - 2 1 Fort Pierre, SD 266 - 11 233 - 3 257 - 7 267 - 6 1023 - 27
Lake
Davis, Colton 92 - 3 79 - 1 90 - 2 95 - 4 356 - 10
Hegg, Sawyer 96 - 5 77 - 2 89 - 2 87 - 2 349 - 11
Miller, Harmony 78 - 3 77 - 0 78 - 3 85 - 0 318 - 6
12 Edmunds BB Gun Sr - 1 1 Britton, SD 262 - 9 236 - 0 263 - 5 251 - 6 1012 - 20
Beyers, Hannah 96 - 5 76 - 0 87 - 2 89 - 4 348 - 11
Moser, Nevaeh 88 - 4 78 - 0 93 - 3 75 - 0 334 - 7
Beyers, Lincoln 78 - 0 82 - 0 83 - 0 87 - 2 330 - 2
13 Union BB Gun Sr - 1 1 Britton, SD 260 - 3 227 - 3 259 - 4 242 - 0 988 - 10
Rasmussen, Regan 91 - 2 90 - 1 84 - 2 85 - 0 350 - 5
Ahart, Cole 86 - 0 70 - 1 90 - 2 76 - 0 322 - 3
Noll, Maddie 83 - 1 67 - 1 85 - 0 81 - 0 316 - 2
14 Brookings BB Gun Sr - 1 1 Britton, SD 173 - 2 157 - 0 179 - 2 165 - 3 674 - 7
Vander Wal, Cheyenne 84 - 0 77 - 0 91 - 1 89 - 2 341 - 3
Nupen, Raelin 89 - 2 80 - 0 88 - 1 76 - 1 333 - 4
15 Lake BB Gun Sr - 1 2 Fort Pierre, SD 91 - 4 91 - 2 92 - 4 90 - 3 364 - 13
Lake
Hanson, Hunter 91 - 4 91 - 2 92 - 4 90 - 3 364 - 13
16 Brule BB Gun Sr - 1 2 Fort Pierre, SD 94 - 5 84 - 1 93 - 3 83 - 1 354 - 10
Brule
Truman, Rhys 94 - 5 84 - 1 93 - 3 83 - 1 354 - 10
17 Deuel BB Gun Sr - 1 2 Fort Pierre, SD 87 - 1 82 - 0 90 - 4 85 - 2 344 - 7
Deuel
Hawks, Jake 87 - 1 82 - 0 90 - 4 85 - 2 344 - 7
18 Sanborn BB Gun Sr - 1 2 Fort Pierre, SD 89 - 2 65 - 0 88 - 1 78 - 1 320 - 4
Sanborn
Zoss, Layton 89 - 2 65 - 0 88 - 1 78 - 1 320 - 4
19 Potter BB Gun Sr - 1 2 Fort Pierre, SD 72 - 0 63 - 0 79 - 2 66 - 0 280 - 2
Potter
Johnson, Myah 72 - 0 63 - 0 79 - 2 66 - 0 280 - 2