Team - Precision

Rank Participant Prone Standing Kneeling Team
1 TIGERS A 383 - 18 395 - 29 383 - 22 1143 - 57
EL PASO HS JROTC
MORAN, FRIDA (382320) 98 - 6 98 - 8 96 - 5 292 - 19
MENDEZ, LUIS (370777) 97 - 6 94 - 2 100 - 9 291 - 17
MENDOZA, ESTRELLA (372153) 95 - 4 92 - 3 97 - 5 284 - 12
CHAVIRA, ANTHONY (398853) 93 - 2 98 - 7 84 - 0 275 - 9
SAMUEL, LARA (370776) 86 - 0 100 - 6 90 - 3 276 - 9
FRANCO, CAMERON (403494) 85 - 2 99 - 8 86 - 2 270 - 12
ACOSTA, JOSE (370775) 91 - 1 93 - 2 80 - 1 264 - 4
2 PANTHERS 387 - 24 358 - 8 376 - 15 1120 - 47
AUSTIN HS JROTC
ALVARADO, ALICIA (382328) 99 - 7 91 - 1 97 - 4 287 - 12
McFARLIN, ELIANNA (355761) 99 - 7 91 - 2 95 - 5 285 - 14
GARCIA, ANABELLE (414921) 94 - 5 88 - 3 92 - 4 274 - 12
PICON, ZALEE (388825) 95 - 5 87 - 0 91 - 2 273 - 7
LOPEZ, JADEN (389740) 94 - 5 88 - 2 92 - 2 274 - 9
MEDINA RO, MARISSA (379925) 87 - 2 79 - 0 77 - 1 243 - 3
3 HUSKIES A 0 - 0 0 - 0 0 - 0 0 - 0
CHAPIN HS JROTC