Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 TIGERS B 342 - 5 371 - 13 285 - 1 998 - 19
EL PASO HS JROTC
HERNANDEZ, PARIS (385757) 93 - 3 94 - 4 76 - 1 263 - 8
RAMIREZ, IVAN (413510) 89 - 2 93 - 3 78 - 0 260 - 5
VELASCO, MOISES (396887) 83 - 0 92 - 3 67 - 0 242 - 3
PONZIO, ISAAC (413511) 77 - 0 92 - 3 64 - 0 233 - 3
2 TIGERS C 337 - 5 343 - 4 317 - 1 997 - 10
EL PASO HS JROTC
POWERS, NEAVAH (415738) 93 - 3 93 - 1 81 - 1 267 - 5
CERTUCHA, ALEJANDRA (413509) 82 - 1 94 - 2 80 - 0 256 - 3
JUAREZ, ADRIENNE (415740) 85 - 1 70 - 0 92 - 0 247 - 1
SEANZ, JERMIAH (415804) 77 - 0 86 - 1 64 - 0 227 - 1
3 THUNDERBIRDS 345 - 7 256 - 1 333 - 6 918 - 14
CORONADO HS JROTC
HERNANDEZ, MICHAEL (418342) 90 - 1 64 - 0 85 - 1 239 - 2
ACOSTA, DELIA (417998) 91 - 3 65 - 0 76 - 0 232 - 3
NELSON, MATTHEW (418339) 75 - 0 66 - 1 86 - 3 227 - 4
SOLTERO, MARINKA (418336) 88 - 3 46 - 0 86 - 2 220 - 5
LUEVANO, ANGEL (417982) 76 - 0 61 - 0 58 - 0 195 - 0
GUARDIOLA, SAUL (418329) 75 - 0 52 - 0 54 - 0 181 - 0
4 EAGLES 292 - 2 223 - 3 237 - 2 752 - 7
ANDRESS HS JROTC
HERNANDEZ, EDUARADO (417991) 84 - 1 51 - 0 70 - 2 205 - 3
TORRESDAY, SOFIA (417944) 75 - 1 71 - 1 55 - 0 201 - 2
QUICK, VICTORIA (417940) 73 - 0 54 - 1 61 - 0 188 - 1
NUNEZ, ANAI (417932) 60 - 0 47 - 1 51 - 0 158 - 1
5 SILVER FOXES 188 - 4 157 - 2 175 - 4 520 - 10
JEFFERSON JROTC
BAEZ, PAUL (379895) 93 - 2 80 - 1 88 - 1 261 - 4
PEREZFERNABDEZ, ELIANNA (402956) 95 - 2 77 - 1 87 - 3 259 - 6
6 HUSKIES B 0 - 0 0 - 0 0 - 0 0 - 0
CHAPIN HS JROTC