Team - B-Sporter Boot

Rank Participant Prone Standing Kneeling Team
1 Prarie HS-2 359 - 10 298 - 3 324 - 3 981 - 16
AFJROTC
Sipe, Dakota (PRAIR) (1483) 100 - 6 79 - 1 92 - 3 271 - 10
Tran, Austin (PRAIR) (1490) 87 - 2 81 - 1 80 - 0 248 - 3
Maulding, Kari (PRAIR) (1481) 87 - 2 73 - 1 78 - 0 238 - 3
Abell, Charles (PRAIR) (1494) 85 - 0 65 - 0 74 - 0 224 - 0
Glover , Jayden (PRAIR) (1493) 81 - 0 57 - 0 67 - 1 205 - 1
2 Redmond HS-3 344 - 5 257 - 0 332 - 3 933 - 8
MCJROTC
Parker , Brooke (REDMD) (1495) 95 - 3 65 - 0 84 - 1 244 - 4
Osmon , Sarah (REDMD) (1508) 91 - 1 72 - 0 77 - 0 240 - 1
Whittington, Taleah (REDMD) (1500) 72 - 0 66 - 0 89 - 2 227 - 2
Boehlke, Katie (REDMD) (1497) 86 - 1 54 - 0 82 - 0 222 - 1
3 Ridge Community HS Bolts- 2 341 - 6 262 - 1 321 - 4 924 - 11
AJROTC
Martinez, Kiara (RCOM) (1092) 91 - 1 78 - 1 87 - 2 256 - 4
Acosta, Alissa (RCOM) (1090) 82 - 1 64 - 0 79 - 0 225 - 1
Mitchell, Bailey (RCOM) (1091) 88 - 3 63 - 0 76 - 1 227 - 4
Spaar, Marley (RCOM) (1089) 80 - 1 57 - 0 79 - 1 216 - 2
4 Forsyth HS-2 346 - 12 264 - 0 313 - 5 923 - 17
MCJROTC
Edgar, Sierra (FORS) (1575) 95 - 4 76 - 0 86 - 1 257 - 5
Lee, Emma (FORS) (1577) 95 - 6 70 - 0 86 - 2 251 - 8
Jennings, Zachria (FORS) (1576) 85 - 1 56 - 0 75 - 2 216 - 3
Moore, William (FORS) (1573) 71 - 1 62 - 0 66 - 0 199 - 1
5 Missouri Military Academy -2 345 - 6 285 - 2 284 - 3 914 - 11
AJROTC
Dauson , Evan (MOMIL) (1218) 90 - 2 79 - 1 78 - 1 247 - 4
Garcia , Rene (MOMIL) (1214) 89 - 2 68 - 0 68 - 0 225 - 2
Hughes , Sean (MOMIL) (1219) 80 - 1 68 - 0 76 - 1 224 - 2
Kagaragua, Ruby (MOMIL) (1220) 86 - 1 70 - 1 62 - 1 218 - 3
6 Palm Bay Magnet HS -2 344 - 9 278 - 1 287 - 1 909 - 11
MCJROTC
Pacheco, Cailin (PALM) (1323) 89 - 2 81 - 1 70 - 0 240 - 3
Lyman, Dena (PALM) (1321) 94 - 5 67 - 0 78 - 0 239 - 5
Kroll, Felina (PALM) (1322) 87 - 2 66 - 0 73 - 1 226 - 3
Souffrant, Tahcua (PALM) (1324) 74 - 0 64 - 0 66 - 0 204 - 0
7 Western Reserve Academy C-5 344 - 4 268 - 0 297 - 4 909 - 8
Club/Scholastic
Lovas, Claire (WRA) (1267) 88 - 1 70 - 0 79 - 3 237 - 4
Hoffman, Danny (WRA) (1270) 86 - 2 59 - 0 86 - 1 231 - 3
Bluso, Sophia (WRA) (1272) 87 - 1 66 - 0 71 - 0 224 - 1
Nagh, Joella (WRA) (1268) 83 - 0 73 - 0 61 - 0 217 - 0
8 Harpeth Hall HS- 3 339 - 9 252 - 0 309 - 2 900 - 11
Scholastic
Dahir, Scout (HARP) (1473) 85 - 2 71 - 0 81 - 2 237 - 4
Bottorff, Ramsey (HARP) (1475) 88 - 3 62 - 0 79 - 0 229 - 3
Nichols, Lilly (HARP) (1476) 92 - 3 59 - 0 74 - 0 225 - 3
Stewart, Kate (HARP) (1474) 74 - 1 60 - 0 75 - 0 209 - 1
9 Liberty HS-1 342 - 9 238 - 0 306 - 2 886 - 11
AJROTC
Collier , Haley (LIB) (1390) 91 - 3 68 - 0 86 - 1 245 - 4
Long , Cameron (LIB) (1394) 89 - 3 62 - 0 78 - 1 229 - 4
Humphrey , Elizabeth (LIB) (1393) 82 - 2 58 - 0 70 - 0 210 - 2
Simpson , Hannah (LIB) (1391) 80 - 1 50 - 0 72 - 0 202 - 1
10 McDonald County HS-3 347 - 7 235 - 1 277 - 1 859 - 9
AJROTC
Hook, Delanie (MCDON) (1036) 87 - 2 68 - 0 79 - 0 234 - 2
Knoefler, Rose (MCDON) (1040) 94 - 3 68 - 0 71 - 1 233 - 4
Roney, James (MCDON) (1031) 86 - 2 47 - 0 68 - 0 201 - 2
Stephens, Alan (MCDON) (1034) 80 - 0 52 - 1 59 - 0 191 - 1
11 Hendrickson HS -1 320 - 1 235 - 1 284 - 2 839 - 4
MCJROTC
Gordon, Logan (HEND) (1159) 88 - 1 62 - 1 70 - 1 220 - 3
Harding, Makiah (HEND) (1160) 86 - 0 61 - 0 76 - 1 223 - 1
Kincaid, Zoe (HEND) (1158) 74 - 0 70 - 0 68 - 0 212 - 0
Straughn-Cox, Calen (HEND) (1157) 72 - 0 42 - 0 70 - 0 184 - 0
12 Cactus HS -1 339 - 9 228 - 1 267 - 3 834 - 13
AFJROTC
Cervantes, Jasmine (CACT) (1008) 87 - 4 70 - 1 66 - 1 223 - 6
Grysho, Hailey (CACT) (1006) 86 - 1 52 - 0 74 - 0 212 - 1
Castorena, Jonthan (CACT) (1005) 88 - 2 51 - 0 62 - 1 201 - 3
Aluarez, Angelica (CACT) (1007) 78 - 2 55 - 0 65 - 1 198 - 3
13 Vista Grande HS-2 318 - 5 241 - 1 256 - 2 815 - 8
MCJROTC
Ruiz, Priscila (VISTA) (1117) 69 - 1 74 - 0 89 - 2 232 - 3
Siqalas, Samuel (VISTA) (1118) 86 - 1 72 - 1 58 - 0 216 - 2
Ornelas, Carlos (VISTA) (1113) 76 - 1 55 - 0 63 - 0 194 - 1
Ozbirn, Kennie (VISTA) (1114) 87 - 2 40 - 0 46 - 0 173 - 2
14 Oxford HS-2 320 - 4 221 - 0 265 - 2 806 - 6
MCJROTC
Burcham, Abby (OXFD) (1226) 90 - 3 65 - 0 70 - 0 225 - 3
Edwards , Nate (OXFD) (1224) 83 - 1 56 - 0 73 - 0 212 - 1
Burleson, Brooke (OXFD) (1223) 84 - 0 44 - 0 73 - 1 201 - 1
Hollander, Griffin (OXFD) (1222) 63 - 0 56 - 0 49 - 1 168 - 1
15 Redmond HS-2 324 - 2 196 - 2 253 - 1 773 - 5
MCJROTC
Dean , Jackson (REDMD) (1509) 85 - 0 59 - 1 66 - 0 210 - 1
Weaver , Taya (REDMD) (1496) 81 - 2 52 - 0 73 - 1 206 - 3
Cruz , Braden (REDMD) (1506) 78 - 0 38 - 1 66 - 0 182 - 1
O'Neil , Braden (REDMD) (1507) 80 - 0 47 - 0 48 - 0 175 - 0
16 Western Alamance HS -1 290 - 5 213 - 0 261 - 3 764 - 8
NJROTC
Allen, Cameron (WALA) (1511) 85 - 1 58 - 0 82 - 1 225 - 2
Schoch, Daniel (WALA) (1513) 84 - 3 54 - 0 72 - 1 210 - 4
Harrell, Jonathon (WALA) (1514) 69 - 0 59 - 0 69 - 1 197 - 1
Busko, Jessica (WALA) (1512) 52 - 1 42 - 0 38 - 0 132 - 1
17 Western Reserve Academy C-6 304 - 1 190 - 0 268 - 3 762 - 4
Club/Scholastic
Biehn, Jeremiah (WRA) (1274) 80 - 0 59 - 0 79 - 2 218 - 2
Woods, Nora (WRA) (1276) 86 - 1 58 - 0 69 - 1 213 - 2
Arnold, Griffin (WRA) (1280) 70 - 0 41 - 0 56 - 0 167 - 0
Brennan, Declan (WRA) (1278) 68 - 0 32 - 0 64 - 0 164 - 0
18 Cactus HS -2 313 - 0 197 - 0 252 - 1 762 - 1
AFJROTC
Southard, Connor (CACT) (1003) 81 - 0 67 - 0 76 - 0 224 - 0
Jacobs, Zack (CACT) (1002) 74 - 0 52 - 0 72 - 0 198 - 0
Steinbak, Jared (CACT) (1001) 83 - 0 39 - 0 49 - 1 171 - 1
Cook, Lance (CACT) (1004) 75 - 0 39 - 0 55 - 0 169 - 0
19 Apopka HS-1 275 - 1 192 - 1 247 - 2 714 - 4
MCJROTC
Switzer, John-Earl (APOP) (1287) 72 - 0 53 - 0 70 - 1 195 - 1
Vance, Clayton (APOP) (1288) 73 - 0 51 - 1 61 - 1 185 - 2
Hartzell, Fiona (APOP) (1285) 70 - 1 42 - 0 57 - 0 169 - 1
Mamo, Angelina (APOP) (1286) 60 - 0 46 - 0 59 - 0 165 - 0
20 McDonald County HS-4 292 - 2 182 - 0 230 - 2 704 - 4
AJROTC
Shay, Dylan (MCDON) (1030) 84 - 1 62 - 0 58 - 0 204 - 1
Freeman, Jorden (MCDON) (1035) 92 - 1 35 - 0 76 - 2 203 - 3
Jordan, Carly (MCDON) (1032) 70 - 0 62 - 0 53 - 0 185 - 0
Jayne, Kyle (MCDON) (1033) 46 - 0 23 - 0 43 - 0 112 - 0
21 Midway HS-1 188 - 0 234 - 0 275 - 0 697 - 0
Taylor , Klohie (MID) (1518) 65 - 0 64 - 0 71 - 0 200 - 0
Patterson, Triston (MID) (1515) 56 - 0 64 - 0 73 - 0 193 - 0
Olvera, Isidro (MID) (1517) 37 - 0 51 - 0 66 - 0 154 - 0
Knotson , Triston (MID) (1516) 30 - 0 55 - 0 65 - 0 150 - 0
22 Lemon Bay HS-2 297 - 2 147 - 0 232 - 1 676 - 3
NJROTC
Perez, Iker (LEM) (1442) 76 - 0 58 - 0 79 - 1 213 - 1
Perez, Ainoa (LEM) (1441) 91 - 2 43 - 0 49 - 0 183 - 2
Whiting, Austin (LEM) (1443) 70 - 0 24 - 0 52 - 0 146 - 0
Lovett, Kaylee (LEM) (1444) 60 - 0 22 - 0 52 - 0 134 - 0
23 Plano West Senior HS-2 263 - 2 176 - 0 194 - 1 633 - 3
AJROTC
Torck, David (PLANOW) (1149) 80 - 0 65 - 0 81 - 0 226 - 0
Novak, Nick (PLANOW) (1155) 86 - 2 55 - 0 62 - 1 203 - 3
Balakrishnan, Arvinthashan (PLANOW) (1152) 47 - 0 34 - 0 29 - 0 110 - 0
Pondicherry, Anika (PLANOW) (1150) 50 - 0 22 - 0 22 - 0 94 - 0
24 E-STEM Academy HS-2 221 - 1 186 - 0 224 - 2 631 - 3
MCJROTC
Clark, Eric (ESTEM) (1014) 49 - 0 70 - 0 73 - 0 192 - 0
Ochoa, Ana (ESTEM) (1009) 57 - 0 52 - 0 60 - 1 169 - 1
Lozano, Augel (ESTEM) (1013) 57 - 1 36 - 0 48 - 0 141 - 1
Ligon, Jaylin (ESTEM) (1016) 58 - 0 28 - 0 43 - 1 129 - 1
25 Jesuit HS-2 276 - 0 162 - 1 181 - 1 619 - 2
MCJROTC
Caron, Hayden (JES) (1544) 78 - 0 59 - 0 58 - 0 195 - 0
Tsang, Derek (JES) (1546) 72 - 0 63 - 1 33 - 0 168 - 1
Muzzetto , Maurizio (JES) (1545) 73 - 0 22 - 0 34 - 0 129 - 0
Brannon, Ben (JES) (1543) 53 - 0 18 - 0 56 - 1 127 - 1
26 New Orleans Military Maritime Academy -2 250 - 2 165 - 1 190 - 0 605 - 3
MCJROTC
Salinas, Edwin (NEW) (1339) 90 - 2 60 - 0 65 - 0 215 - 2
Duke, Login (NEW) (1335) 78 - 0 49 - 1 71 - 0 198 - 1
Wright, Armani (NEW) (1338) 82 - 0 56 - 0 54 - 0 192 - 0
27 Tullahoma HS-3 236 - 1 168 - 0 198 - 0 602 - 1
MCJROTC
Riddle, Adrian (TULL) (1139) 69 - 1 47 - 0 66 - 0 182 - 1
Blaylock , Christopher (TULL) (1135) 64 - 0 46 - 0 59 - 0 169 - 0
Bean , James (TULL) (1131) 50 - 0 42 - 0 46 - 0 138 - 0
Sharp, Adonis (TULL) (1137) 53 - 0 33 - 0 27 - 0 113 - 0
28 Damascus Air Rifle C-5 231 - 1 174 - 1 191 - 2 596 - 4
Club / Scholastic
Izquierdo, Lujan (DARC) (1313) 85 - 1 49 - 0 73 - 1 207 - 2
Slater, Saui (DARC) (1317) 68 - 0 51 - 0 76 - 1 195 - 1
Schneider, Tyson (DARC) (1320) 78 - 0 74 - 1 42 - 0 194 - 1
29 Pamlico County HS-1 257 - 2 140 - 0 176 - 0 573 - 2
NJROTC
Bell, Athan (PAM) (1549) 74 - 1 48 - 0 69 - 0 191 - 1
Arnold , Jonathan (PAM) (1551) 64 - 0 33 - 0 40 - 0 137 - 0
Speiser, Jesse (PAM) (1550) 73 - 1 32 - 0 31 - 0 136 - 1
Pipkin, Phillip (PAM) (1548) 46 - 0 27 - 0 36 - 0 109 - 0
30 Liberty HS-3 256 - 1 167 - 1 135 - 1 558 - 3
AJROTC
Cring , Sydney (LIB) (1400) 83 - 0 48 - 0 43 - 1 174 - 1
Hardin , Grant (LIB) (1398) 67 - 1 36 - 0 52 - 0 155 - 1
Hernandez , Chris (LIB) (1399) 53 - 0 44 - 1 40 - 0 137 - 1
Bowie , Levi (LIB) (1397) 53 - 0 39 - 0 0 - 0 92 - 0
31 Dayton HS-1 235 - 1 151 - 1 167 - 2 553 - 4
Stewart , Lauren (DAYT) (1612) 68 - 0 29 - 0 53 - 1 150 - 1
Little , Thomas (DAYT) (1613) 78 - 1 30 - 1 31 - 0 139 - 2
Leath , Brenden (DAYT) (1611) 55 - 0 47 - 0 33 - 1 135 - 1
Merrit , Anna Marie (DAYT) (1610) 34 - 0 45 - 0 50 - 0 129 - 0
32 Paducah Tilghman HS-2 148 - 0 105 - 1 139 - 1 392 - 2
NJROTC
Hilton , Tayler (PDAT) (1359) 47 - 0 35 - 0 59 - 1 141 - 1
Perkins, Trystan (PDAT) (1357) 51 - 0 28 - 0 52 - 0 131 - 0
Frazier, Alijah (PDAT) (1356) 50 - 0 42 - 1 28 - 0 120 - 1
33 Natrona County HS -5 145 - 1 108 - 0 127 - 0 380 - 1
AJROTC
Gomez, Hilda (NEW) (1331) 82 - 1 64 - 0 70 - 0 216 - 1
Sherwin, Caleb (NATR) (101) 63 - 0 44 - 0 57 - 0 164 - 0
34 South Anchorage HS-5 168 - 2 66 - 0 137 - 1 371 - 3
AFJROTC
Zemke, Emmanuel (SANCH) (1424) 83 - 1 51 - 0 67 - 0 201 - 1
Donnelly, Salomon (SANCH) (1436) 85 - 1 15 - 0 70 - 1 170 - 2
35 Prarie HS-3 134 - 1 61 - 0 129 - 1 324 - 2
AFJROTC
Sherbahn, Mason (PRAIR) (1492) 86 - 1 34 - 0 59 - 1 179 - 2
Peabody, Zachary (PRAIR) (1491) 48 - 0 27 - 0 70 - 0 145 - 0
36 Midway HS-2 86 - 0 71 - 0 106 - 0 263 - 0
Berumen, Sofia (MID) (1519) 50 - 0 41 - 0 62 - 0 153 - 0
Taravella, Wesley (MID) (1520) 36 - 0 30 - 0 44 - 0 110 - 0
37 Damascus Air Rifle C-6 108 - 0 61 - 0 90 - 0 259 - 0
Club / Scholastic
Poole, Will (DARC) (1314) 47 - 0 30 - 0 42 - 0 119 - 0
McNicholas, Emily (DARC) (1318) 38 - 0 17 - 0 42 - 0 97 - 0
Poole, Travis (DARC) (1315) 23 - 0 14 - 0 6 - 0 43 - 0
38 Montgomery Bell Academy Ind. -1 95 - 4 69 - 0 78 - 2 242 - 6
Club/Scholastic
Moore, Henson (MBA) (1593) 95 - 4 69 - 0 78 - 2 242 - 6
39 Redmond HS-4 74 - 1 64 - 0 77 - 0 215 - 1
MCJROTC
Wertz , Kayle (REDMD) (1510) 74 - 1 64 - 0 77 - 0 215 - 1