Team - All

Rank Participant Prone Standing Kneeling Team
1 Damascus Air Rifle C-1 397 - 31 374 - 14 390 - 23 1161 - 68
Club / Scholastic
Izquierdo, Joaquin (DARC) (1297) 99 - 7 98 - 6 99 - 8 296 - 21
James, Victoria (DARC) (1298) 100 - 8 92 - 3 98 - 7 290 - 18
Gagne, Kristen (DARC) (1299) 99 - 8 93 - 3 98 - 6 290 - 17
Mondonedo, Ryan (DARC) (1308) 99 - 8 91 - 2 95 - 2 285 - 12
2 Enterprise HS-1 388 - 19 368 - 10 375 - 14 1131 - 43
AJROTC
Ellis, Kaylynn (ENTER) (1080) 97 - 5 95 - 3 98 - 6 290 - 14
Wallace, Zane (ENTER) (1077) 97 - 5 89 - 0 94 - 4 280 - 9
Frey, Charles (ENTER) (1074) 99 - 7 90 - 3 92 - 1 281 - 11
Swafford, Anna (ENTER) (1076) 95 - 2 94 - 4 91 - 3 280 - 9
3 Upson Lee HS-1 390 - 28 361 - 13 377 - 14 1128 - 55
NJROTC
Geldbach, Grace (UPSON) (1097) 100 - 9 91 - 3 98 - 7 289 - 19
Maldonado, Ana (UPSON) (1098) 100 - 8 94 - 4 94 - 3 288 - 15
Muse, Savannah (UPSON) (1099) 97 - 7 93 - 5 97 - 2 287 - 14
Boggs, Nathan (UPSON) (1100) 93 - 4 83 - 1 88 - 2 264 - 7
4 Montgomery Bell Academy-1 374 - 15 373 - 14 371 - 14 1118 - 43
Club / Scholastic
Collin, Jackson (MBA) (1590) 98 - 6 96 - 5 98 - 7 292 - 18
Phillips, Alex (MBA) (1594) 96 - 4 94 - 3 92 - 4 282 - 11
Buenahora, Max (MBA) (1589) 90 - 4 96 - 5 94 - 3 280 - 12
Claverie, Roy (MBA) (1592) 90 - 1 87 - 1 87 - 0 264 - 2
5 South Anchorage HS-1 383 - 19 361 - 10 372 - 5 1116 - 34
AFJROTC
Morris, Faythe (SANCH) (1431) 90 - 1 95 - 4 94 - 1 279 - 6
Augustin, Justus (SANCH) (1423) 99 - 7 87 - 3 94 - 2 280 - 12
Stoddard, Michael (SANCH) (1432) 97 - 6 90 - 1 91 - 1 278 - 8
Snyder, Roman (SANCH) (1421) 97 - 5 89 - 2 93 - 1 279 - 8
6 Redmond HS-1 387 - 22 357 - 7 368 - 12 1112 - 41
MCJROTC
Cort , Don (REDMD) (1499) 98 - 7 90 - 1 94 - 5 282 - 13
Bendsteel, Garrrit (REDMD) (1498) 98 - 4 91 - 3 94 - 2 283 - 9
Flitner, Samuel (REDMD) (1503) 96 - 6 93 - 2 93 - 3 282 - 11
Dublisky, Gabe (REDMD) (1502) 95 - 5 83 - 1 87 - 2 265 - 8
7 GMC HS- 1 392 - 20 355 - 7 360 - 6 1107 - 33
AJROTC
Haskins , Colin (GMC) (1018) 97 - 3 94 - 4 93 - 3 284 - 10
Phillips , Johnathan (GMC) (1021) 99 - 6 89 - 1 89 - 1 277 - 8
Rutherford , Luke (GMC) (1017) 98 - 6 88 - 1 88 - 1 274 - 8
Glover , Stella (GMC) (1019) 98 - 5 84 - 1 90 - 1 272 - 7
8 Harpeth Hall HS-1 391 - 23 341 - 5 368 - 11 1100 - 39
Scholastic
Nichols, Abigail (HARP) (1465) 99 - 8 92 - 1 95 - 1 286 - 10
Kennady, Sarah (HARP) (1468) 94 - 3 84 - 2 97 - 6 275 - 11
O'Dell, Elizabeth (HARP) (1466) 99 - 5 83 - 1 89 - 3 271 - 9
Claverie, Mary Catherine (HARP) (1467) 99 - 7 82 - 1 87 - 1 268 - 9
9 Damascus Air Rifle C-2 380 - 17 354 - 5 365 - 6 1099 - 28
Club / Scholastic
Cruz , Jackson (DARC) (1305) 100 - 9 92 - 2 92 - 2 284 - 13
Kavanagh, Jack (DARC) (1304) 95 - 4 89 - 0 92 - 1 276 - 5
Bonk, Quincy (DARC) (1300) 96 - 4 86 - 2 94 - 1 276 - 7
Fineman, Tyler (DARC) (1303) 89 - 0 87 - 1 87 - 2 263 - 3
10 Enterprise HS- 2 381 - 13 343 - 7 367 - 9 1091 - 29
AJROTC
Stone , Ivy (ENTER) (1075) 94 - 4 90 - 2 89 - 1 273 - 7
Conway, Ethan (ENTER) (1078) 97 - 3 87 - 2 94 - 3 278 - 8
Carter, John (ENTER) (1079) 97 - 2 84 - 3 92 - 2 273 - 7
Climer, Brendan (ENTER) (1073) 93 - 4 82 - 0 92 - 3 267 - 7
11 Natrona County HS -1 378 - 18 333 - 5 364 - 8 1075 - 31
AJROTC
Blackwelder, lauren (NATR) (1451) 98 - 8 91 - 2 94 - 3 283 - 13
Nichols, Christopher (NATR) (1450) 97 - 6 87 - 1 93 - 4 277 - 11
Wood, Mckenzie (NATR) (1448) 94 - 3 86 - 1 88 - 1 268 - 5
Dixon, Hope (NATR) (1458) 89 - 1 69 - 1 89 - 0 247 - 2
12 Robert Service HS-2 380 - 23 333 - 7 361 - 9 1074 - 39
Club / Scholastic
Ximenez, Gabriella (RSERV) (1537) 97 - 7 92 - 4 93 - 4 282 - 15
Martinez, Stefani (RSERV) (1538) 97 - 7 80 - 1 93 - 2 270 - 10
Yoon, Matteo (RSERV) 95 - 5 79 - 0 92 - 3 266 - 8
Zych , Gabriela (RSERV) (1536) 91 - 4 82 - 2 83 - 0 256 - 6
13 Enterprise HS- 3 382 - 17 334 - 2 345 - 4 1061 - 23
AJROTC
Nez, Trinitee (ENTER) (1072) 97 - 5 87 - 1 86 - 1 270 - 7
Lerma, Zaidee (ENTER) (1070) 97 - 4 82 - 0 87 - 1 266 - 5
Casteel, Justin (ENTER) (1068) 95 - 5 83 - 1 86 - 1 264 - 7
Spence , Mackenzie (ENTER) (1065) 93 - 3 82 - 0 86 - 1 261 - 4
14 Robert Service HS-1 381 - 12 331 - 1 345 - 5 1057 - 18
Club / Scholastic
Baty , Joesy (RSERV) (1532) 92 - 3 90 - 0 91 - 1 273 - 4
Chau, Theodore (RSERV) (1533) 97 - 4 82 - 0 91 - 2 270 - 6
Bethke, Marc (RSERV) (1531) 98 - 3 79 - 1 84 - 2 261 - 6
Nguyen, Jonathon (RSERV) (1534) 94 - 2 80 - 0 79 - 0 253 - 2
15 Western Reserve Academy C-1 376 - 14 322 - 1 357 - 5 1055 - 20
Club/Scholastic
Ellis, Ethan (WRA) (1275) 96 - 5 83 - 1 87 - 1 266 - 7
Kang , Cindy (WRA) (1273) 97 - 5 79 - 0 87 - 1 263 - 6
Yin, Judy (WRA) (1271) 92 - 4 77 - 0 95 - 2 264 - 6
Ding , Kitty (WRA) (1277) 91 - 0 83 - 0 88 - 1 262 - 1
16 David Crockett HS-1 378 - 13 332 - 4 341 - 3 1051 - 20
NJROTC
Deems , Hannah (DC) (102) 96 - 2 88 - 1 89 - 1 273 - 4
Webber, Haley (DC) (103) 98 - 6 86 - 2 86 - 1 270 - 9
Phebus, Jacob (DC) (104) 94 - 3 77 - 0 86 - 1 257 - 4
Raynor, Cameryn (DC) (105 90 - 2 81 - 1 80 - 0 251 - 3
17 Jeffersontown HS-1 377 - 16 316 - 1 355 - 9 1048 - 26
Phillips , Kierra (JEFF) (1373) 93 - 2 85 - 1 93 - 4 271 - 7
Butler , Sebastion (JEFF) (1376) 93 - 4 76 - 0 95 - 4 264 - 8
Sanders , Cannon (JEFF) (1375) 96 - 5 82 - 0 80 - 1 258 - 6
Albarran, Adrian (JEFF) (1374) 95 - 5 73 - 0 87 - 0 255 - 5
18 GMC HS - 2 367 - 10 336 - 5 345 - 7 1048 - 22
AJROTC
Patel, Prince (GMC) 94 - 2 86 - 1 88 - 3 268 - 6
Butch , Stephen (GMC) (1023) 95 - 4 88 - 1 86 - 2 269 - 7
Barker , Seth (GMC) (1022) 96 - 3 82 - 2 82 - 1 260 - 6
Bateman, Zander (GMC) (1028) 82 - 1 80 - 1 89 - 1 251 - 3
19 Gov. Thomas Johnson -1 364 - 8 339 - 3 341 - 3 1044 - 14
NJROTC
Brockett, Caleb (GOV) (1347) 93 - 2 86 - 1 88 - 1 267 - 4
Wright, Elizabeth (GOV) (1348) 91 - 2 85 - 2 88 - 0 264 - 4
Kuder, Zach (GOV) (1349) 88 - 2 87 - 0 80 - 1 255 - 3
Beane, Wyatt (GOV) (1346) 92 - 2 81 - 0 85 - 1 258 - 3
20 Northridge HS-1 380 - 15 310 - 1 350 - 8 1040 - 24
MCJROTC
Rascon, Sebastian (NRIDG) (1526) 97 - 5 85 - 0 83 - 1 265 - 6
Lopez, Jamilex (NRIDG) (1523) 95 - 4 80 - 1 86 - 2 261 - 7
Dickson, Alec (NRIDG) (1524) 95 - 3 73 - 0 91 - 4 259 - 7
Lowery, Logan (NRIDG) (1527) 93 - 3 72 - 0 90 - 1 255 - 4
21 Daniel Boone HS- 1 365 - 11 320 - 3 352 - 9 1037 - 23
MCJROTC
Jaynes, Kyle (BOON) (1403) 87 - 0 88 - 2 86 - 3 261 - 5
Coleman, Makayla (BOON) (1401) 91 - 2 78 - 0 91 - 2 260 - 4
Lusk, Olivia (BOON) (1409) 94 - 5 77 - 1 89 - 3 260 - 9
Miller, Samantha (BOON) (1407) 93 - 4 77 - 0 86 - 1 256 - 5
22 South Anchorage HS-3 371 - 11 310 - 0 353 - 9 1034 - 20
AFJROTC
Drenon, Jaelyn (SANCH) (1426) 98 - 6 77 - 0 86 - 2 261 - 8
Newman, Lydia (SANCH) (1430) 92 - 2 83 - 0 86 - 3 261 - 5
Wu, Jeffrey (SANCH) (1435) 88 - 1 76 - 0 94 - 2 258 - 3
Heine, Trinity (SANCH) (1433) 93 - 2 74 - 0 87 - 2 254 - 4
23 Damascus Air Rifle C-3 360 - 11 333 - 6 339 - 8 1032 - 25
Club / Scholastic
Roche, Benjamin (DARC) (1301) 96 - 4 94 - 4 97 - 5 287 - 13
Feaga, Ellie (DARC) (1302) 97 - 4 81 - 0 90 - 2 268 - 6
Erb, Sean (DARC) (1307) 93 - 3 83 - 1 79 - 1 255 - 5
Hendi, Morgan (DARC) (1306) 74 - 0 75 - 1 73 - 0 222 - 1
24 Forsyth HS- 1 362 - 9 331 - 1 333 - 3 1026 - 13
MCJROTC
Coffelt, Chaelyn (FORS) (1572) 96 - 5 86 - 0 90 - 2 272 - 7
Hedgpeth, Devyn (FORS) (1574) 91 - 3 80 - 0 87 - 1 258 - 4
Davis , Jonathan (FORS) (1571) 90 - 0 80 - 1 83 - 0 253 - 1
Bower , Sara (FORS) (1578) 85 - 1 85 - 0 73 - 0 243 - 1
25 Ridge Community HS Bolts -1 368 - 10 310 - 2 346 - 6 1024 - 18
AJROTC
Rivera, Brandon (RCOM) (1094) 92 - 4 82 - 1 88 - 1 262 - 6
Rodriguez, Alondra (RCOM) (1096) 95 - 3 78 - 1 87 - 1 260 - 5
Maisonet, Hector (RCOM) (1095) 92 - 1 74 - 0 93 - 4 259 - 5
Locklear, Rudy (RCOM) (1093) 89 - 2 76 - 0 78 - 0 243 - 2
26 Western Reserve Academy C- 2 363 - 7 308 - 3 339 - 3 1010 - 13
Club/Scholastic
Smith, Ilyana (WRA) (1265) 89 - 1 81 - 1 87 - 1 257 - 3
Ona, Henry (WRA) (1257) 94 - 4 72 - 0 85 - 1 251 - 5
Dye, Megan (WRA) (1261) 87 - 1 79 - 2 86 - 1 252 - 4
Hoffman, Libby (WRA) (1279) 93 - 1 76 - 0 81 - 0 250 - 1
27 Blackman HS-1 360 - 9 315 - 4 324 - 1 999 - 14
AJROTC
Lokey , Abigayle (BLKMN) (1371) 90 - 1 80 - 1 90 - 0 260 - 2
Eshleman, Bailey (BLKMN) (1367) 93 - 4 75 - 2 83 - 1 251 - 7
Cargle, Aryanna (BLKMN) (1369) 93 - 1 77 - 0 79 - 0 249 - 1
Young, Audrina (BLKMN) (1365) 84 - 3 83 - 1 72 - 0 239 - 4
28 West Broward HS-1 368 - 6 282 - 0 348 - 9 998 - 15
AJROTC
White , Lauren (WBROW) (1148) 93 - 2 77 - 0 96 - 5 266 - 7
Seshadri, Nistula (WBROW) (1143) 93 - 2 85 - 0 86 - 2 264 - 4
Rogers , Emma (WBROW) (1146) 93 - 2 61 - 0 82 - 0 236 - 2
Alywin , Andrea (WBROW) (1141) 89 - 0 59 - 0 84 - 2 232 - 2
29 Daniel Boone HS- 2 364 - 9 297 - 3 327 - 5 988 - 17
MCJROTC
Turner, Courtney (BOON) (1404) 94 - 2 80 - 2 82 - 0 256 - 4
Hartley, Lois (BOON) (1410) 91 - 3 73 - 1 85 - 3 249 - 7
Seymer, Jacob (BOON) (1402) 88 - 2 68 - 0 86 - 2 242 - 4
Jupin, Madyson (BOON) (1408) 91 - 2 76 - 0 74 - 0 241 - 2
30 Palm Bay Magnet HS -1 375 - 10 282 - 1 329 - 3 986 - 14
MCJROTC
Barnes, Marcus (PALM) (1325) 94 - 1 76 - 0 90 - 3 260 - 4
Gowen, Galletea (PLAM) (1326) 92 - 3 80 - 1 81 - 0 253 - 4
Nava, Alexis (PALM) (1327) 92 - 1 66 - 0 87 - 0 245 - 1
Twigg , Saylore (PALM) (1328) 97 - 5 60 - 0 71 - 0 228 - 5
31 Western Reserve Academy C-3 366 - 9 284 - 2 333 - 10 983 - 21
Club/Scholastic
Feng, Tommy (WRA) (1258) 91 - 2 71 - 1 87 - 3 249 - 6
Bayliss, Alex (WRA) (1262) 90 - 1 75 - 0 80 - 3 245 - 4
Wang, Mike (WRA) (1260) 91 - 4 74 - 1 80 - 1 245 - 6
Stephan, Matt (WRA) (1259) 94 - 2 64 - 0 86 - 3 244 - 5
32 David Crockett HS-2 355 - 12 289 - 0 339 - 6 983 - 18
NJROTC
Fisher, Alexis (DC) (106) 93 - 6 78 - 0 82 - 2 253 - 8
Morris, John (DC) (107) 90 - 2 72 - 0 87 - 1 249 - 3
Phebus, Adina (DC) (108) 90 - 2 74 - 0 81 - 1 245 - 3
Vance, Jade (DC) (109) 82 - 2 65 - 0 89 - 2 236 - 4
33 Prarie HS-2 359 - 10 298 - 3 324 - 3 981 - 16
AFJROTC
Sipe, Dakota (PRAIR) (1483) 100 - 6 79 - 1 92 - 3 271 - 10
Tran, Austin (PRAIR) (1490) 87 - 2 81 - 1 80 - 0 248 - 3
Maulding, Kari (PRAIR) (1481) 87 - 2 73 - 1 78 - 0 238 - 3
Abell, Charles (PRAIR) (1494) 85 - 0 65 - 0 74 - 0 224 - 0
Glover , Jayden (PRAIR) (1493) 81 - 0 57 - 0 67 - 1 205 - 1
34 Missouri Military Academy -1 350 - 8 298 - 3 325 - 4 973 - 15
AJROTC
Henry , Griffin (MOMIL) (1213) 90 - 3 76 - 2 85 - 2 251 - 7
Baker, William (MOMIL) (1217) 84 - 1 79 - 0 81 - 2 244 - 3
Bullington , Rhys (MOMIL) (1216) 87 - 3 76 - 1 76 - 0 239 - 4
Dunn, William (MOMIL) (1215) 89 - 1 67 - 0 83 - 0 239 - 1
35 Blackman HS-2 367 - 13 276 - 2 321 - 6 964 - 21
AJROTC
Marchese, Zach (BLKMN) (1366) 91 - 2 74 - 1 90 - 1 255 - 4
Oakes, Kira (BLKMN) (1372) 91 - 4 66 - 0 86 - 2 243 - 6
Bennett, Ariana (BLKMN) (1368) 89 - 3 63 - 1 82 - 3 234 - 7
Filson , Kristin (BLKMN) (1370) 96 - 4 73 - 0 63 - 0 232 - 4
36 South Anchorage HS-4 371 - 13 262 - 0 331 - 5 964 - 18
AFJROTC
Phillips , Izabel (SANCH) (1434) 95 - 5 73 - 0 85 - 1 253 - 6
Wiley, Alekzandr (SANCH) (1429) 89 - 2 72 - 0 83 - 2 244 - 4
Nordstorm, Owen (SANCH) (1428) 93 - 2 54 - 0 88 - 2 235 - 4
Driver, Grant (SANCH) (1427) 94 - 4 63 - 0 75 - 0 232 - 4
37 GMC HS - 3 361 - 9 260 - 1 339 - 10 960 - 20
AJROTC
Knapp, Caterina (GMC) (1025) 85 - 2 78 - 1 85 - 1 248 - 4
Hall, Mya (GMC) (1026) 91 - 2 68 - 0 82 - 2 241 - 4
Bowes, Maggie (GMC) (1024) 95 - 3 57 - 0 88 - 3 240 - 6
Carpenter, Kelsey (GMC) (1027) 90 - 2 57 - 0 84 - 4 231 - 6
38 Natrona County HS -2 364 - 6 254 - 2 326 - 9 944 - 17
AJROTC
Schanck, Kyle (NATR) (1449) 93 - 1 82 - 2 93 - 4 268 - 7
Briseno, Zoey (NATR) (1453) 95 - 2 50 - 0 81 - 1 226 - 3
Robinett, Shad (NATR) (1452) 87 - 1 64 - 0 74 - 2 225 - 3
Trottier, Shane (NATR) (1447) 89 - 2 58 - 0 78 - 2 225 - 4
39 Northridge HS-2 360 - 10 275 - 2 308 - 3 943 - 15
AFJROTC
Kerkes, Hannah (NRIDG) (1525) 86 - 1 76 - 0 90 - 3 252 - 4
Alexander, Clay (NRIDG) (1528) 91 - 3 76 - 0 72 - 0 239 - 3
Tow, Ah (NRIDG) (1529) 92 - 5 68 - 1 74 - 0 234 - 6
Castaneda, Ronnie (NRIDG) (1530) 91 - 1 55 - 1 72 - 0 218 - 2
40 Montgomery Bell Academy -2 329 - 14 307 - 6 300 - 6 936 - 26
Club / Scholastic
Zhu, Jason (MBA) (1588) 98 - 5 88 - 2 92 - 3 278 - 10
Mcrae, Ely (MBA) (1587) 94 - 4 79 - 3 92 - 3 265 - 10
Sligh, Max (MBA) (1591) 92 - 5 65 - 0 58 - 0 215 - 5
Dewitie, Josiah (MBA) (1595) 45 - 0 75 - 1 58 - 0 178 - 1
41 Muhlenburg County HS-1 338 - 8 283 - 0 315 - 5 936 - 13
AJROTC
English , Dylan (MUHL) (1204) 90 - 4 74 - 0 82 - 1 246 - 5
Duncan, Dakota (MUHL) (1202) 77 - 0 71 - 0 81 - 1 229 - 1
Williams , Carrie (MUHL) (1200) 83 - 1 79 - 0 71 - 1 233 - 2
Reiber, Jacob (MUHL) (1198) 88 - 3 59 - 0 81 - 2 228 - 5
42 Redmond HS-3 344 - 5 257 - 0 332 - 3 933 - 8
MCJROTC
Parker , Brooke (REDMD) (1495) 95 - 3 65 - 0 84 - 1 244 - 4
Osmon , Sarah (REDMD) (1508) 91 - 1 72 - 0 77 - 0 240 - 1
Whittington, Taleah (REDMD) (1500) 72 - 0 66 - 0 89 - 2 227 - 2
Boehlke, Katie (REDMD) (1497) 86 - 1 54 - 0 82 - 0 222 - 1
43 Ridge Community HS Bolts- 2 341 - 6 262 - 1 321 - 4 924 - 11
AJROTC
Martinez, Kiara (RCOM) (1092) 91 - 1 78 - 1 87 - 2 256 - 4
Acosta, Alissa (RCOM) (1090) 82 - 1 64 - 0 79 - 0 225 - 1
Mitchell, Bailey (RCOM) (1091) 88 - 3 63 - 0 76 - 1 227 - 4
Spaar, Marley (RCOM) (1089) 80 - 1 57 - 0 79 - 1 216 - 2
44 Forsyth HS-2 346 - 12 264 - 0 313 - 5 923 - 17
MCJROTC
Edgar, Sierra (FORS) (1575) 95 - 4 76 - 0 86 - 1 257 - 5
Lee, Emma (FORS) (1577) 95 - 6 70 - 0 86 - 2 251 - 8
Jennings, Zachria (FORS) (1576) 85 - 1 56 - 0 75 - 2 216 - 3
Moore, William (FORS) (1573) 71 - 1 62 - 0 66 - 0 199 - 1
45 Bensalem HS-1 341 - 6 270 - 1 307 - 4 918 - 11
MCJROTC
Salas, Maya (BENS) (1128) 82 - 1 81 - 0 74 - 0 237 - 1
Kim, Dabin (BENS) (1125) 93 - 4 57 - 0 82 - 1 232 - 5
Robinson , Kaitlyn (BENS) (1121) 84 - 1 73 - 1 74 - 1 231 - 3
Kafya, Mohammad (BENS) (1126) 82 - 0 59 - 0 77 - 2 218 - 2
46 Harpeth Hall HS- 2 345 - 4 263 - 3 310 - 2 918 - 9
Scholastic
Fridrich, Sloan (HARP) (1470) 92 - 2 72 - 0 83 - 1 247 - 3
Taylor, Eleanor (HARP) (1469) 91 - 2 66 - 2 78 - 0 235 - 4
Jeansonne, Laura Marie (HARP) (1471) 84 - 0 56 - 0 83 - 1 223 - 1
Haws, Tessa (HARP) (1472) 78 - 0 69 - 1 66 - 0 213 - 1
47 McDonald County HS-1 348 - 6 260 - 0 309 - 3 917 - 9
AJROTC
Hackworth, Christopher (MCDON) (1037) 93 - 3 60 - 0 85 - 1 238 - 4
Kinney, Patrick (MCDON) (1044) 85 - 0 73 - 0 69 - 0 227 - 0
Todd, Connor (MCDON) (1041) 85 - 1 60 - 0 81 - 2 226 - 3
Griner, Missouri (MCDON) (1038) 85 - 2 67 - 0 74 - 0 226 - 2
48 Upson Lee HS- 2 325 - 4 286 - 2 306 - 2 917 - 8
NJROTC
Pollard, Eli (UPSON) (1102) 91 - 1 79 - 0 80 - 1 250 - 2
Ellington, Carson (UPSON) (1101) 85 - 2 72 - 0 82 - 0 239 - 2
Mobley, April (UPSON) (1103) 81 - 1 77 - 2 72 - 0 230 - 3
Watson, Tylencia (UPSON) (1104) 68 - 0 58 - 0 72 - 1 198 - 1
49 Vista Grande HS-1 352 - 5 308 - 2 256 - 1 916 - 8
MCJROTC
McNott, Michael (VISTA) (1119) 88 - 0 78 - 1 68 - 0 234 - 1
Blodgett, Jasmine (VISTA) (1116) 94 - 3 81 - 1 59 - 0 234 - 4
Molina, Dhamar (VISTA) (1115) 85 - 1 81 - 0 65 - 0 231 - 1
Jeffers, Cassidy (VISTA) (1120) 85 - 1 68 - 0 64 - 1 217 - 2
50 Missouri Military Academy -2 345 - 6 285 - 2 284 - 3 914 - 11
AJROTC
Dauson , Evan (MOMIL) (1218) 90 - 2 79 - 1 78 - 1 247 - 4
Garcia , Rene (MOMIL) (1214) 89 - 2 68 - 0 68 - 0 225 - 2
Hughes , Sean (MOMIL) (1219) 80 - 1 68 - 0 76 - 1 224 - 2
Kagaragua, Ruby (MOMIL) (1220) 86 - 1 70 - 1 62 - 1 218 - 3
51 Western Reserve Academy C-4 352 - 7 236 - 0 323 - 1 911 - 8
Club/Scholastic
Popa, Alex (WRA) (1266) 89 - 1 61 - 0 87 - 1 237 - 2
Fu, Clara (WRA) (1263) 90 - 2 65 - 0 80 - 0 235 - 2
Ashley, Brooke (WRA) (1269) 89 - 2 60 - 0 76 - 0 225 - 2
Franquesa, Sara (WRA) (1264) 84 - 2 50 - 0 80 - 0 214 - 2
52 Palm Bay Magnet HS -2 344 - 9 278 - 1 287 - 1 909 - 11
MCJROTC
Pacheco, Cailin (PALM) (1323) 89 - 2 81 - 1 70 - 0 240 - 3
Lyman, Dena (PALM) (1321) 94 - 5 67 - 0 78 - 0 239 - 5
Kroll, Felina (PALM) (1322) 87 - 2 66 - 0 73 - 1 226 - 3
Souffrant, Tahcua (PALM) (1324) 74 - 0 64 - 0 66 - 0 204 - 0
53 Western Reserve Academy C-5 344 - 4 268 - 0 297 - 4 909 - 8
Club/Scholastic
Lovas, Claire (WRA) (1267) 88 - 1 70 - 0 79 - 3 237 - 4
Hoffman, Danny (WRA) (1270) 86 - 2 59 - 0 86 - 1 231 - 3
Bluso, Sophia (WRA) (1272) 87 - 1 66 - 0 71 - 0 224 - 1
Nagh, Joella (WRA) (1268) 83 - 0 73 - 0 61 - 0 217 - 0
54 Del Mar HS-1 338 - 2 245 - 2 318 - 6 901 - 10
MCJROTC
Umali, Jaden (DEL) (1172) 89 - 0 66 - 1 82 - 1 237 - 2
Concepcion, Joan (DEL) (1169) 81 - 1 68 - 0 87 - 3 236 - 4
Mahner, Skylar (DEL) (1171) 90 - 1 64 - 1 81 - 2 235 - 4
Fernandez, Kimo (DEL) (1170) 78 - 0 47 - 0 68 - 0 193 - 0
55 Harpeth Hall HS- 3 339 - 9 252 - 0 309 - 2 900 - 11
Scholastic
Dahir, Scout (HARP) (1473) 85 - 2 71 - 0 81 - 2 237 - 4
Bottorff, Ramsey (HARP) (1475) 88 - 3 62 - 0 79 - 0 229 - 3
Nichols, Lilly (HARP) (1476) 92 - 3 59 - 0 74 - 0 225 - 3
Stewart, Kate (HARP) (1474) 74 - 1 60 - 0 75 - 0 209 - 1
56 Gov. Thomas Johnson -2 352 - 8 245 - 2 302 - 3 899 - 13
NJROTC
Richman, Joseph (GOV) (1350) 91 - 3 69 - 0 81 - 0 241 - 3
Hooper, Briana (GOV) (1352) 84 - 0 62 - 0 89 - 2 235 - 2
Anderson, Sam (GOV) (1345) 88 - 2 69 - 1 64 - 0 221 - 3
Gull, Nathan (GOV) (1351) 89 - 3 45 - 1 68 - 1 202 - 5
57 Watson Chapel HS-1 342 - 6 271 - 2 285 - 1 898 - 9
AJROTC
Weaver , Augustus (WAT) (1413) 93 - 4 80 - 1 76 - 0 249 - 5
Harper, Thomas (WAT) (1414) 90 - 2 70 - 0 72 - 0 232 - 2
McGann, Madison (WAT) (1417) 82 - 0 69 - 1 69 - 0 220 - 1
Campos, Antonia (WAT) (1419) 77 - 0 52 - 0 68 - 1 197 - 1
58 Tullahoma HS -1 327 - 6 269 - 5 297 - 0 893 - 11
MCJROTC
Holmes, Grace (TULL) (1132) 86 - 1 77 - 2 86 - 0 249 - 3
Payne, Wyatt (TULL) (1138) 76 - 0 71 - 1 71 - 0 218 - 1
Spademan, Devon (TULL) (1140) 90 - 3 49 - 1 78 - 0 217 - 4
Mcswain, Sean (TULL) (1134) 75 - 2 72 - 1 62 - 0 209 - 3
59 Dayton HS-2 321 - 3 262 - 2 306 - 4 889 - 9
Kerley , Alexander (DAYT) (1614) 78 - 0 78 - 1 75 - 1 231 - 2
Griffith , Tanner (DAYT) (1615) 82 - 1 57 - 0 81 - 0 220 - 1
Nounes , Ethan (DAYT) (1600) 82 - 1 67 - 1 69 - 1 218 - 3
Sterling , Kristie (DAYT) (1616) 79 - 1 60 - 0 81 - 2 220 - 3
60 Liberty HS-1 342 - 9 238 - 0 306 - 2 886 - 11
AJROTC
Collier , Haley (LIB) (1390) 91 - 3 68 - 0 86 - 1 245 - 4
Long , Cameron (LIB) (1394) 89 - 3 62 - 0 78 - 1 229 - 4
Humphrey , Elizabeth (LIB) (1393) 82 - 2 58 - 0 70 - 0 210 - 2
Simpson , Hannah (LIB) (1391) 80 - 1 50 - 0 72 - 0 202 - 1
61 West Broward HS-2 354 - 9 241 - 0 287 - 3 882 - 12
AJROTC
Carpio , Joseph (WBROW) (1144) 96 - 5 70 - 0 65 - 1 231 - 6
Lanoue, Joelle (WBROW) (1145) 86 - 2 66 - 0 77 - 1 229 - 3
Valdez, Ivan (WBROW) (1147) 82 - 1 60 - 0 73 - 1 215 - 2
Lemoine, Alexandra (WBROW) (1142) 90 - 1 45 - 0 72 - 0 207 - 1
62 McDonald County HS-2 347 - 6 217 - 0 310 - 2 874 - 8
AJROTC
Petitt, Skyler (MCDON) (1043) 81 - 1 60 - 0 86 - 1 227 - 2
Lambert, Sonny (MCDON) (1029) 84 - 1 59 - 0 78 - 0 221 - 1
Colon, Malachi (MCDON) (1039) 92 - 3 55 - 0 71 - 0 218 - 3
Quals, Patrick (MCDON) (1042) 90 - 1 43 - 0 75 - 1 208 - 2
63 Holmes High School 333 - 6 238 - 2 288 - 3 859 - 11
MCJROTC
Boone, Harley (HOLM) (1284) 80 - 1 64 - 0 90 - 1 234 - 2
Brock, Maria (HOLM) (1281) 84 - 2 81 - 1 55 - 0 220 - 3
Glover, Sidney (HOLM) (1282) 90 - 1 50 - 1 66 - 1 206 - 3
Delacruz, Maria (HOLM) (1283) 79 - 2 43 - 0 77 - 1 199 - 3
64 McDonald County HS-3 347 - 7 235 - 1 277 - 1 859 - 9
AJROTC
Hook, Delanie (MCDON) (1036) 87 - 2 68 - 0 79 - 0 234 - 2
Knoefler, Rose (MCDON) (1040) 94 - 3 68 - 0 71 - 1 233 - 4
Roney, James (MCDON) (1031) 86 - 2 47 - 0 68 - 0 201 - 2
Stephens, Alan (MCDON) (1034) 80 - 0 52 - 1 59 - 0 191 - 1
