Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Joshua NJROTC - Precision Joshua, TX 394 - 27 399 - 34 384 - 21 1174 - 80
Reames, Brooklyn (388959) 97 - 7 100 - 8 97 - 5 294 - 20
Bunch, Jaxon (379722) 99 - 8 100 - 8 95 - 4 294 - 20
Golleher, Aren (385533) 99 - 8 97 - 6 98 - 7 294 - 21
Woods, Riley (388481) 97 - 6 99 - 7 94 - 5 290 - 18
Vickers, Jaren (372750) 98 - 5 100 - 10 94 - 4 292 - 19
Catoe, Nathan (391289) 97 - 4 99 - 5 93 - 4 289 - 13
Sharp, Nolan (366992) 96 - 6 97 - 5 94 - 2 287 - 13
Farzam, Diego (372749) 98 - 6 94 - 3 91 - 3 283 - 12
Trahan, Carter (372742) 95 - 2 99 - 8 93 - 2 287 - 12
White, Hunter (372736) 94 - 2 92 - 5 93 - 3 279 - 10
2 Granbury MCJROTC - Precision Granbury, TX 397 - 28 399 - 34 388 - 28 1172 - 82
WELLS, Kameron (371913) 100 - 8 99 - 8 99 - 9 298 - 25
ALLEN, Viola (416873) 99 - 7 100 - 10 94 - 4 293 - 21
WELLS, Kennedy (387797) 93 - 3 99 - 9 98 - 7 290 - 19
CZERNIK, Julia (372309) 96 - 4 97 - 7 96 - 6 289 - 17
PRICE, Caylynn (416043) 99 - 7 100 - 7 92 - 3 291 - 17
MCGRATH, Cadince (371870) 96 - 5 98 - 7 95 - 2 289 - 14
TURNER, Mataya (415967) 94 - 3 99 - 6 95 - 6 288 - 15
MILLIGAN , Ainsley (415969) 99 - 6 96 - 5 93 - 2 288 - 13
SOJOURNER, Lilly (440299) 94 - 3 98 - 4 92 - 3 284 - 10
ERWIN, Ethan (443399) 93 - 1 97 - 7 93 - 4 283 - 12
WIPFF, Emma (443078) 98 - 7 100 - 8 87 - 1 285 - 16
SERMARINI, Renee (443037) 90 - 2 97 - 5 86 - 3 273 - 10
3 Fountain Fort Carson AJROTC - Precision Fountain, CO 398 - 33 386 - 21 392 - 27 1169 - 70
Gigstad, Jens (382722) 100 - 6 98 - 7 97 - 5 295 - 18
Cole, Josalyn (416081) 98 - 6 97 - 4 97 - 6 292 - 16
Leptrone, Kya (386273) 99 - 9 96 - 5 97 - 4 292 - 18
Cavanaugh, Caden (374996) 99 - 7 92 - 4 99 - 7 290 - 18
Campos, Nayleen (389518) 99 - 7 95 - 5 95 - 3 289 - 15
Bonilla, Lexa (389517) 95 - 2 94 - 3 99 - 7 288 - 12
Ordway, Emanuel (416083) 97 - 6 94 - 4 96 - 7 287 - 17
Ochoa, Amasia (389521) 100 - 10 90 - 2 94 - 3 284 - 15
Parker, , Arianna (389232) 98 - 7 90 - 2 95 - 5 283 - 14
Estrada, Daisy (389519) 98 - 6 84 - 2 97 - 7 279 - 15
Daniels, Lillian (395291) 99 - 8 90 - 2 88 - 2 277 - 12
4 Eldorado MCJROTC - Precision Albuquerque, NM 387 - 20 398 - 30 382 - 23 1165 - 70
Claussen, Rory (371717) 97 - 4 100 - 7 97 - 6 294 - 17
Garcia, Haylie (387764) 98 - 7 99 - 9 96 - 6 293 - 22
Paas, Carter (387780) 96 - 4 99 - 5 97 - 7 292 - 16
Burak, Griffin (387766) 96 - 3 98 - 8 92 - 4 286 - 15
Moore, Rhiannon (388640) 96 - 5 98 - 7 92 - 2 286 - 14
Durham, Karson (414693) 93 - 4 100 - 6 87 - 3 280 - 13
Spoonamore, Jamie (444409) 95 - 6 96 - 5 88 - 0 279 - 11
Ortiz, Selena (414697) 90 - 3 99 - 8 88 - 1 277 - 12
Ulrickson, Stephanie (444411) 90 - 2 89 - 1 84 - 0 263 - 3
5 Manzano - Precision 383 - 19 395 - 30 382 - 16 1157 - 65
Pacheco, Kianna (378224) 97 - 4 99 - 8 96 - 3 292 - 15
Elicerio, Jasmine (425955) 95 - 4 99 - 8 96 - 4 290 - 16
Martinez, Alexandria (378222) 95 - 6 98 - 8 97 - 6 290 - 20
McCall, Olivia (396330) 96 - 5 96 - 6 93 - 3 285 - 14
Arrieta, Joselyn (388866) 91 - 0 99 - 6 88 - 2 278 - 8
Jaramillo, Diego (378221) 91 - 3 98 - 8 85 - 1 274 - 12
Duran, Destiny (388867) 83 - 0 96 - 7 83 - 0 262 - 7
Archuleta, Zoe (447851) 83 - 0 89 - 1 74 - 0 246 - 1
6 SMA Precision Sarasota, FL 377 - 12 394 - 29 385 - 18 1153 - 59
Ayers, Gabrielle (371606) 97 - 4 100 - 9 99 - 8 296 - 21
Jamison, Josephine (416603) 92 - 3 98 - 8 95 - 4 285 - 15
Irizarry, Jagneliz (388813) 92 - 2 95 - 5 97 - 5 284 - 12
Fast-Clarke, Emrie (384694) 95 - 3 99 - 7 94 - 1 288 - 11
Edwards, Mallory (384613) 93 - 2 97 - 5 92 - 3 282 - 10
Jones, Isaiah (385058) 89 - 2 96 - 3 87 - 2 272 - 7
Hryrniewicz, Alex (385516) 80 - 1 89 - 0 84 - 2 253 - 3
7 West Mesa JROTC - Precision ALBUQUERQUE, NM 391 - 28 397 - 35 371 - 16 1152 - 74
AVTIA-LOZANO, LESLIE R (378223) 98 - 8 100 - 10 98 - 6 296 - 24
MOORE, IZZY R (372453) 96 - 6 100 - 9 94 - 4 290 - 19
TSOSIE, KIARA L (418929) 98 - 6 97 - 7 88 - 2 283 - 15
FIASEU, FAITH L (388579) 97 - 7 100 - 9 86 - 0 283 - 16
PITTMAN, KODI R (388588) 98 - 7 97 - 5 86 - 2 281 - 14
ESPARZA-CLARK, ELIZABETH R (418943) 96 - 7 93 - 3 91 - 4 280 - 14
PHAN, JANNY L (420678) 96 - 4 96 - 4 87 - 2 279 - 10
ESPARZA-CLARK, FRANCISCO L (418944) 96 - 3 94 - 4 87 - 2 277 - 9
8 C. T. Johnson AJROTC - Precision San Antonio, TX 384 - 17 394 - 29 381 - 15 1152 - 55
Jaguar Precision
Taylor-Odgren,, Lily (391801) 97 - 4 98 - 5 98 - 5 293 - 14
Bledsoe, Grace (387218) 96 - 5 99 - 6 95 - 4 290 - 15
Nakprommin, Farina (387452) 95 - 2 98 - 8 92 - 4 285 - 14
Sar, Soraya Kristina (387451) 89 - 1 99 - 9 96 - 2 284 - 12
Smith, Kaitlyn (447214) 93 - 3 98 - 6 91 - 1 282 - 10
Carter, Alayna Audrey (445857) 96 - 6 97 - 6 85 - 1 278 - 13
Thomson, Eva Beatriz (445870) 91 - 2 96 - 7 90 - 4 277 - 13
Whitehead, Damiya (446082) 90 - 0 93 - 4 79 - 0 262 - 4
Garcia, Christina (445861) 85 - 1 89 - 0 82 - 0 256 - 1
9 Shawnee Mission North NJROTC - Precision 379 - 11 393 - 25 379 - 16 1148 - 48
ADAMS, BEAU (389103) 94 - 2 97 - 3 97 - 4 288 - 9
JUAREZ, JASMINE (404758) 95 - 2 99 - 7 94 - 4 288 - 13
KING, CHARLOTTE (422261) 95 - 3 97 - 4 96 - 5 288 - 12
WALTERS, JAYLA (422260) 94 - 4 98 - 7 92 - 3 284 - 14
CUMMINGS, ASHLEY (422258) 95 - 2 97 - 6 91 - 0 283 - 8
ROONEY, JACK (388958) 90 - 2 99 - 5 87 - 2 276 - 9
10 Ozark AJROTC - Precision Ozark, MO 386 - 24 397 - 32 364 - 11 1147 - 67
Wells, Asa (103) 98 - 6 100 - 10 91 - 2 289 - 18
Bergh, Savayia (115) 97 - 7 99 - 8 92 - 2 288 - 17
Ridinger, Drew (107) 95 - 6 100 - 8 91 - 3 286 - 17
McCall, Katie (101) 96 - 5 98 - 6 90 - 4 284 - 15
Rosso, Jada (112) 94 - 4 96 - 6 90 - 1 280 - 11
Smith , Gracie (111) 95 - 3 97 - 6 85 - 2 277 - 11
Wilson, Lynne (109) 95 - 4 94 - 3 85 - 2 274 - 9
11 Sapulpa MCJROTC Precision Sapulpa, OK 388 - 21 388 - 26 372 - 15 1147 - 59
Burrow, Sydney (389208) 97 - 6 99 - 9 95 - 4 291 - 19
Nelson, Emily (418922) 97 - 5 98 - 6 93 - 5 288 - 16
Champlain, Samuel (389211) 97 - 5 96 - 5 92 - 2 285 - 12
Wilson, Rylee J (412683) 97 - 5 94 - 3 92 - 4 283 - 12
Whinery, Breanna (418924) 94 - 2 95 - 6 77 - 1 266 - 9
Edwards, Anna (407790) 80 - 1 93 - 5 90 - 2 263 - 8
Ford, Christopher (418925) 67 - 1 63 - 0 66 - 0 196 - 1
12 New Albany NJROTC Team 1 375 - 18 396 - 30 371 - 13 1142 - 61
Phillipy, Chance (104) 98 - 8 100 - 8 97 - 4 295 - 20
Haskel, Anna (102) 95 - 4 100 - 10 97 - 6 292 - 20
Smith, Kaedon (103) 88 - 2 99 - 7 91 - 2 278 - 11
Brown , Kadence (101) 94 - 4 97 - 5 86 - 1 277 - 10
13 Cibola MCJROTC - Precision Albuquerque, NM 382 - 12 396 - 31 363 - 11 1141 - 54
Alderete, Desirae (395842) 97 - 4 99 - 8 97 - 7 293 - 19
Chee, Brennen (422839) 96 - 3 100 - 8 88 - 3 284 - 14
Rivera, Marialena (395839) 95 - 3 99 - 9 90 - 1 284 - 13
Kirya, Cameron (419151) 94 - 2 98 - 6 88 - 0 280 - 8
Matney, Gracie (419228) 89 - 2 91 - 2 78 - 0 258 - 4
14 Rio Rancho MCJROTC - Precision Albuquerque, NM 380 - 15 397 - 30 368 - 12 1134 - 51
Hernandez, Monique (387578) 97 - 6 100 - 8 94 - 5 291 - 19
Blea, Elena (387573) 94 - 3 98 - 7 92 - 2 284 - 12
Ryan, Casey (374142) 94 - 3 100 - 8 90 - 3 284 - 14
Gannon, Marcello (415831) 95 - 3 88 - 1 92 - 2 275 - 6
Baca, Gabriel (415882) 91 - 4 99 - 7 80 - 1 270 - 12
15 Abraham Lincoln AJROTC - Precision 376 - 12 396 - 30 358 - 10 1123 - 49
Lara, Josiah (104) 96 - 3 99 - 6 91 - 1 286 - 10
Cruz, Silvia (103) 92 - 2 99 - 9 88 - 2 279 - 13
Chavez, Oliver (101) 95 - 5 100 - 8 85 - 2 280 - 15
Lara, Gabe (102) 93 - 2 98 - 7 87 - 2 278 - 11
Garcia, Laura (105) 87 - 3 97 - 5 92 - 5 276 - 13
16 Del Norte SFJROTC - Precision Albuquerque, NM 376 - 14 393 - 24 361 - 9 1121 - 42
Zamaripa, Carlos (419150) 97 - 5 98 - 4 91 - 2 286 - 11
Stone, Keith (435499) 94 - 2 99 - 8 91 - 3 284 - 13
Zarate, Michael (393593) 95 - 5 97 - 4 92 - 2 284 - 11
Herrera, Josiah (419667) 85 - 1 95 - 4 87 - 2 267 - 7
Herrera, Michael (445420) 84 - 2 96 - 6 83 - 2 263 - 10
Bolden, LaNiah (415941) 90 - 2 94 - 2 78 - 0 262 - 4
Graham, CJ (436115) 89 - 3 99 - 8 67 - 0 255 - 11
17 Alconbury AFJROTC - Precision 369 - 13 388 - 23 352 - 7 1104 - 38
Dacumos, Rachana (101) 95 - 4 100 - 8 86 - 3 281 - 15
Smith, Alan (108) 89 - 1 98 - 5 92 - 3 279 - 9
Alejandro Diez, Ana (102) 92 - 4 95 - 5 90 - 0 277 - 9
Andrejcik, Alex (103) 92 - 2 91 - 2 84 - 1 267 - 5
Langley, Lance (106) 90 - 1 89 - 2 76 - 0 255 - 3
Pantoja, Gabriella (107) 82 - 1 95 - 5 69 - 1 246 - 7
Dobson, Dionisia (104) 70 - 0 71 - 0 75 - 1 216 - 1
Goenen, Jamie (105) 90 - 3 39 - 0 38 - 0 167 - 3
18 Piedra Vista HS P1 Farmington, NM 373 - 15 386 - 17 341 - 6 1100 - 38
AJROTC
ANDERSON, JAYDEN (363178) 94 - 4 100 - 7 93 - 3 287 - 14
DRAKE, KYLE (412150) 95 - 4 95 - 3 90 - 2 280 - 9
WESTBROOK, DAVYN (383654) 95 - 4 96 - 5 77 - 1 268 - 10
KEE, DONNIE (387662) 89 - 3 95 - 2 81 - 0 265 - 5
19 Robert Service NJROTC Anchorage, AK 370 - 12 391 - 27 338 - 5 1091 - 41
RIFFE, HENRY (389071) 96 - 5 100 - 8 91 - 3 287 - 16
OSBORN, ASHLYN (417968) 88 - 1 95 - 5 88 - 2 271 - 8
OSHIRO, GRACELYN (418600) 89 - 3 95 - 5 86 - 0 270 - 8
CONWAY, MICHAEL (446995) 95 - 3 97 - 6 71 - 0 263 - 9
WARD, ELIJAH (389151) 88 - 0 93 - 2 73 - 0 254 - 2
MILLER, ALEXANDER (372522) 88 - 2 99 - 8 65 - 1 252 - 11
TIPIKIN, EFROSIA (389149) 90 - 1 93 - 2 62 - 0 245 - 3
20 OXford HS MA 359 - 13 384 - 19 338 - 6 1081 - 38
Oxford HS NJROTC
Kopec, Angelica (378822) 95 - 4 96 - 4 91 - 3 282 - 11
Robertson, Alexa (395470) 93 - 3 99 - 8 89 - 2 281 - 13
Reynolds, Reese (378821) 97 - 4 98 - 6 82 - 0 277 - 10
Reynolds, Paige (420584) 74 - 2 91 - 1 76 - 1 241 - 4
21 Winston Churchill AJROTC - Precision SAN ANTONIO, TX 365 - 8 376 - 16 340 - 8 1064 - 29
Churchill High School
Morales, Rafael (372857) 92 - 2 95 - 4 91 - 2 278 - 8
Rethaber, Mary (372858) 91 - 0 96 - 4 90 - 4 277 - 8
Vallecillo, Andrea (455883) 93 - 3 96 - 4 70 - 0 259 - 7
Whetstone, Grace (446003) 86 - 3 80 - 1 84 - 2 250 - 6
Barthol, Michael (446005) 86 - 1 89 - 4 75 - 0 250 - 5
Soto, Anthony (446001) 89 - 3 89 - 0 70 - 1 248 - 4
Vallecillo, Luis (445998) 78 - 0 86 - 2 63 - 0 227 - 2
22 North Forsyth MCJROTC - Precision Cumming, GA 364 - 13 360 - 12 328 - 5 1052 - 30
Rubio, Ayanna C (393085) 96 - 5 97 - 5 89 - 0 282 - 10
Creviston, Logan (430892) 95 - 4 97 - 5 86 - 4 278 - 13
Joiner, William R (428444) 87 - 2 90 - 2 76 - 1 253 - 5
Howell, Jon L (450954) 86 - 2 76 - 0 77 - 0 239 - 2
23 Caney Creek NJROTC - Precision Conroe, TX 337 - 6 363 - 10 335 - 5 1030 - 19
Caney Creek High School NJROTC
Trujillo, Isabel (103) 90 - 1 92 - 1 87 - 2 269 - 4
Mazariegos, Cristian (104) 74 - 0 94 - 4 90 - 1 258 - 5
Stewart, Michael (105) 86 - 3 96 - 4 76 - 0 258 - 7
Hernandez, Abrham (101) 82 - 1 81 - 1 82 - 1 245 - 3
Orvis, Leland (102) 79 - 1 80 - 1 76 - 1 235 - 3
24 New Albany NJROTC Team 2 341 - 7 360 - 8 312 - 4 1013 - 19
Lonberger, Caiden (107) 90 - 3 93 - 4 79 - 0 262 - 7
Barnicott, Devon (105) 80 - 0 95 - 3 82 - 2 257 - 5
Walker, Callie (108) 84 - 0 85 - 1 81 - 1 250 - 2
Barnicott, Kenneth (106) 87 - 4 87 - 0 70 - 1 244 - 5
25 East AK AJROTC - Precision Anchorage, AK 266 - 2 339 - 8 230 - 0 835 - 10
Sabado, Bianca Ysabel (423896) 73 - 1 91 - 3 64 - 0 228 - 4
Woolley, Samuel Adam (423900) 70 - 0 91 - 2 58 - 0 219 - 2
Yim, Ethanial Ika (423485) 83 - 1 89 - 2 46 - 0 218 - 3
Sobrepena, Tobin (446796) 40 - 0 68 - 1 62 - 0 170 - 1
26 Union HS AF JROTC Sapulpa, OK 99 - 9 99 - 5 96 - 5 294 - 19
Shannon, Chloe (381285) 99 - 9 99 - 5 96 - 5 294 - 19
27 North Gwinnett AFJROTC Suwanee, GA 93 - 5 100 - 9 93 - 5 286 - 19
Filippone, Amy (376189) 93 - 5 100 - 9 93 - 5 286 - 19
28 El Camino Real NJROTC - Precision Woodland Hills, CA 0 - 0 0 - 0 0 - 0 0 - 0
28 Glynn Academy MCJROTC - Precision Brunswick, GA 0 - 0 0 - 0 0 - 0 0 - 0
28 (required) 0 - 0 0 - 0 0 - 0 0 - 0
28 East Surry HS AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
28 Joliet West AJROTC - Precision Joliet, IL 0 - 0 0 - 0 0 - 0 0 - 0
28 Hazel Green NJROTC - Precision HAZEL GREEN, AL 0 - 0 0 - 0 0 - 0 0 - 0
28 Grove City NJROTC - Precision Grove City, OH 0 - 0 0 - 0 0 - 0 0 - 0
28 Leavenworth AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
28 David Crockett NJROTC - Precision Jonesborough, TN 0 - 0 0 - 0 0 - 0 0 - 0
28 Camden County NJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
28 Rio Rancho MCJROTC Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
28 Webb City AJROTC - Precision Webb City, MO 0 - 0 0 - 0 0 - 0 0 - 0
28 Norview NJROTC - Precision Norfolk, VA 0 - 0 0 - 0 0 - 0 0 - 0
28 Picayune NJROTC - Precision Picayune, MS 0 - 0 0 - 0 0 - 0 0 - 0
28 Smith Station MCJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
28 South Effingham NJROTC - Precision Guyton, GA 0 - 0 0 - 0 0 - 0 0 - 0
28 Concordia Lutheran AJROTC - Precision Ft Wayne, IN 0 - 0 0 - 0 0 - 0 0 - 0
28 Enterprise AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
28 White Knoll NJROTC - Precision Lexington, SC 0 - 0 0 - 0 0 - 0 0 - 0
28 Del Norte SFJROTC Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
28 Eldorado MCJROTC - Precision Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
28 Cibola MCJROTC Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
28 Ramona NJROTC - Precision Ramona, CA 0 - 0 0 - 0 0 - 0 0 - 0
28 North Brunswick AJROTC - Precision Leland, NC 0 - 0 0 - 0 0 - 0 0 - 0
28 South Brunswick AJROTC - Precision Southport, NC 0 - 0 0 - 0 0 - 0 0 - 0
28 Manchester West NJROTC - Precision Manchester, NH 0 - 0 0 - 0 0 - 0 0 - 0
28 Marion AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
28 Jack C. Hays MCJROTC - Precision Buda, TX 0 - 0 0 - 0 0 - 0 0 - 0
28 James Madison AJROTC - Precision San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
28 Palm Bay MCJROTC - Precision Melbourne, FL 0 - 0 0 - 0 0 - 0 0 - 0