Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 WELLS, Kameron (371913) Granbury, TX 100 - 8 99 - 8 99 - 9 298 - 25
2 AVTIA-LOZANO, LESLIE R (378223) ALBUQUERQUE, NM 98 - 8 100 - 10 98 - 6 296 - 24
3 De Jesus, Danjela Jordan (372331) 99 - 7 100 - 10 97 - 6 296 - 23
4 Ayers, Gabrielle (371606) Sarasota, FL 97 - 4 100 - 9 99 - 8 296 - 21
5 Phillipy, Chance (104) 98 - 8 100 - 8 97 - 4 295 - 20
6 Gigstad, Jens (382722) Fountain, CO 100 - 6 98 - 7 97 - 5 295 - 18
7 Golleher, Aren (385533) Joshua, TX 99 - 8 97 - 6 98 - 7 294 - 21
8 Bunch, Jaxon (379722) Joshua, TX 99 - 8 100 - 8 95 - 4 294 - 20
9 Reames, Brooklyn (388959) Joshua, TX 97 - 7 100 - 8 97 - 5 294 - 20
10 Shannon, Chloe (381285) Sapulpa, OK 99 - 9 99 - 5 96 - 5 294 - 19
11 Byrd, Virginia (387832) 98 - 5 100 - 9 96 - 3 294 - 17
12 Claussen, Rory (371717) Albuquerque, NM 97 - 4 100 - 7 97 - 6 294 - 17
13 Garcia, Haylie (387764) Albuquerque, NM 98 - 7 99 - 9 96 - 6 293 - 22
14 ALLEN, Viola (416873) Granbury, TX 99 - 7 100 - 10 94 - 4 293 - 21
15 Alderete, Desirae (395842) Albuquerque, NM 97 - 4 99 - 8 97 - 7 293 - 19
16 Taylor-Odgren,, Lily (391801) San Antonio, TX 97 - 4 98 - 5 98 - 5 293 - 14
17 Haskel, Anna (102) 95 - 4 100 - 10 97 - 6 292 - 20
18 Vickers, Jaren (372750) Joshua, TX 98 - 5 100 - 10 94 - 4 292 - 19
19 Leptrone, Kya (386273) Fountain, CO 99 - 9 96 - 5 97 - 4 292 - 18
20 Cole, Josalyn (416081) Fountain, CO 98 - 6 97 - 4 97 - 6 292 - 16
21 Paas, Carter (387780) Albuquerque, NM 96 - 4 99 - 5 97 - 7 292 - 16
22 Pacheco, Kianna (378224) 97 - 4 99 - 8 96 - 3 292 - 15
23 Burrow, Sydney (389208) Sapulpa, OK 97 - 6 99 - 9 95 - 4 291 - 19
24 Hernandez, Monique (387578) Albuquerque, NM 97 - 6 100 - 8 94 - 5 291 - 19
25 PRICE, Caylynn (416043) Granbury, TX 99 - 7 100 - 7 92 - 3 291 - 17
26 Martinez, Alexandria (378222) 95 - 6 98 - 8 97 - 6 290 - 20
27 MOORE, IZZY R (372453) ALBUQUERQUE, NM 96 - 6 100 - 9 94 - 4 290 - 19
28 WELLS, Kennedy (387797) Granbury, TX 93 - 3 99 - 9 98 - 7 290 - 19
29 Cavanaugh, Caden (374996) Fountain, CO 99 - 7 92 - 4 99 - 7 290 - 18
30 Woods, Riley (388481) Joshua, TX 97 - 6 99 - 7 94 - 5 290 - 18
31 Sanford, Skylar (387835) 99 - 7 98 - 7 93 - 3 290 - 17
32 Elicerio, Jasmine (425955) 95 - 4 99 - 8 96 - 4 290 - 16
33 Bledsoe, Grace (387218) San Antonio, TX 96 - 5 99 - 6 95 - 4 290 - 15
34 Wells, Asa (103) Ozark, MO 98 - 6 100 - 10 91 - 2 289 - 18
35 CZERNIK, Julia (372309) Granbury, TX 96 - 4 97 - 7 96 - 6 289 - 17
36 Campos, Nayleen (389518) Fountain, CO 99 - 7 95 - 5 95 - 3 289 - 15
37 MCGRATH, Cadince (371870) Granbury, TX 96 - 5 98 - 7 95 - 2 289 - 14
38 Catoe, Nathan (391289) Joshua, TX 97 - 4 99 - 5 93 - 4 289 - 13
39 Bergh, Savayia (115) Ozark, MO 97 - 7 99 - 8 92 - 2 288 - 17
40 Nelson, Emily (418922) Sapulpa, OK 97 - 5 98 - 6 93 - 5 288 - 16
41 TURNER, Mataya (415967) Granbury, TX 94 - 3 99 - 6 95 - 6 288 - 15
42 MILLIGAN , Ainsley (415969) Granbury, TX 99 - 6 96 - 5 93 - 2 288 - 13
43 JUAREZ, JASMINE (404758) 95 - 2 99 - 7 94 - 4 288 - 13
44 KING, CHARLOTTE (422261) 95 - 3 97 - 4 96 - 5 288 - 12
45 Bonilla, Lexa (389517) Fountain, CO 95 - 2 94 - 3 99 - 7 288 - 12
46 Fast-Clarke, Emrie (384694) Sarasota, FL 95 - 3 99 - 7 94 - 1 288 - 11
47 ADAMS, BEAU (389103) 94 - 2 97 - 3 97 - 4 288 - 9
48 Ordway, Emanuel (416083) Fountain, CO 97 - 6 94 - 4 96 - 7 287 - 17
49 RIFFE, HENRY (389071) Anchorage, AK 96 - 5 100 - 8 91 - 3 287 - 16
50 ANDERSON, JAYDEN (363178) Farmington, NM 94 - 4 100 - 7 93 - 3 287 - 14
51 Sharp, Nolan (366992) Joshua, TX 96 - 6 97 - 5 94 - 2 287 - 13
52 Trahan, Carter (372742) Joshua, TX 95 - 2 99 - 8 93 - 2 287 - 12
53 Filippone, Amy (376189) Suwanee, GA 93 - 5 100 - 9 93 - 5 286 - 19
54 Ridinger, Drew (107) Ozark, MO 95 - 6 100 - 8 91 - 3 286 - 17
55 Burak, Griffin (387766) Albuquerque, NM 96 - 3 98 - 8 92 - 4 286 - 15
56 Smith, Emily (101) 97 - 5 99 - 6 90 - 3 286 - 14
57 Moore, Rhiannon (388640) Albuquerque, NM 96 - 5 98 - 7 92 - 2 286 - 14
58 Zamaripa, Carlos (419150) Albuquerque, NM 97 - 5 98 - 4 91 - 2 286 - 11
59 Lara, Josiah (104) 96 - 3 99 - 6 91 - 1 286 - 10
60 WIPFF, Emma (443078) Granbury, TX 98 - 7 100 - 8 87 - 1 285 - 16
61 Jamison, Josephine (416603) Sarasota, FL 92 - 3 98 - 8 95 - 4 285 - 15
62 McCall, Olivia (396330) 96 - 5 96 - 6 93 - 3 285 - 14
63 Guerrero, Celeste (G-1) Buda, TX 96 - 4 100 - 9 89 - 1 285 - 14
64 Nakprommin, Farina (387452) San Antonio, TX 95 - 2 98 - 8 92 - 4 285 - 14
65 Champlain, Samuel (389211) Sapulpa, OK 97 - 5 96 - 5 92 - 2 285 - 12
66 Malone, Cheyenne (387837) 93 - 0 97 - 5 95 - 3 285 - 8
67 Romanello, Samantha (386269) 94 - 4 100 - 10 90 - 2 284 - 16
68 Ochoa, Amasia (389521) Fountain, CO 100 - 10 90 - 2 94 - 3 284 - 15
69 McCall, Katie (101) Ozark, MO 96 - 5 98 - 6 90 - 4 284 - 15
70 Chee, Brennen (422839) Albuquerque, NM 96 - 3 100 - 8 88 - 3 284 - 14
71 WALTERS, JAYLA (422260) 94 - 4 98 - 7 92 - 3 284 - 14
72 Ryan, Casey (374142) Albuquerque, NM 94 - 3 100 - 8 90 - 3 284 - 14
73 Rivera, Marialena (395839) Albuquerque, NM 95 - 3 99 - 9 90 - 1 284 - 13
74 Stone, Keith (435499) Albuquerque, NM 94 - 2 99 - 8 91 - 3 284 - 13
75 Blea, Elena (387573) Albuquerque, NM 94 - 3 98 - 7 92 - 2 284 - 12
76 Irizarry, Jagneliz (388813) Sarasota, FL 92 - 2 95 - 5 97 - 5 284 - 12
77 Sar, Soraya Kristina (387451) San Antonio, TX 89 - 1 99 - 9 96 - 2 284 - 12
78 Zarate, Michael (393593) Albuquerque, NM 95 - 5 97 - 4 92 - 2 284 - 11
79 SOJOURNER, Lilly (440299) Granbury, TX 94 - 3 98 - 4 92 - 3 284 - 10
80 FIASEU, FAITH L (388579) ALBUQUERQUE, NM 97 - 7 100 - 9 86 - 0 283 - 16
81 TSOSIE, KIARA L (418929) ALBUQUERQUE, NM 98 - 6 97 - 7 88 - 2 283 - 15
82 Parker, , Arianna (389232) Fountain, CO 98 - 7 90 - 2 95 - 5 283 - 14
83 Farzam, Diego (372749) Joshua, TX 98 - 6 94 - 3 91 - 3 283 - 12
84 Kirby , Michael (387604) 98 - 5 97 - 6 88 - 1 283 - 12
85 Wilson, Rylee J (412683) Sapulpa, OK 97 - 5 94 - 3 92 - 4 283 - 12
86 ERWIN, Ethan (443399) Granbury, TX 93 - 1 97 - 7 93 - 4 283 - 12
87 Guevara, Andersson (102) 96 - 5 95 - 1 92 - 5 283 - 11
88 Pope, Linzey (390206) Mulberry, FL 95 - 5 97 - 3 91 - 3 283 - 11
89 CUMMINGS, ASHLEY (422258) 95 - 2 97 - 6 91 - 0 283 - 8
90 Frost, Alexander (387610) 96 - 6 99 - 9 87 - 4 282 - 19
91 Allen, Conner (386295) 95 - 3 99 - 8 88 - 2 282 - 13
92 Purdy, Nicholas (103) 97 - 5 95 - 3 90 - 3 282 - 11
93 Kopec, Angelica (378822) 95 - 4 96 - 4 91 - 3 282 - 11
94 Rubio, Ayanna C (393085) Cumming, GA 96 - 5 97 - 5 89 - 0 282 - 10
95 Smith, Kaitlyn (447214) San Antonio, TX 93 - 3 98 - 6 91 - 1 282 - 10
96 Edwards, Mallory (384613) Sarasota, FL 93 - 2 97 - 5 92 - 3 282 - 10
97 Dacumos, Rachana (101) 95 - 4 100 - 8 86 - 3 281 - 15
98 Murphy, Trace (371478) 95 - 3 99 - 9 87 - 3 281 - 15
99 PITTMAN, KODI R (388588) ALBUQUERQUE, NM 98 - 7 97 - 5 86 - 2 281 - 14
100 Robertson, Alexa (395470) 93 - 3 99 - 8 89 - 2 281 - 13
101 Javernick, Seth (101) Los Alamos, NM 95 - 5 96 - 6 90 - 1 281 - 12
102 Chavez, Oliver (101) 95 - 5 100 - 8 85 - 2 280 - 15
103 ESPARZA-CLARK, ELIZABETH R (418943) ALBUQUERQUE, NM 96 - 7 93 - 3 91 - 4 280 - 14
104 Durham, Karson (414693) Albuquerque, NM 93 - 4 100 - 6 87 - 3 280 - 13
105 Daniel, Rhett (102) Ozark, MO 90 - 2 97 - 6 93 - 5 280 - 13
106 Rosso, Jada (112) Ozark, MO 94 - 4 96 - 6 90 - 1 280 - 11
107 DRAKE, KYLE (412150) Farmington, NM 95 - 4 95 - 3 90 - 2 280 - 9
108 Kirya, Cameron (419151) Albuquerque, NM 94 - 2 98 - 6 88 - 0 280 - 8
109 Estrada, Daisy (389519) Fountain, CO 98 - 6 84 - 2 97 - 7 279 - 15
110 Henry, Alexander (388677) 94 - 3 99 - 8 86 - 2 279 - 13
111 Cruz, Silvia (103) 92 - 2 99 - 9 88 - 2 279 - 13
112 Spoonamore, Jamie (444409) Albuquerque, NM 95 - 6 96 - 5 88 - 0 279 - 11
113 Pregana, Sarah (376032) 92 - 2 99 - 8 88 - 1 279 - 11
114 PHAN, JANNY L (420678) ALBUQUERQUE, NM 96 - 4 96 - 4 87 - 2 279 - 10
115 White, Hunter (372736) Joshua, TX 94 - 2 92 - 5 93 - 3 279 - 10
116 Smith, Alan (108) 89 - 1 98 - 5 92 - 3 279 - 9
117 Jaramillo, Aspen (106) Los Alamos, NM 94 - 4 95 - 3 90 - 0 279 - 7
118 Carter, Alayna Audrey (445857) San Antonio, TX 96 - 6 97 - 6 85 - 1 278 - 13
119 Creviston, Logan (430892) Cumming, GA 95 - 4 97 - 5 86 - 4 278 - 13
120 Hargrove, Shiloh (Shy Shy) Buda, TX 95 - 4 96 - 6 87 - 1 278 - 11
121 Lara, Gabe (102) 93 - 2 98 - 7 87 - 2 278 - 11
122 Smith, Kaedon (103) 88 - 2 99 - 7 91 - 2 278 - 11
123 Morales, Rafael (372857) SAN ANTONIO, TX 92 - 2 95 - 4 91 - 2 278 - 8
124 Arrieta, Joselyn (388866) 91 - 0 99 - 6 88 - 2 278 - 8
125 Thomson, Eva Beatriz (445870) San Antonio, TX 91 - 2 96 - 7 90 - 4 277 - 13
126 Daniels, Lillian (395291) Fountain, CO 99 - 8 90 - 2 88 - 2 277 - 12
127 Ortiz, Selena (414697) Albuquerque, NM 90 - 3 99 - 8 88 - 1 277 - 12
128 Smith , Gracie (111) Ozark, MO 95 - 3 97 - 6 85 - 2 277 - 11
129 Smith, Andreyona (422249) Norfolk, VA 86 - 3 97 - 5 94 - 3 277 - 11
130 Reynolds, Reese (378821) 97 - 4 98 - 6 82 - 0 277 - 10
131 Brown , Kadence (101) 94 - 4 97 - 5 86 - 1 277 - 10
132 ESPARZA-CLARK, FRANCISCO L (418944) ALBUQUERQUE, NM 96 - 3 94 - 4 87 - 2 277 - 9
133 Gray, Brynn (Squirrel) Buda, TX 93 - 3 99 - 4 85 - 2 277 - 9
134 Alejandro Diez, Ana (102) 92 - 4 95 - 5 90 - 0 277 - 9
135 Rethaber, Mary (372858) SAN ANTONIO, TX 91 - 0 96 - 4 90 - 4 277 - 8
136 Mello, Savannah (423923) Marion, NC 90 - 1 95 - 5 92 - 2 277 - 8
137 Garcia, Laura (105) 87 - 3 97 - 5 92 - 5 276 - 13
138 Underwood, Paul (389523) Fountain, CO 95 - 4 85 - 3 96 - 5 276 - 12
139 Alvarado Lopez, Dayanara (374278) Pascagoula, MS 94 - 4 99 - 7 83 - 0 276 - 11
140 Valentine, Tristan (104) Brunswick, GA 92 - 4 96 - 3 88 - 2 276 - 9
141 Burton, Preston (373738) Webb City, MO 91 - 3 96 - 6 89 - 0 276 - 9
142 ROONEY, JACK (388958) 90 - 2 99 - 5 87 - 2 276 - 9
143 Everette, Preston (.387184) Norfolk, VA 91 - 1 97 - 7 87 - 4 275 - 12
144 Gannon, Marcello (415831) Albuquerque, NM 95 - 3 88 - 1 92 - 2 275 - 6
145 KERN, AYSLIN (395885) Farmington, NM 92 - 6 97 - 4 85 - 3 274 - 13
146 Jaramillo, Diego (378221) 91 - 3 98 - 8 85 - 1 274 - 12
147 Wilson, Lynne (109) Ozark, MO 95 - 4 94 - 3 85 - 2 274 - 9
148 Allen, Khamrynn (105) 95 - 3 92 - 5 87 - 1 274 - 9
149 Villanueva, Kenairis (386049) Pascagoula, MS 90 - 2 93 - 4 91 - 2 274 - 8
150 Steiner, Siriwimon (43942) Marion, NC 88 - 2 95 - 3 91 - 2 274 - 7
151 Jordan, Kenna (419501) Walhalla, SC 91 - 2 96 - 6 86 - 2 273 - 10
152 SERMARINI, Renee (443037) Granbury, TX 90 - 2 97 - 5 86 - 3 273 - 10
153 Gerebics, Morgan (414708) 95 - 4 93 - 3 85 - 0 273 - 7
154 Lorman, Haley (395292) 92 - 2 96 - 3 85 - 1 273 - 6
155 Burrell, Kaitlyn (428544) Walhalla, SC 93 - 1 98 - 7 81 - 1 272 - 9
156 Padilla, Sophia (Paddy) Buda, TX 89 - 2 96 - 5 87 - 1 272 - 8
157 Madrigal, Elijah (414883) San Antonio, TX 92 - 2 93 - 3 87 - 2 272 - 7
158 Jones, Isaiah (385058) Sarasota, FL 89 - 2 96 - 3 87 - 2 272 - 7
159 Higney, Skylar (392724) 93 - 2 92 - 3 87 - 1 272 - 6
160 Wyatt, Summer (389460) Marion, NC 85 - 2 96 - 4 91 - 0 272 - 6
161 Delgado, Genesis (423725) Pascagoula, MS 96 - 5 95 - 5 80 - 1 271 - 11
162 Alvarado, Valeria (413956) Leland, NC 90 - 3 98 - 7 83 - 1 271 - 11
163 Lee, Hailey (104) Picayune, MS 89 - 3 95 - 4 87 - 2 271 - 9
164 OSBORN, ASHLYN (417968) Anchorage, AK 88 - 1 95 - 5 88 - 2 271 - 8
165 Alderman, Asa (391882) Guyton, GA 86 - 0 96 - 6 89 - 1 271 - 7
166 Cooper, Jacob (372248) Joshua, TX 88 - 1 92 - 2 91 - 2 271 - 5
167 Baca, Gabriel (415882) Albuquerque, NM 91 - 4 99 - 7 80 - 1 270 - 12
168 Allen, Gradin (391302) Marion, NC 90 - 3 96 - 5 84 - 1 270 - 9
169 OSHIRO, GRACELYN (418600) Anchorage, AK 89 - 3 95 - 5 86 - 0 270 - 8
170 Kinnamon, Kylie (104) Pfafftown, NC 89 - 1 95 - 4 86 - 2 270 - 7
171 Lacy, Kevin (104) Los Alamos, NM 91 - 3 92 - 3 87 - 0 270 - 6
172 Cook, Cole (381088) Marion, NC 89 - 1 93 - 3 88 - 1 270 - 5
173 Flores, Hector (415340) San Antonio, TX 90 - 2 97 - 5 82 - 1 269 - 8
174 Sickora, Nemesis (390202) Mulberry, FL 88 - 2 92 - 2 89 - 1 269 - 5
175 Turmunkh, Khuslen (452904) Mexico, MO 91 - 4 92 - 0 86 - 0 269 - 4
176 Trujillo, Isabel (103) Conroe, TX 90 - 1 92 - 1 87 - 2 269 - 4
177 Saunders, Chelsea (413094) Leland, NC 85 - 1 97 - 7 86 - 4 268 - 12
178 WESTBROOK, DAVYN (383654) Farmington, NM 95 - 4 96 - 5 77 - 1 268 - 10
179 Vargas, Tyresse (423729) Pascagoula, MS 94 - 4 95 - 4 79 - 2 268 - 10
180 Parsley, Kadence (422911) Joshua, TX 92 - 2 98 - 7 78 - 0 268 - 9
181 Ogden, Brayden (418263) 86 - 1 98 - 6 84 - 1 268 - 8
182 Rodrigues, Trenton (391288) Joshua, TX 89 - 1 95 - 3 84 - 2 268 - 6
183 Dunderdale, Crimson (414819) San Antonio, TX 87 - 2 93 - 3 88 - 1 268 - 6
184 Tatum, Johnathan (395433) Webb City, MO 91 - 3 96 - 6 80 - 1 267 - 10
185 Roman, Ryan (417761) Mulberry, FL 89 - 3 95 - 5 83 - 1 267 - 9
186 Wininger, Blake (405838) Webb City, MO 87 - 1 95 - 5 85 - 2 267 - 8
187 Arvelo, Desiree (437114) Melbourne, FL 87 - 2 94 - 4 86 - 1 267 - 7
188 Herrera, Josiah (419667) Albuquerque, NM 85 - 1 95 - 4 87 - 2 267 - 7
189 Andrejcik, Alex (103) 92 - 2 91 - 2 84 - 1 267 - 5
190 Hamilton, Gwynneth (109) 91 - 3 91 - 1 85 - 1 267 - 5
191 Whinery, Breanna (418924) Sapulpa, OK 94 - 2 95 - 6 77 - 1 266 - 9
192 Lowery, Samantha (447744) Walhalla, SC 89 - 5 93 - 3 84 - 1 266 - 9
193 Brumfield, Zariah (102) Picayune, MS 90 - 2 91 - 3 85 - 1 266 - 6
194 Ekberg, Quin (295673) Riverdale, UT 87 - 1 96 - 4 83 - 0 266 - 5
195 Haviland, Lillian (430172) Shallotte, NC 87 - 0 95 - 3 84 - 2 266 - 5
196 Warmath, Aidan (422915) Joshua, TX 90 - 3 94 - 4 81 - 3 265 - 10
197 Berninger, William (102) Los Alamos, NM 91 - 3 89 - 2 85 - 2 265 - 7
198 Walker, Yaisa (395421) Webb City, MO 90 - 2 95 - 5 80 - 0 265 - 7
199 Martinez, Edwin (396227) Pascagoula, MS 89 - 3 95 - 4 81 - 0 265 - 7
200 Escalera, Anthony (381085) Marion, NC 86 - 2 95 - 4 84 - 1 265 - 7
201 Sham, Logan (441003) Leland, NC 85 - 2 95 - 5 85 - 0 265 - 7
202 Bedford, Cameron (391881) Guyton, GA 91 - 2 89 - 3 85 - 1 265 - 6
203 Rhodes, Aiden (104) Ozark, MO 87 - 2 93 - 3 85 - 1 265 - 6
204 KEE, DONNIE (387662) Farmington, NM 89 - 3 95 - 2 81 - 0 265 - 5
205 Ammons, Gabriel (418226) Marion, NC 82 - 0 95 - 4 88 - 1 265 - 5
206 Saint, Elaine (378582) Walhalla, SC 90 - 1 94 - 3 81 - 0 265 - 4
207 Coffee, Hailey (391885) Guyton, GA 87 - 2 93 - 2 85 - 0 265 - 4
208 Arias, Aleena (395422) Webb City, MO 88 - 3 98 - 6 78 - 1 264 - 10
209 Casteneda, Alexandra (405342) Melbourne, FL 87 - 2 95 - 5 82 - 1 264 - 8
210 Pennock, Avery (395427) Webb City, MO 92 - 3 92 - 3 80 - 1 264 - 7
211 Guerrero, Alexis (G-2) Buda, TX 84 - 2 95 - 5 85 - 0 264 - 7
212 Koerner, Wyatt (424739) Ramona, CA 88 - 2 93 - 2 83 - 2 264 - 6
213 Mirelez, Justin (387359) San Antonio, TX 87 - 3 92 - 1 85 - 1 264 - 5
214 Edwards, Anna (101) Pfafftown, NC 87 - 1 95 - 3 82 - 1 264 - 5
215 Manley, Jacob (426684) 89 - 2 91 - 2 84 - 0 264 - 4
216 Guerrero, Gabriel (Trog) Buda, TX 92 - 3 97 - 7 74 - 0 263 - 10
217 Herrera, Michael (445420) Albuquerque, NM 84 - 2 96 - 6 83 - 2 263 - 10
218 CONWAY, MICHAEL (446995) Anchorage, AK 95 - 3 97 - 6 71 - 0 263 - 9
219 Edwards, Anna (407790) Sapulpa, OK 80 - 1 93 - 5 90 - 2 263 - 8
220 Talavera, Kobie (Beef) Buda, TX 87 - 2 96 - 4 80 - 1 263 - 7
221 Ulrickson, Stephanie (444411) Albuquerque, NM 90 - 2 89 - 1 84 - 0 263 - 3
222 Anliker, Nathan Ramona, CA 92 - 2 89 - 0 82 - 0 263 - 2
223 Ford, Matthew (410039) Leland, NC 89 - 4 97 - 6 76 - 0 262 - 10
224 Jones, Layla (415165) Mulberry, FL 91 - 4 95 - 4 76 - 1 262 - 9
225 Norton, Audrey (400619) Ramona, CA 81 - 0 97 - 7 84 - 2 262 - 9
226 Lonberger, Caiden (107) 90 - 3 93 - 4 79 - 0 262 - 7
227 Duran, Destiny (388867) 83 - 0 96 - 7 83 - 0 262 - 7
228 Beauvais, Jean (385933) Pascagoula, MS 89 - 2 94 - 3 79 - 1 262 - 6
229 Purdy, Danielle (107) 89 - 1 94 - 5 79 - 0 262 - 6
230 Lovett, McKenna (105) Ozark, MO 86 - 2 92 - 3 84 - 1 262 - 6
231 Adame, Zeke (295645) Riverdale, UT 92 - 2 89 - 3 81 - 0 262 - 5
232 Quispe, Julie (456192) Albuquerque, NM 88 - 2 94 - 2 80 - 1 262 - 5
233 Lowery, Ian (390091) Walhalla, SC 91 - 2 90 - 1 81 - 1 262 - 4
234 Bolden, LaNiah (415941) Albuquerque, NM 90 - 2 94 - 2 78 - 0 262 - 4
235 Whitehead, Damiya (446082) San Antonio, TX 90 - 0 93 - 4 79 - 0 262 - 4
236 Washburn, Cheyenne (377653) Melbourne, FL 83 - 3 96 - 4 82 - 1 261 - 8
237 Ullery, Peyton (417755) Mulberry, FL 89 - 2 97 - 4 75 - 1 261 - 7
238 Ford, Reginald (422255) Norfolk, VA 87 - 0 95 - 5 79 - 2 261 - 7
239 Mathy, Terry (104) 88 - 4 94 - 2 79 - 0 261 - 6
240 Rosen, Maya (105) Pfafftown, NC 88 - 1 95 - 4 78 - 0 261 - 5
241 McGregor, Collin (395649) Riverdale, UT 83 - 0 92 - 3 86 - 2 261 - 5
242 Doughtry, Briana (444636) 90 - 1 82 - 0 89 - 3 261 - 4
243 Sage, Braydon (417740) Southport, NC 89 - 2 92 - 1 80 - 0 261 - 3
244 Miller, Hayden (391290) Joshua, TX 87 - 3 96 - 4 77 - 0 260 - 7
245 Dominguez, Lizeth (413966) Leland, NC 84 - 2 92 - 4 84 - 1 260 - 7
246 Allen , Leilani (113) Ozark, MO 87 - 2 94 - 3 79 - 0 260 - 5
247 Oliva, Amaris (Rocker) Buda, TX 86 - 1 93 - 2 81 - 2 260 - 5
248 Urban, Logan (414415) Melbourne, FL 92 - 1 92 - 3 76 - 0 260 - 4
249 Ross, Gavin (413639) Joshua, TX 87 - 1 94 - 3 79 - 0 260 - 4
250 Vallecillo, Andrea (455883) SAN ANTONIO, TX 93 - 3 96 - 4 70 - 0 259 - 7
251 McDonald, Ella (397369) Lehhi, UT 85 - 1 94 - 2 80 - 3 259 - 6
252 Torres, Yoeliz (449048) Norfolk, VA 83 - 1 96 - 5 80 - 0 259 - 6
253 Williamson, Natalie (378580) Walhalla, SC 83 - 0 95 - 4 81 - 2 259 - 6
254 Haglund, Madison (386276) 89 - 4 90 - 0 80 - 0 259 - 4
255 Stolinski, Logan (105) Brunswick, GA 85 - 1 93 - 3 81 - 0 259 - 4
256 Ramos, Juan (389115) Southport, NC 93 - 1 92 - 1 74 - 1 259 - 3
257 Epley, Curtis (405781) Marion, NC 83 - 0 93 - 2 83 - 1 259 - 3
258 Miller, Katelyn (395426) Webb City, MO 94 - 5 95 - 4 69 - 2 258 - 11
259 Dent, Andrew (443249) Joshua, TX 84 - 3 95 - 5 79 - 1 258 - 9
260 Garcia, Destiney (Brick) Buda, TX 91 - 3 95 - 5 72 - 0 258 - 8
261 Gouedy, Kayden (423234) Guyton, GA 90 - 3 93 - 4 75 - 0 258 - 7
262 Adkins, Robert (108) Jonesborough, TN 87 - 2 93 - 4 78 - 1 258 - 7
263 Stewart, Michael (105) Conroe, TX 86 - 3 96 - 4 76 - 0 258 - 7
264 Klor, Amy (433690) Webb City, MO 86 - 0 94 - 5 78 - 1 258 - 6
265 Paige, NiChawn (387159) Norfolk, VA 87 - 1 94 - 4 77 - 0 258 - 5
266 Malec, Dana (104) Joliet, IL 83 - 0 91 - 4 84 - 1 258 - 5
267 Mazariegos, Cristian (104) Conroe, TX 74 - 0 94 - 4 90 - 1 258 - 5
268 Matney, Gracie (419228) Albuquerque, NM 89 - 2 91 - 2 78 - 0 258 - 4
269 Marshall, Ilyssa (114) Jonesborough, TN 85 - 2 92 - 2 81 - 0 258 - 4
270 Shinn, Hope (452534) Webb City, MO 90 - 4 94 - 4 73 - 0 257 - 8
271 Stevenson, Justin (417795) Southport, NC 85 - 2 92 - 4 80 - 1 257 - 7
272 Wood, Cheyenne (428602) San Antonio, TX 86 - 2 90 - 2 81 - 2 257 - 6
273 Othick, Lilly (433658) Webb City, MO 91 - 2 94 - 3 72 - 0 257 - 5
273 Sechrist, Cyrus (454074) Albuquerque, NM 91 - 2 94 - 3 72 - 0 257 - 5
275 Garcia, Sam (397091) Joshua, TX 88 - 1 92 - 3 77 - 1 257 - 5
276 Turner, Camren (391884) Guyton, GA 85 - 0 94 - 4 78 - 1 257 - 5
277 Barnicott, Devon (105) 80 - 0 95 - 3 82 - 2 257 - 5
278 Zhou, Zijie (376172) Mexico, MO 84 - 1 92 - 3 81 - 0 257 - 4
279 Whiting, Marcus (386277) 87 - 2 84 - 1 86 - 0 257 - 3
280 Moran, Adam (447887) Mulberry, FL 89 - 2 96 - 6 71 - 0 256 - 8
281 Fisher, Samuel (377327) Webb City, MO 86 - 1 94 - 5 76 - 2 256 - 8
282 Gonzalez, Miguel (450910) Leland, NC 83 - 2 94 - 5 79 - 1 256 - 8
283 Littlejohn, Alexandra (423223) Guyton, GA 81 - 2 94 - 3 81 - 2 256 - 7
284 Figueredo, Joshua (422664) morehead city, NC 93 - 4 93 - 2 70 - 0 256 - 6
285 Bostic, Kayla (376012) 87 - 0 92 - 3 77 - 1 256 - 4
286 Ortiz, Alexa (108) 90 - 3 90 - 0 76 - 0 256 - 3
287 Palmieri, Giovanni (397784) Shallotte, NC 88 - 1 92 - 2 76 - 0 256 - 3
288 Garcia, Christina (445861) San Antonio, TX 85 - 1 89 - 0 82 - 0 256 - 1
289 Graham, CJ (436115) Albuquerque, NM 89 - 3 99 - 8 67 - 0 255 - 11
290 Hylwa, Ethan (371656) Sarasota, FL 77 - 1 97 - 6 81 - 2 255 - 9
291 Boggus, Nathaniel (414694) Albuquerque, NM 87 - 1 92 - 5 76 - 2 255 - 8
292 Nguyen, Tran (105) Las Cruces, NM 89 - 3 95 - 3 71 - 1 255 - 7
293 TRUJILLO, ERICK R (418930) ALBUQUERQUE, NM 87 - 2 91 - 3 77 - 1 255 - 6
294 Wegner, Tristan (105) Joliet, IL 86 - 1 93 - 5 76 - 0 255 - 6
