Prone - Precision

Rank Participant Region Prone
32 (required), DuBois, PA 0 - 0
6 Alvarez, Adelena (101) APO, AE 96 - 6
3 ANDERSON, JAYDEN (363178) Farmington, NM 98 - 7
25 Benitez, Jaiden (118) APO, AE 84 - 2
10 Bridges, Ulric (102) APO, AE 94 - 4
21 Carr, Tarrence (103) APO, AE 88 - 1
8 Chittenden, Carver A (406154) 96 - 5
19 Clouser, Barak (329199) DuBois, PA 89 - 2
22 Collins, Nevaeh (110) APO, AE 87 - 0
18 Corpuz, Hailynn (115) APO, AE 89 - 4
16 Dahle, Emily (104) APO, AE 91 - 3
9 Demeo, Robert (106) APO, AE 96 - 3
4 Doutt, Riley (101) Butler, PA 97 - 7
5 DRAKE, KYLE (412150) Farmington, NM 97 - 6
12 Frazier, Luke (102) Butler, PA 94 - 3
30 Gow, Elliana (376625) DuBois, PA 72 - 2
22 Gravely, Ricky (105) APO, AE 87 - 0
31 Grimes, Anthony (109) APO, AE 72 - 1
19 Guerrero, Angel (113) APO, AE 89 - 2
32 Harker, Steven (111) APO, AE 0 - 0
2 Hays, Jasmine (JEH) Pierre, SD 99 - 8
1 JAMES, GATLIN (231363) Farmington, NM 100 - 9
32 KERN, WILLIAM (389793) Farmington, NM 0 - 0
12 Krainbucher, Madison (103) Butler, PA 94 - 3
32 Langbein, Ava (114) APO, AE 0 - 0
6 Mantilla, Leana (107) APO, AE 96 - 6
15 Osterman, Elizabeth (376627) DuBois, PA 93 - 1
26 Palomarez, Briseis (117) APO, AE 83 - 1
24 Perez, Elaina (108) APO, AE 86 - 0
29 Porter, Garrett (361144) DuBois, PA 79 - 1
27 Reiter, Andrew (361147) DuBois, PA 82 - 0
14 Salo, Rheanna (116) APO, AE 93 - 3
17 Snyder, Brady (329198) DuBois, PA 90 - 3
28 Talbot, Johnathan (112) APO, AE 81 - 0
10 WESTBROOK, DAVYN (383654) Farmington, NM 94 - 4