Prone - All

Rank Participant Region Prone
1 JAMES, GATLIN (231363) Farmington, NM 100 - 9
2 Shirley, Bethany (BS) Monroe, GA 99 - 9
3 Hays, Jasmine (JEH) Pierre, SD 99 - 8
4 Ruth, Skyler (SRU) Pierre, SD 99 - 4
5 ANDERSON, JAYDEN (363178) Farmington, NM 98 - 7
6 stewart, Brady (104) Butler, PA 97 - 7
6 Doutt, Riley (101) Butler, PA 97 - 7
8 DRAKE, KYLE (412150) Farmington, NM 97 - 6
8 Smith, Kari (112) 97 - 6
10 Mantilla, Leana (107) APO, AE 96 - 6
10 Alvarez, Adelena (101) APO, AE 96 - 6
12 Chittenden, Carver A (406154) 96 - 5
13 Suresh, Sariga (394257) Pueblo, CO 96 - 4
14 Demeo, Robert (106) APO, AE 96 - 3
15 Shirley, Joshua (JS) Monroe, GA 95 - 5
15 Shackelford, Daniel (108) Riverside, CA 95 - 5
17 Schmitgen, Xander (XSH) Pierre, SD 95 - 4
17 Kruger, Jenna (JK) Pierre, SD 95 - 4
17 Hays, Josiah (JOH) Pierre, SD 95 - 4
20 Uriel, Omar (URIE) Dallas, TX 94 - 5
21 Bridges, Ulric (102) APO, AE 94 - 4
21 Augon, Delaney (430768) Pueblo, CO 94 - 4
21 WESTBROOK, DAVYN (383654) Farmington, NM 94 - 4
24 Dean, Madison (103) 94 - 3
24 Frazier, Luke (102) Butler, PA 94 - 3
24 Krainbucher, Madison (103) Butler, PA 94 - 3
27 Salo, Rheanna (116) APO, AE 93 - 3
28 Rivera, Armando (111) 93 - 2
28 Melendez, Donovan Jesus (108) 93 - 2
30 Osterman, Elizabeth (376627) DuBois, PA 93 - 1
31 Johnson, Aydan (AJO) Pierre, SD 92 - 4
31 Wilcox, Maximus (391824) Pueblo, CO 92 - 4
33 Almaraz, Miriam (ALMR) Dallas, TX 92 - 3
33 Fredrick, Chloe (101) Camden, NC 92 - 3
33 McCoy, Nathaniel John (107) 92 - 3
33 Stoeser, Mason (MST) Pierre, SD 92 - 3
37 Ramirez, Henry (RAMI) Dallas, TX 91 - 3
37 Dahle, Emily (104) APO, AE 91 - 3
39 Hanvey, Adam (104) 91 - 1
40 Colon, Dominic (102) 90 - 4
41 Snyder, Brady (329198) DuBois, PA 90 - 3
42 Romero, Joshua (391823) Pueblo, CO 90 - 2
42 Kohler, Logan (LKO) Pierre, SD 90 - 2
42 KEE, DONNIE (387662) Farmington, NM 90 - 2
45 Corpuz, Hailynn (115) APO, AE 89 - 4
46 Clouser, Barak (329199) DuBois, PA 89 - 2
46 Guerrero, Angel (113) APO, AE 89 - 2
46 Bravo, Perla (104) Riverside, CA 89 - 2
49 Martinez, Raquel (349497) Pueblo, CO 89 - 1
49 Curtis, Dylan (414802) Pueblo, CO 89 - 1
51 Cartier, Kaden (108) Camden, NC 88 - 4
52 Valeros, Selina (SVA) Pierre, SD 88 - 3
52 COLLINS, WILLIAM (390176) Farmington, NM 88 - 3
54 BARLOW, CADEN (390172) Farmington, NM 88 - 2
55 Carr, Tarrence (103) APO, AE 88 - 1
55 BERRY, KEEGAN (389766) Graham, WA 88 - 1
57 BOWMAN-BRINAL, HANNAH (422778) Graham, WA 87 - 2
57 McCoy, Alexis (102) Camden, NC 87 - 2
57 KERN, AYSLIN (395885) Farmington, NM 87 - 2
60 LOGUE, ANTHONY (349472) Graham, WA 87 - 1
61 MESSER, GAVIN (389754) Graham, WA 87 - 0
61 Gallegos, David (105) Riverside, CA 87 - 0
61 Gravely, Ricky (105) APO, AE 87 - 0
61 Collins, Nevaeh (110) APO, AE 87 - 0
65 French, Allison (414794) Pueblo, CO 86 - 1
65 Cedillo, Melanie (CEDI) Dallas, TX 86 - 1
67 Sass, Stazy (STZ) Pierre, SD 86 - 0
67 Perez, Elaina (108) APO, AE 86 - 0
69 Sterling, Samuel (SAT) Pierre, SD 85 - 0
70 Benitez, Jaiden (118) APO, AE 84 - 2
70 Chimal, Christina (102) Riverside, CA 84 - 2
72 Frisbie, Gabe (107) Camden, NC 84 - 1
73 HELMER, ELIZABETH (389747) Graham, WA 84 - 0
74 Palomarez, Briseis (117) APO, AE 83 - 1
75 Sibley, Caden (102) Fork Union, VA 83 - 0
75 Rahardjo, Chrysander (103) Fork Union, VA 83 - 0
77 COLON-CASTRO, EMMANUEL (422780) Graham, WA 82 - 1
78 LAWTON, MACRAE (422791) Graham, WA 82 - 0
78 Gerez Perez, Luis (110) Riverside, CA 82 - 0
78 Reiter, Andrew (361147) DuBois, PA 82 - 0
81 Talbot, Johnathan (112) APO, AE 81 - 0
81 Ainsworth , Cheyanne (414798) Pueblo, CO 81 - 0
83 TURNER, MAXIMUS (392258) Graham, WA 80 - 1
84 Sterling, Addison (AMS) Pierre, SD 80 - 0
85 Porter, Garrett (361144) DuBois, PA 79 - 1
85 MESSER, RIYA (722786) Graham, WA 79 - 1
87 Owens, Janelle (110) 79 - 0
88 Zaragoza-Casioce, Paige (111) Riverside, CA 78 - 0
89 CUNANAN, LEVI (422785) Graham, WA 76 - 0
90 BEGAYE, ELIAS (417651) Farmington, NM 75 - 1
90 BACLIG, YANSIE (422779) Graham, WA 75 - 1
92 REID, DEREK (422777) Graham, WA 75 - 0
92 May, Nathan (107) Riverside, CA 75 - 0
94 Willis, William Trenton (110) Fork Union, VA 74 - 0
95 Westenkirchner, Matthew (114) 73 - 1
96 Miller, Daniel (109) 73 - 0
96 Hurley, Sean (107) Fork Union, VA 73 - 0
98 Gow, Elliana (376625) DuBois, PA 72 - 2
99 Grimes, Anthony (109) APO, AE 72 - 1
99 Morales, Eduardo (MORA) Dallas, TX 72 - 1
101 Patel, Niv (111) Fork Union, VA 72 - 0
102 Sterling, Triston (TRS) Pierre, SD 71 - 0
103 Gonzalez, Ashley (113) Riverside, CA 70 - 0
104 Vazquez, Bryan (VAZQ) Dallas, TX 69 - 0
105 Castillo, Ever (108) Fork Union, VA 68 - 0
106 Parker, Brandon (112) Fork Union, VA 65 - 0
107 Lopez, Christian (105) Fork Union, VA 64 - 0
108 Herrera, David (106) Riverside, CA 0 - 0
108 Ayon, Angel (103) Riverside, CA 0 - 0
108 Camargo, Sebastian (112) Riverside, CA 0 - 0
108 Valenzuela, Isabella (109) Riverside, CA 0 - 0
108 Nunez, MSgt O.I. (101) Riverside, CA 0 - 0
108 EVANS, NATHANIEL (434534) Farmington, NM 0 - 0
108 BRIMHALL, PETER (417650) Farmington, NM 0 - 0
108 Brown, JaErica K.l. (101) Port Clinton, OH 0 - 0
108 Bryant, Dillan F. (102) Port Clinton, OH 0 - 0
108 HARRIS, JAMES (417652) Farmington, NM 0 - 0
108 Howard, Elijah (106) 0 - 0
108 Messina, Jonathan M. (105) Port Clinton, OH 0 - 0
108 Clark, Unity Jean (101) 0 - 0
108 Graves, Kaleb S. (104) Port Clinton, OH 0 - 0
108 Toney, Zachary L. (106) Port Clinton, OH 0 - 0
108 Volentine, Madelyn K. (107) Port Clinton, OH 0 - 0
108 Thomas, Jayelyn (113) 0 - 0
108 Hopper, Kaley (105) 0 - 0
108 Dunagan, Niall (7) (102) 0 - 0
108 Willis, Lilly (1) (101) 0 - 0
108 Jones, Layton (110) Camden, NC 0 - 0
108 Edwards, Jack (14) (103) 0 - 0
108 Rodriquez, Joshua (5) (106) 0 - 0
108 Choye, Matt (12) (105) 0 - 0
108 Saavedra, Leo (8) (104) 0 - 0
108 Protain, Trevor (103) Camden, NC 0 - 0
108 (required), Pierre, SD 0 - 0
108 Duarte, Francisco (104) Fork Union, VA 0 - 0
108 Brooks, Haylie (104) Camden, NC 0 - 0
108 Dupree, Lyn (109) Camden, NC 0 - 0
108 Erb, Walter (106) Camden, NC 0 - 0
108 Tallent, Bailey (105) Camden, NC 0 - 0
108 Stephenson, Aiden (2) (107) 0 - 0
108 ESKEW, NEIL (422781) Graham, WA 0 - 0
108 MORALES, EDGAR (390655) Graham, WA 0 - 0
108 SAMS, MICHAEL (399245) Graham, WA 0 - 0
108 Pleasant, Joshua J. (112) Port Clinton, OH 0 - 0
108 Johnson, Ariel A. (108) Port Clinton, OH 0 - 0
108 Woods, Daniel E. (110) Port Clinton, OH 0 - 0
108 Robinson, Ayden I. (111) Port Clinton, OH 0 - 0
108 Langbein, Ava (114) APO, AE 0 - 0
108 Harker, Steven (111) APO, AE 0 - 0
108 Dodds, Abby (3) (108) 0 - 0
108 (required), DuBois, PA 0 - 0
108 ALEJANDRE, BRANDY (403760) Graham, WA 0 - 0
108 BANKS, TRISTAN (422783) Graham, WA 0 - 0
108 NEHRHOOD, JOSHUA (423000) Graham, WA 0 - 0