January 2023 Monthly Virtual Matches (1/1/2023 - 1/31/2023)

03 - 31 Jan 2023

Manassas, VA

Matches

January 2023 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Jan 2023

Manassas, VA

January 2023 - Orion's 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Jan 2023

Manassas, VA

January 2023 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 31 Jan 2023

Manassas, VA

January 2023 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Jan 2023

Manassas, VA

January 2023 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Jan 2023

Manassas, VA

Scoreboard

January 2023 - Orion's 3 Position Air Rifle Virtua : Individual - Sporter 01 - 31 Jan 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Ruth, Skyler (SRU) Pierre, SD 99 - 4 84 - 0 95 - 4 278 - 8
2 Shirley, Bethany (BS) Monroe, GA 99 - 9 89 - 2 86 - 0 274 - 11
3 Kruger, Jenna (JK) Pierre, SD 95 - 4 87 - 1 89 - 2 271 - 7
4 Wilcox, Maximus (391824) Pueblo, CO 92 - 4 86 - 0 89 - 2 267 - 6
5 Hays, Josiah (JOH) Pierre, SD 95 - 4 83 - 1 89 - 0 267 - 5
6 stewart, Brady (104) Butler, PA 97 - 7 81 - 1 87 - 1 265 - 9
7 Shirley, Joshua (JS) Monroe, GA 95 - 5 79 - 0 88 - 2 262 - 7
8 Johnson, Aydan (AJO) Pierre, SD 92 - 4 79 - 0 90 - 4 261 - 8

January 2023 - Orion's 3 Position Air Rifle Virtua : Individual - Precision 01 - 31 Jan 2023

Rank Participant Region Prone Standing Kneeling Individual
1 Hays, Jasmine (JEH) Pierre, SD 99 - 8 95 - 5 97 - 7 291 - 20
2 JAMES, GATLIN (231363) Farmington, NM 100 - 9 92 - 4 97 - 6 289 - 19
3 ANDERSON, JAYDEN (363178) Farmington, NM 98 - 7 93 - 2 96 - 5 287 - 14
4 Alvarez, Adelena (101) APO, AE 96 - 6 93 - 4 97 - 7 286 - 17
5 DRAKE, KYLE (412150) Farmington, NM 97 - 6 93 - 3 91 - 2 281 - 11
6 Bridges, Ulric (102) APO, AE 94 - 4 91 - 4 92 - 1 277 - 9
7 Doutt, Riley (101) Butler, PA 97 - 7 91 - 3 85 - 1 273 - 11
8 Snyder, Brady (329198) DuBois, PA 90 - 3 90 - 2 93 - 3 273 - 8

January 2023 - Orion's 3 Position Air Rifle Virtua : Team - Sporter 01 - 31 Jan 2023

Rank Participant Region Prone Standing Kneeling Team
1 Pierre Jr Shooters - Sporter 1 Pierre, SD 381 - 16 333 - 2 363 - 10 1077 - 28
2 Butler 1 Butler, PA 382 - 20 304 - 4 340 - 6 1026 - 30
3 Central Catholic - Sporter 1 DuBois, PA 354 - 6 316 - 5 339 - 6 1009 - 17
4 Smith Station MCJROTC - Sporter 1 370 - 9 306 - 2 317 - 5 993 - 16
5 Pierre Jr Shooters - Sporter 2 Pierre, SD 360 - 10 291 - 3 338 - 6 989 - 19
6 Skyline AJROTC - Sporter 1 Dallas, TX 363 - 12 280 - 0 332 - 7 975 - 19
7 Ramona MCJROTC - Sporter 1 Riverside, CA 353 - 7 307 - 0 306 - 4 966 - 11
8 Camden County - Sporter 1 Camden, NC 351 - 10 281 - 1 322 - 2 954 - 13

January 2023 - Orion's 3 Position Air Rifle Virtua : Team - Precision 01 - 31 Jan 2023

Rank Participant Region Prone Standing Kneeling Team
1 Piedra Vista AJROTC - Precision 1 Farmington, NM 389 - 26 363 - 10 371 - 14 1123 - 50
2 Vilseck AJROTC - Precision 1 APO, AE 377 - 16 358 - 9 370 - 13 1105 - 38
3 Vilseck AJROTC - Precision 2 APO, AE 366 - 14 334 - 8 360 - 8 1060 - 30
4 Vilseck AJROTC - Precision 3 APO, AE 343 - 1 305 - 3 344 - 6 992 - 10
5 Vilseck AJROTC - Precision 4 APO, AE 326 - 5 253 - 4 295 - 1 874 - 10
6 Pierre Jr Shooters - Precision 1 Pierre, SD 99 - 8 95 - 5 97 - 7 291 - 20
7 Pueblo County AJROTC - Precision 1 Pueblo, CO 92 - 4 86 - 0 89 - 2 267 - 6

January 2023 - Orion's Standing Air Rifle Virtual : Individual - All 01 - 31 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Claudia Jane (102) Green Springs, OH 103.5 104.6 105.0 102.8 104.6 104.0 624.5
2 Singleton , Hailey Marie (104) Green Springs, OH 102.3 101.6 100.0 103.1 104.9 99.6 611.5
3 Knight, Sidney (103) Mayport, PA 101.1 99.3 97.0 100.2 101.3 99.8 598.7
4 Hooper, Mason (102) Mayport, PA 98.5 99.1 98.8 99.3 99.3 101.7 596.7
5 Muzik, Delilah Jane (107) Green Springs, OH 101.5 96.5 102.3 96.3 98.5 98.9 594.0
6 Chittenden, Carver A (109) Wyoming, MI 95.1 96.7 97.5 94.5 92.5 95.1 571.4
7 Mohr, Sarah (372571) Massillon, OH 97.7 96.0 96.1 92.7 93.4 91.9 567.8
8 Perry, Mariner (106) Mayport, PA 85.6 88.6 80.1 87.6 86.4 73.7 502.0

January 2023 - Orion's Air Pistol Virtual Match : Individual - All 01 - 31 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Eddy , Georgia (1) Cypress, TX 93 - 1 90 - 3 94 - 3 91 - 2 88 - 1 88 - 1 544 - 11
2 Rodriguez, Elizabet (3) Cypress, TX 88 - 2 91 - 1 85 - 3 88 - 1 95 - 3 88 - 2 535 - 12
3 Waits, Ben (112) Grafton, VA 89 - 0 89 - 2 89 - 0 88 - 1 89 - 1 87 - 1 531 - 5
4 Bowling, Gary (102) Grafton, VA 86 - 0 87 - 1 91 - 0 88 - 2 85 - 0 90 - 2 527 - 5
5 Vigil, Marcos (111) Grafton, VA 89 - 2 84 - 1 90 - 1 88 - 0 85 - 1 88 - 1 524 - 6
6 Hunley, William (106) Grafton, VA 84 - 0 86 - 1 90 - 0 90 - 0 85 - 0 83 - 0 518 - 1
7 Young, Tylor (114) Grafton, VA 83 - 1 83 - 0 88 - 2 86 - 0 88 - 1 85 - 1 513 - 5
8 Erspamer, Mike (108) Wyoming, MI 86 - 1 84 - 1 83 - 0 86 - 0 86 - 2 86 - 0 511 - 4

January 2023 - Orion's Standing Air Rifle Virtual : Team - All 01 - 31 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 307.3 302.7 307.3 302.2 308.0 302.5 1830.0
2 Perry AJROTC 1 Massillon, OH 166.7 172.2 169.1 170.3 160.4 164.4 1003.1
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 95.1 96.7 97.5 94.5 92.5 95.1 571.4
4 Butler 1 Butler, PA 88.4 82.1 89.4 68.8 82.7 81.9 493.3
5 Grand Valley State University 1 Wyoming, MI 85.9 80.9 73.2 87.2 75.8 74.7 477.7

January 2023 - Orion's Air Pistol Virtual Match : Team - All 01 - 31 Jan 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 NorthWest Shooters Adult 1 Cypress, TX 260 - 4 264 - 4 265 - 6 259 - 3 271 - 6 259 - 3 1578 - 26
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 261 - 2 251 - 2 255 - 3 245 - 1 229 - 2 238 - 0 1479 - 10
3 NorthWest Shooters Adult 2 Cypress, TX 149 - 1 157 - 0 165 - 0 152 - 1 170 - 1 152 - 0 945 - 3
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 117 - 0 141 - 0 143 - 1 148 - 0 148 - 0 128 - 2 825 - 3
5 Grand Valley State Univesity 1 Wyoming, MI 85 - 0 88 - 0 79 - 0 80 - 0 86 - 2 90 - 2 508 - 4

January 2023 - Orion's 3P Smallbore Rifle Virtual : Individual - All 01 - 31 Jan 2023

Rank Participant Region Kneeling Prone Standing Individual
1 Tappy, Grayce (111) Wyoming, MI 191 - 8 181 - 1 180 - 0 552 - 9
2 Arzumanyan, Hayk (102) Superior, WI 170 - 1 189 - 8 128 - 0 487 - 9
3 Martin, John Carl (105) Wyoming, MI 154 - 0 155 - 1 136 - 0 445 - 1
4 Blomfelt, Owen (113) Superior, WI 154 - 2 185 - 5 103 - 1 442 - 8
5 Blomfelt, Evan (112) Superior, WI 143 - 1 175 - 2 117 - 0 435 - 3
6 Hruska, Tobin (103) Superior, WI 114 - 0 176 - 2 128 - 0 418 - 2
7 Howell, Miranda Lynn (110) Wyoming, MI 137 - 1 148 - 0 106 - 0 391 - 1
8 Salih, Mahmoud Hisham (106) Wyoming, MI 103 - 0 160 - 0 85 - 0 348 - 0

January 2023 - Orion's 3P Smallbore Rifle Virtual : Team - All 01 - 31 Jan 2023

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 482 - 9 484 - 2 422 - 0 1388 - 11
2 Grand Valley State University 2 Wyoming, MI 103 - 0 160 - 0 85 - 0 348 - 0