Germania Society REST 2024

01/01/24-01/01/25

Cincinnati, OH

Matches

April 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Apr 2024

Cincinnati, OH

March 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

Fri, 01 Mar 2024

Cincinnati, OH

February 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 29 Feb 2024

Cincinnati, OH

January 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01/01/24-01/01/25

Cincinnati, OH

Scoreboard

Germania Society REST 2024 : Individual 01/01/24-01/01/25

Rank Participant Sum
1 POTZNER, HENRY (124) 99.2 93.0 96.4 91.1 379.70
2 KEMPF, YVONNE (139) 89.9 87.7 91.9 91.7 361.20
3 RAU, BERNIE (127) 91.8 85.3 91.5 88.3 356.90
4 RAMPELLO, ANITA (125) 85.1 84.7 93.9 90.8 354.50
5 STEWART, ROBERT (134) 91.2 101.3 92.8 0 285.30
6 POTZNER, DEBBIE (123) 94.3 0 93.9 89.9 278.10
7 KREINER, RHONDA (141) 88.4 85.9 92.9 0 267.20
8 RAMPELLO, MIKE (126) 72.4 71.9 68.5 50.7 263.50

January 2024 REST : Individual - All 01/01/24-01/01/25

Rank Participant ST 1 ST 2 Individual
1 POTZNER, HENRY (124) 99.2 0.0 99.2
2 SCHAEFER, BOB (129) 94.7 0.0 94.7
3 POTZNER, DEBBIE (123) 94.3 0.0 94.3
4 RAU, BERNIE (127) 91.8 0.0 91.8
5 STEWART, ROBERT (134) 91.2 0.0 91.2
6 KEMPF, YVONNE (139) 89.9 0.0 89.9
7 KREINER, RHONDA (141) 88.4 0.0 88.4
8 WESTENDORF, ROBERT (136) 87.2 0.0 87.2

February 2024 REST : Individual - All 01 - 29 Feb 2024

Rank Participant ST 1 ST 2 Individual
1 STEWART, ROBERT (134) 101.3 0.0 101.3
2 MILKUHN , GERHARD (121) 99.0 0.0 99.0
3 POTZNER, HENRY (124) 93.0 0.0 93.0
4 HOLLIS, JOHN (115) 89.5 0.0 89.5
5 KEMPF, YVONNE (139) 87.7 0.0 87.7
6 KREINER, RHONDA (141) 85.9 0.0 85.9
7 RAU, BERNIE (127) 85.3 0.0 85.3
8 RAMPELLO, ANITA (125) 84.7 0.0 84.7

March 2024 REST : Individual - All Fri, 01 Mar 2024

Rank Participant ST 1 ST 2 Individual
1 MILKUHN , GERHARD (121) 101.8 0.0 101.8
2 POTZNER, HENRY (124) 96.4 0.0 96.4
3 RAMPELLO, ANITA (125) 93.9 0.0 93.9
4 POTZNER, DEBBIE (123) 93.9 0.0 93.9
5 KREINER, RHONDA (141) 92.9 0.0 92.9
6 STEWART, ROBERT (134) 92.8 0.0 92.8
7 KEMPF, YVONNE (139) 91.9 0.0 91.9
8 RAU, BERNIE (127) 91.5 0.0 91.5

April 2024 REST : Individual - All 01 - 30 Apr 2024

Rank Participant ST 1 ST 2 Individual
1 HAVERLAND, REX (114) 96.4 0.0 96.4
2 KEMPF, YVONNE (139) 91.7 0.0 91.7
3 POTZNER, HENRY (124) 91.1 0.0 91.1
4 RAMPELLO, ANITA (125) 90.8 0.0 90.8
5 POTZNER, DEBBIE (123) 89.9 0.0 89.9
6 RAU, BERNIE (127) 88.3 0.0 88.3
7 HAVERLAND, JENNY (113) 83.0 0.0 83.0
8 GRIMM, CHRIS (155) 76.0 0.0 76.0