2024 Panhandle Best AR Precision Tournament

21 Jan-07 Apr 24

Chadron, NE

Matches

2024 AR Precision Dawes Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 07 Apr 2024

Chadron, NE

2024 AR Precision Keith Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 03 Mar 2024

Ogallala, NE

2024 AR Precision Box Butte Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 25 Feb 2024

Alliance, NE

2024 AR Precision Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 18 Feb 2024

Mitchell, NE

2024 AR Precision Grant Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 11 Feb 2024

Hyannis, NE

2024 AR Precision Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 04 Feb 2024

Kimball, NE

2024 AR Precision Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 28 Jan 2024

Rushville, NE

2024 AR Precision Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 21 Jan 2024

Harrison, NE

Scoreboard

2024 Panhandle Best AR Precision Tournament : Individual 21 Jan-07 Apr 24

Rank Participant Sioux Sheridan Kimball Grant Scotts Bluff Box Butte Keith Sum
1 Carr, Ashley (202) 287 - 13 289 - 15 286 - 11 284 - 8 289 - 15 281 - 10 287 - 13 283 - 12 2286 - 97
2 Bohl, Laney (725) 271 - 4 271 - 6 244 - 4 281 - 10 274 - 9 278 - 11 281 - 13 277 - 8 2177 - 65
3 Quick, Makenna (222) 241 - 1 250 - 5 239 - 1 245 - 3 255 - 3 253 - 3 252 - 2 265 - 7 2000 - 25
4 Nelson, Emily (712) 228 - 1 207 - 2 245 - 1 243 - 3 240 - 3 242 - 2 231 - 2 247 - 3 1883 - 17
5 Bohl, Danika (703) 232 - 1 0 255 - 5 254 - 2 259 - 1 253 - 3 239 - 4 251 - 6 1743 - 22
6 Kuper, Koltyn (502) 171 - 0 219 - 3 206 - 0 209 - 2 214 - 0 238 - 2 230 - 0 227 - 1 1714 - 8
7 Chesley, Karsyn (647) 231 - 3 237 - 3 246 - 4 236 - 3 250 - 2 232 - 2 243 - 4 0 1675 - 21
8 Karell, Katrina (221) 213 - 1 196 - 1 203 - 0 209 - 3 215 - 1 190 - 0 192 - 1 218 - 3 1636 - 10

2024 AR Precision Keith Co Panhandle Best : Individual - All Sun, 03 Mar 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) 99 - 7 94 - 3 94 - 3 0 - 0 287 - 13
2 Bohl, Laney (725) 97 - 6 94 - 4 90 - 3 0 - 0 281 - 13
3 Carrizales, Gavin (729) 93 - 4 93 - 1 95 - 2 0 - 0 281 - 7
4 Quick, Makenna (222) 83 - 2 80 - 0 89 - 0 0 - 0 252 - 2
5 Chesley, Karsyn (647) 81 - 2 79 - 1 83 - 1 0 - 0 243 - 4
6 Pelster, Chisum (912) 84 - 2 82 - 1 75 - 0 0 - 0 241 - 3
7 Bohl, Danika (703) 81 - 1 75 - 1 83 - 2 0 - 0 239 - 4
8 Nelson, Emily (712) 80 - 0 81 - 2 70 - 0 0 - 0 231 - 2

2024 AR Precision Keith Co Panhandle Best : Team - All Sun, 03 Mar 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff 351 - 11 343 - 8 338 - 7 0 - 0 1032 - 26
2 PR Sioux 307 - 3 313 - 2 300 - 2 0 - 0 920 - 7
3 PR Box Butte 233 - 10 244 - 3 254 - 3 0 - 0 731 - 16
4 PR Dawes 134 - 2 137 - 0 135 - 1 0 - 0 406 - 3
5 PR Keith 107 - 0 115 - 0 116 - 0 0 - 0 338 - 0
6 PR Kimball 81 - 2 79 - 1 83 - 1 0 - 0 243 - 4
7 PR Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 PR Grant 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Precision Grant Co Panhandle Best : Individual - All Sun, 11 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) 96 - 4 96 - 4 92 - 0 0 - 0 284 - 8
2 Bohl, Laney (725) 97 - 5 90 - 2 94 - 3 0 - 0 281 - 10
3 Carrizales, Gavin (729) 95 - 4 91 - 2 93 - 4 0 - 0 279 - 10
4 DeWitt, Lilian (732) 82 - 3 87 - 2 91 - 1 0 - 0 260 - 6
5 Bohl, Danika (703) 84 - 0 87 - 1 83 - 1 0 - 0 254 - 2
6 Quick, Makenna (222) 87 - 2 83 - 1 75 - 0 0 - 0 245 - 3
7 Nelson, Emily (712) 80 - 2 81 - 1 82 - 0 0 - 0 243 - 3
8 Pelster, Ruger (903) 85 - 2 75 - 0 80 - 2 0 - 0 240 - 4

2024 AR Precision Scotts Bluff Co Panhandle Best : Individual - All Sun, 18 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Mitchell, NE 96 - 6 97 - 4 96 - 5 0 - 0 289 - 15
2 Carrizales, Gavin (729) Mitchell, NE 95 - 3 94 - 3 96 - 6 0 - 0 285 - 12
3 Bohl, Laney (725) Mitchell, NE 91 - 3 92 - 3 91 - 3 0 - 0 274 - 9
4 Winstrom, Julia (604) Mitchell, NE 86 - 3 93 - 3 93 - 5 0 - 0 272 - 11
5 Bohl, Danika (703) Mitchell, NE 87 - 0 88 - 0 84 - 1 0 - 0 259 - 1
6 Quick, Makenna (222) Mitchell, NE 84 - 1 84 - 1 87 - 1 0 - 0 255 - 3
7 Chesley, Karsyn (647) Mitchell, NE 82 - 0 85 - 2 83 - 0 0 - 0 250 - 2
8 Nelson, Emily (712) Mitchell, NE 82 - 2 78 - 0 80 - 1 0 - 0 240 - 3

2024 AR Precision Grant Co Panhandle Best : Team - All Sun, 11 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff 358 - 12 355 - 7 361 - 9 0 - 0 1074 - 28
2 PR Sioux 295 - 2 297 - 3 281 - 4 0 - 0 873 - 9
3 PR Box Butte 254 - 7 240 - 6 244 - 1 0 - 0 738 - 14
4 PR Kimball 151 - 1 143 - 1 130 - 1 0 - 0 424 - 3
5 PR Keith 95 - 1 114 - 1 96 - 0 0 - 0 305 - 2
6 PR Grant 62 - 0 78 - 2 67 - 1 0 - 0 207 - 3
7 PR Dawes 64 - 0 65 - 0 63 - 0 0 - 0 192 - 0
8 PR Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Precision Scotts Bluff Co Panhandle Best : Team - All Sun, 18 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Mitchell, NE 357 - 6 353 - 7 351 - 11 0 - 0 1058 - 25
2 PR Sioux Mitchell, NE 313 - 2 296 - 3 300 - 3 0 - 0 909 - 8
3 PR Box Butte Mitchell, NE 255 - 8 250 - 5 254 - 6 0 - 0 759 - 19
4 PR Kimball Mitchell, NE 168 - 3 178 - 5 176 - 5 0 - 0 522 - 13
5 PR Keith Mitchell, NE 120 - 0 99 - 1 90 - 0 0 - 0 309 - 1
6 PR Dawes Mitchell, NE 75 - 1 66 - 0 64 - 0 0 - 0 205 - 1
7 PR Sheridan Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 PR Grant Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Precision Kimball Co Panhandle Best : Individual - All Sun, 04 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Kimball, NE 96 - 3 94 - 3 96 - 5 0 - 0 286 - 11
2 Carrizales, Gavin (729) Kimball, NE 96 - 5 93 - 3 94 - 3 0 - 0 283 - 11
3 Winstrom, Julia (604) Kimball, NE 93 - 2 94 - 4 92 - 3 0 - 0 279 - 9
4 DeWitt, Lilian (732) Kimball, NE 92 - 2 85 - 3 86 - 0 0 - 0 263 - 5
5 Erdman, Memphis (733) Kimball, NE 90 - 1 86 - 0 85 - 2 0 - 0 261 - 3
6 Bohl, Danika (703) Kimball, NE 84 - 1 89 - 2 82 - 2 0 - 0 255 - 5
7 Chesley, Karsyn (647) Kimball, NE 75 - 0 88 - 3 83 - 1 0 - 0 246 - 4
8 Nelson, Emily (712) Kimball, NE 81 - 0 86 - 1 78 - 0 0 - 0 245 - 1

2024 AR Precision Kimball Co Panhandle Best : Team - All Sun, 04 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 362 - 9 354 - 6 352 - 7 0 - 0 1062 - 24
2 PR Sioux Kimball, NE 288 - 3 280 - 1 282 - 3 0 - 0 850 - 7
3 PR Box Butte Kimball, NE 250 - 3 245 - 4 233 - 5 0 - 0 728 - 12
4 PR Kimball Kimball, NE 229 - 2 249 - 7 245 - 4 0 - 0 723 - 13
5 PR Keith Kimball, NE 102 - 0 91 - 0 104 - 0 0 - 0 297 - 0
6 PR Dawes Kimball, NE 56 - 1 68 - 0 72 - 0 0 - 0 196 - 1
7 PR Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 PR Grant Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Precision Box Butte Co Panhandle Best : Individual - All Sun, 25 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carrizales, Gavin (729) Alliance, NE 92 - 2 95 - 5 95 - 6 0 - 0 282 - 13
2 Carr, Ashley (202) Alliance, NE 95 - 4 94 - 3 92 - 3 0 - 0 281 - 10
3 Bohl, Laney (725) Alliance, NE 94 - 2 89 - 4 95 - 5 0 - 0 278 - 11
4 DeWitt, Lilian (732) Alliance, NE 88 - 1 88 - 1 89 - 2 0 - 0 265 - 4
5 Quick, Makenna (222) Alliance, NE 78 - 0 84 - 1 91 - 2 0 - 0 253 - 3
6 Bohl, Danika (703) Alliance, NE 84 - 1 82 - 0 87 - 2 0 - 0 253 - 3
7 Nelson, Emily (712) Alliance, NE 79 - 1 82 - 0 81 - 1 0 - 0 242 - 2
8 Pelster, Chisum (912) Alliance, NE 82 - 2 81 - 1 77 - 2 0 - 0 240 - 5

2024 AR Precision Box Butte Co Panhandle Best : Team - All Sun, 25 Feb 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Alliance, NE 358 - 6 354 - 10 366 - 15 0 - 0 1078 - 31
2 PR Sioux Alliance, NE 297 - 4 294 - 1 315 - 2 0 - 0 906 - 7
3 PR Box Butte Alliance, NE 238 - 4 237 - 4 249 - 5 0 - 0 724 - 13
4 PR Keith Alliance, NE 102 - 0 99 - 1 113 - 1 0 - 0 314 - 2
5 PR Kimball Alliance, NE 79 - 0 75 - 1 78 - 1 0 - 0 232 - 2
6 PR Dawes Alliance, NE 60 - 0 69 - 0 73 - 0 0 - 0 202 - 0

2024 AR Precision Dawes Co Panhandle Best : Individual - All Sun, 07 Apr 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Chadron, NE 91 - 3 98 - 6 94 - 3 0 - 0 283 - 12
2 Bohl, Laney (725) Chadron, NE 93 - 3 93 - 2 91 - 3 0 - 0 277 - 8
3 Quick, Makenna (222) Chadron, NE 85 - 2 88 - 2 92 - 3 0 - 0 265 - 7
4 Bohl, Danika (703) Chadron, NE 85 - 1 87 - 3 79 - 2 0 - 0 251 - 6
5 Nelson, Emily (712) Chadron, NE 83 - 2 80 - 1 84 - 0 0 - 0 247 - 3
6 Kuper, Koltyn (502) Chadron, NE 78 - 0 78 - 1 71 - 0 0 - 0 227 - 1
7 Karell, Katrina (221) Chadron, NE 67 - 0 75 - 1 76 - 2 0 - 0 218 - 3
8 Fisher, Kadence (331) Chadron, NE 74 - 0 69 - 0 75 - 1 0 - 0 218 - 1

2024 AR Precision Sioux Co Panhandle Best : Individual - All Sun, 21 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Harrison, NE 97 - 6 96 - 4 94 - 3 0 - 0 287 - 13
2 Bohl, Laney (725) Harrison, NE 89 - 1 91 - 1 91 - 2 0 - 0 271 - 4
3 DeWitt, Lilian (732) Harrison, NE 88 - 1 75 - 1 83 - 0 0 - 0 246 - 2
4 Quick, Makenna (222) Harrison, NE 80 - 1 82 - 0 79 - 0 0 - 0 241 - 1
5 Erdman, Memphis (733) Harrison, NE 78 - 0 80 - 3 80 - 0 0 - 0 238 - 3
6 Bohl, Danika (703) Harrison, NE 79 - 0 71 - 1 82 - 0 0 - 0 232 - 1
7 Chesley, Karsyn (647) Harrison, NE 63 - 0 84 - 1 84 - 2 0 - 0 231 - 3
8 Nelson, Emily (712) Harrison, NE 78 - 0 74 - 0 76 - 1 0 - 0 228 - 1

2024 AR Precision Dawes Co Panhandle Best : Team - All Sun, 07 Apr 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Chadron, NE 261 - 6 260 - 6 254 - 5 0 - 0 775 - 17
2 PR Box Butte Chadron, NE 243 - 5 261 - 9 262 - 8 0 - 0 766 - 22
3 PR Dawes Chadron, NE 111 - 0 130 - 0 127 - 1 0 - 0 368 - 1
4 PR Keith Chadron, NE 108 - 0 134 - 2 97 - 0 0 - 0 339 - 2
5 PRECISION Chadron, NE 68 - 0 68 - 0 69 - 0 0 - 0 205 - 0
6 PR Sioux Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 PR Kimball Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Precision Sioux Co Panhandle Best : Team - All Sun, 21 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Harrison, NE 334 - 2 321 - 5 336 - 2 0 - 0 987 - 10
2 PR Sioux Harrison, NE 276 - 0 292 - 1 287 - 0 0 - 0 847 - 1
3 PR Box Butte Harrison, NE 250 - 8 242 - 4 249 - 3 0 - 0 741 - 15
4 PR Kimball Harrison, NE 63 - 0 84 - 1 84 - 2 0 - 0 231 - 3
5 PR Keith Harrison, NE 57 - 0 56 - 0 58 - 0 0 - 0 171 - 0
6 PR Dawes Harrison, NE 51 - 0 52 - 1 43 - 0 0 - 0 146 - 1

2024 AR Precision Sheridan Co Panhandle Best : Individual - All Sun, 28 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ashley (202) Rushville, NE 97 - 6 95 - 5 97 - 4 0 - 0 289 - 15
2 Bohl, Laney (725) Rushville, NE 87 - 1 92 - 2 92 - 3 0 - 0 271 - 6
3 Quick, Makenna (222) Rushville, NE 83 - 1 81 - 2 86 - 2 0 - 0 250 - 5
4 DeWitt, Lilian (732) Rushville, NE 76 - 1 81 - 0 83 - 1 0 - 0 240 - 2
5 Chesley, Karsyn (647) Rushville, NE 80 - 0 78 - 1 79 - 2 0 - 0 237 - 3
6 Pelster, Chisum (912) Rushville, NE 79 - 0 76 - 0 72 - 0 0 - 0 227 - 0
7 Button, Boone (928) Rushville, NE 74 - 1 75 - 0 74 - 1 0 - 0 223 - 2
8 Kuper, Koltyn (502) Rushville, NE 72 - 0 77 - 2 70 - 1 0 - 0 219 - 3

2024 AR Precision Sheridan Co Panhandle Best : Team - All Sun, 28 Jan 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Rushville, NE 284 - 3 280 - 2 302 - 6 0 - 0 866 - 11
2 PR Sioux Rushville, NE 276 - 2 277 - 0 275 - 3 0 - 0 828 - 5
3 PR Box Butte Rushville, NE 245 - 8 239 - 7 251 - 6 0 - 0 735 - 21
4 PR Keith Rushville, NE 96 - 0 107 - 2 108 - 1 0 - 0 311 - 3
5 PR Kimball Rushville, NE 80 - 0 78 - 1 79 - 2 0 - 0 237 - 3
6 PR Dawes Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0