December 2023 Monthly Virtual Matches

01 - 31 Dec 2023

Matches

December 2023 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 31 Dec 2023

Manassas, VA

December 2023 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Dec 2023

Manassas, VA

December 2023 - Scopos' 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Dec 2023

Manassas, VA

December 2023 - Scopos' Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 31 Dec 2023

Manassas, VA

December 2023 - Scopos' BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Dec 2023

Manassas, VA

Scoreboard

December 2023 - Scopos' 3 Position (3x10) Air Rifl : Individual - Sporter 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Individual
1 Alvarado Lopez, Dayanara (374278) Pascagoula, MS 98 - 6 97 - 6 91 - 2 286 - 14
2 Beauvais, Jean (385933) Pascagoula, MS 91 - 2 96 - 4 87 - 1 274 - 7
3 Vargas, Tyresse (423729) Pascagoula, MS 94 - 1 96 - 2 84 - 1 274 - 4
4 Barham, Quamir (102) Norfolk, VA 92 - 2 99 - 8 79 - 0 270 - 10
5 Delgado, Genesis (423725) Pascagoula, MS 92 - 2 98 - 4 80 - 0 270 - 6
6 Everette, Preston (101) Norfolk, VA 89 - 1 97 - 5 83 - 1 269 - 7
7 Doyen, Jared (374080) Bartow, FL 93 - 3 89 - 2 84 - 1 266 - 6
8 Castro, Alissandra (450029) Pascagoula, MS 89 - 1 92 - 5 81 - 3 262 - 9

December 2023 - Scopos' 3 Position (3x10) Air Rifl : Individual - Precision 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Individual
1 Gulley, Shani (392719) Hereford, TX 95 - 4 96 - 4 86 - 1 277 - 9
2 Enriquez, Sofia (376126) Hereford, TX 95 - 4 90 - 0 88 - 2 273 - 6
3 Ramirez, Kaileena (392725) Hereford, TX 86 - 2 97 - 6 84 - 0 267 - 8
4 Snyder, Brady (104) 86 - 1 93 - 5 81 - 3 260 - 9
5 Oviedo, Moses (392723) Hereford, TX 83 - 1 93 - 2 83 - 1 259 - 4
6 Guerra, Abigail (432017) Hereford, TX 85 - 2 93 - 5 77 - 0 255 - 7
7 Osterman, Elizabeth (103) 94 - 3 85 - 1 75 - 1 254 - 5
8 Clouser, Barak (101) 78 - 1 91 - 3 84 - 1 253 - 5

December 2023 - Scopos' 3 Position (3x10) Air Rifl : Team - Sporter 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Team
1 Pascagoula NJROTC - Sporter 1 Pascagoula, MS 375 - 11 387 - 16 342 - 4 1104 - 31
2 Norview NJROTC - Sporter 1 Norfolk, VA 353 - 5 379 - 19 330 - 3 1062 - 27
3 Bensalem MCJROTC - Sporter 1 Bensalem, PA 343 - 5 367 - 12 283 - 1 993 - 18
4 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 333 - 6 343 - 6 292 - 1 968 - 13
5 Pascagoula NJROTC - Sporter 2 Pascagoula, MS 322 - 2 351 - 9 285 - 5 958 - 16
6 NHHS - Sporter1 1 Radcliff, KY 311 - 7 334 - 2 241 - 1 886 - 10
7 Bensalem MCJROTC - Sporter 2 Bensalem, PA 294 - 4 331 - 2 223 - 1 848 - 7
8 Southern Indiana Sharpshooters - Sporter 1 Jasper, IN 263 - 2 322 - 5 236 - 1 821 - 8

December 2023 - Scopos' 3 Position (3x10) Air Rifl : Team - Precision 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Team
1 Hereford MCJROTC Precision 1 Hereford, TX 359 - 11 376 - 12 341 - 4 1076 - 27
2 Hereford MCJROTC Precision 2 Hereford, TX 252 - 6 272 - 11 223 - 2 747 - 19

December 2023 - Scopos' 3 Position (3x20) Air Rifl : Individual - Sporter 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Individual
1 Everette, Preston (101) Norfolk, VA 184 - 4 193 - 9 172 - 2 549 - 15
2 Barham, Quamir (102) Norfolk, VA 182 - 4 194 - 8 165 - 2 541 - 14
3 Smith, Andreyona (108) Norfolk, VA 176 - 6 190 - 10 163 - 1 529 - 17
4 Jones, Dy'Ann (110) Norfolk, VA 176 - 3 187 - 7 162 - 1 525 - 11
5 Yamomo, Julia (105) Norfolk, VA 173 - 0 184 - 5 165 - 2 522 - 7
6 Garcia-Pineda, Armando (446216) Denver, CO 169 - 3 187 - 7 164 - 2 520 - 12
7 Torres, Yoeliz (109) Norfolk, VA 170 - 4 185 - 6 163 - 0 518 - 10
8 HOWARD, JUSTYCE (103) Overland Park, KS 173 - 5 177 - 5 161 - 2 511 - 12

December 2023 - Scopos' 3 Position (3x20) Air Rifl : Individual - Precision 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Individual
1 Gulley, Shani (392719) Hereford, TX 183 - 5 198 - 15 182 - 4 563 - 24
2 Enriquez, Sofia (376126) Hereford, TX 175 - 3 192 - 12 186 - 7 553 - 22
3 Oviedo, Moses (392723) Hereford, TX 178 - 5 195 - 12 174 - 1 547 - 18
4 Miller, Grant Michael (GM) Annapolis, MD 184 - 7 196 - 11 166 - 2 546 - 20
5 Ramirez, Kaileena (392725) Hereford, TX 167 - 2 193 - 9 182 - 2 542 - 13
6 Tang, Ashlee M (101) Allendale, MI 180 - 6 182 - 6 171 - 2 533 - 14
7 Tang, Riley (102) Allendale, MI 173 - 2 191 - 5 163 - 0 527 - 7
8 Garcia, Kayden (432011) Hereford, TX 173 - 4 189 - 7 163 - 3 525 - 14

December 2023 - Scopos' 3 Position (3x20) Air Rifl : Team - Sporter 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Team
1 Norview NJROTC - Sporter 1 Norfolk, VA 718 - 17 764 - 34 662 - 6 2144 - 57
2 Norview NJROTC - Sporter 2 Norfolk, VA 673 - 6 741 - 24 628 - 6 2042 - 36
3 John F. Kennedy HS AJROTC - Sporter 1 Denver, CO 648 - 7 707 - 19 587 - 6 1942 - 32
4 Shawnee Mission North NJROTC - Sporter 1 Overland Park, KS 616 - 8 713 - 15 565 - 4 1894 - 27
5 Norview NJROTC - Sporter 3 Norfolk, VA 586 - 4 639 - 3 481 - 1 1706 - 8
6 John F. Kennedy HS AJROTC - Sporter 2 Denver, CO 441 - 2 569 - 7 362 - 1 1372 - 10
7 Shawnee Mission North NJROTC - Sporter 2 Overland Park, KS 275 - 3 328 - 2 223 - 0 826 - 5
8 Hereford Sporter 1 Hereford, TX 245 - 1 290 - 2 187 - 1 722 - 4

December 2023 - Scopos' 3 Position (3x20) Air Rifl : Team - Precision 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Team
1 Hereford Precision 1 Hereford, TX 703 - 15 778 - 48 724 - 14 2205 - 77
2 Hereford Precision 2 Hereford, TX 658 - 9 714 - 25 643 - 6 2015 - 40
3 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 518 - 9 550 - 16 474 - 4 1542 - 29
4 Summerlin Academy AJROTC - Precision 1 Bartow, FL 532 - 4 616 - 9 368 - 0 1516 - 13
5 Summerlin Academy AJROTC - Precision 2 Bartow, FL 217 - 0 413 - 5 218 - 0 848 - 5

December 2023 - Scopos' Air Pistol Virtual Match : Individual - All 01 - 31 Dec 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Slee, Steven CSM (106) Lansing, MI 90 - 1 90 - 0 91 - 1 92 - 3 89 - 1 91 - 1 543 - 7
2 Bag, Slee II (114) Lansing, MI 92 - 1 91 - 1 90 - 1 89 - 0 89 - 0 88 - 0 539 - 3
3 Bag, Slee IV (119) Lansing, MI 91 - 1 86 - 0 89 - 1 88 - 0 92 - 1 86 - 2 532 - 5
4 Vigil, Marcos (104) Grafton, VA 89 - 0 92 - 3 91 - 1 91 - 1 88 - 0 81 - 0 532 - 5
5 Bag, Slee III (116) Lansing, MI 87 - 1 88 - 2 91 - 1 77 - 2 94 - 2 90 - 1 527 - 9
6 Hughes, Jordyn the 2nd (117) Lansing, MI 83 - 2 89 - 0 90 - 1 86 - 0 88 - 1 88 - 1 524 - 5
7 Waits, Ben (105) Grafton, VA 86 - 1 87 - 0 84 - 2 92 - 1 87 - 1 87 - 0 523 - 5
8 Young, Tylor (107) Grafton, VA 85 - 2 85 - 1 86 - 1 89 - 0 87 - 0 88 - 0 520 - 4

December 2023 - Scopos' Air Pistol Virtual Match : Team - All 01 - 31 Dec 2023

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 LGCAP 1 Grafton, VA 260 - 3 264 - 4 261 - 4 272 - 2 262 - 1 256 - 0 1575 - 14
2 Michigan Distinguished Junior Pistol Team 1 Lansing, MI 260 - 1 252 - 1 265 - 3 260 - 4 261 - 2 264 - 1 1562 - 12
3 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 246 - 1 250 - 0 253 - 2 253 - 2 258 - 1 251 - 1 1511 - 7
4 LGCAP 2 Grafton, VA 242 - 2 242 - 3 254 - 3 248 - 1 255 - 2 253 - 2 1494 - 13
5 Michigan Distinguished Junior Pistol Team 2 Lansing, MI 237 - 1 243 - 1 250 - 1 245 - 2 231 - 0 247 - 0 1453 - 5
6 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 224 - 1 223 - 0 224 - 1 232 - 1 234 - 1 198 - 0 1335 - 4
7 Grand Valley State University 1 Allendale, MI 149 - 0 160 - 2 155 - 1 146 - 1 145 - 0 149 - 1 904 - 5
8 American Legion Post 295 1 Green Springs, OH 77 - 1 78 - 0 84 - 1 80 - 0 79 - 1 81 - 0 479 - 3

December 2023 - Scopos' 3P Smallbore Rifle Virtual : Individual - All 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Individual
1 Haan, Joshua W (066) Allendale, MI 185 - 4 183 - 1 170 - 1 538 - 6
2 Zwart, Cameron Cody (018) Allendale, MI 185 - 2 195 - 7 152 - 0 532 - 9
3 Fox, Collin Stephan (044) Allendale, MI 180 - 3 183 - 2 168 - 0 531 - 5
4 Arzumanyan, Hayk (102) Superior, WI 166 - 1 189 - 7 146 - 2 501 - 10
5 Wildemann, Sophie M (9) Allendale, MI 169 - 2 182 - 5 146 - 0 497 - 7
6 Blomfelt, Owen (113) Superior, WI 165 - 2 171 - 1 138 - 0 474 - 3
7 Blomfelt, Evan (112) Superior, WI 146 - 0 183 - 4 140 - 0 469 - 4
8 Mundra, Pratham (105) Superior, WI 159 - 1 177 - 3 121 - 0 457 - 4

December 2023 - Scopos' 3P Smallbore Rifle Virtual : Team - All 01 - 31 Dec 2023

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Allendale, MI 487 - 7 535 - 11 454 - 1 1476 - 19
2 University of Wisconsin-Superior 1 Superior, WI 454 - 3 527 - 11 338 - 2 1319 - 16
3 Superior Junior Rifle Team 1 Superior, WI 445 - 2 507 - 5 317 - 0 1269 - 7
4 Grand Rapids Rifl & Pistol Club 1 Allendale, MI 365 - 5 378 - 9 320 - 0 1063 - 14
5 Grand Valley State University 2 Allendale, MI 130 - 0 167 - 1 142 - 0 439 - 1
6 University of Wisconsin-Superior 2 Superior, WI 99 - 0 164 - 0 77 - 0 340 - 0