Team - 8 & 9

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 MC Buddy Britton, SD 449 - 9 345 - 2 429 - 5 396 - 5 388 2007 - 21
Cutler, Joanna (JOA) 91 - 3 81 - 1 80 - 2 86 - 1 82 420 - 7
Crawford, Alivia (ALI) 90 - 1 71 - 1 92 - 1 83 - 2 86 422 - 5
Carlson, Rylan (ryl) 88 - 1 66 - 0 85 - 1 81 - 0 76 396 - 2
Bolzer, Alexis (ale) 90 - 2 55 - 0 86 - 1 77 - 1 78 386 - 4
Biel, Jasmine (jas) 90 - 2 72 - 0 86 - 0 69 - 1 66 383 - 3
2 Pierre 4 Pierre, SD 444 - 10 350 - 2 432 - 7 409 - 5 352 1987 - 24
Sporrer, Elias (es) 96 - 5 70 - 1 90 - 2 79 - 1 74 409 - 9
Hubbard, Tait (thu) 81 - 0 81 - 1 87 - 1 80 - 0 80 409 - 2
Potter, Morgan (mpo) 92 - 2 58 - 0 91 - 3 87 - 3 72 400 - 8
Johnson, Calie (cjo) 89 - 1 74 - 0 85 - 1 85 - 1 60 393 - 3
Sterling, Addison (ams) 86 - 2 67 - 0 79 - 0 78 - 0 66 376 - 2
3 Roberts County 4 Roberts County, SD 447 - 11 338 - 2 432 - 8 396 - 6 332 1945 - 27
Harstad, Harper (201) 91 - 2 79 - 1 89 - 2 85 - 2 74 418 - 7
Ceroll, Izzy (122) 92 - 3 68 - 0 88 - 2 89 - 3 74 411 - 8
Anderson, Daphne (213) 93 - 4 62 - 0 86 - 4 80 - 0 68 389 - 8
Pelzel, Kammi (210) 86 - 1 67 - 0 85 - 0 81 - 1 56 375 - 2
Oland, Joanna (109) 85 - 1 62 - 1 84 - 0 61 - 0 60 352 - 2
4 Spink 3 Turton, SD 412 - 2 272 - 0 392 - 6 344 - 2 342 1762 - 10
Robinson, Zayde (107) 88 - 0 80 - 0 89 - 3 73 - 0 66 396 - 3
Underberg, Hayden (120) 86 - 0 56 - 0 89 - 2 79 - 1 70 380 - 3
Lambert, Libbbie (118) 82 - 1 60 - 0 75 - 0 73 - 1 68 358 - 2
Evans, Spencer (117) 82 - 1 51 - 0 67 - 0 68 - 0 76 344 - 1
Stroud, Mackenzie (102) 74 - 0 25 - 0 72 - 1 51 - 0 62 284 - 1
5 Roberts County 5 Roberts County, SD 411 - 6 285 - 1 401 - 6 337 - 2 310 1744 - 15
Heinje, Hailey (215) 84 - 1 78 - 1 89 - 2 85 - 1 54 390 - 5
Braaten, Kade (115) 75 - 0 59 - 0 83 - 3 75 - 1 80 372 - 4
Brandenburger, Grant (116) 88 - 3 53 - 0 81 - 0 69 - 0 58 349 - 3
Thaden, LeRoy (208) 79 - 0 60 - 0 75 - 1 64 - 0 62 340 - 1
Sando, Gideon (121) 85 - 2 35 - 0 73 - 0 44 - 0 56 293 - 2
6 BYSS Purple Buffalo, MN 329 - 3 222 - 0 339 - 9 284 - 4 240 1414 - 16
Headley, Jack (112) 77 - 0 55 - 0 85 - 3 83 - 2 66 366 - 5
Woidyla, Caitlin (109) 81 - 0 66 - 0 88 - 2 77 - 2 56 368 - 4
Holland, Gavon (113) 84 - 1 63 - 0 88 - 1 65 - 0 52 352 - 2
Ward, Cheyenne (107) 87 - 2 38 - 0 78 - 3 59 - 0 66 328 - 5
7 Straight Shooters Brookings, SD 229 - 3 186 - 2 225 - 1 214 - 1 188 1042 - 7
Brookings 4-H Shooting Sports
IntVeld, Halle (103) 87 - 2 72 - 2 75 - 1 77 - 1 76 387 - 6
Jacobson, Quinn (102) 78 - 1 69 - 0 71 - 0 70 - 0 58 346 - 1
McMahon, Andrew (101) 64 - 0 45 - 0 79 - 0 67 - 0 54 309 - 0
8 Pierre 7 Pierre, SD 194 - 1 167 - 1 242 - 7 191 - 0 184 978 - 9
Smith, Aubrey (abu) 84 - 1 65 - 1 89 - 4 72 - 0 62 372 - 6
Bonn, Ruby (rbo) 47 - 0 62 - 0 78 - 2 64 - 0 66 317 - 2
Manning, Kinley (kma) 63 - 0 40 - 0 75 - 1 55 - 0 56 289 - 1