Team - 8&9

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 5 - Sub 448 - 6 342 - 1 444 - 9 415 - 8 372 2021 - 24
PJS
Zilverberg, Gordon - Sub 91 - 0 67 - 0 88 - 1 87 - 2 92 425 - 3
Twite, Jestin - Sub 89 - 3 76 - 0 95 - 3 92 - 3 66 418 - 9
Gutenkauf, Breven - Sub 92 - 2 59 - 0 84 - 0 86 - 3 82 403 - 5
Klinger, Lucas - Sub 90 - 1 66 - 1 91 - 2 81 - 0 64 392 - 4
Fincel, Madison - Sub 86 - 0 74 - 0 86 - 3 69 - 0 68 383 - 3
2 MC Walleye - Sub 430 - 3 370 - 0 424 - 9 404 - 7 388 2016 - 19
Marshall County
Crawford, Ariana 189 - Sub 89 - 1 83 - 0 87 - 2 77 - 0 84 420 - 3
Cutler, Harry - Sub 85 - 0 73 - 0 92 - 3 88 - 1 82 420 - 4
Bender, Rhyker - Sub 82 - 0 79 - 0 86 - 1 85 - 3 70 402 - 4
Maxwell, Delilah - Sub 88 - 1 78 - 0 81 - 1 78 - 1 68 393 - 3
Knudson, Lukas - Sub 86 - 1 57 - 0 78 - 2 76 - 2 84 381 - 5
3 Toyota - Sub 414 - 6 312 - 1 394 - 6 369 - 5 374 1863 - 18
HSS
Border, Leila - Sub 89 - 2 67 - 0 88 - 0 86 - 1 86 416 - 3
Anderson, Lucy - Sub 92 - 3 55 - 0 92 - 4 85 - 0 90 414 - 7
Hoing, Rowdy - Sub 87 - 0 81 - 0 82 - 1 87 - 1 70 407 - 2
Decurtins, Vernon - Sub 77 - 1 56 - 0 63 - 0 83 - 3 72 351 - 4
Becker, Creedance - Sub 69 - 0 53 - 1 69 - 1 28 - 0 56 275 - 2
4 Spink 4 - Sub 420 - 8 305 - 2 422 - 9 359 - 4 334 1840 - 23
Spink County
Lyren, Eva - Sub 89 - 2 75 - 1 90 - 3 80 - 1 88 422 - 7
Hoots, Creighton - Sub 87 - 2 62 - 1 81 - 1 78 - 2 72 380 - 6
Englund, Devyn - Sub 86 - 1 43 - 0 85 - 2 80 - 0 56 350 - 3
Deutsch, Kiptyn - Sub 79 - 1 69 - 0 79 - 2 63 - 0 54 344 - 3
Hansen, Brech - Sub 79 - 2 56 - 0 87 - 1 58 - 1 64 344 - 4
5 Pierre 6 - Sub 325 - 2 238 - 1 319 - 1 282 - 3 244 1408 - 7
PJS
Sleger, Jace 161 - Sub 91 - 2 73 - 1 78 - 0 85 - 1 68 395 - 4
Baker, Brody - Sub 87 - 0 62 - 0 74 - 0 59 - 2 62 344 - 2
Haynes, Charlotte - Sub 78 - 0 52 - 0 78 - 1 66 - 0 70 344 - 1
Ward, Marshall - Sub 69 - 0 51 - 0 89 - 0 72 - 0 44 325 - 0
6 Spink 5 - Sub 73 - 1 70 - 1 84 - 1 76 - 0 46 349 - 3
Spink County
Lambert, Dessa - Sub 73 - 1 70 - 1 84 - 1 76 - 0 46 349 - 3