Team - Sporter - SR

Rank Participant Region Prone Standing Kneeling Team
1 36SSRAir Rifle1 1 Pierre, SD 282 - 11 252 - 2 275 - 10 809 - 23
Hughes County
Hays, Jessica 97 - 6 83 - 1 93 - 6 273 - 13
Kruger, Jenna 93 - 2 86 - 1 91 - 1 270 - 4
Merriman, Justin 92 - 3 83 - 0 91 - 3 266 - 6
2 01SSRAir Rifle1 1 Pierre, SD 282 - 10 223 - 0 263 - 3 768 - 13
Minnehaha County
Dissing, Mya 96 - 5 78 - 0 91 - 0 265 - 5
Plucker, Skyler 93 - 4 74 - 0 84 - 1 251 - 5
Price, Jayda 93 - 1 71 - 0 88 - 2 252 - 3
3 36SSRAir Rifle2 1 Pierre, SD 266 - 3 236 - 0 254 - 6 756 - 9
Hughes County
Ruth, Skyler 92 - 1 73 - 0 87 - 2 252 - 3
Sterling, Samuel 87 - 1 78 - 0 88 - 2 253 - 3
Gates, Griffin 87 - 1 85 - 0 79 - 2 251 - 3
4 22SSRAir Rifle1 1 Pierre, SD 262 - 5 207 - 2 241 - 3 710 - 10
Bloom, Savanna 88 - 1 73 - 1 88 - 2 249 - 4
Meland, Allison 88 - 4 69 - 1 79 - 1 236 - 6
Hemmingson, Grady 86 - 0 65 - 0 74 - 0 225 - 0
5 60SSRAir Rifle1 1 Pierre, SD 264 - 5 209 - 0 233 - 1 706 - 6
Tripp County
Sell, Clay 89 - 3 78 - 0 80 - 1 247 - 4
Sell, Ryan 90 - 2 74 - 0 82 - 0 246 - 2
Pravecek, Tane 85 - 0 57 - 0 71 - 0 213 - 0
6 56SSRAir Rifle1 1 Pierre, SD 269 - 4 188 - 0 243 - 4 700 - 8
Sanborn County
Schelske, Dana 88 - 2 64 - 0 90 - 2 242 - 4
Brooks, Dilyn 90 - 1 71 - 0 76 - 1 237 - 2
Burkel, Lane 91 - 1 53 - 0 77 - 1 221 - 2
7 15SSRAir Rifle1 1 Pierre, SD 250 - 3 213 - 1 220 - 1 683 - 5
Grubl, Brynn 84 - 0 76 - 0 73 - 0 233 - 0
McKenna, Reese 90 - 3 70 - 1 68 - 0 228 - 4
Main, Lydia 76 - 0 67 - 0 79 - 1 222 - 1
8 21SSRAir Rifle1 1 Pierre, SD 255 - 4 153 - 1 187 - 1 595 - 6
Solinsky, Drew 91 - 3 51 - 1 61 - 0 203 - 4
Carrier, Jayden 86 - 1 60 - 0 59 - 0 205 - 1
Preston, Caleb 78 - 0 42 - 0 67 - 1 187 - 1
9 36SSRAir Rifle1 2 Pierre, SD 96 - 4 78 - 1 86 - 3 260 - 8
Hughes County
Stoeser, Rylie 96 - 4 78 - 1 86 - 3 260 - 8
10 60SSRAir Rifle1 2 Pierre, SD 80 - 1 52 - 0 73 - 1 205 - 2
Tripp County
Fisher, Miranda 80 - 1 52 - 0 73 - 1 205 - 2
11 56SSRAir Rifle1 2 Pierre, SD 70 - 0 58 - 0 65 - 0 193 - 0
Sanborn County
Schafer, Kenzee 70 - 0 58 - 0 65 - 0 193 - 0
12 36SSRAir Rifle2 2 Pierre, SD 85 - 1 35 - 0 61 - 1 181 - 2
Hughes County
Schmitgen, Xander 85 - 1 35 - 0 61 - 1 181 - 2
13 21SSRAir Rifle1 2 Pierre, SD 71 - 0 60 - 1 49 - 1 180 - 2
Preston, Madison 71 - 0 60 - 1 49 - 1 180 - 2
14 15SSRAir Rifle1 2 Pierre, SD 76 - 2 38 - 0 64 - 0 178 - 2
Culver, Abbie 76 - 2 38 - 0 64 - 0 178 - 2