Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Lemoore HS Veteran Lemoore, CA 691 - 17 723 - 16 671 - 12 2085 - 45
Lemoore HS
MONTOYA, ROMEO (122) 176 - 3 186 - 6 169 - 4 531 - 13
DARDEN, MICHAELA (124) 174 - 6 173 - 0 182 - 5 529 - 11
OROGO, MITCHEL (123) 173 - 4 189 - 8 165 - 2 527 - 14
KACZYNSKI, EMMAH (127) 168 - 4 175 - 2 155 - 1 498 - 7
2 Selma HS Veteran Lemoore, CA 703 - 9 735 - 18 640 - 8 2078 - 35
Selma HS
DOMINGUEZ, ELAINA (394388) 185 - 4 185 - 6 154 - 2 524 - 12
GALLARDO, DULCE (423919) 172 - 2 184 - 4 168 - 2 524 - 8
MALDONADO, JESSICA (394379) 172 - 0 185 - 4 158 - 2 515 - 6
TORRES, KIMBERLY (394106) 174 - 3 181 - 4 160 - 2 515 - 9
3 Turlock HS Veteran Lemoore, CA 675 - 9 725 - 20 646 - 7 2046 - 36
Turlock HS
SANTOYA, VANESSA (116) 161 - 1 189 - 9 164 - 1 514 - 11
HANSON, LUKE (117) 180 - 3 176 - 2 156 - 1 512 - 6
ESPARZA-MENDOZA, GEYSHA (115) 170 - 4 188 - 7 157 - 2 515 - 13
ESPARZA-MENDOZA, KEYSHA (114) 164 - 1 172 - 2 169 - 3 505 - 6
4 Fontana HS Veteran Lemoore, CA 677 - 8 726 - 26 627 - 5 2030 - 39
Fontana HS
NEGRETE, ALMA (106) 171 - 3 189 - 7 167 - 2 527 - 12
MENDOZA, STEPHANIE (107) 160 - 3 186 - 8 158 - 0 504 - 11
MORENO, ELIEZER (109) 170 - 1 183 - 9 146 - 1 499 - 11
CASTRON, ALEEN (108) 176 - 1 168 - 2 156 - 2 500 - 5
5 Del Mar HS Veteran Lemoore, CA 675 - 11 723 - 18 537 - 2 1935 - 31
Del Mar HS
VANTANUVONG, PATTY (394215) 174 - 2 179 - 4 154 - 1 507 - 7
MEDINA, LEYLA (425660) 171 - 4 180 - 3 138 - 0 489 - 7
HINKLE, HAILEY (425656) 163 - 4 192 - 10 132 - 0 487 - 14
NGUYEN, TRINITY (455279) 167 - 1 172 - 1 113 - 1 452 - 3
6 Lemoore HS 1st Year Lemoore, CA 611 - 8 697 - 11 544 - 2 1852 - 21
Lemoore HS
GARNER, CHANCE (126) 169 - 2 186 - 6 150 - 0 505 - 8
SLOCUM, PEYTON (125) 152 - 1 181 - 2 145 - 1 478 - 4
RODRIGUEZ, YADYRA (128) 150 - 3 168 - 0 152 - 1 470 - 4
HULL, BRENNA (129) 140 - 2 162 - 3 97 - 0 399 - 5
7 Fontana HS 1st Year Lemoore, CA 616 - 4 693 - 11 537 - 1 1846 - 16
Fontana HS
CAMPOS, JAVIER (111) 168 - 2 181 - 4 135 - 0 484 - 6
CASTANEDA, PABLO (112) 155 - 1 180 - 3 135 - 0 470 - 4
COREA, MILEYDI (113) 151 - 0 169 - 1 144 - 0 464 - 1
NAVARRO, ANGEL (110) 142 - 1 163 - 3 123 - 1 428 - 5
8 Selma HS 1st Year Lemoore, CA 584 - 5 679 - 6 476 - 2 1739 - 13
Selma HS
CELAYA, LIAM (455963) 175 - 3 175 - 2 145 - 2 495 - 7
BAEZ, CATHERINE (455962) 151 - 0 174 - 1 144 - 0 469 - 1
DELGADO, ANAHY (457061) 136 - 2 166 - 2 88 - 0 390 - 4
ESTRADA, AZUL (000005) 122 - 0 164 - 1 99 - 0 385 - 1
9 Turlock HS 1st Year Lemoore, CA 540 - 6 640 - 7 497 - 0 1677 - 13
Turlock HS
KHALAR, JAMES (118) 167 - 3 180 - 2 131 - 0 478 - 5
HANSON, SCARLET (119) 134 - 2 172 - 3 126 - 0 432 - 5
MADRIGAL, MAURICO (120) 133 - 0 155 - 2 131 - 0 419 - 2
MARQUEZ, ISREAL (121) 106 - 1 133 - 0 109 - 0 348 - 1
10 Del Mar 1st Year Lemoore, CA 469 - 6 498 - 7 368 - 0 1335 - 13
Del Mar HS
UIPRAPATH, AIDA (393880) 152 - 2 180 - 3 127 - 0 459 - 5
JAZAYERI, NAZANIN (455280) 145 - 0 175 - 3 122 - 0 442 - 3
LUCATERO, SANCHEZ (425654) 172 - 4 143 - 1 119 - 0 434 - 5
11 Reedley NJROTC - Sporter Reedley, CA 459 - 7 434 - 3 383 - 2 1276 - 12
Gipson, Stephen (102) 149 - 2 162 - 2 132 - 1 443 - 5
Peterson, Hayley (103) 141 - 0 168 - 1 110 - 1 419 - 2
Gipson, James (104) 169 - 5 104 - 0 141 - 0 414 - 5
12 Clark HS 1st Year Lemoore, CA 130 - 1 248 - 2 147 - 0 525 - 3
Clark HS
Benton, Ali 56 - 1 65 - 0 36 - 0 157 - 1
Chen, Ethan 28 - 0 69 - 2 42 - 0 139 - 2
Hernandez, Holiday 46 - 0 53 - 0 21 - 0 120 - 0
Hernandez, Ivan 0 - 0 61 - 0 48 - 0 109 - 0
13 Clark HS Lemoore, CA 169 - 2 255 - 2 80 - 1 504 - 5
Clark HS
Bernardo, Nelson 62 - 2 71 - 1 20 - 0 153 - 3
Woldegebriel, Daniel 52 - 0 70 - 0 7 - 0 129 - 0
Memphis, Bashaw 30 - 0 51 - 0 41 - 1 122 - 1
Roffolo, Sophia 25 - 0 63 - 1 12 - 0 100 - 1
14 Selma HS Extra Lemoore, CA 143 - 1 154 - 0 124 - 1 421 - 2
Selma HS
VALADEZ, VASGAR (459792) 143 - 1 154 - 0 124 - 1 421 - 2
15 Soledad HS 1st Year Lemoore, CA 110 - 0 111 - 1 75 - 0 296 - 1
Soledad HS
ROMAN, C. (103) 45 - 0 61 - 0 13 - 0 119 - 0
MANDUJANO, K. (102) 42 - 0 21 - 1 37 - 0 100 - 1
RIOS, C. (104) 15 - 0 23 - 0 15 - 0 53 - 0
HERNANDEZ, H. (105) 8 - 0 6 - 0 10 - 0 24 - 0
16 Reedley NJROTC - Precision Reedley, CA 0 - 0 0 - 0 0 - 0 0 - 0
16 JFK HS 1st Year Lemoore, CA 0 - 0 0 - 0 0 - 0 0 - 0
JFK HS
16 Reedley HS Veteran Lemoore, CA 0 - 0 0 - 0 0 - 0 0 - 0
Reedley
16 JFK HS Veteran Lemoore, CA 0 - 0 0 - 0 0 - 0 0 - 0
JFK HS