Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Middletown#1 Perth Amboy, NJ 741 - 18 638 - 11 707 - 15 2086 - 44
Middletown High School NJROTC
Delarosa, magali (376394) 184 - 5 164 - 5 186 - 7 534 - 17
Diggs, Cydney (376393) 186 - 3 163 - 2 171 - 1 520 - 6
Salazar, Hannah (395742) 189 - 6 162 - 3 172 - 2 523 - 11
Bravo, Alexandra (397044) 182 - 4 149 - 1 178 - 5 509 - 10
2 Middletown#2 Perth Amboy, NJ 727 - 24 577 - 2 681 - 11 1985 - 37
Middletown High School NJROTC
Martinez, Alice (396248) 177 - 3 160 - 1 175 - 4 512 - 8
Urrego, Brayan (422227) 186 - 7 146 - 1 178 - 3 510 - 11
Morales, Brayan (428160) 187 - 8 147 - 0 171 - 2 505 - 10
Galicia, Eduardo (428147) 177 - 6 124 - 0 157 - 2 458 - 8
3 Oxford MA Manchester, NH 708 - 13 533 - 2 638 - 9 1879 - 24
Kopec, Angelica (378822) 190 - 5 162 - 1 159 - 2 511 - 8
Reynolds, Reese (378821) 170 - 2 127 - 1 172 - 4 469 - 7
Robertson, Alexa 183 - 6 134 - 0 152 - 0 469 - 6
Reynolds, Paige (420584) 165 - 0 110 - 0 155 - 3 430 - 3
4 Coventry RI Manchester, NH 684 - 11 485 - 2 603 - 5 1772 - 18
Szepesi, Madeline (429804) 171 - 3 142 - 1 179 - 4 492 - 8
Nocito, Madison (433087) 164 - 3 131 - 1 156 - 1 451 - 5
Saribzkian, Vincento (434625) 175 - 1 109 - 0 132 - 0 416 - 1
Corcoran, Kyle (433632) 174 - 4 103 - 0 136 - 0 413 - 4
Grimes, Sofia (454907) 76 - 0 75 - 0 112 - 0 263 - 0
5 Manchester West 1 Manchester, NH 617 - 8 461 - 3 572 - 6 1650 - 17
Donovan, William (421087) 176 - 4 141 - 2 172 - 4 489 - 10
Bourgeois, Conner (376280) 171 - 2 132 - 1 137 - 0 440 - 3
Hebert, Tonykus (406655) 166 - 1 111 - 0 152 - 2 429 - 3
Dang, Han (448743) 104 - 1 77 - 0 111 - 0 292 - 1
6 Southold Perth Amboy, NJ 652 - 8 398 - 1 476 - 5 1526 - 14
Southold High School NJROTC
West, Hunter (392580) 184 - 6 115 - 0 150 - 3 449 - 9
Stevenson, Nate (392587) 166 - 0 122 - 0 143 - 1 431 - 1
Prindel, enmma (449802) 158 - 2 89 - 1 97 - 0 344 - 3
mclean, Callie (449807) 144 - 0 72 - 0 86 - 1 302 - 1
7 Riverhead NY Manchester, NH 605 - 5 405 - 1 455 - 4 1465 - 10
Mojo, Kaysee (459084) 157 - 4 108 - 0 134 - 1 399 - 5
Gatto, Kaleb (459078) 143 - 0 120 - 1 105 - 0 368 - 1
Stromski, Quinn (459079) 146 - 0 95 - 0 122 - 2 363 - 2
Arm, Victoria (394397) 159 - 1 82 - 0 94 - 1 335 - 2
8 Linden #1 Perth Amboy, NJ 612 - 5 350 - 2 469 - 2 1431 - 9
Linden High School NIROTC
Tuma, Jessica (421754) 170 - 3 114 - 0 151 - 1 435 - 4
Gomez-Silva, Natalia (434463) 145 - 1 117 - 1 123 - 0 385 - 2
Thorne, Laila (421756) 155 - 1 59 - 1 121 - 1 335 - 3
Oseaguly, Obinna (421763) 142 - 0 60 - 0 74 - 0 276 - 0
9 Rancocas Valley#1 Perth Amboy, NJ 581 - 7 384 - 2 446 - 1 1411 - 10
Rancocas Valley Regional high School NJROTC
Klosinski, Joe (392013) 165 - 3 110 - 0 135 - 0 410 - 3
Powell, Sean (392015) 147 - 0 131 - 1 116 - 0 394 - 1
Merva, Lily (406166) 129 - 2 72 - 0 129 - 1 330 - 3
Soltesz, Kathanne (406112) 140 - 2 71 - 1 66 - 0 277 - 3
10 Neptune #1 Perth Amboy, NJ 467 - 3 419 - 1 490 - 6 1376 - 10
Neptune High School NJROTC
Johnson, Natalie (406345) 138 - 1 116 - 1 162 - 4 416 - 6
Paz, Anthony (406299) 147 - 1 114 - 0 119 - 1 380 - 2
Perez-Robles, Azel (406300) 70 - 0 123 - 0 125 - 0 318 - 0
Malysko, Joseph (460700) 112 - 1 66 - 0 84 - 1 262 - 2
11 Bethel Perth Amboy, NJ 529 - 3 354 - 1 443 - 1 1326 - 5
Bethel High School NJROTC
Gmitter, Mark (437303) 152 - 0 116 - 0 129 - 0 397 - 0
Desilva, Celien (406808) 142 - 1 122 - 1 127 - 1 391 - 3
Zweig, Andrew (406813) 144 - 0 60 - 0 131 - 0 335 - 0
Horvath, Michael (461459) 91 - 2 56 - 0 56 - 0 203 - 2
12 Rancocas Valley #2 Perth Amboy, NJ 531 - 3 333 - 0 421 - 3 1285 - 6
Rancocas Valley Regional high School NJROTC
Negroni, Vincent (406109) 156 - 2 101 - 0 133 - 3 390 - 5
Negroni, Toussaint (406111) 141 - 1 99 - 0 102 - 0 342 - 1
Monday Emily, (required) (392006) 129 - 0 69 - 0 100 - 0 298 - 0
Surugiv, Mirium (392012) 105 - 0 64 - 0 86 - 0 255 - 0
13 Perth Amboy #1 Perth Amboy, NJ 526 - 2 287 - 1 399 - 0 1212 - 3
Perth Amboy High School NJROTC
De Los Santos, MaryAnn (406203) 144 - 1 77 - 0 118 - 0 339 - 1
Jorge Jorge, Jose (406202) 132 - 1 87 - 0 118 - 0 337 - 1
Hidalgo, Abel (398118) 120 - 0 62 - 1 91 - 0 273 - 1
Marrero, Arlette (406201) 130 - 0 61 - 0 72 - 0 263 - 0
14 Boyertown#1 Perth Amboy, NJ 516 - 4 271 - 0 361 - 0 1148 - 4
Boyertown High School NJROTC
Clee, Gage (406378) 154 - 3 67 - 0 106 - 0 327 - 3
Gearhart, Michael (406387) 131 - 0 60 - 0 109 - 0 300 - 0
Diel, Arianna (457251) 116 - 1 87 - 0 58 - 0 261 - 1
Mellen, Bryan (406671) 115 - 0 57 - 0 88 - 0 260 - 0
15 Perth Amboy #2 Perth Amboy, NJ 441 - 2 229 - 2 343 - 0 1013 - 4
Perth Amboy High School NJROTC
De Los Santos, Carlet (406197) 127 - 2 76 - 0 87 - 0 290 - 2
Sosa Pichard, Hiward 98 - 0 54 - 0 110 - 0 262 - 0
Hernandez, Anthony (454993) 113 - 0 48 - 0 77 - 0 238 - 0
Velasco, Brian (398116) 103 - 0 51 - 2 69 - 0 223 - 2
16 Linden #3 Perth Amboy, NJ 457 - 4 232 - 1 317 - 3 1006 - 8
Linden High School NIROTC
Olszewski, Damian (451781) 148 - 2 83 - 0 96 - 2 327 - 4
Wilson Jr, Stewart (451785) 104 - 1 61 - 1 82 - 0 247 - 2
Francols, Stephan (451783) 124 - 0 31 - 0 72 - 0 227 - 0
Agila, Jolisah (461068) 81 - 1 57 - 0 67 - 1 205 - 2
17 Linden #2 Perth Amboy, NJ 392 - 0 224 - 2 323 - 2 939 - 4
Linden High School NIROTC
Czerwinski, Nicolette (461069) 108 - 0 75 - 1 70 - 0 253 - 1
Avila, Emily (451782) 115 - 0 57 - 0 81 - 1 253 - 1
Parker-Walker, Zoe (451786) 99 - 0 61 - 1 73 - 0 233 - 1
Ferretti, Flilppo (421759) 70 - 0 31 - 0 99 - 1 200 - 1
18 Boyertown#2 Perth Amboy, NJ 401 - 2 169 - 0 184 - 0 754 - 2
Boyertown High School NJROTC
Gearhart, Rebecca (457067) 149 - 1 57 - 0 54 - 0 260 - 1
Wissinger, Jocelyn (457358) 112 - 0 71 - 0 66 - 0 249 - 0
Berg, Gavin 97 - 0 28 - 0 53 - 0 178 - 0
Oliver, jason (435625) 43 - 1 13 - 0 11 - 0 67 - 1
19 Manchester West 3 Manchester, NH 157 - 0 87 - 0 144 - 1 388 - 1
Minter, Alanna (453247) 157 - 0 87 - 0 144 - 1 388 - 1
20 Neptune Single Perth Amboy, NJ 110 - 0 101 - 0 118 - 2 329 - 2
Neptune High School NJROTC
Herrera Montoya, Brenda (436665) 110 - 0 101 - 0 118 - 2 329 - 2
21 (required) Perth Amboy, NJ 0 - 0 0 - 0 0 - 0 0 - 0
21 Chambersburg Area Sr NJROTC - Sporter 0 - 0 0 - 0 0 - 0 0 - 0
21 Chambersburg Area Sr NJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
21 Manchester West 2 Manchester, NH 0 - 0 0 - 0 0 - 0 0 - 0
21 Sterling Perth Amboy, NJ 0 - 0 0 - 0 0 - 0 0 - 0
Sterling High School NJROTC
21 Rancocas Valley single Perth Amboy, NJ 0 - 0 0 - 0 0 - 0 0 - 0
Rancocas Valley Regional high School NJROTC