Prone - Sporter

Rank Participant Region Prone
1 Igmen, Siyennah (105) FPO, AP 98.5
2 Baker, Tyler (108) Hagatna, GUM 96.2
3 Sojot, Shiri (109) APO, JPN 95.4
4 Theberge, Madiline (110) FPO, AP 95.2
5 Blake, Jacob (103) Hagatna, GUM 95.1
6 Neville, Ethan (106) FPO, AP 93.5
7 Carroll, Kenzaburo (101) FPO, AP 93.1
8 COLEMAN, CHEYENNE (101) APO, AP 92.0
9 Douke, Zuri (105) 91.6
10 Smith, Kai (109) FPO, AP 91.1
10 Hays, Jaylie (101) Hagatna, GUM 91.1
12 Conrad, Leilah (105) Hagatna, GUM 90.9
13 Teodoro, Sophia (107) APO, JPN 90.0
14 Aviles, Karmyn (102) Hagatna, GUM 89.0
15 Scanlon, Alexy (110) APO, JPN 88.3
16 Sideno, Kyle (111) APO, JPN 87.9
17 Rapp, Gabriel (112) APO, JPN 87.8
18 Knapp, Hannah (107) 87.4
19 Quiogue, Josiah Ray (107) Hagatna, GUM 87.3
20 JACKSON, LOGAN (103) APO, AP 85.7
21 Hirose, Sara (106) 85.4
22 Chong, Haley (109) Hagatna, GUM 84.3
23 Hendra, Lucas (104) FPO, AP 84.0
24 Berry, Tristan (106) 82.9
25 LARM, LAURA (105) APO, AP 81.4
25 Rosario, Noemi (102) 81.4
27 Farrer, Amicay (105) 81.3
28 Farnsworth, Grayson (101) APO, JPN 81.2
29 DODSON, KAITLYN (104) APO, AP 79.9
30 Talavera, Anika (103) FPO, AP 76.3
31 Douke, Leanne (104) 76.2
32 Lim, Inwoo (107) 75.9
33 Ribsby, Hailey (102) FPO, AP 75.3
34 Carroll, Owen (110) 73.2
35 SEARLE, STEPHEN (106) APO, AP 73.0
36 Estrada, John L. (113) APO, JPN 71.3
37 PLATTS, ETHAN (107) APO, AP 70.3
38 Viveros, Aryanah (106) FPO, AP 69.4
39 Novack, Zavier (108) 66.1
40 Torres-Beltran, Savannah (103) 54.8
41 Weber, Lucy (106) Hagatna, GUM 45.0
42 Sanchez, Keanu (104) Hagatna, GUM 38.9
43 FUSSELL, BEN (103) KADENA, AP 0.0
43 EISENHOUER, KELLIS (110) KADENA, AP 0.0
43 TARAMASCO, ANTONIO (102) KADENA, AP 0.0
43 SHERIDAN, BEN (101) KADENA, AP 0.0
43 Marrero, Kaitlyn (114) APO, JPN 0.0
43 GILLETTE, KIRA (109) KADENA, AP 0.0
43 TRUONG, TRISTAN (108) KADENA, AP 0.0
43 Taylor, Noah (104) FPO, AP 0 - 0
43 Vega, Olizzabeth (105) FPO, AP 0 - 0
43 FIELDS, DOUGLAS (102) APO, AP 0.0
43 Parchman, Terry (110) Hagatna, GUM 0.0
43 French, William (104) 0.0
43 Campbell, Chelsea (101) FPO, AP 0.0
43 Slaughter, Maya (108) FPO, AP 0.0
43 Theberge, Victoria (111) FPO, AP 0.0
43 Saito, Rinka (107) FPO, AP 0.0
43 Griffin, Jasmine (102) FPO, AP 0.0
43 Griffin, Jessica (103) FPO, AP 0.0