Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Fort Mill Team#1 730 - 24 591 - 3 684 - 12 2005 - 39
Fort Mill High School
Figueroa, Elisa (368121) 187 - 8 158 - 2 174 - 3 519 - 13
Fichtl, Johann (402945) 185 - 7 155 - 1 176 - 5 516 - 13
Ratledge, William (387860) 192 - 9 149 - 0 176 - 3 517 - 12
Starosky, Ava (418073) 166 - 0 129 - 0 158 - 1 453 - 1
2 Butler Team#1 632 - 4 498 - 4 593 - 3 1723 - 11
David W. Butler High School
O'Shields, Kaylee (386190) 164 - 0 139 - 2 156 - 2 459 - 4
Tsok, Anna (390071) 163 - 2 136 - 1 150 - 0 449 - 3
Bermejo-Bastista, Erika (386178) 154 - 1 120 - 1 141 - 1 415 - 3
McKean, William (428292) 151 - 1 103 - 0 146 - 0 400 - 1
3 Hopewell Team#1 603 - 7 511 - 0 557 - 6 1671 - 13
Hopewell High School
Peterson, Syrena (352290) 174 - 3 160 - 0 173 - 5 507 - 8
Hernandez, Marjarie (424811) 156 - 3 139 - 0 144 - 1 439 - 4
Mackie, Tahymi (424812) 139 - 1 133 - 0 124 - 0 396 - 1
Stewart, Peyton (424993) 134 - 0 79 - 0 116 - 0 329 - 0
4 Butler Team#2 575 - 2 457 - 0 541 - 2 1573 - 4
David W. Butler High School
Tamang, Apshara (386183) 146 - 0 114 - 0 142 - 0 402 - 0
Stout, Aniya (358331) 151 - 2 110 - 0 137 - 0 398 - 2
Mullis, LeAnna (390066) 125 - 0 123 - 0 145 - 1 393 - 1
Tran, Austin (428207) 153 - 0 110 - 0 117 - 1 380 - 1
5 Ardrey Kell Team#1 639 - 9 386 - 1 514 - 1 1539 - 11
Ardrey Kell High School
Henderson, Carolyn (420729) 175 - 4 115 - 0 151 - 0 441 - 4
Finneran, Ryan (390122) 172 - 3 140 - 1 132 - 1 444 - 5
Shroturya, Skand (378467) 145 - 0 69 - 0 121 - 0 335 - 0
Faldu, Priyansh (420720) 147 - 2 62 - 0 110 - 0 319 - 2
6 Mallard Creek Team#1 558 - 4 355 - 1 459 - 2 1372 - 7
Mallard Creek High School
Doan, Long (106) 162 - 1 109 - 0 154 - 1 425 - 2
Roa, Xavier (105) 153 - 1 102 - 1 139 - 1 394 - 3
Lynch, Aidan (109) 121 - 2 74 - 0 102 - 0 297 - 2
Patel, Harshit (104) 122 - 0 70 - 0 64 - 0 256 - 0
7 Ardrey Kell Team#2 582 - 2 319 - 1 413 - 1 1314 - 4
Ardrey Kell High School
Thorn, Adam (420723) 171 - 2 91 - 0 134 - 0 396 - 2
Bell, Cotton (420721) 146 - 0 80 - 1 108 - 0 334 - 1
Gimson, Ian Boyd (420703) 138 - 0 71 - 0 99 - 0 308 - 0
Katute, Helada (420716) 127 - 0 77 - 0 72 - 1 276 - 1
8 Providence Team#1 456 - 2 396 - 0 421 - 1 1273 - 3
Providence High School
Rinehart, Joseph (383335) 152 - 1 140 - 0 138 - 0 430 - 1
Mallipeddi, Myna (426165) 92 - 0 112 - 0 110 - 0 314 - 0
Mendonca Nascimento, Edwarda (383340) 106 - 0 87 - 0 110 - 1 303 - 1
Bhatia, Khushi (426164) 106 - 1 57 - 0 63 - 0 226 - 1
9 Butler Team#3 500 - 2 345 - 0 413 - 2 1258 - 4
David W. Butler High School
Duggan, Kain (428286) 131 - 0 81 - 0 133 - 2 345 - 2
Thompson, Greyson (428173) 139 - 1 82 - 0 96 - 0 317 - 1
Brimhall, Justin (428288) 120 - 0 80 - 0 115 - 0 315 - 0
Prude, Xavier (428163) 110 - 1 102 - 0 69 - 0 281 - 1
10 Hopewell Team#2 413 - 2 364 - 1 476 - 3 1253 - 6
Hopewell High School
Salaam, Raia (424806) 170 - 2 139 - 0 142 - 1 451 - 3
Latterell, Timothy (107) 126 - 0 76 - 0 141 - 2 343 - 2
Lefalore, Derrick (108) 81 - 0 66 - 0 83 - 0 230 - 0
Washington, Daniel (102) 36 - 0 83 - 1 110 - 0 229 - 1
11 Olympic Team#1 455 - 1 304 - 2 441 - 3 1200 - 6
Olympic HS
Vigil, Marielle (101) 126 - 1 84 - 1 119 - 1 329 - 3
White, Michael (393969) 124 - 0 92 - 1 113 - 0 329 - 1
Winterich, Taylor (393970) 138 - 0 64 - 0 84 - 1 286 - 1
Mack , Shaniya (401301) 67 - 0 64 - 0 125 - 1 256 - 1
12 South Meck Team#1 388 - 3 235 - 1 356 - 1 979 - 5
South Mecklenburg High School
Capacin, Chazz (359938) 137 - 2 85 - 1 110 - 0 332 - 3
Lopez, Steven (429822) 112 - 0 48 - 0 107 - 0 267 - 0
Zeludon, Dara (429832) 83 - 1 56 - 0 69 - 0 208 - 1
Valera, Ryan (429831) 56 - 0 46 - 0 70 - 1 172 - 1
13 West Charlotte Team#1 334 - 0 191 - 0 297 - 2 822 - 2
West Charlotte High School
Ryan, Brianna (350372) 122 - 0 80 - 0 124 - 1 326 - 1
Gayle, Shania (397756) 99 - 0 53 - 0 80 - 0 232 - 0
Tran, Mickey (424774) 81 - 0 42 - 0 65 - 1 188 - 1
Guest, Amerie (110) 32 - 0 16 - 0 28 - 0 76 - 0
14 South Meck Team#2 211 - 1 113 - 0 189 - 0 513 - 1
South Mecklenburg High School
Brissett, O'Neil (429825) 123 - 1 73 - 0 113 - 0 309 - 1
Urbanovsky, Ronin (429827) 88 - 0 40 - 0 76 - 0 204 - 0
15 Providence Team#2 86 - 0 26 - 0 74 - 0 186 - 0
Providence High School
Urbina, Joshua (426173) 86 - 0 26 - 0 74 - 0 186 - 0
16 Myers Park Team#1 0 - 0 0 - 0 0 - 0 0 - 0
Myers Park High School
16 West Charlotte Team#2 0 - 0 0 - 0 0 - 0 0 - 0
West Charlotte High School