Team - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Rio Salado Sportsman's Club Precision 375 - 13 377 - 15 374 - 15 385 - 21 374 - 16 383 - 18 2268 - 98
Rio Salado Sportsman's Club
Jolly, Naomi (424540) 99 - 7 98 - 4 95 - 2 97 - 5 95 - 5 98 - 6 582 - 29
Klauba, Kelsey (987654) 92 - 1 91 - 3 98 - 6 94 - 3 91 - 4 96 - 5 562 - 22
Wu, Ryan (423711) 95 - 3 93 - 5 90 - 3 96 - 6 96 - 6 95 - 4 565 - 27
Jolly, Nathan (382965) 89 - 2 95 - 3 91 - 4 98 - 7 92 - 1 94 - 3 559 - 20
2 Sahuarita HS NJROTC Precision 337 - 7 350 - 4 356 - 8 359 - 6 364 - 8 354 - 9 2120 - 42
Sahuarita HS
Ward, Kaitlyn (372168) 93 - 5 94 - 2 94 - 5 93 - 1 93 - 2 94 - 4 561 - 19
Benedix, Dawsyn (412468) 81 - 0 88 - 0 89 - 0 88 - 2 91 - 3 85 - 0 522 - 5
Drannon, Jerinne (372234) 81 - 0 85 - 2 85 - 0 90 - 1 91 - 2 87 - 2 519 - 7
Hawley, Brianna (433677) 82 - 2 83 - 0 88 - 3 88 - 2 89 - 1 88 - 3 518 - 11
3 Cactus HS AFJROTC Precision 268 - 4 282 - 11 282 - 10 271 - 7 280 - 13 276 - 6 1659 - 51
Cactus HS
Falcon, Maddox (386809) 91 - 0 92 - 2 95 - 4 90 - 3 94 - 6 94 - 3 556 - 18
Coti-Alvarado, Natalee (417817) 89 - 4 95 - 5 93 - 3 89 - 1 92 - 3 94 - 3 552 - 19
Cherry, Ariana (409538) 88 - 0 95 - 4 94 - 3 92 - 3 94 - 4 88 - 0 551 - 14
4 Flowing Wells HS USAJROTC Precision 171 - 2 170 - 5 169 - 2 170 - 0 173 - 5 176 - 1 1029 - 15
Flowing Wells HS
Gant-Golston, Jackson (420976) 87 - 1 92 - 5 91 - 1 86 - 0 91 - 5 91 - 1 538 - 13
Magnotta, Bryce (420977) 84 - 1 78 - 0 78 - 1 84 - 0 82 - 0 85 - 0 491 - 2