Team - All

Rank Participant Prone Standing Kneeling Team
1 Cy Fair 1 327.4 225.3 279.4 832.1
Windham, Jessica (121) 91.4 75.3 86.3 253.0
Tran, Frederic (120) 86.3 55.8 74.7 216.8
Garton, Tristan (119) 79.0 64.0 58.0 201.0
Medina, Fatima (100) 70.7 30.2 60.4 161.3
2 Jersey Villiage 1 293.2 181.6 243.4 718.2
Diaz, Reyna (296340) 76.2 59.7 85.5 221.4
Serrano, Dulce (291827) 71.8 42.3 65.3 179.4
Ward, Adrian (305213) 69.6 36.0 66.8 172.4
Flores , Bryan (295257) 75.6 43.6 25.8 145.0
3 LOBO 1 302.0 168.7 216.2 686.9
TX 20061
Picazo, Lindsey (106) 80.8 46.0 66.3 193.1
Duran, Rene (104) 83.6 40.4 43.7 167.7
Stebbins, Zachary (103) 66.8 50.4 46.2 163.4
Duong, Bryce (102) 70.8 31.9 60.0 162.7
4 Jersey Village 2 270.7 135.0 231.7 637.4
McCardell, Orlando (334540) 77.8 46.7 77.0 201.5
Pathoummahong, Abby (334542) 60.6 41.5 58.0 160.1
Trinh, Kevin (334523) 69.2 35.0 49.1 153.3
Valentin, Orlando (127) 63.1 11.8 47.6 122.5
5 Cy Fair 2 229.5 142.9 174.9 547.3
Pineda, Brandi (124) 92.7 57.0 80.4 230.1
Diamond, Jessica (122) 65.9 40.2 65.5 171.6
Silva, Caleb (125) 70.9 45.7 29.0 145.6
6 Cy-Springs 2 157.6 100.3 137.4 395.3
DeJesus, Jade (113) 54.6 35.3 44.2 134.1
Flores, Jessica (111) 39.7 18.9 43.5 102.1
Stallworth, Jerome (112) 46.5 26.0 26.6 99.1
Arellano, Ricky (110) 16.8 20.1 23.1 60.0
7 Cy-Spring 1 151.7 73.4 105.1 330.2
Rodriques, Robinson (115) 65.5 21.8 35.2 122.5
Avalos, Brandon (114) 51.8 20.8 45.0 117.6
Campbell, Savannah (116) 34.4 30.8 24.9 90.1
8 LOBO 2 120.2 60.9 108.7 289.8
TX 20061
Richmond, Kyle (107) 70.1 10.0 65.4 145.5
Nguyen, Kevin (108) 23.1 33.1 16.9 73.1
Luijer, Aiden (126) 27.0 17.8 26.4 71.2