Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Precision San Antonio, TX 769 - 37 719 - 21 746 - 30 2234 - 88
C T Johnson HS AJROTC
Rios, Isabella (291829) 195 - 14 190 - 10 183 - 6 568 - 30
Gamez, Bella (264168) 194 - 10 177 - 4 190 - 9 561 - 23
Thacker, Nicholas (264341) 194 - 9 177 - 3 189 - 7 560 - 19
Winslow, Michael (240785) 186 - 4 175 - 4 184 - 8 545 - 16
2 Hays Red San Antonio, TX 769 - 39 675 - 10 716 - 16 2160 - 65
Jack Hays HS
Larson, Andrew (268160) 196 - 12 172 - 3 181 - 3 549 - 18
Martinez, Lyadra (268178) 194 - 12 169 - 3 181 - 5 544 - 20
Fabela, Franco (321032) 189 - 7 167 - 2 179 - 5 535 - 14
Champagne, Jason (321031) 190 - 8 167 - 2 175 - 3 532 - 13
3 Blue Force San Antonio, TX 738 - 29 676 - 8 709 - 13 2123 - 50
MacArthur High School
Garcia, Jesse (298361) 184 - 6 175 - 2 179 - 3 538 - 11
Allen, William (298358) 192 - 9 164 - 5 178 - 5 534 - 19
Collier, Noelle (298364) 190 - 10 171 - 1 169 - 2 530 - 13
Martinez, Vylotte (298664) 172 - 4 166 - 0 183 - 3 521 - 7
4 Hays Blue San Antonio, TX 753 - 28 629 - 11 697 - 10 2079 - 49
Jack Hays HS
Nealis, Jacob (268166) 193 - 9 167 - 2 175 - 3 535 - 14
Jordan, Tristan (321038) 190 - 7 165 - 4 173 - 2 528 - 13
Ramirez, Dominic (321043) 188 - 8 159 - 3 174 - 1 521 - 12
Paiterson, Chloe (321047) 182 - 4 138 - 2 175 - 4 495 - 10
5 United South Team 1 Silver San Antonio, TX 745 - 28 624 - 5 694 - 13 2063 - 46
United South HS MCJROTC
Garza, Katia (253992) 191 - 7 148 - 1 176 - 4 515 - 12
Altman, Matthew (267337) 189 - 10 148 - 2 179 - 5 516 - 17
Munoz, Antonio (267344) 180 - 3 165 - 1 173 - 2 518 - 6
Lara, Abdiel (267342) 185 - 8 163 - 1 166 - 2 514 - 11
6 United South Team 2 Black San Antonio, TX 735 - 27 621 - 3 663 - 7 2019 - 37
United South HS MCJROTC
Hernandez, Diego (294704) 187 - 9 164 - 0 171 - 2 522 - 11
Salinas, Adamari (3351145) 184 - 7 158 - 2 169 - 2 511 - 11
Garza, Karla (294998) 188 - 9 150 - 1 166 - 1 504 - 11
Espino, Simon (294711) 176 - 2 149 - 0 157 - 2 482 - 4
7 Jaguar Sporter TM1 San Antonio, TX 717 - 18 618 - 2 616 - 2 1951 - 22
C T Johnson HS AJROTC
Zinsmeister, Ian (291975) 179 - 3 161 - 2 156 - 0 496 - 5
Mankewitz, Paul (293124) 184 - 6 162 - 0 148 - 1 494 - 7
SaldaƱa, Jacob (291609) 184 - 5 143 - 0 161 - 0 488 - 5
Williams, Dexter (323440) 170 - 4 152 - 0 151 - 1 473 - 5
8 Jaguar Sporter TM2 San Antonio, TX 644 - 10 516 - 3 561 - 5 1721 - 18
C T Johnson HS AJROTC
Lippolis, Samantha (324192) 184 - 4 157 - 2 143 - 1 484 - 7
Crawford, Christian (323911) 160 - 4 144 - 1 133 - 2 437 - 7
Thompson, Ian (324251) 152 - 2 114 - 0 145 - 2 411 - 4
Johnson, Paul (323422) 148 - 0 101 - 0 140 - 0 389 - 0
9 John Marshall Precision San Antonio, TX 526 - 12 513 - 3 536 - 15 1575 - 30
John Marshall HS NJROTC
Rabago, Carissa (322907) 187 - 7 171 - 1 182 - 4 540 - 12
Romero, Ali (291732) 174 - 3 182 - 1 176 - 6 532 - 10
Lim, John (321755) 165 - 2 160 - 1 178 - 5 503 - 8
10 Jaguar Sporter TM3 San Antonio, TX 334 - 3 213 - 1 299 - 2 846 - 6
C T Johnson HS AJROTC
Davis, Connor (323329) 170 - 1 114 - 1 159 - 0 443 - 2
Garza, William (324415) 164 - 2 99 - 0 140 - 2 403 - 4