Team - Sporter - Old Shooter

Rank Participant Region Kneeling Prone Standing Team
1 Logan County Cougars 338 - 7 366 - 6 309 - 2 1013 - 15
Connelly, Bayleigh (102) 89 - 3 93 - 1 84 - 2 266 - 6
Head , Elijah (103) 85 - 1 90 - 2 77 - 0 252 - 3
Triplett, Brett (104) 90 - 3 89 - 1 72 - 0 251 - 4
Connelly, Addison (101) 74 - 0 94 - 2 76 - 0 244 - 2
2 Pioneer One Clarksville, TN 313 - 2 373 - 14 296 - 3 982 - 19
East Ridge HS
Xiloj, Jazmin (113) 81 - 2 96 - 5 87 - 1 264 - 8
Xiloj, Teresita (114) 84 - 0 94 - 4 86 - 1 264 - 5
Perez, Aymee (115) 82 - 0 88 - 1 66 - 1 236 - 2
Richardson, Destiny (116) 66 - 0 95 - 4 57 - 0 218 - 4
3 Viking Advnaced Shooters Clarksville, TN 328 - 1 359 - 7 286 - 5 973 - 13
Northwest HS
Sellick, Jack (109) 77 - 0 90 - 3 82 - 3 249 - 6
Gribbin, Dalus (112) 91 - 1 90 - 1 72 - 1 253 - 3
Gottfried, Helena (110) 81 - 0 92 - 3 73 - 1 246 - 4
Hardy, Blake (111) 79 - 0 87 - 0 59 - 0 225 - 0
4 Coyote Varsity Clarksville, TN 319 - 3 353 - 7 300 - 3 972 - 13
West Creek HS
Slate , Samantha (161) 87 - 3 94 - 5 82 - 0 263 - 8
Ramos, Gyuri (164) 78 - 0 91 - 1 71 - 1 240 - 2
Basnet, Uddhipti (162) 78 - 0 84 - 0 75 - 2 237 - 2
Momber, Riana (163) 76 - 0 84 - 1 72 - 0 232 - 1
5 Sporter Tm #1 Radcliff, KY 315 - 2 346 - 2 272 - 2 933 - 6
NHHS JROTC
Johnson, AJ C (105) 84 - 0 81 - 0 74 - 0 239 - 0
Anderson, Nathaniel D (104) 78 - 0 91 - 2 71 - 2 240 - 4
Hubbard, Lily-Rose E (106) 82 - 1 85 - 0 62 - 0 229 - 1
Howard, Ethan C (101) 71 - 1 89 - 0 65 - 0 225 - 1
6 Jackson County Alpha Team Clarksville, TN 308 - 3 350 - 4 272 - 3 930 - 10
Jackson County HS
Flener, Nathaniel (129) 79 - 2 89 - 1 73 - 2 241 - 5
Rogers, Jared (130) 80 - 1 79 - 1 77 - 1 236 - 3
Moore, Cassie (132) 79 - 0 93 - 1 60 - 0 232 - 1
Shuman, Caden (131) 70 - 0 89 - 1 62 - 0 221 - 1
7 Hawkeyes 1 Clarksville, TN 325 - 1 344 - 9 260 - 2 929 - 12
Rossview HS
Mason, Emma (173) 81 - 0 87 - 4 77 - 1 245 - 5
Starmack, Layla (174) 77 - 1 95 - 5 64 - 0 236 - 6
Eason-Bassett, Freya (176) 85 - 0 85 - 0 62 - 0 232 - 0
Minton, Rowan (175) 82 - 0 77 - 0 57 - 1 216 - 1
8 Ooltewah JROTC - Sporter Ooltewah, TN 297 - 2 344 - 4 279 - 0 920 - 6
Cousins, Charles (102) 87 - 1 88 - 1 79 - 0 254 - 2
Vega, Emily (101) 73 - 0 89 - 1 71 - 0 233 - 1
Brooks, Paige (103) 67 - 0 79 - 1 71 - 0 217 - 1
Netterville, Joseph (106) 70 - 1 88 - 1 58 - 0 216 - 2
9 Black Knight Shooters Clarksville, TN 280 - 1 332 - 2 279 - 5 891 - 8
Kenwood HS
Benson, Lily (157) 74 - 1 89 - 1 74 - 0 237 - 2
McAllister, Tyrese (159) 80 - 0 80 - 0 77 - 2 237 - 2
Ponce, Kenya (158) 69 - 0 88 - 1 65 - 2 222 - 3
LaBelle, Joshua (160) 57 - 0 75 - 0 63 - 1 195 - 1
10 Jackson County Bravo Team Clarksville, TN 289 - 3 344 - 5 238 - 0 871 - 8
Jackson County HS
Hobbs, Jayden (133) 72 - 1 89 - 1 74 - 0 235 - 2
Hays, Braden (134) 79 - 1 76 - 0 72 - 0 227 - 1
Vickers, Landon (136) 73 - 1 90 - 3 52 - 0 215 - 4
Bellamy, Wyatt (135) 65 - 0 89 - 1 40 - 0 194 - 1
11 MCHS One Shot Clarksville, TN 307 - 4 318 - 6 244 - 0 869 - 10
Montgomery Central HS
Boyd, Enyona (198) 75 - 1 84 - 2 80 - 0 239 - 3
Pinchney, Savannah (197) 85 - 2 80 - 1 54 - 0 219 - 3
Volz, Lynn (200) 81 - 1 84 - 3 54 - 0 219 - 4
Bell, Sam (199) 66 - 0 70 - 0 56 - 0 192 - 0
12 White County Shooters 1 Clarksville, TN 286 - 4 306 - 5 271 - 4 863 - 13
White County HS
Parks, Ashton (101) 95 - 3 95 - 4 94 - 3 284 - 10
Elijah, Price (102) 77 - 0 83 - 1 63 - 0 223 - 1
Boyd, Morgaine (103) 72 - 0 68 - 0 58 - 0 198 - 0
Dowdy, Christian (104) 42 - 1 60 - 0 56 - 1 158 - 2
13 Bulldog Red Clarksville, TN 253 - 1 338 - 5 203 - 1 794 - 7
Hickman County HS
Reich, Andrew (151) 52 - 0 92 - 4 70 - 1 214 - 5
Arcega, Renzo (150) 79 - 1 81 - 0 51 - 0 211 - 1
McCauley, Joseph (152) 52 - 0 82 - 0 51 - 0 185 - 0
Cockrill, Terry (149) 70 - 0 83 - 1 31 - 0 184 - 1
14 NEHS Eagle 1 Clarksville, TN 275 - 1 294 - 3 206 - 1 775 - 5
Northeast HS
Rodriguez, Zamora (182) 75 - 1 89 - 3 62 - 0 226 - 4
Shipman, Nikolas (181) 73 - 0 78 - 0 60 - 1 211 - 1
Cuthbert, Joseph (184) 70 - 0 76 - 0 57 - 0 203 - 0
Gutierrez, Mark (183) 57 - 0 51 - 0 27 - 0 135 - 0
15 Bulldog Black Clarksville, TN 265 - 3 313 - 3 195 - 1 773 - 7
Hickman County HS
Bowers, Elijah (147) 75 - 0 88 - 1 65 - 1 228 - 2
Burns, Michael (145) 76 - 2 79 - 0 71 - 0 226 - 2
Casaus, Brentyn (148) 63 - 1 82 - 2 41 - 0 186 - 3
Wilkerson, Sophia (146) 51 - 0 64 - 0 18 - 0 133 - 0
16 Sporter Tm #2 Radcliff, KY 238 - 2 315 - 8 203 - 1 756 - 11
NHHS JROTC
Hernandez, Casiana R (102) 74 - 1 90 - 4 66 - 1 230 - 6
Burns, Loralei E (109) 72 - 1 82 - 0 49 - 0 203 - 1
Walters, Thomas J (115) 51 - 0 78 - 3 38 - 0 167 - 3
Hernandez, Jayden (117) 41 - 0 65 - 1 50 - 0 156 - 1
17 Ooltewah JROTC - Precision Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0