Team - MALE

Rank Participant Prone Standing Kneeling Team
1 HHS Precision 1 388 - 20 343 - 8 369 - 12 1100 - 40
Hendersonville HS
May, Johsua (263) 99 - 7 91 - 3 97 - 7 287 - 17
Murphy, Trace (262) 96 - 4 85 - 0 91 - 2 272 - 6
Kirby, Michael (264) 98 - 6 85 - 3 87 - 2 270 - 11
Davis, Lundy (265) 95 - 3 82 - 2 94 - 1 271 - 6
2 NWHS Vikings-ATeam 330 - 4 200 - 0 286 - 2 816 - 6
Northwest HS
Lindsay, Jason (176) 77 - 0 66 - 0 78 - 1 221 - 1
Diaz, Bennett (174) 81 - 2 57 - 0 81 - 0 219 - 2
Hardy, Blake (175) 88 - 1 41 - 0 67 - 1 196 - 2
Kitchen, Rayen (177) 84 - 1 36 - 0 60 - 0 180 - 1
3 MCHS Indians 1 282 - 1 193 - 1 257 - 2 732 - 4
Montgomery Central HS
Reynolds, Stoney (238) 88 - 1 50 - 1 78 - 1 216 - 3
Hughes, Bradley (239) 77 - 0 55 - 0 79 - 1 211 - 1
Bell, Shaun (241) 64 - 0 42 - 0 62 - 0 168 - 0
Burleson, Isaac (240) 53 - 0 46 - 0 38 - 0 137 - 0
4 Hawkeyes 3 (New) 247 - 2 107 - 0 200 - 1 554 - 3
Rossview HS
Wahba, Albert (226) 77 - 0 49 - 0 54 - 0 180 - 0
Wahba, Thomas (229) 71 - 1 8 - 0 69 - 1 148 - 2
Lane, Carl (220) 55 - 1 30 - 0 37 - 0 122 - 1
Ibrahim, Marino (227) 44 - 0 20 - 0 40 - 0 104 - 0
5 Hickman Sporter Adv 151 - 3 125 - 1 149 - 5 425 - 9
Hickman County HS
Watkins, Jeremy (130) 88 - 3 67 - 0 81 - 4 236 - 7
Cockrill, Terry (133) 63 - 0 58 - 1 68 - 1 189 - 2
6 Ravenwood TM 3 (New) 59 - 0 105 - 1 72 - 0 236 - 1
Ravenwood HS
Blomberg, John (147) 23 - 0 74 - 1 59 - 0 156 - 1
Quertermous, Dylan (149) 36 - 0 31 - 0 13 - 0 80 - 0