Team - AR and ER - 6th - 11th

Rank Participant Prone Standing Sitting Kneeling Test Team
1 CLA Team Alpha 453 - 10 410 - 5 455 - 16 446 - 11 436 2200 - 42
Christian Life Assembly OP 242
Etzweiler, Nathanael (117) 91 - 1 88 - 3 91 - 3 89 - 1 96 455 - 8
Teter, Karissa (118) 94 - 2 88 - 1 95 - 3 95 - 4 80 452 - 10
Miller, Eric (116) 92 - 3 81 - 0 95 - 5 92 - 3 88 448 - 11
Teter, Brielle (119) 93 - 3 86 - 1 91 - 4 82 - 1 84 436 - 9
Weikert, Cameron (120) 83 - 1 67 - 0 83 - 1 88 - 2 88 409 - 4
2 Shrewsbury Sharpshooters Team A 464 - 12 397 - 5 452 - 14 426 - 10 420 2159 - 41
Shrewsbury Assembly of God OP 227
Marrero, Julian (147) 94 - 3 90 - 1 92 - 4 85 - 1 80 441 - 9
Blomquist, Allie (146) 95 - 3 84 - 0 92 - 3 89 - 2 80 440 - 8
Snook, Gabriella (145) 90 - 1 69 - 1 90 - 2 90 - 5 92 431 - 9
Patterson, Jacob (143) 93 - 3 81 - 2 83 - 0 80 - 0 88 425 - 5
Snook, Mitchell (144) 92 - 2 73 - 1 95 - 5 82 - 2 80 422 - 10
3 CLA Team Bravo 441 - 8 367 - 3 437 - 5 410 - 4 460 2115 - 20
Christian Life Assembly OP 242
Fitzgerald, Zoey (124) 88 - 2 85 - 1 90 - 1 79 - 1 92 434 - 5
Wyland, Benjamin (121) 91 - 2 69 - 1 80 - 1 86 - 0 100 426 - 4
Barnes, Bryanna (122) 91 - 2 68 - 1 89 - 2 83 - 1 88 419 - 6
Aybar, Benjamin (125) 85 - 1 75 - 0 88 - 0 77 - 2 96 421 - 3
Johnson, Olivia (123) 86 - 1 70 - 0 90 - 1 85 - 0 84 415 - 2
4 NewvilleTeam A 415 - 7 363 - 4 413 - 6 386 - 2 364 1941 - 19
Newville Assembly of God OP 132
Miller, Caleb (140) 91 - 2 66 - 0 83 - 2 83 - 0 80 403 - 4
Holtry, Parker (138) 85 - 2 77 - 1 83 - 0 73 - 0 72 390 - 3
Carpenter, Chase (139) 85 - 1 78 - 1 82 - 2 81 - 1 64 390 - 5
Felkner, Melody (141) 84 - 1 64 - 1 86 - 2 70 - 1 80 384 - 5
Gutshall, Claire (137) 70 - 1 78 - 1 79 - 0 79 - 0 68 374 - 2
5 Bethel A 398 - 5 333 - 3 383 - 5 364 - 2 408 1886 - 15
Bethel Assembly of God OP 84
Carson, Brindle (110) 94 - 3 74 - 0 86 - 1 69 - 0 88 411 - 4
Carson, Mason (111) 89 - 2 73 - 1 79 - 2 66 - 0 84 391 - 5
Rider, Evan (109) 82 - 0 64 - 1 78 - 1 67 - 1 84 375 - 3
Laws, Carson (107) 72 - 0 64 - 1 73 - 0 78 - 0 68 355 - 1
Peacock, Vincent (108) 61 - 0 58 - 0 67 - 1 84 - 1 84 354 - 2
6 CLA Team Charlie 394 - 5 284 - 1 338 - 2 346 - 3 448 1810 - 11
Christian Life Assembly OP 242
Seymore, Sydney (129) 90 - 4 70 - 1 74 - 1 80 - 1 100 414 - 7
Beaver, Jed (126) 77 - 0 54 - 0 82 - 0 72 - 1 92 377 - 1
Hershock, Cora (130) 69 - 0 67 - 0 64 - 0 76 - 0 92 368 - 0
Fuller, Gabriel (128) 86 - 0 54 - 0 66 - 1 76 - 1 72 354 - 2
Schmechel, Jeremiah (127) 72 - 1 39 - 0 52 - 0 42 - 0 92 297 - 1
7 New Life Church BB Gun Team 404 - 6 255 - 3 378 - 1 365 - 5 388 1790 - 15
New Life A/G - Lancaster OP 277
Culbertson, Ava (157) 94 - 4 79 - 1 85 - 0 88 - 3 84 430 - 8
Culbertson, Sam (158) 85 - 0 57 - 1 81 - 1 80 - 1 72 375 - 3
Saalbach, Colton (159) 70 - 0 51 - 0 75 - 0 80 - 1 80 356 - 1
Zook, Xavier (160) 74 - 1 38 - 0 78 - 0 62 - 0 84 336 - 1
Zook, Pablo (161) 81 - 1 30 - 1 59 - 0 55 - 0 68 293 - 2
8 Shrewsbury Sharpshooters Team B 413 - 6 255 - 1 399 - 3 334 - 3 344 1745 - 13
Shrewsbury Assembly of God OP 227
Hermann, Evan (150) 91 - 1 83 - 1 89 - 1 90 - 2 72 425 - 5
Kerfoot, Emery (151) 92 - 4 62 - 0 82 - 2 66 - 0 68 370 - 6
Watt, Noah (152) 77 - 0 48 - 0 80 - 0 52 - 0 80 337 - 0
Loder, Austin (154) 71 - 1 34 - 0 80 - 0 61 - 0 60 306 - 1
Beard, Zeke (153) 82 - 0 28 - 0 68 - 0 65 - 1 64 307 - 1
9 Unknown Double Nickels 319 - 2 279 - 0 340 - 1 309 - 0 372 1619 - 3
Crossroads OP 55 & Celebration OP 404
Bostwick, Julius (105) 80 - 2 85 - 0 80 - 1 75 - 0 72 392 - 3
Smith, Liam (101) 66 - 0 53 - 0 68 - 0 66 - 0 76 329 - 0
Wynn, Alister (103) 70 - 0 51 - 0 70 - 0 64 - 0 76 331 - 0
Bostwick, Gabriel (102) 75 - 0 58 - 0 78 - 0 42 - 0 68 321 - 0
Wheeler, Braiden (104) 28 - 0 32 - 0 44 - 0 62 - 0 80 246 - 0