Team - All

Rank Participant Prone Standing Kneeling Team
1 AUSTIN PANTHERS 394 - 26 356 - 8 376 - 14 1124 - 47
AUSTIN HS JROTC
Beltran, Isabel (251580) 99 - 8 93 - 1 98 - 7 290 - 16
Santiago, Yanired (289723) 100 - 8 88 - 2 94 - 0 282 - 10
Hernandez, Giovanni (289718) 95 - 3 89 - 2 92 - 3 276 - 8
Wood , Taylor (292553) 98 - 6 86 - 3 92 - 4 276 - 13
Guerrero, Ricardo 321 97 - 4 79 - 1 88 - 4 264 - 9
Johnston, Bryanna (321780) 93 - 3 84 - 2 81 - 1 258 - 6
2 CHAPIN HUSKIES 376 - 17 316 - 1 361 - 8 1053 - 26
CHAPIN HS JROTC
Baek, Zachariah (265363) 99 - 8 87 - 0 90 - 2 276 - 10
McCreary, Anthony (265368) 93 - 4 85 - 1 89 - 2 267 - 7
Arreola, Alexcia (292593) 91 - 2 74 - 0 95 - 3 260 - 5
Alladin, Joshua (319705) 93 - 3 70 - 0 87 - 1 250 - 4
3 JEFF SILVER FOXES 367 - 10 328 - 5 331 - 3 1006 - 17
JEFF HS SILVER FOXES
Baez, Sergio (252604) 93 - 1 84 - 1 88 - 1 265 - 3
Bustamante, Annette (324063) 89 - 3 78 - 1 89 - 1 256 - 5
Aguilar, Samantha (523132) 92 - 3 79 - 1 74 - 0 245 - 4
Vasquez, Carlos (635492) 93 - 3 67 - 1 80 - 1 240 - 5
Alarcon, Madylne (599161) 89 - 1 83 - 2 67 - 0 239 - 3
Martinez, Kimberly (612570) 75 - 0 82 - 1 70 - 1 227 - 2
4 EL PASO TIGERS 351 - 5 274 - 3 337 - 8 962 - 16
EL PASO HS JROTC
Padilla, Sarah (322339) 84 - 2 79 - 2 89 - 4 252 - 8
Chavez, Robert (292699) 87 - 0 72 - 0 86 - 2 245 - 2
Acosta, Christina (292701) 88 - 0 72 - 1 76 - 1 236 - 2
Ruiz, Roxanna (322342) 92 - 3 51 - 0 86 - 1 229 - 4
Ramirez, Alan (322344) 75 - 1 37 - 0 56 - 1 168 - 2
5 BURGES MUSTANGS 341 - 5 258 - 1 311 - 1 909 - 7
BURGES HS JROTC
Medina, Darrick (311268) 94 - 2 86 - 1 87 - 0 267 - 3
Cruz, Ryan (321915 89 - 2 69 - 0 82 - 1 240 - 3
Slavin, Hanci (321927) 86 - 1 55 - 0 77 - 0 218 - 1
Castillo, Rudy (321912) 71 - 0 48 - 0 65 - 0 184 - 0
De La Riva, Jaiden (321916) 72 - 0 48 - 0 54 - 0 174 - 0
6 ANDRESS EAGLES 321 - 2 247 - 2 238 - 0 806 - 4
ANDRESS HS JROTC
Lama, Sushant (242718) 88 - 0 69 - 0 71 - 0 228 - 0
Flores, Sadira (283731) 81 - 0 74 - 1 69 - 0 224 - 1
Enriquez, Ivan (293978) 84 - 1 51 - 1 61 - 0 196 - 2
Sybeldon, David (303071) 68 - 1 53 - 0 37 - 0 158 - 1