Team - All

Rank Participant Prone Standing Kneeling Team
1 SANTE FE TEAM 1 379 - 14 340 - 6 373 - 14 1092 - 34
SANTE FE JROTC
CORDOVA, DOMINICK (212922) 95 - 2 91 - 3 97 - 5 283 - 10
ROMERO, MATEO (236951) 90 - 3 87 - 3 93 - 3 270 - 9
FERNANDEZ, MARCUS (239160) 98 - 5 78 - 0 93 - 4 269 - 9
MEDINA, ABEL (234985) 96 - 4 84 - 0 90 - 2 270 - 6
2 SANTE FE TEAM 2 376 - 11 319 - 4 354 - 6 1049 - 21
SANTE FE JROTC
NUNEZ, BIANEY (234193) 94 - 3 84 - 0 90 - 2 268 - 5
SEGOVIA, ANGELICA (292636) 92 - 1 81 - 2 94 - 3 267 - 6
MOLINA, LLEANA (234190) 93 - 4 75 - 2 89 - 0 257 - 6
HOLMES, ARYANNA (274980) 97 - 3 79 - 0 81 - 1 257 - 4
3 ONATE JROTC 371 - 12 305 - 2 332 - 3 1008 - 17
ONATE HS JROTC
HOMER, ISABELL (241801) 93 - 3 86 - 0 87 - 2 266 - 5
PARRA, CRYSTAL (262728) 91 - 3 86 - 1 75 - 0 252 - 4
CAO, SKY (292865) 94 - 4 71 - 1 81 - 0 246 - 5
RICHINS, LEVI (292863) 93 - 2 62 - 0 89 - 1 244 - 3
4 CIBOLA JROTC TEAM 1 364 - 8 298 - 2 342 - 4 1004 - 14
CIBOLA HS JROTC
LUCERO, ELIZABETH (237538) 95 - 3 76 - 1 89 - 0 260 - 4
KENDALL, KALEB (268709) 87 - 1 80 - 0 89 - 3 256 - 4
SANCHEZ, DYLAN (262583) 90 - 2 76 - 1 80 - 1 246 - 4
DAGGET, CASH (281920) 92 - 2 66 - 0 84 - 0 242 - 2
5 SANTE FE TEAM 3 374 - 10 284 - 3 342 - 3 1000 - 16
SANTE FE JROTC
MUNIZ, DWAYNE (262676) 98 - 2 80 - 2 92 - 2 270 - 6
GONZALES, GABE (264357) 94 - 3 81 - 1 88 - 1 263 - 5
GONZALAZ, JOAB (264351) 89 - 1 67 - 0 79 - 0 235 - 1
GIL FRAILE, JUAN (292656) 93 - 4 56 - 0 83 - 0 232 - 4
6 MUSTANGS TEAM 1 344 - 3 290 - 0 317 - 2 951 - 5
NMMM JROTC
WOLFE, ERIN (262584) 87 - 0 80 - 0 79 - 0 246 - 0
HOEKSTRA, JACKSON (283662) 86 - 0 67 - 0 88 - 0 241 - 0
CHARTRAND, AUTUMN (301405) 88 - 3 77 - 0 72 - 1 237 - 4
BELLOT BURKE, JUAN (252461) 83 - 0 66 - 0 78 - 1 227 - 1
7 MAYFIELD JROTC TEAM 1 340 - 6 273 - 1 295 - 2 908 - 9
MAYFIELD HS JROTC
CANO, CHRISTIAN (250965) 91 - 3 66 - 0 82 - 0 239 - 3
LUDICA, ZACHARY (250963) 90 - 3 69 - 0 79 - 2 238 - 5
VOLKO, TIMOTHY (292727) 72 - 0 72 - 1 72 - 0 216 - 1
ARMENDAREZ, JONATHAN (292729) 87 - 0 66 - 0 62 - 0 215 - 0
8 LIONS 332 - 8 251 - 1 318 - 5 901 - 14
CLINT HS JROTC
DENNY , HEATHER (272102) 92 - 2 70 - 1 93 - 2 255 - 5
VALLES, JOEL (256801) 76 - 3 71 - 0 83 - 1 230 - 4
DOMINGUEZ, MATTHEW (251523) 86 - 2 66 - 0 73 - 2 225 - 4
PALOS BRANDON296020 78 - 1 44 - 0 69 - 0 191 - 1
9 CIBOLA JROTC TEAM 2 347 - 5 208 - 1 279 - 1 834 - 7
CIBOLA HS JROTC
MARQUEZ, ABURY ANA (292611) 89 - 1 52 - 1 76 - 0 217 - 2
MORENO, ANTONIO (292614) 91 - 2 52 - 0 66 - 0 209 - 2
REHREN, JACOB (292615) 78 - 0 57 - 0 73 - 0 208 - 0
MARTINESCU, LILLY (292612) 89 - 2 47 - 0 64 - 1 200 - 3
10 RIO GRANDE TEAM 2 306 - 0 240 - 2 276 - 3 822 - 5
RIO GRANDE HS JROTC
MARRUFO, VANESSA (298972) 70 - 0 73 - 0 77 - 1 220 - 1
GUARDADO, CLAUDIA (298632) 80 - 0 56 - 0 76 - 1 212 - 1
OLIVAS , ALINA (298982) 75 - 0 61 - 1 73 - 1 209 - 2
RASCON, ARMANDO (298999) 81 - 0 50 - 1 50 - 0 181 - 1
11 RIO GRANDE TEAM 1 302 - 3 213 - 1 289 - 4 804 - 8
RIO GRANDE HS JROTC
TORRES , GIOVANNI (298977) 89 - 2 49 - 0 75 - 1 213 - 3
JAMES, ADRIANNA (264653) 71 - 0 60 - 1 79 - 2 210 - 3
SOSA, JOHNATHAN (299014) 66 - 0 59 - 0 69 - 1 194 - 1
TORRES, MARK (298979) 76 - 1 45 - 0 66 - 0 187 - 1
12 MUSTANGS TEAM 2 309 - 3 233 - 0 262 - 2 804 - 5
NMMI JROTC
VARELA, CARLOS (301393) 75 - 1 60 - 0 76 - 1 211 - 2
TREVATHAN, MATEO (301403) 71 - 2 69 - 0 61 - 1 201 - 3
VAZQUEZ, MARTINEZ (301799) 83 - 0 55 - 0 58 - 0 196 - 0
STEGALL, SHANE (283663) 80 - 0 49 - 0 67 - 0 196 - 0
13 CIBOLA JROTC TEAM 3 319 - 2 211 - 0 249 - 2 779 - 4
CIBOLA HS JROTC
MOORE, BRANDON (292613) 77 - 0 70 - 0 71 - 1 218 - 1
VARELA, JUAN (293770) 81 - 1 43 - 0 77 - 1 201 - 2
SANCHEZ, JULIEN (292616) 77 - 0 64 - 0 47 - 0 188 - 0
ECHOLS, LEO (292609) 84 - 1 34 - 0 54 - 0 172 - 1
14 LOS ALAMOS JROTC 290 - 6 181 - 1 218 - 2 689 - 9
LOS ALAMOS HS JROTC
WILKERSON, NEIL(required) (246895) 92 - 4 72 - 0 87 - 2 251 - 6
KWEI,DAVID (required) (301908) 78 - 1 47 - 0 67 - 0 192 - 1
TUNING, ALEX(required) (301910) 80 - 1 44 - 0 39 - 0 163 - 1
ROYBAL KEVIN, (required) (301904) 40 - 0 18 - 1 25 - 0 83 - 1
15 MAYFIELD JROTC TEAM 2 216 - 1 158 - 1 198 - 1 572 - 3
MAYFIELD HS JROTC
RODRIGUEZ, CESAR (292730) 86 - 1 73 - 1 78 - 0 237 - 2
SEIGLER, NIKOLAS (292742) 66 - 0 43 - 0 71 - 1 180 - 1
GREEN, DAKOTA (292738) 64 - 0 42 - 0 49 - 0 155 - 0