Team - Precision

Rank Participant Prone Standing Kneeling Team
1 TIGERS TM A 393 - 32 397 - 26 383 - 23 1170 - 80
EL PASO HS JROTC
MENDEZ, LUIS (370777) 100 - 9 100 - 9 99 - 9 299 - 27
MENDOZA, ESTRELLA (372153) 100 - 10 95 - 6 100 - 10 295 - 26
MORAN, FRIDA (382320) 100 - 10 99 - 4 96 - 3 295 - 17
CHAVIRA, ANTHONY (398853) 93 - 3 100 - 6 88 - 1 281 - 10
FRANCO, CAMERON (403494) 90 - 2 97 - 6 88 - 0 275 - 8
ACOSTA, JOSE (370775) 91 - 2 97 - 7 85 - 1 273 - 10
SAMUEL, LARA (370776) 81 - 1 98 - 7 84 - 2 263 - 10
2 PANTHERS 393 - 26 361 - 12 380 - 17 1130 - 55
AUSTIN HS JROTC
ALVARADO, ALICIA (382328) 100 - 8 92 - 3 99 - 9 291 - 20
McFARLIN, ELIANNA (355761) 99 - 7 92 - 5 95 - 4 286 - 16
GARCIA, ANABELLE (414921) 98 - 7 89 - 1 91 - 3 278 - 11
PICON, ZALEE (388825) 94 - 2 88 - 3 93 - 1 275 - 6
LOPEZ, JADEN (389740) 96 - 4 86 - 1 93 - 3 275 - 8
MEDINA, MARISSA (379925) 93 - 2 73 - 0 80 - 0 246 - 2
3 HUSKIES TM A 382 - 19 303 - 3 333 - 2 1018 - 24
CHAPIN HS JROTC
MARTINEZ, CHRISTOPHER (370773) 91 - 3 98 - 3 87 - 1 276 - 7
HERNANDEZ, KATHERINE (379317) 97 - 6 72 - 0 84 - 0 253 - 6
SANCHEZ, SAVANNAH (351310) 98 - 6 65 - 0 88 - 1 251 - 7
SANCHEZ, ISABEL (388081) 96 - 4 68 - 0 74 - 0 238 - 4