Team - All

Rank Participant Prone Standing Kneeling Team
1 Pelion High 1 718 - 11 561 - 3 685 - 15 1964 - 29
Pelion High
Freeman-Richburg, Peyton (PH) (270305) 190 - 6 148 - 0 165 - 3 503 - 9
Waters, Cody (PH) (235072) 184 - 3 140 - 1 175 - 5 499 - 9
Hammond, James (PH) (270306) 172 - 1 137 - 1 172 - 3 481 - 5
Westberry, Connor (PH) (270301) 172 - 1 136 - 1 173 - 4 481 - 6
Koerner, Kyan (PH) (270302) 154 - 1 104 - 0 157 - 3 415 - 4
2 Wagner Salley 1 718 - 18 549 - 2 609 - 9 1870 - 27
Wagner Salley
Grantham, Marcie (WSH) (240318) 184 - 6 148 - 1 177 - 4 509 - 11
Williams, Savannah (WSH) (264123) 189 - 9 147 - 0 139 - 1 475 - 10
Gunter, Camron (WSH) (240320) 171 - 2 137 - 1 141 - 0 449 - 3
Miles, Christian (WSH) (240321) 174 - 1 117 - 0 146 - 2 437 - 3
Fortune, Mallory (WSH) (292085) 149 - 2 97 - 0 145 - 3 391 - 5
3 Blythewood High 1 690 - 8 527 - 3 642 - 5 1859 - 16
Blythewood High
Yates, Katelyn (BHS) (233210) 177 - 3 143 - 1 158 - 1 478 - 5
Mull, Faith (BHS) (281493) 173 - 2 135 - 0 164 - 1 472 - 3
Flores, Collin (BHS) (263582) 165 - 2 122 - 1 167 - 2 454 - 5
Rebaca, Alisha (BHS) (243419) 175 - 1 127 - 1 153 - 1 455 - 3
Gavel, Jacob (BHS) (294115) 145 - 0 80 - 1 94 - 0 319 - 1
4 Lower Richland 1 667 - 3 497 - 3 565 - 2 1714 - 8
Lower Richland High
Jones, Kobe (LR) (236135) 171 - 2 140 - 1 152 - 1 463 - 4
Hindle, Bobby (LR) (293309) 170 - 1 116 - 0 160 - 0 446 - 1
Lombardi, Dominick (LR) (242451) 177 - 0 122 - 2 118 - 1 417 - 3
Goodwin, Tylaya (LR) (261504) 149 - 0 119 - 0 120 - 0 388 - 0
Cook, Chloe (LR) (265202) 149 - 0 100 - 0 133 - 1 382 - 1
5 CMA 1 673 - 9 478 - 3 487 - 1 1628 - 13
CMA
Dashzeveg, Sayannyambuu (CMA) (264588) 180 - 2 152 - 2 136 - 1 468 - 5
Lescano, Aliujandro (CMA) (294757) 175 - 4 109 - 0 135 - 0 419 - 4
Sun, Shan (CMA) (264586) 157 - 1 101 - 0 132 - 0 390 - 1
Masten, Hunter (CMA) (294754) 151 - 2 116 - 1 84 - 0 351 - 3
Liu, Xiaorui (CMA) (294750) 161 - 2 64 - 0 75 - 0 300 - 2
6 Camden High 1 667 - 11 433 - 3 553 - 4 1620 - 14
Camden High
Magana-Gonzalez, Estephania (CH) (262332) 178 - 4 120 - 2 154 - 2 452 - 8
Mason, Kaylie (CH) (264837) 163 - 2 99 - 0 152 - 1 414 - 3
Robles, Ryan (CH) (293835) 157 - 0 118 - 0 132 - 1 407 - 1
Jones, Carl CH (298060) 148 - 1 96 - 1 103 - 0 347 - 2
Wood, Sadie (CH) (293820) 169 - 5 55 - 0 115 - 0 339 - 5
7 Lugoff-Elgin High 1 673 - 6 381 - 1 527 - 5 1545 - 11
Lugoff-Elgin High
McCollum, Matthew (LE) (282309) 179 - 2 97 - 0 137 - 1 413 - 3
Garbade, Hayley (LE) (256966) 144 - 1 108 - 0 135 - 0 387 - 1
Stroup, Kilie (LE) (293509) 158 - 0 82 - 1 138 - 4 378 - 5
Bailey, Nicholas (LE) (264957) 173 - 1 94 - 0 100 - 1 367 - 2
Levister, Thomas (LE) (256964) 163 - 3 81 - 0 117 - 0 361 - 3
8 Ridge View High 1 475 - 6 389 - 5 456 - 9 1320 - 20
Ridge View High
Banks, Jared (RVH) (217342) 176 - 3 159 - 4 166 - 5 501 - 12
Newman, Jacob (RVH) (234139) 170 - 3 149 - 1 168 - 3 487 - 7
Robinson-Hall, Karon (RVH) (290829) 129 - 0 81 - 0 122 - 1 332 - 1
9 Lower Richland 2 400 - 1 272 - 0 367 - 4 1039 - 5
Lower Richland High
Ramirez, Victoria (LR) (293306) 134 - 1 105 - 0 163 - 3 402 - 4
Waldrep, Samantha (LR) (293314) 138 - 0 75 - 0 126 - 1 339 - 1
Williams, Makaye (LR) (293308) 128 - 0 92 - 0 78 - 0 298 - 0
Hutchins, Braxton (LR) (293313)
Young, Deja (LR) (293311)
10 CMA 2 389 - 2 174 - 0 124 - 0 687 - 2
CMA
Hamrick, Dawson (CMA) (294673) 171 - 1 52 - 0 83 - 0 306 - 1
Espinosa, Christopher (CMA) (294760) 134 - 1 81 - 0 25 - 0 240 - 1
Birnir, John (CMA) (294684) 84 - 0 41 - 0 16 - 0 141 - 0
11 Lugoff-Elgin High 2 289 - 1 202 - 1 165 - 0 656 - 2
Lugoff-Elgin High
Miller, Tenay (LE) (293511) 148 - 1 97 - 0 131 - 0 376 - 1
Rice, Duqarious (LE) (293510) 141 - 0 105 - 1 34 - 0 280 - 1
12 Pelion High 2 163 - 1 107 - 0 114 - 0 384 - 1
Pelion High
Anderson, Hayden (PH) (291836) 163 - 1 107 - 0 114 - 0 384 - 1