Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Antwiler, Addison/V/Mandeville HS/Vet/Mandeville 1/901 Smiths Station, AL 99.6 94.6 96.2 290.4
2 Jiminez-Tandal, Treston K (420907) 98.7 89.6 99.7 288.0
3 Trost, Kaitlyn A (420906) 101.0 88.2 95.1 284.3
4 Kanigowski, Holis/V/Mandeville HS/Vet/Mandeville 1/903 Smiths Station, AL 98.4 88.1 94.4 280.9
5 Jiminez-Tandal, Skyson (420954) 97.7 83.5 95.2 276.4
6 Parsons, Abriela (411422) 100.5 80.4 93.6 274.5
7 Hunt, Bailey/V/Mandeville HS/Vet/Mandeville 1/902 Smiths Station, AL 96.7 88.0 88.5 273.2
8 Graham, Emmalie E ( ) 100.5 82.1 88.6 271.2
9 Pickerill, Jonas (391224) 96.4 81.4 92.0 269.8
10 Stone, Aiydan/B/MCS Tech Park/Boot/MCS Tech Park 1/1002 Smiths Station, AL 95.2 86.6 87.1 268.9
11 Rogers, Sebastian/V/MCS Tech Park/Boot/MCS Tech Park 2/1005 Smiths Station, AL 95.6 91.5 81.4 268.5
12 Swanson, Paul/V/Carroll HS/Vet/Team Vet/202 Smiths Station, AL 95.3 85.9 87.0 268.2
13 Ellington, Ian (441890) 97.0 87.1 83.9 268.0
14 Shoopman, Rhianna/V/Michigan City HS/Vet/Michigan City 1/1103 Smiths Station, AL 92.4 80.9 94.1 267.4
15 Burque, Nicholas/B/Mandeville HS/Boot/Mandeville 2/908 Smiths Station, AL 93.4 88.4 85.5 267.3
16 Henry, Emma/B/MCS Tech Park/Boot/MCS Tech Park 1/1001 Smiths Station, AL 91.6 81.5 93.8 266.9
17 Roybal, Ryan (419066) 97.8 83.2 85.3 266.3
18 Coon, Angelina (389401) 89.3 88.0 88.7 266.0
19 Keffer, Ethan E (420960) 96.8 78.9 89.9 265.6
20 Krumins, Mila/V/Mandeville HS/Vet/Mandeville 1/904 Smiths Station, AL 90.6 78.0 95.4 264.0
21 Pretzsch, Kenzi/B/MCS Tech Park/Boot/MCS Tech Park 1/1003 Smiths Station, AL 89.1 89.5 84.9 263.5
22 Wright, Piper/V/MCS Tech Park/Boot/MCS Tech Park 2/1006 Smiths Station, AL 94.1 91.7 77.4 263.2
23 Brahaney, Reese K (452325) 95.7 83.8 83.1 262.6
24 HOLLAND, MATTHEW W (103) INDIANAPOLIS, IN 93.9 80.1 88.0 262.0
25 Martinez, Zackary S (393247) 99.6 78.7 83.2 261.5
26 Triplett, Bradley/B/Carroll HS/Boot/Team Boot/208 Smiths Station, AL 93.4 74.5 92.8 260.7
27 Shaw, Jayden D (452306) 101.1 68.6 90.8 260.5
28 Fagley, Addison (101) 96.3 79.7 83.6 259.6
29 Patterson, Logan/V/Carroll HS/Vet/Team Vet/204 Smiths Station, AL 90.4 78.6 89.8 258.8
30 Hernandez, Daniel/B/Carroll HS/Boot/Team Boot/206 Smiths Station, AL 93.7 89.8 75.3 258.8
31 Montgomery JR, Tyarra L (393248) 96.8 77.2 84.5 258.5
32 HUEZO, ESMERALDA B (110) INDIANAPOLIS, IN 92.5 75.3 89.6 257.4
33 Dahlke, Jackson (391223) 96.3 75.4 85.7 257.4
34 Clark, Aaron/V/Jeffersontown HS/Vet/J Town/803 Smiths Station, AL 96.8 72.3 87.1 256.2
35 NICKERSON, CHRISTIAN (445653) 92.6 70.8 91.0 254.4
36 Evans, Xan/V/MCS Tech Park/Boot/MCS Tech Park 2/1007 Smiths Station, AL 90.9 90.9 72.5 254.3
37 Guardipee, Tara (419064) 95.1 77.5 80.6 253.2
38 Alsabi, Hamza/B/Jeffersontown HS/Vet/J Town/801 Smiths Station, AL 94.9 74.1 84.1 253.1
39 Booksh, Skyler/V/Delaware Military Academy/Vet/Team 1/504 Smiths Station, AL 88.1 75.8 88.3 252.2
40 Pullella, Alexandria/V/Delaware Military Academy/Vet/Team 1/501 Smiths Station, AL 88.4 79.8 83.6 251.8
41 MOREHEAD, ETHAN S (101) INDIANAPOLIS, IN 90.5 74.8 86.3 251.6
42 Mahala, Roy G. (102) 91.9 79.1 80.3 251.3
43 VanWormer, Emily/V/New Braunfels HS/Vet/Team A/1302 Smiths Station, AL 91.9 79.3 80.1 251.3
44 Jimenez, Xavier Francisco (101) 92.7 79.3 79.0 251.0
45 Robinson, Travis/V/Carroll HS/Vet/Team Vet/201 Smiths Station, AL 88.0 73.1 89.4 250.5
46 Finney, Cooper/B/Mandeville HS/Boot/Mandeville 2/905 Smiths Station, AL 91.5 93.8 64.3 249.6
47 Chamberlin, Kai (419060) 91.0 72.3 85.3 248.6
48 Cheetham, Pheebie/B/Casa Grande Union HS/Boot/Team A/303 Smiths Station, AL 94.1 72.7 81.4 248.2
49 Daceus, Kashina Garland, TX 87.3 88.9 70.3 246.5
50 TOBIAS, VERONICA L (109) INDIANAPOLIS, IN 90.2 68.7 86.8 245.7
51 WOOD, KENDON L (105) INDIANAPOLIS, IN 90.2 69.3 85.9 245.4
52 Villarreal, Clarissa/V/New Braunfels HS/Vet/Team A/1301 Smiths Station, AL 90.9 68.7 85.7 245.3
53 Moore, Benjamin Eric (102) 91.5 62.7 90.3 244.5
54 Franklin, De`Onica/V/Ruskin HS/INDV/Individual/1601 Smiths Station, AL 93.4 72.0 78.5 243.9
55 Banister, Tessa R (442411) 89.4 75.9 78.3 243.6
56 Rider, Ariana/B/Mandeville HS/Boot/Mandeville 2/906 Smiths Station, AL 96.6 71.1 75.8 243.5
57 Ford, Gabe (104) 87.8 71.0 84.5 243.3
58 Hinkle, Haley/V/Del Mar HS/Vet/Del Mar/402 Smiths Station, AL 93.3 62.5 87.0 242.8
59 Nowak, Olivia (419067) 95.5 64.9 82.3 242.7
60 TRAN, KEVIN V (104) INDIANAPOLIS, IN 95.5 67.1 80.0 242.6
61 Powers, Baron/B/Mandeville HS/Boot/Mandeville 2/907 Smiths Station, AL 92.7 68.3 81.5 242.5
62 Estep, Johnnie (391226) 93.0 61.1 88.3 242.4
63 Kasparavicinte, Ausma/V/Michigan City HS/Vet/Michigan City 1/1104 Smiths Station, AL 82.3 74.0 85.5 241.8
64 Hickman, Jovan/B/Denham Springs HS/Boot/Team A/602 Smiths Station, AL 83.7 79.8 78.2 241.7
65 Padilla, Erandi Garland, TX 82.5 92.5 66.1 241.1
66 Holliday, Ciave/V/Ruskin HS/INDV/Individual/1602 Smiths Station, AL 87.4 71.8 81.6 240.8
67 Lyon, Kassandra (444702) 80.6 82.3 77.6 240.5
68 Brehmer, Rylee/V/Michigan City HS/Vet/Michigan City 1/1102 Smiths Station, AL 95.0 71.0 73.9 239.9
69 Sanders, Damier/V/MCS Tech Park/Boot/MCS Tech Park 2/1008 Smiths Station, AL 93.5 79.5 66.2 239.2
70 Vantanuvong, Patty/V/Del Mar HS/Vet/Del Mar/401 Smiths Station, AL 90.1 64.6 84.2 238.9
71 Medina, Leyla/V/Del Mar HS/Vet/Del Mar/403 Smiths Station, AL 82.8 69.6 86.2 238.6
72 Anderson, Matthew/B/Jeffersontown HS/Vet/J Town/802 Smiths Station, AL 95.7 63.7 78.2 237.6
73 Pena, Perla/B/Casa Grande Union HS/Boot/Team A/304 Smiths Station, AL 82.1 77.9 77.5 237.5
74 Ritchie, Karizma (AH) 87.8 68.8 80.3 236.9
75 Gachema, Cynthia Garland, TX 85.1 78.6 72.7 236.4
76 Waldfop, Elizabeth/B/Denham Springs HS/Boot/Team A/604 Smiths Station, AL 81.5 87.6 66.2 235.3
77 Johnson, Jenna/V/Royal HS/Vet/ Falcon A/1501 Smiths Station, AL 82.0 80.1 72.8 234.9
78 Aber, Liam/V/Delaware Military Academy/Vet/Team 1/503 Smiths Station, AL 92.5 69.6 72.7 234.8
79 TITIZIAN, MATIOS (445601) 91.8 61.4 81.4 234.6
80 MORENO GUZMAN, ASHLEY (432860) 88.1 66.3 80.2 234.6
81 Ebuscado, Drake/V/W.T. White HS/Vet/ Team A/1903 Smiths Station, AL 82.9 68.5 82.6 234.0
82 VO, THIEN (445944) 77.3 70.1 86.1 233.5
83 Flanegan, Harmony, /V/Midway HS/Vet/Team A/1204 Smiths Station, AL 78.4 69.8 85.3 233.5
84 Roldan, Nolan Miguel (104) 90.4 63.6 79.5 233.5
85 Ladd, Keyden/V/Jeffersontown HS/Vet/J Town/804 Smiths Station, AL 91.7 55.8 85.6 233.1
86 MARADIAGA, BRIANA (445854) 79.8 84.4 68.6 232.8
87 Gutierrez, Saya (388413) 81.8 95.1 55.8 232.7
88 Holden, Marie (452320) 100.9 63.2 68.3 232.4
89 PAVON, ESTEPHANIE (423282) 83.9 63.1 85.3 232.3
90 Yoo, NFN/V/New Braunfels HS/Vet/Team A/1304 Smiths Station, AL 87.2 71.5 73.4 232.1
91 Zenner, Zach (391225) 91.6 63.5 76.3 231.4
92 Ortega, Adelaida (444701) 71.1 92.7 67.1 230.9
93 Salas, Robert/B/Casa Grande Union HS/Boot/Team A/301 Smiths Station, AL 85.8 60.2 84.1 230.1
94 Nguyen, Trinity/V/Del Mar HS/Vet/Del Mar/404 Smiths Station, AL 90.8 60.7 77.9 229.4
95 Foller, Jimi/V/Royal HS/Vet/ Falcon A/1502 Smiths Station, AL 82.8 72.9 72.7 228.4
96 Cusack, Shelby/V/Dwight D. Eisenhower HS/Vet/Team 2/705 Smiths Station, AL 80.6 71.5 76.2 228.3
97 Ballentine, John/B/MCS Tech Park/Boot/MCS Tech Park 1/1004 Smiths Station, AL 82.3 71.9 73.7 227.9
98 Jebasingh, Jeyson/V/Dwight D. Eisenhower HS/Vet/Team 1/704 Smiths Station, AL 89.5 74.8 63.1 227.4
99 Tran, Tyler/V/New Braunfels HS/Vet/Team A/1303 Smiths Station, AL 85.5 69.4 72.0 226.9
100 Vazquez, Jasmine/V/Dwight D. Eisenhower HS/Vet/Team 2/707 Smiths Station, AL 80.6 76.1 70.1 226.8
101 Pappachan, Nathan/V/Ridge Point HS/Vet/Vet Sporter/1401 Smiths Station, AL 87.6 63.1 75.8 226.5
102 Whisonant, Nikoli/V/Carroll HS/Vet/Team Vet/203 Smiths Station, AL 74.7 67.0 83.8 225.5
103 Moreno, Jazmine/V/W.T. White HS/Vet/ Team A/1902 Smiths Station, AL 87.6 61.4 75.8 224.8
104 BELLO, FAZZILLETT ( ) 83.6 60.3 79.5 223.4
105 Guardado, Kevin (AF) 78.9 71.3 72.0 222.2
106 Soltero, Alonso/B/Carroll HS/Boot/Team Boot/207 Smiths Station, AL 85.7 59.1 76.1 220.9
107 Gonzalez, Natalie (AE) 79.2 59.1 81.9 220.2
108 Carter, Jacob/V/Royal HS/Vet/ Falcon A/1504 Smiths Station, AL 74.7 67.1 78.1 219.9
109 Korte, Taylor Rose (105) 87.3 62.0 70.2 219.5
110 Torres, Yahaira (103) 75.6 70.5 72.9 219.0
111 Mantel, Marcus/V/Michigan City HS/Vet/Michigan City 1/1101 Smiths Station, AL 86.6 54.8 77.0 218.4
112 Roberts, Deborah Elizabeth (108) 68.4 73.5 75.0 216.9
113 Garretson, Michael/V/Midway HS/Vet/Team A/1201 Smiths Station, AL 88.3 67.2 61.3 216.8
114 Pittman, Jackson/B/Carroll HS/Boot/Team Boot/205 Smiths Station, AL 92.4 52.5 71.4 216.3
115 Hagstrom, Hannah/B/Casa Grande Union HS/Boot/Team A/302 Smiths Station, AL 73.3 70.6 71.7 215.6
116 Markel, Jordyn (389259) 74.9 84.8 55.4 215.1
117 Mullis, LeAnna (390066) Matthews, NC 69.9 75.9 68.8 214.6
118 MERCHANT, TROY W (111) INDIANAPOLIS, IN 91.7 59.0 62.4 213.1
119 Vazquez, Angel/B/Denham Springs HS/Boot/Team A/603 Smiths Station, AL 77.1 58.3 77.5 212.9
120 Anderson, Heath Douglas (107) 83.2 47.5 80.7 211.4
121 Shields, Brianna/B/Midway HS/Boot/Team B/1206 Smiths Station, AL 75.1 70.4 64.8 210.3
122 Willis, Aaron/V/Midway HS/Vet/Team A/1202 Smiths Station, AL 84.9 53.2 70.7 208.8
123 Singleton, Lelan/V/Midway HS/Vet/Team A/1203 Smiths Station, AL 73.8 50.9 84.0 208.7
124 Avila, Kevin/B/W.T. White HS/Vet/ Team A/1904 Smiths Station, AL 84.1 46.6 78.0 208.7
125 Nelson, Adam/V/Ridge Point HS/Vet/Vet Sporter/1403 Smiths Station, AL 64.4 71.1 72.9 208.4
126 Farmer, Matthew/V/Delaware Military Academy/Vet/Team 1/502 Smiths Station, AL 92.5 60.1 55.5 208.1
127 Brown, Michael (103) 86.2 63.1 57.9 207.2
128 ELLIS, BRIANNA I. (113) INDIANAPOLIS, IN 58.0 65.4 83.2 206.6
129 Giovanozzi, Brendan/B/Delaware Military Academy/Boot/Team 2/508 Smiths Station, AL 80.7 45.4 80.2 206.3
130 Brown, Jakobie/B/Royal HS/Boot/ Falcon B/1507 Smiths Station, AL 75.5 65.3 64.3 205.1
131 Delacruz, emily (456061) Matthews, NC 88.8 49.9 66.1 204.8
132 Bautista, Lency/V/Dwight D. Eisenhower HS/Vet/Team 2/706 Smiths Station, AL 77.0 49.6 77.1 203.7
133 Mendoza, Brandon/V/W.T. White HS/Vet/ Team A/1901 Smiths Station, AL 80.9 48.5 71.3 200.7
134 Del Tora, Kayla/B/Royal HS/Boot/ Falcon B/1505 Smiths Station, AL 80.6 42.0 77.9 200.5
135 Druin, Cheyenne 86.7 50.1 63.4 200.2
136 Bennett, Ethan 70.8 47.4 81.7 199.9
137 Toland, Alexander (456069) Garland, TX 75.0 84.9 38.1 198.0
138 Trevino, Emilee/V/Ridge Point HS/Vet/Vet Sporter/1402 Smiths Station, AL 65.2 58.8 72.5 196.5
139 Johnson, Jonathan Matthew (109) 71.3 50.3 74.3 195.9
140 Trush, Mariia (456066) Matthews, NC 72.6 56.4 66.5 195.5
141 Figueroa, Manuel (445949) 72.3 64.5 57.2 194.0
142 Covington, Nathan/V/Royal HS/Vet/ Falcon A/1503 Smiths Station, AL 66.4 72.3 55.2 193.9
143 Richardson, Sadie (455832) Matthews, NC 68.3 55.8 68.8 192.9
144 Cerauska, Kyleigh/B/Denham Springs HS/Boot/Team A/601 Smiths Station, AL 67.3 76.1 49.4 192.8
145 SHIRLEY, SAHRA M (453705) 80.1 61.8 50.1 192.0
146 Miranda, Victor (AB) 75.7 34.7 80.9 191.3
147 Jolley, Camila/B/Delaware Military Academy/Boot/Team 2/506 Smiths Station, AL 77.6 55.0 57.4 190.0
148 Zuniga, Ryan/B/Royal HS/Boot/ Falcon B/1506 Smiths Station, AL 76.9 57.1 56.0 190.0
149 Thompson, Greyson (428173) Matthews, NC 65.0 54.9 67.9 187.8
150 Betz, Caleb Lloyd (114) 79.7 44.1 63.2 187.0
151 King, Elodie Miriam (116) 76.6 45.3 63.4 185.3
152 Carrillo, Polette (AC) 59.4 60.9 64.7 185.0
153 Sales, Jennifer/V/Dwight D. Eisenhower HS/Vet/Team 1/703 Smiths Station, AL 64.3 57.0 62.5 183.8
154 Bradley, Ethan/B/Midway HS/Boot/Team B/1208 Smiths Station, AL 63.4 51.2 68.6 183.2
155 Duggan, Kain (428286) Matthews, NC 75.7 52.8 54.7 183.2
156 Cogar, Ashley/B/Saint Albans HS/Boot/SA/1702 Smiths Station, AL 83.3 45.3 54.2 182.8
157 Reed, Jaylen Dee (113) 74.9 36.0 71.1 182.0
158 Gonzalez, Hector 79.4 29.3 72.8 181.5
159 Trujillo, Magnolia (AI) 69.1 40.5 71.2 180.8
160 Thomas, Chirstopher/B/Delaware Military Academy/Boot/Team 2/505 Smiths Station, AL 85.2 43.7 51.7 180.6
161 Premetz, Amelia/V/Ridge Point HS/Vet/Vet Sporter/1404 Smiths Station, AL 57.7 51.5 69.8 179.0
162 Soto, Melany/V/Dwight D. Eisenhower HS/Vet/Team 1/702 Smiths Station, AL 75.6 33.6 69.5 178.7
163 BULFORD, BRYAN (445602) 76.5 38.9 61.0 176.4
164 Gutierrez, Viviana (456059) Matthews, NC 59.6 53.7 62.6 175.9
165 Mcadory, Ina (AG) 65.2 53.9 54.2 173.3
166 Chakao, Bei (456065) Matthews, NC 66.3 51.6 53.4 171.3
167 Montoya, Archelle/B/Basic Academy/Vet/Team A/103 Smiths Station, AL 77.0 40.3 51.0 168.3
168 Descallar, Valerie/B/Basic Academy/Vet/Team A/104 Smiths Station, AL 77.5 44.5 46.1 168.1
169 SHEETS, ENOCH (445947) 85.8 27.5 53.6 166.9
170 Cavender, Elijah/B/Saint Albans HS/Boot/SA/1703 Smiths Station, AL 83.3 38.5 44.1 165.9
171 Taylor, Adelynn 74.1 38.4 52.7 165.2
172 Rivera, Anlette/B/Royal HS/Boot/ Falcon B/1508 Smiths Station, AL 56.2 47.9 58.8 162.9
173 Brennan, Gwen/B/Saint Albans HS/Boot/SA/1704 Smiths Station, AL 82.1 27.2 46.4 155.7
174 Rios-Valenzuela, Glovanni/B/Ruskin HS/INDV/Individual/1603 Smiths Station, AL 47.5 37.5 69.6 154.6
175 Argueta, Maya (428178) Matthews, NC 60.1 42.6 51.7 154.4
176 Butler, Carlos/B/Dwight D. Eisenhower HS/Vet/Team 2/708 Smiths Station, AL 69.3 19.0 65.6 153.9
177 Cates, McKenzie (388644) 66.2 85.6 0.0 151.8
178 Stuart, Chloe (AD) 62.3 34.8 50.8 147.9
179 Hurtado, Heaven (456058) Matthews, NC 53.1 35.6 55.7 144.4
180 Schaupp, Christopher/V/Ridge Point HS/INDV/Individual/1405 Smiths Station, AL 68.4 34.3 40.1 142.8
181 Salidvar, Javier/V/San Benito HS/ Vet/Liberty 1/1804 Smiths Station, AL 44.1 54.3 43.5 141.9
182 Russel, Kaleb/V/Basic Academy/Vet/Team A/101 Smiths Station, AL 58.1 27.3 54.6 140.0
183 De La Torre, Bailey/V/Basic Academy/Vet/Team A/102 Smiths Station, AL 43.5 39.6 53.3 136.4
184 Worth, Dylan/B/Delaware Military Academy/Boot/Team 2/507 Smiths Station, AL 67.0 35.3 34.0 136.3
185 Kirkpatrick, Cameron/B/Midway HS/Boot/Team B/1207 Smiths Station, AL 69.5 30.4 36.1 136.0
186 Ariza, Juan/V/Dwight D. Eisenhower HS/Vet/Team 1/701 Smiths Station, AL 48.9 23.5 62.1 134.5
187 Thornton, Kylie 59.2 42.5 31.7 133.4
188 Scrogg, Keelee/B/Saint Albans HS/Boot/SA/1701 Smiths Station, AL 83.1 16.6 27.8 127.5
189 Kawonise, Jamareion Gregory (115) 70.7 13.0 40.6 124.3
190 Gutierrez, Noe/B/Midway HS/Boot/Team B/1205 Smiths Station, AL 60.2 21.6 42.4 124.2
191 Godfrey, Joseph/B/Basic Academy/Boot/Team B/106 Smiths Station, AL 59.6 26.8 37.2 123.6
192 Dorsett, Hayden/B/Basic Academy/Boot/Team B/105 Smiths Station, AL 43.4 20.7 57.4 121.5
193 Cunningham, Lilyana 60.8 29.2 24.1 114.1
194 Tiong, Angeline/B/Basic Academy/Boot/Team B/107 Smiths Station, AL 53.9 33.0 25.8 112.7
195 Valdez, Nathaniel 64.1 8.3 39.4 111.8
196 Miranda, Juan/V/San Benito HS/ Vet/Liberty 1/1803 Smiths Station, AL 37.9 21.5 46.9 106.3
197 Denton, Whitney/B/Basic Academy/Boot/Team B/108 Smiths Station, AL 63.1 18.1 17.0 98.2
198 OMOLOLU, SHARON (445948) 44.6 15.4 34.6 94.6
199 Sierras, Fretsia/V/San Benito HS/ Vet/Liberty 1/1802 Smiths Station, AL 29.3 16.0 41.7 87.0
200 Castillo, Michelle 34.7 13.9 37.5 86.1
201 Alvarado, Celes/V/San Benito HS/IND/Individal/1805 Smiths Station, AL 21.9 34.3 28.1 84.3
202 Soto, Danalee/V/San Benito HS/ Vet/Liberty 1/1801 Smiths Station, AL 16.7 31.8 1.4 49.9
203 Rascon, Hikari Elizabeth-Grace (112) 0.0 0.0 0.0 0.0
203 Farian, Julian/V/Western Reserve Academy/Vet/Team B/2007 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Berumen, Gabriela Garland, TX 0.0 0.0 0.0 0.0
203 Aguirre, Moises Joel (111) 0.0 0.0 0.0 0.0
203 Shaw, Birita/V/Western Reserve Academy/Vet/Team D/2014 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Wang, Raven/V/Western Reserve Academy/Vet/Team D/2015 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Shimpi, Aparajita/V/Western Reserve Academy/Vet/Team C/2011 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Wu, Jessica/V/Western Reserve Academy/Vet/Team C/2010 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Sheffield, Ryan/V/Western Reserve Academy/Vet/Team D/2016 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 LeRouge, Alexander/V/Western Reserve Academy/Vet/Team C/2012 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Wang, Vanessa/B/Western Reserve Academy/Boot/Team F/2021 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Jing, Ethan/V/Western Reserve Academy/Vet/Team B/2006 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Baek, Christine/V/Western Reserve Academy/Vet/Team D/2013 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Yu, Lisa/B/Western Reserve Academy/Boot/Team E/2020 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Zheng, Tia/B/Western Reserve Academy/Boot/Team E/2017 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Hua, Cailyn/B/Western Reserve Academy/Boot/Team E/2018 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Yang, (required) Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Jasiunas, Mason/B/Western Reserve Academy/Boot/Team F/2022 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Sun, Jessica/V/Western Reserve Academy/Vet/Team A/2001 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Frohring, Samatha/V/Western Reserve Academy/Vet/Team A/2002 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Kalstad, Kensey Allysse (110) 0.0 0.0 0.0 0.0
203 McKnight, Alexia Rose (106) 0.0 0.0 0.0 0.0
203 Zhang, Andrea/B/Western Reserve Academy/Boot/Team E/2019 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Zhou, Kate/V/Western Reserve Academy/Vet/Team A/2003 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Wang, Bob/V/Western Reserve Academy/Vet/Team B/2005 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 McCaffrey, Katy/V/Western Reserve Academy/Vet/Team B/2008 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Dhingra, Phalak/V/Western Reserve Academy/Vet/Team C/2009 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
203 Kochevar, Jackson (445953) 0.0 0.0 0.0 0.0
203 Hobbs, Bruce (447947) 0.0 0.0 0.0 0.0
203 Chetia, Bobby/V/Western Reserve Academy/Vet/Team A/2004 Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0