Team - 7-8 Year Old

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Laurel Black 490 - 33 459 - 12 481 - 28 474 - 20 484 2388 - 93
Laurel
Slyder, Taylor (171) 99 - 9 93 - 3 99 - 8 98 - 5 100 489 - 25
Thomas, Bridget (172) 99 - 7 93 - 3 98 - 5 94 - 3 96 480 - 18
Schellig, Sophia (173) 98 - 5 93 - 3 95 - 6 95 - 5 94 475 - 19
Werning, Kash (175) 98 - 7 89 - 2 93 - 4 92 - 2 100 472 - 15
Kogelmann, Zoey (174) 96 - 5 91 - 1 96 - 5 95 - 5 94 472 - 16
2 Glendive Red 479 - 23 441 - 11 462 - 10 447 - 14 496 2325 - 58
Glendive
Wold, Easton (190) 96 - 3 95 - 5 97 - 4 95 - 6 100 483 - 18
Walter, Grace (189) 99 - 9 89 - 0 91 - 2 95 - 4 100 474 - 15
Gilbertson, Isabella (187) 96 - 3 89 - 3 92 - 1 90 - 1 98 465 - 8
Doss, Wesley (186) 93 - 4 85 - 1 92 - 2 85 - 1 100 455 - 8
Carter, Jack (188) 95 - 4 83 - 2 90 - 1 82 - 2 98 448 - 9
3 GVSS Gold 480 - 22 437 - 5 455 - 16 463 - 18 470 2305 - 61
GVSS
Sharp, Cayden (104) 99 - 7 91 - 2 97 - 3 96 - 5 90 473 - 17
Smith, Jacey (101) 93 - 3 90 - 1 90 - 4 94 - 3 96 463 - 11
Samson, Nolan (102) 97 - 3 88 - 1 96 - 5 92 - 4 92 465 - 13
Lubick, Elia (105) 95 - 4 85 - 1 90 - 3 91 - 3 98 459 - 11
Smith, Cassidy (103) 96 - 5 83 - 0 82 - 1 90 - 3 94 445 - 9
4 Stars &Stripes 447 - 15 428 - 7 465 - 15 447 - 7 460 2247 - 44
Yellowstone County 4H
Beddes, Tristen (152) 92 - 4 88 - 3 90 - 4 84 - 0 100 454 - 11
Leeson, Ethan (151) 79 - 4 88 - 2 96 - 4 89 - 1 100 452 - 11
Shivar, Karter (154) 92 - 2 84 - 0 94 - 2 92 - 1 90 452 - 5
Clark, Cahill (155) 96 - 3 82 - 0 95 - 4 92 - 3 84 449 - 10
Clayton, Karlin (153) 88 - 2 86 - 2 90 - 1 90 - 2 86 440 - 7
5 Dillon White 460 - 13 419 - 4 442 - 8 447 - 11 434 2202 - 36
Dillon Jaycees
Crane, Sydney (130) 96 - 4 84 - 1 95 - 4 89 - 2 94 458 - 11
Maddox, Averi (127) 92 - 1 91 - 1 83 - 0 93 - 4 92 451 - 6
Schwartz, Teaghan (129) 94 - 3 83 - 1 82 - 2 88 - 3 90 437 - 9
Maddox, Paige (128) 85 - 2 80 - 1 91 - 2 91 - 2 82 429 - 7
Hoffman, Cash (126) 93 - 3 81 - 0 91 - 0 86 - 0 76 427 - 3
6 Laurel Navy 455 - 12 395 - 3 449 - 11 435 - 7 462 2196 - 33
Laurel
Johnston, Zane (166) 90 - 3 82 - 1 95 - 4 87 - 1 94 448 - 9
Lesnik, Caleb (167) 93 - 3 86 - 2 86 - 1 87 - 2 98 450 - 8
Welch, Charlotte (169) 87 - 1 74 - 0 94 - 4 87 - 1 94 436 - 6
McCleery, Braelyn (168) 91 - 2 79 - 0 92 - 2 87 - 2 84 433 - 6
Albers, Kaison (170) 94 - 3 74 - 0 82 - 0 87 - 1 92 429 - 4
7 Glendive Bronze 445 - 9 400 - 3 439 - 8 416 - 5 486 2186 - 25
Glendive
Jondro, Marcus (178) 94 - 3 85 - 0 95 - 4 81 - 0 98 453 - 7
Gabbert, Jace (180) 93 - 4 76 - 0 91 - 1 90 - 2 98 448 - 7
Canen, Alden (177) 90 - 1 82 - 1 79 - 1 83 - 1 100 434 - 4
Carter, Aubrey (176) 81 - 0 79 - 2 90 - 1 83 - 0 96 429 - 3
Duede, Madison (179) 87 - 1 78 - 0 84 - 1 79 - 2 94 422 - 4
8 Carbon County Extremes 443 - 11 412 - 3 441 - 9 430 - 10 450 2176 - 33
Carbon County
Werning, Haakon (201) 94 - 5 85 - 0 92 - 2 87 - 2 92 450 - 9
Werning, JW (205) 91 - 2 77 - 1 90 - 2 91 - 2 94 443 - 7
Mettes, Tate (204) 85 - 0 83 - 1 85 - 1 82 - 2 96 431 - 4
Sharpe, Madison (196) 88 - 1 80 - 0 88 - 1 92 - 3 82 430 - 5
Werning, Lilly (203) 85 - 3 87 - 1 86 - 3 78 - 1 86 422 - 8
9 GVSS Blue 451 - 13 394 - 3 436 - 7 429 - 12 412 2122 - 35
GVSS
Allen, Hailey (110) 92 - 2 89 - 3 91 - 4 87 - 2 78 437 - 11
Allen, Savannah (106) 92 - 2 75 - 0 84 - 0 89 - 3 90 430 - 5
Doty, Faith (109) 92 - 3 75 - 0 90 - 0 84 - 2 82 423 - 5
Carley, Elijah (108) 87 - 4 78 - 0 88 - 2 84 - 2 78 415 - 8
Hoglund, Serenity (107) 88 - 2 77 - 0 83 - 1 85 - 3 84 417 - 6
10 Glendive Silver 430 - 9 378 - 2 414 - 7 415 - 4 462 2099 - 22
Glendive
Gabbert, Gage (191) 87 - 1 79 - 1 86 - 2 79 - 0 94 425 - 4
Sasse, Westin (195) 91 - 2 72 - 0 80 - 1 84 - 2 100 427 - 5
Hynes, Dillon (192) 90 - 2 78 - 0 83 - 1 84 - 1 92 427 - 4
Higbee, Elliana (193) 71 - 0 79 - 1 78 - 2 89 - 1 94 411 - 4
Smith, Jense (194) 91 - 4 70 - 0 87 - 1 79 - 0 82 409 - 5
11 GVSS Red 440 - 8 388 - 2 440 - 10 373 - 4 400 2041 - 24
GVSS
Thackeray, Abigail (114) 93 - 2 85 - 1 85 - 1 85 - 2 90 438 - 6
Monson, Sarah (112) 93 - 2 79 - 0 91 - 2 75 - 1 74 412 - 5
Heiken, Madisen (113) 78 - 1 71 - 0 92 - 3 79 - 0 78 398 - 4
Becker, Grace (115) 90 - 2 78 - 1 86 - 3 65 - 1 78 397 - 7
Green, Ellianna (111) 86 - 1 75 - 0 86 - 1 69 - 0 80 396 - 2
12 Carbon County Hotshots 435 - 9 378 - 3 440 - 10 393 - 2 378 2024 - 24
Carbon County
Morgan, Raider (198) 86 - 2 77 - 0 93 - 3 85 - 0 84 425 - 5
Butler, Quin (200) 85 - 1 83 - 1 89 - 2 81 - 1 82 420 - 5
Mettes, Cassidy (197) 85 - 1 76 - 0 94 - 3 78 - 1 76 409 - 5
Butler, Sage (199) 89 - 1 74 - 1 80 - 1 73 - 0 74 390 - 3
Morgan, John (206) 90 - 4 68 - 1 84 - 1 76 - 0 62 380 - 6
13 GVSS Green 445 - 10 363 - 6 410 - 5 389 - 6 410 2017 - 27
GVSS
Hanson, William (117) 96 - 3 85 - 2 88 - 2 87 - 1 82 438 - 8
Nasser, Oliver (116) 87 - 1 74 - 2 89 - 1 82 - 4 80 412 - 8
Fagg, Sawyer (118) 90 - 3 71 - 0 84 - 0 81 - 0 82 408 - 3
Aiassa, Kash (120) 86 - 2 66 - 1 85 - 2 71 - 1 86 394 - 6
Hebert, Hunter 8 (119) 86 - 1 67 - 1 64 - 0 68 - 0 80 365 - 2
14 Inferno 411 - 6 364 - 4 435 - 9 384 - 5 422 2016 - 24
Yellowstone County 4H
Boheman, Jachin (160) 95 - 4 79 - 2 89 - 2 81 - 1 88 432 - 9
Schiermeister, Jacob (156) 92 - 2 72 - 1 86 - 1 85 - 1 86 421 - 5
Rolph, Peyson (158) 66 - 0 80 - 1 90 - 2 85 - 2 86 407 - 5
Gabel, Trent (157) 83 - 0 70 - 0 89 - 2 73 - 1 82 397 - 3
Hauge, Reid (159) 75 - 0 63 - 0 81 - 2 60 - 0 80 359 - 2
15 Laurel Turquoise 413 - 9 347 - 2 418 - 5 367 - 2 428 1973 - 18
Laurel
Thomas, Tatum (164) 88 - 2 74 - 0 91 - 2 71 - 0 96 420 - 4
Alexander, Jacob (163) 90 - 2 69 - 0 86 - 1 77 - 1 88 410 - 4
Mendenhall, Brianna (161) 78 - 0 76 - 2 85 - 0 81 - 0 80 400 - 2
Gauer, Henry (162) 80 - 3 67 - 0 81 - 2 63 - 0 86 377 - 5
Marquardt, Liam (165) 77 - 2 61 - 0 75 - 0 75 - 1 78 366 - 3
16 Glendive Gold 424 - 8 320 - 1 396 - 1 369 - 3 446 1955 - 13
Glendive
Gilbertson, Audrianna (181) 90 - 1 82 - 1 78 - 0 80 - 1 98 428 - 3
Garcia, Leo (182) 84 - 1 74 - 0 80 - 0 74 - 0 92 404 - 1
Edington, Autumn (184) 86 - 3 56 - 0 82 - 0 81 - 1 90 395 - 4
Rahn, Tiber 8 (183) 86 - 2 64 - 0 82 - 0 74 - 1 80 386 - 3
Morin, Henry (185) 78 - 1 44 - 0 74 - 1 60 - 0 86 342 - 2
17 Crossfire Lewistown 426 - 8 348 - 1 417 - 4 388 - 7 370 1949 - 20
Lewistown
Young, Dynlee (138) 88 - 2 72 - 0 90 - 2 88 - 2 78 416 - 6
Phillips, Tredan (137) 86 - 2 80 - 1 85 - 1 84 - 3 78 413 - 7
Young, Clancee Mae (136) 87 - 1 80 - 0 88 - 1 85 - 1 72 412 - 3
Plouffe, Josiah (139) 91 - 2 71 - 0 88 - 0 77 - 1 76 403 - 3
Plouffe, Hadassah 8 (140) 74 - 1 45 - 0 66 - 0 54 - 0 66 305 - 1
18 Dillon Red 367 - 5 367 - 2 387 - 3 371 - 3 438 1930 - 13
Dillon Jaycees
Crane, Syrena (133) 80 - 0 88 - 2 85 - 1 87 - 2 94 434 - 5
Lentz, Mercedes (134) 86 - 2 78 - 0 83 - 2 82 - 0 94 423 - 4
Lucon, Logan (132) 91 - 3 72 - 0 84 - 0 70 - 0 90 407 - 3
Hooten, McKayla (135) 63 - 0 79 - 0 81 - 0 80 - 1 80 383 - 1
Westerbuhr, Blake 8 (131) 47 - 0 50 - 0 54 - 0 52 - 0 80 283 - 0
19 Camo 386 - 3 257 - 1 377 - 2 309 - 0 418 1747 - 6
Yellowstone County 4H
Adams, Levi (146) 87 - 1 67 - 0 78 - 0 56 - 0 92 380 - 1
McCaffree, Rafe (147) 79 - 1 57 - 1 71 - 0 66 - 0 80 353 - 2
Martin, Bo (148) 79 - 0 54 - 0 65 - 1 73 - 0 82 353 - 1
Vincent, Joash (149) 83 - 0 40 - 0 81 - 0 62 - 0 80 346 - 0
Clark, Callen 8 (150) 58 - 1 39 - 0 82 - 1 52 - 0 84 315 - 2
20 Golden Bullets Lewistown 384 - 4 298 - 1 381 - 4 344 - 1 322 1729 - 10
Lewistown
Melton, Adeline (145) 82 - 1 81 - 0 91 - 2 83 - 1 50 387 - 4
Elings, James (141) 80 - 1 69 - 1 81 - 0 72 - 0 64 366 - 2
Borchert, Logan (142) 80 - 0 61 - 0 69 - 0 73 - 0 70 353 - 0
Warneke, Davi (144) 85 - 1 60 - 0 78 - 2 70 - 0 60 353 - 3
Spear, Matthias 8 (143) 57 - 1 27 - 0 62 - 0 46 - 0 78 270 - 1
21 GVSS Silver 397 - 8 264 - 1 369 - 3 326 - 1 350 1706 - 13
GVSS
Fagg, Campbell 8 (123) 93 - 6 60 - 0 80 - 0 84 - 0 54 371 - 6
Budys, Henryk 8 (122) 85 - 1 50 - 0 83 - 0 66 - 1 76 360 - 2
Peterson, Isabelle 8 (121) 84 - 1 63 - 1 76 - 1 53 - 0 72 348 - 3
Lubick, Lillian 7 (125) 71 - 0 48 - 0 61 - 1 64 - 0 82 326 - 1
Davis, Brooklyn 8 (124) 64 - 0 43 - 0 69 - 1 59 - 0 66 301 - 1