Kneeling - Precision

Rank Participant Region Kneeling
1 Truschinski, Noah (103) 100 - 5
2 McEntee, Katelynn (104) 99 - 8
3 Horton, Gabrielle (426276) APO, DEU 99 - 6
4 Dacumos, Rachana (114) APO, AE 97 - 7
5 Ruszin, Ronett (104) 97 - 6
6 Smith, Alan (103) APO, AE 96 - 5
6 Garcia, Amanda (108) 96 - 5
8 Meikle, Phoenix (109) 96 - 4
8 Le, Lana (102) 96 - 4
10 Garcia, Aubrey (105) 95 - 5
11 Lassiter, Cydnee (397506) APO, DEU 95 - 3
12 Pingrey, Jancis (454505) APO, DEU 95 - 2
13 Colon Rodriguez, Janniel (418503) APO, DEU 95 - 1
14 Logan, Erica (107) 94 - 5
15 Schmidt, Grayson (105) 94 - 3
15 Grant, Atlas (111) APO, AE 94 - 3
17 Andrejcik, Alex (118) APO, AE 93 - 4
18 Ahavit, Maurnice (101) 93 - 3
18 Truschinski, Joyce (112) 93 - 3
20 Dimou, Marina (101) 92 - 5
21 Cardenas, Diego (107) 92 - 3
22 Cashen, Thomas (458622) APO, DEU 92 - 2
23 Cardenas, Mateo (108) 92 - 1
23 Mottern, Anastasia (106) 92 - 1
25 Davis, Auriana (110) 92 - 0
26 Jones, Meagan (459908) APO, DEU 91 - 4
27 Taylor, Leni (106) 91 - 3
27 Brady, Rosco (115) APO, AE 91 - 3
29 Malutan, Daria (102) 91 - 2
30 Malaga, Kai (415223) APO, DEU 91 - 1
30 Osborne, Teagan (419184) APO, DEU 91 - 1
32 Malutan, Andrada (103) 90 - 2
33 Szlawska, Michalina (105) 90 - 1
33 Alejando Diez, Ana (119) APO, AE 90 - 1
33 Nunes, Bella (459909) APO, DEU 90 - 1
36 Dinne, Gints (106) 89 - 1
36 Durant, Sophia (459918) APO, DEU 89 - 1
38 Martin, Marina (102) 89 - 0
39 Steele, Noelle (101) APO, AE 88 - 2
40 Stefancinova, Aneta (110) 87 - 1
41 Langley, Lance (109) APO, AE 86 - 3
42 D'Errico, Francesco (108) 86 - 1
42 Brech, Landon (102) APO, AE 86 - 1
44 Dobson, Dionisia (113) APO, AE 86 - 0
44 Pantoja, Gabriella (106) APO, AE 86 - 0
46 Tijerina, Adriana (TIJ) APO, DEU 85 - 1
46 Kautz, Bailee (107) 85 - 1
46 Ballew, Logan (117) APO, AE 85 - 1
49 Brech, Ashlyn (101) APO, AE 84 - 1
50 Lindsey, Aspen (101) 84 - 0
51 Knight, Mason (KNI) APO, DEU 83 - 2
52 Garver, Isabel (GAR) APO, DEU 83 - 1
53 Brech, Caiden (103) APO, AE 83 - 0
54 Matthews, Dylan (103) 81 - 1
55 Mya, Henry (104) 81 - 0
56 Siler, Logan (SIL) APO, DEU 79 - 1
57 Kretz, Charles (109) 79 - 0
58 Danielson, Andre (DAN) APO, DEU 78 - 0
59 Tanksley, Garrett (TAN) APO, DEU 76 - 2
60 Oprych, Maksymilia (109) 73 - 0
61 DeGrasse, Lucas (DEG) APO, DEU 62 - 1
62 Goenen, Jamie (112) APO, AE 54 - 0
63 Franz, Korah (111) 0 - 0
63 (required), (105) APO, AE 0 - 0
63 Ashton, Allen (266120) APO, DEU 0 - 0