Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown Kenton, OH 353 - 6 237 - 0 298 - 1 888 - 7
Western Brown JROTC
Daugherty, Alex (130) 94 - 3 60 - 0 75 - 0 229 - 3
Johnson, Kameron (112) 91 - 2 59 - 0 72 - 1 222 - 3
Moubray, Destiny (111) 81 - 0 63 - 0 76 - 0 220 - 0
Sprague, Nathan (110) 87 - 1 55 - 0 75 - 0 217 - 1
2 Jackson County Kenton, OH 352 - 10 222 - 0 292 - 3 866 - 13
Jackson County HS
Allen, Tiffany (145) 93 - 4 69 - 0 79 - 2 241 - 6
McQueen, Andrew (140) 96 - 4 55 - 0 74 - 1 225 - 5
Baldwin, Timothy (138) 82 - 2 62 - 0 66 - 0 210 - 2
Cole, Michelle (146) 81 - 0 36 - 0 73 - 0 190 - 0
3 Western Reserve Kenton, OH 336 - 3 239 - 0 265 - 3 840 - 6
Western Reserve Academy
Lovas, Clare (119) 87 - 2 75 - 0 82 - 2 244 - 4
Bluso, Sophia (121) 89 - 0 55 - 0 62 - 0 206 - 0
Woods, Nora (118) 77 - 1 63 - 0 56 - 0 196 - 1
Nagy, Joella (117) 83 - 0 46 - 0 65 - 1 194 - 1
4 Live Oaks A Kenton, OH 320 - 4 209 - 2 256 - 1 785 - 7
Live Oaks JROTC
Vaughn, Allen (123) 86 - 1 64 - 1 74 - 1 224 - 3
Thacker, Zach (124) 75 - 2 52 - 0 66 - 0 193 - 2
Lawson, Margarita (126) 89 - 1 42 - 1 57 - 0 188 - 2
Plageman, Ben (125) 70 - 0 51 - 0 59 - 0 180 - 0
5 Kenton Kenton, OH 236 - 4 143 - 0 168 - 0 547 - 4
Kenton HS JROTC
Keckler, Haylee (131) 82 - 2 67 - 0 74 - 0 223 - 2
Coon, Alana (115) 84 - 1 50 - 0 58 - 0 192 - 1
Davidson, Daniel (132) 70 - 1 26 - 0 36 - 0 132 - 1
6 Live Oaks B Kenton, OH 218 - 1 132 - 0 168 - 1 518 - 2
Live Oaks JROTC
Gullage, Joe (127) 76 - 0 49 - 0 66 - 1 191 - 1
Anderson, Keller (128) 71 - 1 50 - 0 67 - 0 188 - 1
Banks, Steve (150) 71 - 0 33 - 0 35 - 0 139 - 0