Team - All

Rank Participant Prone Standing Kneeling Team
1 McDowell A 757 - 30 694 - 9 722 - 19 2173 - 58
McDowell NJROTC
Wyatt, Summer (389460) 194 - 9 183 - 6 183 - 5 560 - 20
Escalera, Anthony (381085) 187 - 9 173 - 1 179 - 6 539 - 16
Mello, Savannah (423923) 188 - 7 169 - 2 179 - 4 536 - 13
Steiner, Siriwimon (439462) 188 - 5 169 - 0 181 - 4 538 - 9
2 West Forsyth A 762 - 35 690 - 9 705 - 8 2157 - 52
West Forsyth AJROTC
Clevenger, Jeremy (419611) 194 - 11 174 - 2 175 - 2 543 - 15
Baker, Mekayla (393647) 193 - 9 172 - 3 177 - 2 542 - 14
Wentzel, Bryce (393646) 187 - 8 176 - 2 173 - 2 536 - 12
Gonzalez, Madeline (419615) 188 - 7 168 - 2 180 - 2 536 - 11
3 Fort Mill A 734 - 21 616 - 7 707 - 18 2057 - 46
Fort Mill HS MCJROTC
Prince, Joshua (418074) 191 - 10 169 - 2 188 - 6 548 - 18
Fichtl, Johann (402945) 183 - 3 152 - 2 178 - 6 513 - 11
Ratledge, William (387860) 186 - 7 145 - 3 180 - 4 511 - 14
Starosky, Ava (418073) 174 - 1 150 - 0 161 - 2 485 - 3
4 McDowell B 733 - 18 621 - 4 677 - 15 2031 - 37
McDowell NJROTC
Cook, Cole (381088) 187 - 5 164 - 2 188 - 6 539 - 13
Allen, Gradin (391302) 183 - 5 168 - 1 178 - 5 529 - 11
Ammons, Gabriel (418226) 180 - 4 152 - 1 179 - 4 511 - 9
Gardner, Dixie (382206) 183 - 4 137 - 0 132 - 0 452 - 4
5 West Forsyth B 716 - 17 591 - 4 687 - 8 1994 - 29
West Forsyth AJROTC
Lee, Maggie (419616) 184 - 3 150 - 0 179 - 2 513 - 5
Zahn, William (372328) 181 - 6 151 - 2 171 - 2 503 - 10
Parker, Avery (401230) 179 - 5 153 - 0 165 - 2 497 - 7
Gonzalez, Gabriela (449315) 172 - 3 137 - 2 172 - 2 481 - 7
6 Lewisville A 690 - 16 557 - 4 670 - 11 1917 - 31
Lewisville AJROTC
Hayes, Daniel (445109) 190 - 9 154 - 1 178 - 2 522 - 12
Padillia, A'Lexyah (457338) 177 - 3 163 - 2 177 - 2 517 - 7
Mungo, Anthony (443520) 150 - 0 135 - 0 161 - 3 446 - 3
Winchester, Sean (389165) 173 - 4 105 - 1 154 - 4 432 - 9
7 Hopewell A 712 - 15 557 - 4 634 - 9 1903 - 28
Hopewell AJROTC
Salaam, Raia (424806) 181 - 6 154 - 2 162 - 3 497 - 11
Yu, Katilyn (398149) 175 - 1 150 - 2 155 - 0 480 - 3
Wilkinson, Madden (448249) 181 - 7 133 - 0 164 - 3 478 - 10
Salmeron, Amy (448253) 175 - 1 120 - 0 153 - 3 448 - 4
8 Catawba Ridge 682 - 16 578 - 4 636 - 11 1896 - 31
Catawba Ridge NJROTC
Beilstein, Russell (388076) 191 - 10 160 - 2 184 - 6 535 - 18
VanCise, Brinlee (388300) 160 - 1 157 - 0 153 - 1 470 - 2
Kelly, Grayson (450666) 167 - 4 133 - 1 152 - 2 452 - 7
Conaway, Kelsie (388547) 164 - 1 128 - 1 147 - 2 439 - 4
9 Audrey Kell A 675 - 6 556 - 2 628 - 1 1859 - 9
Audrey Kell MCJROTC
Finneran, Ryan (390122) 175 - 2 150 - 0 172 - 1 497 - 3
Asif, Sania (448973) 165 - 2 137 - 0 161 - 0 463 - 2
Shrotriya, Skand (378467) 172 - 0 135 - 0 150 - 0 457 - 0
Zanjad, Keshav (420719) 163 - 2 134 - 2 145 - 0 442 - 4
10 South Stokes A 707 - 13 530 - 2 596 - 3 1833 - 18
South Stokes MCJROTC
Krikman, Tristan (421034) 181 - 3 143 - 1 141 - 1 465 - 5
Kiger, James (421051) 182 - 5 127 - 1 160 - 1 469 - 7
McKinley, Kayla (421059) 178 - 4 122 - 0 151 - 0 451 - 4
Aguilar-Smith, Victoria (436986) 166 - 1 138 - 0 144 - 1 448 - 2
11 McDowell C 697 - 15 520 - 3 610 - 8 1827 - 26
McDowell NJROTC
Woodside, Sage (454456) 181 - 3 151 - 0 161 - 2 493 - 5
Sheaffer, Adam (418228) 188 - 7 141 - 2 164 - 3 493 - 12
Beheler, Jacob (449951) 171 - 3 123 - 0 139 - 0 433 - 3
Paquette, Jacob (448115) 157 - 2 105 - 1 146 - 3 408 - 6
12 South Iredell A 670 - 12 543 - 3 596 - 4 1809 - 19
South Iredell MCJROTC
Burns, Casey (429739) 179 - 8 152 - 2 147 - 0 478 - 10
Peck, Chelsea (429518) 159 - 2 145 - 1 161 - 2 465 - 5
Hollar, Alexander (438094) 165 - 1 134 - 0 151 - 1 450 - 2
Conlin, Dillon (437987) 167 - 1 112 - 0 137 - 1 416 - 2
13 Rock Hill A 661 - 5 523 - 1 601 - 6 1785 - 12
Rock Hill AFJROTC
Gill, Za'Kiyus (436229) 181 - 3 133 - 0 169 - 3 483 - 6
McDaniel, Ethan (394181) 174 - 1 139 - 0 146 - 1 459 - 2
Cooper, Cara (457373) 156 - 1 141 - 1 150 - 2 447 - 4
Parker, Wyatt (457365) 150 - 0 110 - 0 136 - 0 396 - 0
14 South Stokes B 676 - 8 531 - 3 568 - 1 1775 - 12
South Stokes MCJROTC
Tucker-Griffin, Nanzi (421041) 175 - 2 147 - 2 155 - 1 477 - 5
Grogan, Jason (436984) 177 - 3 134 - 1 151 - 0 462 - 4
Goforth, Jessie (451616) 154 - 1 143 - 0 139 - 0 436 - 1
Mccarroll, Michael (421050) 170 - 2 107 - 0 123 - 0 400 - 2
15 Landrum 649 - 8 516 - 2 605 - 5 1770 - 15
Landrum AJROTC
Brooks, Zane (448241) 172 - 3 134 - 1 153 - 1 459 - 5
West, Haley (420314) 160 - 2 126 - 1 154 - 1 440 - 4
Mills, Lauryn (420309) 160 - 2 134 - 0 147 - 2 441 - 4
Vidernikov, Erika (456974) 157 - 1 122 - 0 151 - 1 430 - 2
16 West Forsyth C 631 - 9 436 - 1 549 - 6 1616 - 16
West Forsyth AJROTC
Oxedine, Alexander (458529) 172 - 3 109 - 0 166 - 2 447 - 5
Chinchilla, Janluca (449327) 170 - 4 135 - 1 136 - 2 441 - 7
Ortiz Vargas, Christian (449326) 173 - 2 125 - 0 134 - 2 432 - 4
Barry, Mamaclou (458530) 116 - 0 67 - 0 113 - 0 296 - 0
17 South Iredell B 639 - 8 380 - 0 566 - 1 1585 - 9
South Iredell MCJROTC
Orlando, Cody (451074) 171 - 1 116 - 0 154 - 0 441 - 1
Lycans, Teagan (452949) 171 - 3 111 - 0 145 - 0 427 - 3
Coren, William (453176) 153 - 3 81 - 0 129 - 1 363 - 4
Gibson, Alexander (453174) 144 - 1 72 - 0 138 - 0 354 - 1
18 Maiden A 589 - 6 445 - 2 522 - 0 1556 - 8
Maiden HS AFJROTC
Crider, Bryson (419031) 163 - 3 126 - 0 155 - 0 444 - 3
Burgess, Madison (378759) 144 - 1 117 - 0 137 - 0 398 - 1
Coburn, Cody (434414) 168 - 2 113 - 1 123 - 0 404 - 3
Masis-Monge, Maclaren (373827) 114 - 0 89 - 1 107 - 0 310 - 1
19 Central A 572 - 3 384 - 0 519 - 6 1475 - 9
Central HS MCJROTC
Darling, Mikaela (465455) 142 - 0 97 - 0 164 - 2 403 - 2
Ramos, Linda (435379) 128 - 1 114 - 0 134 - 2 376 - 3
Ortiz , Luis (432421) 155 - 2 84 - 0 124 - 1 363 - 3
Airington, Clark (432416) 147 - 0 89 - 0 97 - 1 333 - 1
20 Rock Hill B 579 - 4 355 - 0 487 - 2 1421 - 6
Rock Hill AFJROTC
Lathrop, Elliadah (457385) 160 - 0 115 - 0 115 - 0 390 - 0
Totherow, Madison (457387) 158 - 3 86 - 0 144 - 1 388 - 4
Higginbotham, Audrey (457386) 153 - 1 85 - 0 112 - 0 350 - 1
West, Elahsia (464441) 108 - 0 69 - 0 116 - 1 293 - 1
21 South Stokes C 479 - 7 339 - 1 356 - 1 1174 - 9
South Stokes MCJROTC
Shaffer, Charles (465467) 169 - 3 115 - 0 124 - 0 408 - 3
Mitchell, Caleb (436976) 170 - 2 107 - 0 108 - 0 385 - 2
Welch, Harmony (421044) 140 - 2 117 - 1 124 - 1 381 - 4
22 South Stokes D 454 - 5 226 - 0 366 - 3 1046 - 8
South Stokes MCJROTC
Crotts, Kanyon (465469) 161 - 2 110 - 0 152 - 3 423 - 5
Underwood, Alyssa (465470) 155 - 2 87 - 0 130 - 0 372 - 2
Ore, Jason (465478) 138 - 1 29 - 0 84 - 0 251 - 1
23 Central B 360 - 2 261 - 1 343 - 2 964 - 5
Central HS MCJROTC
Rodriguez, Yonatan (465456) 145 - 2 99 - 0 132 - 0 376 - 2
Robinson, Harold (465457) 129 - 0 85 - 1 115 - 1 329 - 2
Deshirlia, Madison (465458) 86 - 0 77 - 0 96 - 1 259 - 1
24 Hopewell B 340 - 5 255 - 2 278 - 4 873 - 11
Hopewell AJROTC
Calderon, Christopher (448306) 176 - 4 110 - 0 156 - 3 442 - 7
Stertzbach, Aiden (448751) 164 - 1 145 - 2 122 - 1 431 - 4
25 Lewisville B 324 - 3 236 - 1 307 - 5 867 - 9
Lewisville AJROTC
Brown, Marvin (464579) 166 - 2 135 - 1 144 - 2 445 - 5
Ray, Autumn (450329) 158 - 1 101 - 0 163 - 3 422 - 4
26 Fort Mill B 310 - 5 245 - 1 298 - 1 853 - 7
Fort Mill HS MCJROTC
Marsh, Emilee (446275) 179 - 4 145 - 0 169 - 1 493 - 5
Erazo, Maximillin (465532) 131 - 1 100 - 1 129 - 0 360 - 2
27 Audrey Kell B 173 - 4 114 - 1 130 - 3 417 - 8
Audrey Kell MCJROTC
Bell, Colton (420721) 173 - 4 114 - 1 130 - 3 417 - 8
28 South Stokes E 139 - 0 76 - 0 117 - 0 332 - 0
South Stokes MCJROTC
Lawson, Alexis (451624) 139 - 0 76 - 0 117 - 0 332 - 0
29 Maiden B 123 - 0 90 - 0 80 - 0 293 - 0
Maiden HS AFJROTC
Hicks, Makalya (474890) 123 - 0 90 - 0 80 - 0 293 - 0