Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 bartlett a Anchorage, AK 373 - 15 308 - 3 354 - 9 1035 - 27
Tetrealt, Sara (321793) 93 - 1 79 - 0 92 - 4 264 - 5
Johnson, Josh (372508) 95 - 5 77 - 1 91 - 2 263 - 8
Hinsberger, Kaylee (351668) 91 - 4 80 - 1 84 - 1 255 - 6
Cook, Briana (291977) 94 - 5 72 - 1 87 - 2 253 - 8
2 Chugiak A Team Chugiak, AK 381 - 13 282 - 1 359 - 10 1022 - 24
Chugiak High Shool
Henegar, Julia (372807) 97 - 3 77 - 0 91 - 3 265 - 6
Johnson, Hayden (299458) 98 - 8 75 - 1 86 - 2 259 - 11
Hollingsworth, Josh (350470) 93 - 1 65 - 0 93 - 3 251 - 4
Vaughn, Justin (372711) 93 - 1 65 - 0 89 - 2 247 - 3
3 Chugiak B Team Chugiak, AK 362 - 8 251 - 2 327 - 5 940 - 15
Van Weel, Anthony (294031) 91 - 1 65 - 1 82 - 2 238 - 4
Martin, Caleb (372713) 95 - 4 66 - 1 74 - 0 235 - 5
Moncur, Olivia (372715) 90 - 2 58 - 0 88 - 1 236 - 3
Callahan, Marcus (372805) 86 - 1 62 - 0 83 - 2 231 - 3
4 bartlett b Anchorage, AK 275 - 10 208 - 1 240 - 2 723 - 13
Clayton, Jesyka (291970) 98 - 5 70 - 0 85 - 1 253 - 6
Ross, Jasmine (350522) 89 - 3 75 - 1 83 - 1 247 - 5
Canales, McKinley (372603) 88 - 2 63 - 0 72 - 0 223 - 2
5 Chugiak D Team Chugiak, AK 86 - 2 80 - 1 79 - 1 245 - 4
Chugiak High Shool
Brown, Jack (372808) 86 - 2 80 - 1 79 - 1 245 - 4
6 Chugiak C Team Chugiak, AK 59 - 0 53 - 0 43 - 0 155 - 0
Bodkin, Weston (372806) 59 - 0 53 - 0 43 - 0 155 - 0