Team - All

Rank Participant Prone Standing Kneeling Team
1 DEL VALLE PRECISION 754 - 44 695 - 13 740 - 28 2189 - 85
DEL VALLE HS
BADILLO, REYNALDO (236348) 197 - 16 186 - 9 197 - 16 580 - 41
MUNOZ, KENDRICK (264473) 196 - 14 172 - 2 194 - 10 562 - 26
APPLEZOLER, ANGEL (264410) 194 - 12 169 - 1 177 - 0 540 - 13
ORTIZ, ASHLEY (297105) 167 - 2 168 - 1 172 - 2 507 - 5
2 DEL VALLE SPORTER 687 - 12 613 - 7 684 - 11 1984 - 30
DEL VALLE HS
RAMOS, ESEQUIEL (264463) 185 - 7 165 - 4 176 - 2 526 - 13
BALTAZAR, JASMINE (311046) 167 - 3 159 - 2 173 - 5 499 - 10
BARRERA, GERARDO (296581) 170 - 1 149 - 0 170 - 2 489 - 3
MORENO, NICHOLAS (236361) 165 - 1 140 - 1 165 - 2 470 - 4
3 MAYFIELD SPORTER 743 - 21 518 - 4 680 - 15 1941 - 40
MAYFIELD HS
MASSEY, KY (266341) 193 - 6 139 - 1 181 - 3 513 - 10
RODRIGUEZ, CESAR (292730) 180 - 2 155 - 2 169 - 5 504 - 9
LUDICA, ZACHARY (250963) 188 - 8 132 - 1 158 - 3 478 - 12
SEIGLER, NIKOLAS (292742) 182 - 5 92 - 0 172 - 4 446 - 9
4 ONATE SPORTER 743 - 19 554 - 3 634 - 5 1931 - 27
ONATE HS
HOMER, I (241801) 188 - 2 163 - 3 181 - 3 532 - 8
PARRA, C (262728) 190 - 7 145 - 0 162 - 0 497 - 7
RICHINS, L (292863) 182 - 4 129 - 0 161 - 1 472 - 5
CAO, S (292865) 183 - 6 117 - 0 130 - 1 430 - 7
5 CLINT SPORTER 643 - 10 459 - 3 485 - 0 1587 - 13
CLINT HS
PALOS, BRANDON (296020) 182 - 5 116 - 1 146 - 0 444 - 6
CHACON, JEROD (292683) 160 - 2 139 - 1 136 - 0 435 - 3
MENDIETA, GEORGE (306256) 157 - 3 103 - 0 116 - 0 376 - 3
HUESCA, DENISSE (297542) 144 - 0 101 - 1 87 - 0 332 - 1
6 CLINT IND PRECISION 366 - 10 295 - 3 315 - 2 976 - 15
CLINT HS
GONZALEZ, RONALDO (214210) 186 - 6 145 - 1 162 - 1 493 - 8
VALLES, JOEL (256801) 180 - 4 150 - 2 153 - 1 483 - 7
7 MOUNTAIN VIEW IND PRECISION 118 - 2 169 - 2 167 - 1 454 - 5
MOUNTAIN VIEW HS
GARCIA, JOHANNA (312503) 118 - 2 169 - 2 167 - 1 454 - 5