Team - All

Rank Participant Prone Standing Kneeling Team
1 Nation Ford 746 - 29 663 - 9 708 - 14 2117 - 52
Nation Ford
Briggs, Hayden NF1 (156584) 194 - 13 177 - 3 187 - 7 558 - 23
Ferguson, Hunter NF1 (156588) 183 - 4 160 - 1 182 - 3 525 - 8
Jaeger, William NF1 (194446) 182 - 5 159 - 3 161 - 0 502 - 8
Stallings, Marcus NF1 (194438) 187 - 7 167 - 2 178 - 4 532 - 13
2 McMichael 1 753 - 33 631 - 3 695 - 10 2079 - 46
McMichael 1
Akers, Seth McM1 (153741) 193 - 9 162 - 1 180 - 4 535 - 14
Collins, Charles McM1 (153744) 194 - 11 161 - 1 186 - 5 541 - 17
Pruitt, Saylor McM1 (196610) 176 - 3 146 - 0 157 - 0 479 - 3
Tucker, Macey McM1 (153747) 190 - 10 162 - 1 172 - 1 524 - 12
3 Fort Mills 1 734 - 21 628 - 6 686 - 8 2048 - 35
Fort Mills 1
Hampton, Brian FM1 (121437) 193 - 10 178 - 3 179 - 4 550 - 17
Johns, James FM1 (172817) 179 - 3 158 - 1 173 - 2 510 - 6
Van Eldik, Anneke FM1 (173072) 183 - 5 151 - 1 169 - 1 503 - 7
Wrest, Mason FM1 (194517) 179 - 3 141 - 1 165 - 1 485 - 5
4 CPRC 2 692 - 11 584 - 4 653 - 8 1929 - 23
CPRC 2
Irvin, Aaron CP2 (207022) 185 - 6 143 - 1 181 - 5 509 - 12
Loftis, Abbey CP2 (186349) 159 - 1 138 - 0 167 - 2 464 - 3
Scheve, Carly CP2 (193320) 179 - 2 159 - 3 151 - 0 489 - 5
Thulien, Natalie CP2 (200857) 169 - 2 144 - 0 154 - 1 467 - 3
5 CPRC 1 717 - 10 564 - 3 636 - 11 1917 - 24
CPRC 1
Bell, Liat CP1 (151518) 174 - 0 137 - 0 144 - 1 455 - 1
Gentlesk, Hannah CP1 (207021) 176 - 2 139 - 0 159 - 3 474 - 5
George, Christian CP1 (155566) 189 - 7 157 - 2 179 - 5 525 - 14
Mendieta, Matias CP1 (140383) 178 - 1 131 - 1 154 - 2 463 - 4
6 Southern Lee 685 - 10 571 - 6 626 - 5 1882 - 21
Southern Lee
Cooner, Jasmine SLE (175152) 158 - 1 150 - 0 145 - 0 453 - 1
Fulton, Caleb SLE (215713) 161 - 1 112 - 0 139 - 1 412 - 2
Hickman, Cassidy SLE (152750) 181 - 2 137 - 3 164 - 0 482 - 5
Williams, Gabrielle SLE (153120) 185 - 6 172 - 3 178 - 4 535 - 13
7 GreenBrier East 699 - 16 567 - 3 604 - 3 1870 - 22
Green Brier East
Clark, Dwayne GR1 (185257) 183 - 6 161 - 2 159 - 1 503 - 9
Santiago, Lillian GR1 (195437) 167 - 2 151 - 0 157 - 1 475 - 3
Workman, Hunter GR1 (215614) 165 - 2 132 - 0 140 - 0 437 - 2
Wright, Zachary GR1 (185397) 184 - 6 123 - 1 148 - 1 455 - 8
8 Cary NJROTC 1 731 - 26 525 - 2 608 - 7 1864 - 35
Cary NJROTC 1
Tran, Jonathan Cr1 (163415) 188 - 10 141 - 0 167 - 3 496 - 13
Truong, Dana Cr1 (163143) 183 - 8 103 - 0 149 - 0 435 - 8
Wilson, Daniel Cr1 (178471) 188 - 7 138 - 2 165 - 3 491 - 12
Kerr, Cullen Cr1 (178458) 172 - 1 143 - 0 127 - 1 442 - 2
9 MCWCC 1 702 - 16 521 - 4 637 - 10 1860 - 30
MCWCC 1
Bullock, Wesley MC1 (163230) 181 - 3 120 - 0 178 - 3 479 - 6
Warner, Thomas MC1 (173618) 174 - 5 117 - 2 151 - 1 442 - 8
Weathersby, Courtney MC1 (173609) 182 - 6 139 - 1 168 - 3 489 - 10
Young, Sean MC1 (163283) 165 - 2 145 - 1 140 - 3 450 - 6
10 McMichael 2 681 - 9 526 - 1 618 - 6 1825 - 16
McMichael 2
Bowman, Brant McM2 (196615) 162 - 1 122 - 0 155 - 1 439 - 2
Jones, Gabriel McM2 (215643) 164 - 2 126 - 0 158 - 1 448 - 3
Kellogg, James McM2 (140004) 173 - 2 142 - 1 136 - 2 451 - 5
McMillion, Taylor McM2 (215641) 182 - 4 136 - 0 169 - 2 487 - 6
11 MCWCC 2 704 - 15 502 - 4 556 - 1 1762 - 20
MCWCC 2
Davis, Lilly MC2 (194161) 168 - 0 97 - 0 126 - 0 391 - 0
Kemple, Liam MC2 (163279) 175 - 4 125 - 0 139 - 1 439 - 5
Shore , Peter MC2 (174103) 186 - 7 133 - 2 148 - 0 467 - 9
Weathersby, John MC2 (184520) 175 - 4 147 - 2 143 - 0 465 - 6
12 North Iredel 1 670 - 9 487 - 3 603 - 5 1760 - 17
North Iredell 1
Campbell, Caelan NI1 (216741) 169 - 5 132 - 1 136 - 2 437 - 8
Church, Jessie NI1 (216800) 167 - 0 119 - 1 154 - 1 440 - 2
Church, Lane NI1 (216801) 161 - 0 113 - 1 152 - 1 426 - 2
Grant, Austin NI1 (216807) 173 - 4 123 - 0 161 - 1 457 - 5
13 Hopewell HS 683 - 13 492 - 5 574 - 2 1749 - 20
Hopewell HS
Guice, Charles HPW (174503) 174 - 4 139 - 1 136 - 0 449 - 5
Jugis, Vincent HPW (214625) 160 - 3 150 - 3 138 - 1 448 - 7
Woodbury, Taylor HPW (214619) 175 - 4 111 - 1 147 - 1 433 - 6
Salm, Caroline HPW (198506) 174 - 2 92 - 0 153 - 0 419 - 2
14 Fort Mills 2 667 - 10 526 - 2 543 - 4 1736 - 16
Fort Mills 2
Cahill, Michael FM2 (214965) 136 - 1 121 - 1 109 - 0 366 - 2
Hammerle, Trevor FM2 (194511) 176 - 4 135 - 0 164 - 2 475 - 6
Kyte, Thomas FM2 (214969) 172 - 3 119 - 0 118 - 1 409 - 4
Mancaruso, Collin FM2 (214961) 183 - 2 151 - 1 152 - 1 486 - 4
15 SW Randolph 635 - 5 460 - 3 547 - 6 1642 - 14
SW Randolph
Chanthadara, Alexus SWR (216529) 147 - 1 85 - 1 132 - 2 364 - 4
Chriscoe, Austin SWR (195972) 162 - 1 127 - 0 160 - 2 449 - 3
Kidd, Dylan SWR (171917) 156 - 1 127 - 0 133 - 1 416 - 2
Walton, Don SWR (195789) 170 - 2 121 - 2 122 - 1 413 - 5
16 West Iredell 1 615 - 10 435 - 0 526 - 1 1576 - 11
West Iredell 1
Cloer, John WI1 (216514) 139 - 1 92 - 0 108 - 0 339 - 1
Jason, Gabriel WI1 (175389) 163 - 2 103 - 0 136 - 0 402 - 2
Johns, Jeffrey WI1 (196064) 144 - 1 116 - 0 129 - 0 389 - 1
Striker, Amalia WI1 (196079) 169 - 6 124 - 0 153 - 1 446 - 7
17 Cary NJROTC 2 625 - 5 441 - 2 502 - 0 1568 - 7
Cary NJJROTC 2
Serianni, Brenden Cr2 (140003) 168 - 1 129 - 0 125 - 0 422 - 1
Smilowski, John Cr2 (199781) 140 - 1 99 - 0 112 - 0 351 - 1
Smith, Garold Cr2 (140001) 157 - 2 113 - 1 150 - 0 420 - 3
Tran, Jeffery Cr2 (140002) 160 - 1 100 - 1 115 - 0 375 - 2
18 MCWCC 3 660 - 11 204 - 0 442 - 3 1306 - 14
MCWCC 3
Kemple, Aiden MC3 (214769) 172 - 3 60 - 0 113 - 1 345 - 4
Shore, Jacob MC3 (174102) 177 - 5 63 - 0 124 - 0 364 - 5
Taylor, John MC3 (214488) 171 - 3 73 - 0 131 - 1 375 - 4
Woodruff, Page MC3 (214489) 140 - 0 8 - 0 74 - 1 222 - 1
19 North Iredel 2 331 - 7 202 - 1 263 - 0 796 - 8
North Iredell 2
Carson, Maddie NI2 (216806) 0 - 0 0 - 0 0 - 0 0 - 0
Smith, Matt NI2 (216774) 164 - 3 85 - 0 118 - 0 367 - 3
Williams, Christian NI2 (216805) 167 - 4 117 - 1 145 - 0 429 - 5
Gaspar, Ande NI2 (216715) 0 - 0 0 - 0 0 - 0 0 - 0
20 MCWCC 4 260 - 3 303 - 3 182 - 0 745 - 6
MCWCC 4
Young, John Paul MCI (206133) 92 - 0 163 - 1 50 - 0 305 - 1
Galt, Charlotte CR (140005) 168 - 3 140 - 2 132 - 0 440 - 5