Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Granbury MCJROTC - Precision Granbury, TX 395 - 30 400 - 34 390 - 28 1173 - 83
ALLEN, Viola (416873) 97 - 5 100 - 8 97 - 8 294 - 21
MCGRATH, Cadince (371870) 98 - 7 97 - 7 97 - 6 292 - 20
WELLS, Kennedy (387797) 97 - 5 99 - 9 98 - 7 294 - 21
CZERNIK, Julia (372309) 94 - 4 100 - 9 98 - 7 292 - 20
MILLIGAN , Ainsley (415969) 99 - 8 99 - 9 95 - 4 293 - 21
WELLS, Kameron (371913) 100 - 8 98 - 7 93 - 3 291 - 18
TURNER, Mataya (415967) 96 - 4 96 - 3 95 - 2 287 - 9
PRICE, Caylynn (416043) 98 - 7 99 - 9 89 - 0 286 - 16
SOJOURNER, Lilly (440299) 91 - 3 100 - 9 92 - 5 283 - 17
ERWIN, Ethan (443399) 90 - 1 100 - 8 89 - 2 279 - 11
SERMARINI, Renee (443037) 94 - 3 97 - 8 87 - 1 278 - 12
WIPFF, Emma (443078) 94 - 4 93 - 2 88 - 2 275 - 8
2 Fountain Fort Carson AJROTC - Precision Fountain, CO 398 - 33 382 - 16 395 - 29 1166 - 72
Gigstad, Jens (382722) 100 - 9 96 - 4 98 - 6 294 - 19
Bonilla, Lexa (389517) 99 - 7 96 - 6 96 - 5 291 - 18
Ordway, Emanuel (416083) 100 - 9 91 - 3 100 - 8 291 - 20
Cole, Josalyn (416081) 98 - 7 94 - 3 98 - 5 290 - 15
Campos, Nayleen (389518) 99 - 8 96 - 3 94 - 5 289 - 16
Cavanaugh, Caden (374996) 96 - 5 94 - 3 98 - 7 288 - 15
Estrada, Daisy (389519) 99 - 6 92 - 1 97 - 4 288 - 11
Leptrone, Kya (386273) 96 - 7 93 - 3 99 - 8 288 - 18
Parker, , Arianna (389232) 98 - 7 92 - 1 97 - 5 287 - 13
Ochoa, Amasia (389521) 97 - 7 93 - 1 95 - 4 285 - 12
Daniels, Lillian (395291) 96 - 4 88 - 0 94 - 3 278 - 7
Combs, Tucker (446456) 92 - 2 84 - 0 90 - 3 266 - 5
Peyton, Madilyn (446453) 93 - 3 83 - 0 87 - 1 263 - 4
Kimble, Element (446452) 90 - 4 80 - 0 87 - 1 257 - 5
3 Gallatin Valley Sharp Shooters 1 Bozeman, MT 385 - 21 394 - 33 385 - 22 1164 - 76
Samson, Natalie (338387) 97 - 7 98 - 8 96 - 6 291 - 21
Talarico, Naya (392599) 97 - 6 99 - 9 96 - 5 292 - 20
Todd, Hannah (281258) 94 - 2 100 - 9 97 - 6 291 - 17
Berger, Nicole (336247) 97 - 6 97 - 7 96 - 5 290 - 18
4 Oklahoma Sharpshooters Sapulpa, OK 383 - 23 397 - 31 384 - 22 1164 - 76
Boozer, Elisa (341295) 98 - 8 100 - 8 98 - 5 296 - 21
Junker, Karis (392047) 96 - 5 99 - 8 95 - 6 290 - 19
Shannon, Chloe (381285) 94 - 5 99 - 7 96 - 6 289 - 18
Oberle, Jesse (377833) 95 - 5 99 - 8 95 - 5 289 - 18
Oberle, Emma (406149) 85 - 1 91 - 3 84 - 2 260 - 6
5 Lafayette Gun Club (P) Grafton, VA 383 - 20 394 - 27 372 - 11 1149 - 58
Koenig, Victoria (101) 98 - 7 99 - 8 94 - 4 291 - 19
Labine, Kai (103) 97 - 6 98 - 6 94 - 5 289 - 17
Morris, Christina (102) 97 - 5 98 - 5 93 - 1 288 - 11
Moulliet, Landon (104) 91 - 2 99 - 8 91 - 1 281 - 11
6 Gallatin Valley Sharp Shooters 2 Bozeman, MT 390 - 26 386 - 27 372 - 12 1148 - 65
Sutherlin, Alison (275933) 100 - 9 99 - 9 90 - 1 289 - 19
Bedord, Bryce (310897) 97 - 5 98 - 8 93 - 4 288 - 17
Carpenter, Allyn (338285) 97 - 6 90 - 3 98 - 5 285 - 14
Bates, Ethan (335358) 96 - 6 99 - 7 91 - 2 286 - 15
7 Borealis Bullseyes Anchorage, AK 385 - 22 400 - 31 369 - 16 1146 - 62
Riffe, Henry (389071) 99 - 7 100 - 6 94 - 6 293 - 19
Wilts, Sophie (389073) 95 - 5 100 - 8 90 - 2 285 - 15
Anderson, Bella (389590) 96 - 7 97 - 4 92 - 4 285 - 15
Kersten, Presley (416657) 95 - 3 100 - 9 88 - 1 283 - 13
Crosby, Liv (397662) 93 - 2 99 - 8 88 - 1 280 - 11
Peterson, Ahren (389070) 91 - 4 100 - 8 85 - 1 276 - 13
Porter, Molly (445611) 91 - 4 98 - 4 84 - 1 273 - 9
Anderson, Cora (389944) 80 - 2 92 - 7 93 - 4 265 - 13
Nickerson, Madelyn (394267) 92 - 4 98 - 6 65 - 0 255 - 10
8 Patriot Shooting Club of Virginia Hampton, VA 378 - 20 394 - 33 373 - 16 1145 - 69
Lytle, Summer (405842) 99 - 8 99 - 9 94 - 5 292 - 22
Goldstein, Isabella (442679) 96 - 5 100 - 9 94 - 3 290 - 17
Everette, Preston (387184) 94 - 4 98 - 9 93 - 4 285 - 17
Solis, Princy (449115) 89 - 3 97 - 6 92 - 4 278 - 13
9 Heritage Classical Christian Academy - Precision Fenton, MO 382 - 16 396 - 29 361 - 5 1139 - 49
Crawford, Nathan (419822) 97 - 6 100 - 9 91 - 2 288 - 17
Suthar, Sydney (350528) 96 - 5 100 - 6 91 - 2 287 - 13
Fitzsimmons, Elliot (388696) 95 - 3 98 - 7 90 - 1 283 - 11
Joback, Elijah (322097) 94 - 2 98 - 6 89 - 0 281 - 8
Thomas, Derek (389313) 88 - 1 98 - 7 72 - 0 258 - 8
Huson, Jillian (389480) 87 - 4 93 - 3 75 - 1 255 - 8
Hockenbury, Carson (419751) 81 - 2 91 - 5 77 - 0 249 - 7
10 Dubois Junior Rifle Team - Precision DuBois, PA 381 - 17 388 - 23 364 - 16 1119 - 52
Sprague, Gabriella (231282) 98 - 8 99 - 7 100 - 9 297 - 24
Vizza, Dominic (399949) 94 - 3 91 - 2 92 - 2 277 - 7
Osterman, Elizabeth (376627) 95 - 3 94 - 4 83 - 1 272 - 8
McClelland, Emily (431394) 89 - 3 98 - 6 85 - 3 272 - 12
Conner-Park, Liadan (415101) 88 - 1 92 - 3 85 - 1 265 - 5
Kiskaddon, Brady (431397) 89 - 1 97 - 6 87 - 2 273 - 9
Hamilton, Ian (431399) 94 - 3 91 - 2 79 - 0 264 - 5
11 Piedra Vista AJROTC Farmington, NM 383 - 19 388 - 22 350 - 7 1113 - 42
ANDERSON, JAYDEN (363178) 97 - 6 100 - 10 94 - 4 291 - 20
KEE, DONNIE (387662) 97 - 6 93 - 3 85 - 2 275 - 11
WESTBROOK, DAVYN (383654) 96 - 4 96 - 2 85 - 0 277 - 6
KERN, AYSLIN (395885) 93 - 3 91 - 1 86 - 1 270 - 5
DRAKE, KYLE (412150) 91 - 3 99 - 7 79 - 1 269 - 11
WASHINAWATOK, DYLAN (449597) 87 - 1 91 - 1 82 - 2 260 - 4
COLLINS, WILLIAM (390176) 68 - 0 88 - 2 60 - 0 216 - 2
BEGAYE, ELIAS (417651) 75 - 1 91 - 3 49 - 0 215 - 4
12 Sapulpa MCJROTC Precision Sapulpa, OK 373 - 14 387 - 20 348 - 4 1108 - 38
Burrow, Sydney (389208) 93 - 3 100 - 7 88 - 1 281 - 11
Wilson, Rylee J (412683) 95 - 3 95 - 4 94 - 3 284 - 10
Nelson, Emily (418922) 93 - 4 100 - 7 84 - 0 277 - 11
Ford, Christopher (418925) 92 - 4 92 - 2 82 - 0 266 - 6
Whinery, Breanna (418924) 87 - 2 91 - 3 81 - 3 259 - 8
13 VC4HSS P1 Los Chavez, NM 280 - 10 296 - 25 280 - 11 856 - 46
VC4HSS
AHNER, Cohen (339833) 95 - 4 100 - 10 99 - 7 294 - 21
TUCKER, James W (441115) 94 - 5 100 - 10 93 - 4 287 - 19
FERNANDEZ, Teresa (452720) 91 - 1 96 - 5 88 - 0 275 - 6
14 Cookeville AJROTC - Precision Cookeville, TN 286 - 12 291 - 19 273 - 6 850 - 37
Johnson, Mallory (337879) 98 - 6 100 - 9 98 - 5 296 - 20
Miller, Spencer (422719) 96 - 5 95 - 4 86 - 0 277 - 9
Daniels, Eleanor (422717) 92 - 1 96 - 6 89 - 1 277 - 8
15 Fort Payne AJROTC - Precision Fort payne, AL 0 - 0 0 - 0 0 - 0 0 - 0
15 Pierre Jr Shooters - Precision Pierre, SD 0 - 0 0 - 0 0 - 0 0 - 0
15 American Legion Post 290 - Precision Stafford, VA 0 - 0 0 - 0 0 - 0 0 - 0
15 Mulberry - Precision Mulberry, FL 0 - 0 0 - 0 0 - 0 0 - 0