Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 LGCAP Grafton, VA 345 - 3 352 - 4 349 - 2 353 - 5 355 - 5 344 - 3 2079 - 21
Lafeyette Gun Club
Waits, Ben (109) 88 - 1 91 - 2 89 - 0 90 - 2 90 - 2 86 - 0 534 - 7
Stout, Jason (107) 87 - 0 86 - 1 89 - 1 93 - 1 89 - 2 88 - 1 532 - 6
Halik, Ozana (112) 88 - 1 87 - 1 83 - 1 80 - 0 88 - 1 83 - 1 509 - 5
Teixeira, Mark (108) 82 - 0 83 - 2 86 - 0 84 - 1 88 - 0 81 - 0 504 - 3
Bowling, Gary (101) 82 - 1 81 - 1 84 - 1 86 - 1 85 - 0 83 - 1 501 - 5
Williams, Donald (111) 81 - 2 85 - 1 80 - 1 81 - 0 83 - 0 87 - 1 497 - 5
Hullender, Kayley (105) 73 - 1 88 - 0 85 - 1 84 - 0 81 - 1 83 - 0 494 - 3
Hullender, John (104) 68 - 0 79 - 1 78 - 0 68 - 0 82 - 0 81 - 0 456 - 1
Wertz, Harold (110) 71 - 0 66 - 0 77 - 0 76 - 0 80 - 0 72 - 0 442 - 0
Harris, Michael (103) 65 - 0 66 - 0 61 - 0 66 - 0 65 - 0 75 - 0 398 - 0
Kroon, Karlowe (106) 67 - 0 64 - 0 69 - 1 59 - 0 72 - 1 65 - 0 396 - 2
2 Alberton Sports Shooting Club 345 - 4 351 - 2 342 - 3 346 - 1 340 - 3 351 - 5 2064 - 17
Kennedy, Shaun (110) 90 - 2 90 - 1 87 - 0 91 - 0 90 - 1 94 - 3 542 - 7
Easter, Callum (102) 85 - 1 90 - 0 86 - 1 84 - 0 81 - 0 85 - 0 511 - 2
Anderson, Bradley (107) 82 - 0 86 - 0 82 - 0 86 - 1 88 - 1 85 - 1 509 - 3
Mc Aslin, Reagan (105) 88 - 1 85 - 1 87 - 2 83 - 1 79 - 0 80 - 0 502 - 5
Kojetin, Dieter (106) 73 - 0 85 - 1 79 - 1 85 - 0 78 - 0 77 - 0 477 - 2
Cimma, Gary (101) 76 - 1 84 - 2 75 - 0 77 - 0 76 - 0 80 - 1 468 - 4
Kojetin, Luke (104) 73 - 0 72 - 1 80 - 0 71 - 1 73 - 0 87 - 1 456 - 3
Shang, Blair (109) 70 - 0 68 - 0 64 - 0 67 - 0 81 - 1 70 - 0 420 - 1
3 Michigan State University East Lansing, MI 298 - 0 298 - 1 317 - 2 314 - 3 312 - 1 309 - 1 1848 - 8
Smith, Gary (102) 89 - 0 81 - 0 85 - 1 92 - 1 82 - 0 88 - 1 517 - 3
Dingman, Everett (101) 83 - 0 82 - 1 78 - 0 87 - 2 85 - 1 80 - 0 495 - 4
Herrema, Kenneth (116) 69 - 0 68 - 0 74 - 0 74 - 0 72 - 0 64 - 0 421 - 0
Kou, Tianyi (115) 57 - 0 67 - 0 80 - 1 61 - 0 73 - 0 77 - 0 415 - 1
4 Alaska Eagle Eye Shooting Club 309 - 1 299 - 1 316 - 1 304 - 3 303 - 2 307 - 0 1814 - 7
Alaska Eagle Eye Shooting Club
Schwartz, Jacob (101) 86 - 1 70 - 0 79 - 0 72 - 1 81 - 1 76 - 0 464 - 3
Foshee, Daniel (103) 70 - 0 81 - 1 79 - 1 85 - 1 66 - 0 81 - 0 462 - 3
Foshee, Lindsey (104) 71 - 0 74 - 0 80 - 0 72 - 0 83 - 0 70 - 0 450 - 0
Soellers, Ian (102) 66 - 0 74 - 0 78 - 0 73 - 1 67 - 0 80 - 0 438 - 1
Wegener, Jonah (108) 82 - 0 68 - 0 69 - 0 74 - 0 72 - 1 67 - 0 432 - 1
5 Bloomfield NJROTC 186 - 0 160 - 0 190 - 2 146 - 0 86 - 0 0 - 0 768 - 2
Bloomfield NJROTC
VanDeventer, Jesse (114) 67 - 0 44 - 0 59 - 1 33 - 0 40 - 0 0 - 0 243 - 1
Rhodes, Cansas (109) 37 - 0 47 - 0 51 - 1 56 - 0 39 - 0 0 - 0 230 - 1
Thomas, John (111) 36 - 0 43 - 0 39 - 0 35 - 0 7 - 0 0 - 0 160 - 0
Talbott, Robbie (110) 46 - 0 26 - 0 41 - 0 22 - 0 0 - 0 0 - 0 135 - 0