Team - Tennessee

Rank Participant Region Prone Standing Kneeling Team
1 SGT York's Own 1 Jamestown, TN 404.4 374.6 393.7 1172.7
Gernt, Austin Craig (102) 103.0 99.5 99.5 302.0
Smith, Rachel (106) 103.2 92.7 100.8 296.7
Scott, Destiny (116) 100.5 92.0 99.3 291.8
Cobb, Paige (101) 97.7 90.4 94.1 282.2
2 Pack Leaders 1 Clarksville, TN 391.9 327.2 351.6 1070.7
Royal, Kalen (183881) 102.5 85.1 89.5 277.1
Tapp, Dakota (203605) 93.6 85.9 87.4 266.9
Boddie, Quamir (183882) 97.4 82.9 85.9 266.2
Ross, Shashawna (212782) 98.4 73.3 88.8 260.5
3 Howling Coyotes 1 Clarksville, TN 367.4 293.9 335.6 996.9
Hale, Matthew (212793) 94.0 70.3 90.0 254.3
Wallace, James (202082) 90.7 77.5 83.0 251.2
Pollock, Carlee (199309) 97.1 76.3 74.2 247.6
Carrizo, Alex (202062) 85.6 69.8 88.4 243.8
4 SGT York's Own 2 Jamestown, TN 384.7 285.6 305.2 975.5
Cooper, Shelby Devin (104) 95.7 70.3 84.6 250.6
Greer, Scotty E. (105) 99.4 66.3 82.6 248.3
Reagan, Andrew Tyrel (103) 96.3 77.7 70.6 244.6
Smith, Dylan Glen (108) 93.3 71.3 67.4 232.0
5 Coyote Crawlers 1 Clarksville, TN 340.8 264.9 308.8 914.5
Kopp, Khalix (218709) 91.6 83.6 85.6 260.8
Reich, Andrew (203606) 97.2 58.9 77.4 233.5
Daugherty, Andrew (212823) 74.7 69.9 74.7 219.3
Russell, Dylan (212807) 77.3 52.5 71.1 200.9
6 Old Awesome 'Possums 1 Cookeville, TN 195.6 172.5 183.2 551.3
Bend of the River
AOdle, Chloe (185457) 102.0 97.9 100.5 300.4
ASpicer, Faith (211647) 93.6 74.6 82.7 250.9
7 SGT York's Own 3 Jamestown, TN 158.2 124.2 119.0 401.4
Tompkins, Ethan (107) 89.3 60.5 65.8 215.6
McCray, Colin (111) 68.9 33.0 20.7 122.6
Matheny, Logan (109) 0.0 30.7 32.5 63.2