Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 310.3 310.1 308.7 307.9 308.2 310.1 1855.3
Muzik, Claudia Jane (101) 104.5 106.1 101.7 102.5 103.4 104.8 623.0
Michalak, Braden Eric (104) 102.4 105.1 104.3 103.7 101.5 102.2 619.2
Muzik, Delilah Jane (103) 103.4 98.9 102.7 101.7 103.3 103.1 613.1
2 Orchard Park High School 1 Orchard Park, NY 302.8 299.3 294.3 299.8 296.5 292.6 1785.3
Moran, Kathleen (105) 100.3 101.1 101.8 101.8 100.8 100.9 606.7
Caselli, Jamis (102) 101.6 100.7 97.9 98.6 98.6 99.2 596.6
Oldman, Michael (108) 100.9 97.5 94.6 99.4 97.1 92.5 582.0
3 Grand Valley State University 1 Allendale, MI 263.8 278.3 282.1 273.4 279.5 272.9 1650.0
Grand Valley State University
Haan, Joshua W (115) 96.5 98.2 97.9 97.8 95.6 95.1 581.1
Wildemann, Sophie M (116) 90.0 99.8 96.2 96.9 96.1 98.6 577.6
Shoultz, Mace A (101) 77.3 80.3 88.0 78.7 87.8 79.2 491.3
4 North Forsyth Raiders 1 Cumming, GA 274.9 267.2 282.7 276.0 274.1 268.9 1643.8
Rubio, Ayanna C (104) 97.0 98.1 103.0 98.2 99.1 97.0 592.4
Matthews, David T (101) 91.8 89.1 92.0 91.4 89.4 93.7 547.4
Howell, Jon L (103) 86.1 80.0 87.7 86.4 85.6 78.2 504.0
5 Norview NJROTC 1 Norfolk, VA 274.9 277.2 271.9 271.1 279.4 267.0 1641.5
Smith, Andreyona (108) 94.6 91.7 93.1 94.3 96.4 94.9 565.0
Torres, Yoeliz (109) 88.1 95.9 87.1 90.9 91.6 89.5 543.1
Barham, Quamir (102) 92.2 89.6 91.7 85.9 91.4 82.6 533.4
6 American Legion Post 295 2 Green Springs, OH 251.8 264.8 242.4 254.0 255.4 242.8 1511.2
Bergman, Deitrich Christofer (106) 102.5 100.8 98.9 99.2 100.5 102.6 604.5
Mix, Sarah Ann (108) 94.2 98.0 98.0 93.9 97.6 97.5 579.2
Gilbert, Alaric Alan (107) 55.1 66.0 45.5 60.9 57.3 42.7 327.5
7 University of Wisconsin-Superior Rifle Range 1 Superior, WI 232.8 256.2 229.8 245.3 232.8 219.3 1416.2
Arzumanyan, Hayk (101) 87.2 85.0 84.0 88.6 85.1 79.1 509.0
Blomfelt, Owen (105) 72.4 89.8 72.3 80.5 82.5 83.8 481.3
Blomfelt, Evan (104) 73.2 81.4 73.5 76.2 65.2 56.4 425.9
8 Summerlin Academy 1 Bartow, FL 237.3 223.0 214.7 234.3 181.2 148.6 1239.1
Adams, Hendrix (416997) 72.1 76.3 78.1 81.9 73.0 71.7 453.1
Lightsey, Vanreddan (444686) 74.8 63.6 55.0 78.7 66.9 76.9 415.9
Rosario, Jolimar (416763) 90.4 83.1 81.6 73.7 41.3 0.0 370.1
9 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 197.0 200.5 218.1 193.8 199.6 227.1 1236.1
Grand Rapids Rifle & Pistol Club
Bates, Lucas (102) 80.7 63.7 87.3 76.1 76.7 76.9 461.4
Noorman, Kyler (118) 64.1 75.3 71.6 60.7 66.5 74.7 412.9
White, Connor E (122) 52.2 61.5 59.2 57.0 56.4 75.5 361.8
10 Norview NJROTC 2 Norfolk, VA 267.6 214.5 160.5 176.9 170.3 177.3 1167.1
Jones, Dy'Ann (110) 96.3 86.7 80.3 91.0 85.4 93.5 533.2
Yamomo, Julia (105) 85.4 85.2 80.2 85.9 84.9 83.8 505.4
Everette, Preston (101) 85.9 42.6 0.0 0.0 0.0 0.0 128.5
11 Summerlin Academy 2 Bartow, FL 133.9 140.9 175.6 175.0 173.8 166.1 965.3
Hardiman, Christopher (456123) 50.4 48.9 51.3 58.5 60.4 67.0 336.5
Van Elascker, Declan (444211) 39.3 41.2 74.5 63.1 49.0 51.3 318.4
Esquilin, Jetziel (444282) 44.2 50.8 49.8 53.4 64.4 47.8 310.4
12 University of Wisconsin-Superior Rifle Range 2 Superior, WI 147.8 133.3 100.9 95.7 130.8 139.5 748.0
Porter, Darren (107) 68.8 74.7 60.2 61.5 56.6 67.7 389.5
Hruska, Zane (102) 79.0 58.6 40.7 34.2 74.2 71.8 358.5
13 Orchard Park High School 2 Orchard Park, NY 190.8 91.8 81.8 92.2 83.1 94.3 634.0
Murphy, Liam (106) 89.3 91.8 81.8 92.2 83.1 94.3 532.5
Backes, Ivy (101) 101.5 0.0 0.0 0.0 0.0 0.0 101.5
14 North Forsyth Raiders 2 Cumming, GA 82.4 83.0 81.3 79.9 79.7 85.5 491.8
Joiner, William R (102) 82.4 83.0 81.3 79.9 79.7 85.5 491.8
15 Summerlin Academy 3 Bartow, FL 127.0 113.9 103.1 17.5 18.1 46.2 425.8
Rosario, Joalis (416782) 71.8 72.4 80.2 0.0 0.0 0.0 224.4
Picha, Stacy (463508) 26.3 26.9 22.9 17.5 18.1 46.2 157.9
Charles, Elijah (416780) 28.9 14.6 0.0 0.0 0.0 0.0 43.5